![]() |
|
Adam Strainer
Won MIAC Decathlon. His point total of 6,747 breaks school record and qualifies him for nationals |
Concordia junior Adam Strainer
wins the MIAC Decathlon for the first time. His total of 6,747 points breaks
a school record, automatically
qualifies him for nationals and is the third
best score in the decathlon for NCAA Division III athletes this
year. Other Cobber finishers are: Jeff
Hertel, 6th; Justin Gall,
10th and Josh Bergeron, 12th.
Meet Summary
Rob Lewis, Carleton SID
5/05/2000
Northfield, Minn., May 5 - Adam Strainer of Concordia-Moorhead and Sandy Helquist of Carleton captured the MIAC Decathlon and Heptathlon here Friday from Carleton's Laird Stadium, at the MIAC Multievent Championships.
Helquist, who repeated her 1999 victory, met an automatic NCAA qualifying standard by winning with a total of 4,365 points. Helquist's teammate, Kelly Tan of Carleton, also met the automatic qualifying standard in placing second (4,284 points). Katie Arnes of St. Thomas was third overall, with 4,069 points.
Helquist earned her victory by winning the 200 dash on day one, and consolidated her victory with a second-place showing in the 800.
Strainer took first place overall with 6,747 points, followed by Phil
Barry of St. John's with 6,521 and Jon Berg of St. Olaf with 6,320. All
three were automatic NCAA qualifiers.
2000 MIAC Decathlon - Final Point Totals
Carleton College, Northfield, MN
May 4-5, 2000
1 Adam Strainer, Concordia 6747 total points
2 100 Meter Dash 11.11 836 points
3 Long Jump 6.61 723 points
2 Shot Put 11.80 594 points
1 High Jump 1.96 767 points
1 400 Meter Dash 50.06 812 points
1 110 Meter High Hurdles 15.67 770 points
3 Discus Throw 34.64 556 points
4 Pole Vault 3.48 477 points
4 Javelin Throw 45.94 529 points
4 1500 Meter Run 4:39.62 683 points
2 Phil Barry, St. John's 6521 total points
4 100 Meter Dash 11.68 715 points
4 Long Jump 6.41 677 points
3 Shot Put 11.66 586 points
2 High Jump 1.90 714 points
4 400 Meter Dash 53.71 652 points
2 110 Meter High Hurdles 17.16 608 points
1 Discus Throw 38.98 644 points
1 Pole Vault 4.58 784 points
1 Javelin Throw 54.24 652 points
14 1500 Meter Run 5:12.74 489 points
3 Jon Berg, St. Olaf 6320 total points
4 100 Meter Dash 11.61 730 points
1 Long Jump 6.80 767 points
1 Shot Put 11.94 603 points
4 High Jump 1.87 687 points
2 400 Meter Dash 51.97 726 points
2 110 Meter High Hurdles 16.74 652 points
2 Discus Throw 35.16 567 points
5 Pole Vault 3.28 426 points
3 Javelin Throw 46.36 535 points
7 1500 Meter Run 4:48.63 627 points
4 Joe McCarney, St. Thomas 5968 total points
1 100 Meter Dash 11.45 763 points
8 Long Jump 5.98 582 points
11 Shot Put 9.96 483 points
6 High Jump 1.81 636 points
3 400 Meter Dash 53.11 677 points
1 110 Meter High Hurdles 15.96 737 points
13 Discus Throw 27.20 410 points
2 Pole Vault 3.78 557 points
5 Javelin Throw 45.38 521 points
10 1500 Meter Run 4:52.74 602 points
5 Aaron Golden, Carleton 5891 total points
1 100 Meter Dash 10.91 881 points
2 Long Jump 6.70 743 points
12 Shot Put 9.72 469 points
9 High Jump 1.72 560 points
1 400 Meter Dash 49.51 837 points
2 110 Meter High Hurdles 17.22 602 points
14 Discus Throw 25.26 372 points
16 Pole Vault 2.58 259 points
8 Javelin Throw 44.00 500 points
6 1500 Meter Run 4:41.96 668 points
6 Jeff Hertel, Concordia 5870 total points
2 100 Meter Dash 11.70 711 points
5 Long Jump 6.23 637 points
4 Shot Put 10.71 528 points
7 High Jump 1.75 585 points
3 400 Meter Dash 53.13 676 points
1 110 Meter High Hurdles 16.27 703 points
6 Discus Throw 31.18 488 points
13 Pole Vault 2.88 328 points
2 Javelin Throw 50.42 595 points
8 1500 Meter Run 4:49.99 619 points
7 Mark Murakami, St. Olaf 5852 total points
3 100 Meter Dash 11.64 723 points
6 Long Jump 6.15 619 points
9 Shot Put 10.18 496 points
12 High Jump 1.69 536 points
1 400 Meter Dash 51.44 749 points
2 110 Meter High Hurdles 16.67 659 points
11 Discus Throw 27.76 421 points
10 Pole Vault 3.08 376 points
7 Javelin Throw 44.34 505 points
1 1500 Meter Run 4:26.39 768 points
8 Erik Hanson, St. John's 5783 total points
1 100 Meter Dash 11.01 858 points
13 Long Jump 5.55 492 points
5 Shot Put 10.70 528 points
9 High Jump 1.72 560 points
3 400 Meter Dash 50.90 774 points
1 110 Meter High Hurdles 17.05 619 points
10 Discus Throw 28.76 440 points
5 Pole Vault 3.28 426 points
11 Javelin Throw 37.92 412 points
5 1500 Meter Run 4:41.02 674 points
9 Matt Benoit, Carleton 5780 total points
3 100 Meter Dash 11.49 755 points
7 Long Jump 6.02 591 points
8 Shot Put 10.21 498 points
2 High Jump 1.90 714 points
2 400 Meter Dash 53.07 679 points
1 110 Meter High Hurdles 15.85 750 points
8 Discus Throw 29.66 458 points
5 Pole Vault 3.28 426 points
12 Javelin Throw 37.82 411 points
13 1500 Meter Run 5:10.92 498 points
10 Justin Gall, Concordia 5361 total points
6 100 Meter Dash 12.43 569 points
11 Long Jump 5.85 554 points
6 Shot Put 10.66 525 points
16 High Jump 1.57 441 points
5 400 Meter Dash 56.59 536 points
1 110 Meter High Hurdles 16.29 700 points
5 Discus Throw 32.74 519 points
9 Pole Vault 3.18 401 points
6 Javelin Throw 44.52 508 points
9 1500 Meter Run 4:51.74 608 points
11 Tom Pontinen, St. Thomas 5308 total points
5 100 Meter Dash 11.86 679 points
8 Long Jump 5.98 582 points
13 Shot Put 9.21 438 points
5 High Jump 1.84 661 points
5 400 Meter Dash 56.35 546 points
2 110 Meter High Hurdles 16.23 707 points
4 Discus Throw 32.78 519 points
13 Pole Vault 2.88 328 points
13 Javelin Throw 37.58 407 points
15 1500 Meter Run 5:21.78 441 points
12 Josh Bergeron, Concordia 5118 total points
4 100 Meter Dash 12.12 628 points
10 Long Jump 5.92 569 points
7 Shot Put 10.35 507 points
12 High Jump 1.69 536 points
6 400 Meter Dash 56.60 536 points
2 110 Meter High Hurdles 17.74 549 points
7 Discus Throw 29.88 462 points
5 Pole Vault 3.28 426 points
15 Javelin Throw 34.94 369 points
11 1500 Meter Run 5:04.18 536 points
13 Joe Cates, St. John's 5025 total points
2 100 Meter Dash 11.58 736 points
14 Long Jump 5.34 449 points
16 Shot Put 8.33 386 points
9 High Jump 1.72 560 points
4 400 Meter Dash 53.49 661 points
3 110 Meter High Hurdles 20.77 291 points
12 Discus Throw 27.38 413 points
11 Pole Vault 2.98 352 points
10 Javelin Throw 40.18 445 points
2 1500 Meter Run 4:31.99 732 points
14 Jon Kenning, Carleton 4957 total points
3 100 Meter Dash 12.08 635 points
12 Long Jump 5.60 502 points
10 Shot Put 10.11 492 points
7 High Jump 1.75 585 points
5 400 Meter Dash 58.71 458 points
3 110 Meter High Hurdles 17.22 602 points
9 Discus Throw 29.22 449 points
11 Pole Vault 2.98 352 points
9 Javelin Throw 40.84 454 points
16 1500 Meter Run 5:24.32 428 points
15 Josh Gysbers, Gustavus 4663 total points
5 100 Meter Dash 12.13 626 points
15 Long Jump 5.32 445 points
14 Shot Put 9.16 435 points
15 High Jump 1.66 512 points
6 400 Meter Dash 57.01 521 points
3 110 Meter High Hurdles 19.07 426 points
15 Discus Throw 23.70 342 points
3 Pole Vault 3.68 530 points
16 Javelin Throw 30.42 305 points
12 1500 Meter Run 5:06.90 521 points
16 Chris Beach, St. Mary's 4621 total points
5 100 Meter Dash 12.42 571 points
16 Long Jump 5.01 384 points
15 Shot Put 8.68 407 points
12 High Jump 1.69 536 points
4 400 Meter Dash 54.23 630 points
3 110 Meter High Hurdles 19.33 404 points
16 Discus Throw 20.90 289 points
13 Pole Vault 2.88 328 points
14 Javelin Throw 35.18 373 points
3 1500 Meter Run 4:37.10 699 points
This
page is maintained by the Concordia
Sports Information Office |
sid@cord.edu
|