| Football: Individual Composite Stats |
| Name | School | Year | Games | Rushing Yards | Passing Yards | Total Yards | Yards/Game |
|---|---|---|---|---|---|---|---|
| Scott Kirchoff | Bethel College | So. | 9 | -3 | 2,370 | 2,367 | 263.00 |
| Tom Linnemann | St. John's University | 5Sr. | 9 | -54 | 2,223 | 2,169 | 241.00 |
| Joe Thorvig | Gustavus Adolphus College | Jr. | 9 | 47 | 2,088 | 2,135 | 237.22 |
| Aaron Quitmeyer | Macalester College | Sr. | 9 | -3 | 2,014 | 2,011 | 223.44 |
| Brian Senske | St. Olaf College | Fr. | 9 | -14 | 1,460 | 1,446 | 160.67 |
| Jake Barkley | University of St. Thomas | So. | 9 | 1,421 | 0 | 1,421 | 157.89 |
| Nick Ambrasas | University of St. Thomas | Jr. | 8 | -68 | 1,280 | 1,212 | 151.50 |
| Jeff Hertel | Concordia Moorhead College | Sr. | 9 | 18 | 1,331 | 1,349 | 149.89 |
| Jon Groteboer | Carleton College | Jr. | 8 | -78 | 1,268 | 1,190 | 148.75 |
| Tim Couchman | Hamline University | Sr. | 7 | 22 | 954 | 976 | 139.43 |
| Paul Tetzloff | Augsburg College | Sr. | 8 | -90 | 1,195 | 1,105 | 138.13 |
| Manuel Spreigl | St. Olaf College | Jr. | 9 | 1,066 | 42 | 1,108 | 123.11 |
| Andy Traetow | Gustavus Adolphus College | So. | 8 | 541 | 41 | 582 | 72.75 |
| Chris Moore | St. John's University | Sr. | 9 | 577 | 20 | 597 | 66.33 |
| Brian Warden | Augsburg College | Sr. | 9 | 569 | 16 | 585 | 65.00 |
Football: Rushing
| Name | School | Year | Games | Attempts | Yards | TD's | Yards/Attempt | Yards/Game |
|---|---|---|---|---|---|---|---|---|
| Jake Barkley | University of St. Thomas | So. | 9 | 220 | 1,421 | 9 | 6.46 | 157.89 |
| Manuel Spreigl | St. Olaf College | Jr. | 9 | 200 | 1,066 | 14 | 5.33 | 118.44 |
| Andy Traetow | Gustavus Adolphus College | So. | 8 | 114 | 541 | 6 | 4.75 | 67.63 |
| Joey Kwamme | Hamline University | Jr. | 9 | 136 | 583 | 1 | 4.29 | 64.78 |
| Chris Moore | St. John's University | Sr. | 9 | 147 | 577 | 6 | 3.93 | 64.11 |
| Brian Warden | Augsburg College | Sr. | 9 | 159 | 569 | 3 | 3.58 | 63.22 |
| Brandon Swenson | Hamline University | Jr. | 9 | 101 | 561 | 7 | 5.55 | 62.33 |
| Mike Johnson | Bethel College | So. | 9 | 82 | 531 | 4 | 6.48 | 59.00 |
| Grant Heuett | Macalester College | Jr. | 9 | 138 | 520 | 4 | 3.77 | 57.78 |
| Len Crouse | Concordia Moorhead College | Sr. | 9 | 133 | 517 | 9 | 3.89 | 57.44 |
| Jason Braaten | Concordia Moorhead College | Sr. | 9 | 83 | 506 | 2 | 6.10 | 56.22 |
| Josh Savageau | Bethel College | Sr. | 9 | 140 | 505 | 4 | 3.61 | 56.11 |
| Kyle Swartout | Carleton College | Sr. | 9 | 132 | 502 | 4 | 3.80 | 55.78 |
| Eric Schmidt | Gustavus Adolphus College | Jr. | 9 | 97 | 340 | 3 | 3.51 | 37.78 |
| Marcus Ludtke | University of St. Thomas | Sr. | 9 | 84 | 330 | 1 | 3.93 | 36.67 |
Football: Passing
| Name | School | Year | Games | Comp's | Att's | Int's | PCT. | TD's | Yards | Yards/Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Kirchoff | Bethel College | So. | 9 | 186 | 297 | 6 | .626 | 21 | 2,370 | 263 |
| Tom Linnemann | St. John's University | 5Sr. | 9 | 156 | 243 | 11 | .642 | 32 | 2,223 | 247 |
| Joe Thorvig | Gustavus Adolphus College | Jr. | 9 | 154 | 257 | 12 | .599 | 19 | 2,088 | 232 |
| Aaron Quitmeyer | Macalester College | Sr. | 9 | 168 | 321 | 14 | .523 | 11 | 2,014 | 224 |
| Brian Senske | St. Olaf College | Fr. | 9 | 101 | 173 | 6 | .584 | 7 | 1,460 | 162 |
| Nick Ambrasas | University of St. Thomas | Jr. | 8 | 107 | 178 | 8 | .601 | 9 | 1,280 | 160 |
| Jon Groteboer | Carleton College | Jr. | 8 | 107 | 234 | 9 | .457 | 9 | 1,268 | 159 |
| Paul Tetzloff | Augsburg College | Sr. | 8 | 130 | 208 | 5 | .625 | 6 | 1,195 | 149 |
| Jeff Hertel | Concordia Moorhead College | Sr. | 9 | 94 | 223 | 14 | .422 | 13 | 1,331 | 148 |
| Tim Couchman | Hamline University | Sr. | 7 | 90 | 165 | 8 | .545 | 4 | 954 | 136 |
| Andrew Kunzmann | Hamline University | So. | 9 | 42 | 82 | 7 | .512 | 2 | 513 | 57 |
| Ryan Keating | St. John's University | Jr. | 9 | 29 | 44 | 0 | .659 | 4 | 390 | 43 |
| John Goodale | Augsburg College | Jr. | 4 | 15 | 32 | 3 | .469 | 1 | 169 | 42 |
| Dave Fransen | Augsburg College | So. | 5 | 11 | 26 | 3 | .423 | 1 | 190 | 38 |
| Adam Denny | Macalester College | Fr. | 7 | 18 | 28 | 1 | .643 | 4 | 250 | 36 |
Football: Scoring
| Name | School | Year | Games | TD's | PAT 1 | PAT 2 | Field Goals | Points | Points/Game |
|---|---|---|---|---|---|---|---|---|---|
| Manuel Spreigl | St. Olaf College | Jr. | 9 | 14 | 2 | 0 | 0 | 86 | 9.56 |
| Nate Kirschner | St. John's University | Sr. | 9 | 12 | 0 | 2 | 0 | 76 | 8.44 |
| Seth Olson | Bethel College | Sr. | 9 | 0 | 32 | 0 | 10 | 62 | 6.89 |
| Jake Barkley | University of St. Thomas | So. | 9 | 10 | 0 | 0 | 0 | 60 | 6.67 |
| Blake Elliot | St. John's University | So. | 9 | 10 | 0 | 0 | 0 | 60 | 6.67 |
| Joel Ferrie | Concordia Moorhead College | Sr. | 5 | 5 | 0 | 1 | 0 | 32 | 6.40 |
| Chris Moore | St. John's University | Sr. | 9 | 9 | 0 | 0 | 0 | 54 | 6.00 |
| Len Crouse | Concordia Moorhead College | Sr. | 9 | 9 | 0 | 0 | 0 | 54 | 6.00 |
| Joe Rotondi | St. John's University | Sr. | 9 | 0 | 41 | 0 | 4 | 53 | 5.89 |
| Mike Johnson | Bethel College | So. | 9 | 8 | 0 | 1 | 0 | 50 | 5.56 |
| Brandon Swenson | Hamline University | Jr. | 9 | 8 | 0 | 0 | 0 | 48 | 5.33 |
| Andy Traetow | Gustavus Adolphus College | So. | 8 | 7 | 0 | 0 | 0 | 42 | 5.25 |
| Adam Strainer | Concordia Moorhead College | Sr. | 9 | 7 | 0 | 2 | 0 | 46 | 5.11 |
| Christian White | Gustavus Adolphus College | Sr. | 9 | 0 | 24 | 0 | 7 | 45 | 5.00 |
| Deon Jordan | Bethel College | Sr. | 9 | 7 | 0 | 0 | 0 | 42 | 4.67 |
Football: Punting
| Name | School | Year | Games | Attempts | Yards | Yards/Attempt |
|---|---|---|---|---|---|---|
| Hans Bengtson | Bethel College | Jr. | 9 | 32 | 1,174 | 36.69 |
| Chris Nickel | St. Olaf College | Sr. | 9 | 35 | 1,248 | 35.66 |
| Charlie Carr | St. John's University | So. | 9 | 40 | 1,390 | 34.75 |
| Brian Towns | Macalester College | Jr. | 5 | 8 | 271 | 33.87 |
| Carl Dean | Carleton College | Sr. | 9 | 54 | 1,814 | 33.59 |
| Curt Baldus | Gustavus Adolphus College | Jr. | 9 | 30 | 988 | 32.93 |
| Cory Kahl | Hamline University | Fr. | 9 | 52 | 1,667 | 32.06 |
| Scott Belseth | Concordia Moorhead College | So. | 6 | 30 | 961 | 32.03 |
| Adam Johnson | Macalester College | So. | 8 | 43 | 1,295 | 30.12 |
| Kyle Davenport | University of St. Thomas | Fr. | 9 | 43 | 1,290 | 30.00 |
Football: Punt Returns
| Name | School | Year | Games | No. | Yards | TD's | Yards/Return |
|---|---|---|---|---|---|---|---|
| Blake Elliot | St. John's University | So. | 9 | 27 | 346 | 1 | 12.81 |
| Manuel Spreigl | St. Olaf College | Jr. | 9 | 9 | 88 | 0 | 9.78 |
| Deon Jordan | Bethel College | Sr. | 9 | 8 | 72 | 0 | 9.00 |
| Zach Zimmer | Gustavus Adolphus College | So. | 9 | 18 | 157 | 0 | 8.72 |
| Jason Pflipsen | St. John's University | So. | 9 | 7 | 54 | 0 | 7.71 |
| Dan Reider | Carleton College | Sr. | 9 | 18 | 128 | 0 | 7.11 |
| Adam Friedman | Hamline University | So. | 9 | 6 | 42 | 0 | 7.00 |
| Jamie Smith | Augsburg College | So. | 9 | 14 | 89 | 0 | 6.36 |
| Grant Heuett | Macalester College | Jr. | 9 | 11 | 69 | 0 | 6.27 |
| Nate Klint | Bethel College | Jr. | 9 | 9 | 52 | 0 | 5.78 |
Football: Receiving (Total Receptions)
| Name | School | Year | Games | No. | Yards | TD's | Yards/Catch |
|---|---|---|---|---|---|---|---|
| David Schumacher | Macalester College | Sr. | 9 | 63 | 725 | 5 | 11.51 |
| Jeremy Forsell | St. John's University | Sr. | 9 | 53 | 666 | 7 | 12.57 |
| Deon Jordan | Bethel College | Sr. | 9 | 51 | 790 | 7 | 15.49 |
| Ty O'Connell | Macalester College | Jr. | 9 | 50 | 723 | 6 | 14.46 |
| Nate Kirschner | St. John's University | Sr. | 9 | 48 | 889 | 12 | 18.52 |
| Adam Strainer | Concordia Moorhead College | Sr. | 9 | 46 | 730 | 7 | 15.87 |
| Doug Amsden | Hamline University | Jr. | 9 | 45 | 604 | 1 | 13.42 |
| Eric Carlson | Bethel College | Sr. | 7 | 40 | 424 | 2 | 10.60 |
| Steve Ryan | St. Olaf College | Jr. | 9 | 40 | 736 | 4 | 18.40 |
| Mark Johnson | Augsburg College | Jr. | 9 | 36 | 600 | 5 | 16.67 |
Football: Receiving (Yards/Catch)
| Name | School | Year | Games | No. | Yards | TD's | Yards/Catch | Yards/Game |
|---|---|---|---|---|---|---|---|---|
| Nick Teigland | Gustavus Adolphus College | So. | 9 | 5 | 130 | 0 | 26.00 | 14.44 |
| Neal Olson | St. Olaf College | So. | 7 | 6 | 137 | 0 | 22.83 | 19.57 |
| Jake Olson | Concordia Moorhead College | Jr. | 7 | 10 | 228 | 4 | 22.80 | 32.57 |
| Dan Richards | Bethel College | Sr. | 9 | 2 | 44 | 0 | 22.00 | 4.89 |
| Andrew Hilliard | University of St. Thomas | So. | 9 | 28 | 575 | 4 | 20.54 | 63.89 |
| Jeff Hertel | Concordia Moorhead College | Sr. | 9 | 1 | 20 | 0 | 20.00 | 2.22 |
| Tom Linnemann | St. John's University | 5Sr. | 9 | 1 | 20 | 0 | 20.00 | 2.22 |
| Jeff Radel | St. John's University | Jr. | 9 | 7 | 134 | 0 | 19.14 | 14.89 |
| Steve Derrington | Macalester College | Fr. | 9 | 12 | 225 | 1 | 18.75 | 25.00 |
| Nate Kirschner | St. John's University | Sr. | 9 | 48 | 889 | 12 | 18.52 | 98.78 |
Football: Receiving (Total Yards)
| Name | School | Year | Games | No. | Yards | TD's | Yards/Catch | Yards/Game | TD's/Game |
|---|---|---|---|---|---|---|---|---|---|
| Nate Kirschner | St. John's University | Sr. | 9 | 48 | 889 | 12 | 18.52 | 98.78 | 1.33 |
| Deon Jordan | Bethel College | Sr. | 9 | 51 | 790 | 7 | 15.49 | 87.78 | .78 |
| Steve Ryan | St. Olaf College | Jr. | 9 | 40 | 736 | 4 | 18.40 | 81.78 | .44 |
| Adam Strainer | Concordia Moorhead College | Sr. | 9 | 46 | 730 | 7 | 15.87 | 81.11 | .78 |
| David Schumacher | Macalester College | Sr. | 9 | 63 | 725 | 5 | 11.51 | 80.56 | .56 |
| Ty O'Connell | Macalester College | Jr. | 9 | 50 | 723 | 6 | 14.46 | 80.33 | .67 |
| Jeremy Forsell | St. John's University | Sr. | 9 | 53 | 666 | 7 | 12.57 | 74.00 | .78 |
| Doug Amsden | Hamline University | Jr. | 9 | 45 | 604 | 1 | 13.42 | 67.11 | .11 |
| Mark Johnson | Augsburg College | Jr. | 9 | 36 | 600 | 5 | 16.67 | 66.67 | .56 |
| Dan Reider | Carleton College | Sr. | 9 | 36 | 580 | 4 | 16.11 | 64.44 | .44 |
| Andrew Hilliard | University of St. Thomas | So. | 9 | 28 | 575 | 4 | 20.54 | 63.89 | .44 |
| Ryan Hoag | Gustavus Adolphus College | Jr. | 9 | 28 | 514 | 5 | 18.36 | 57.11 | .56 |
| Blake Elliot | St. John's University | So. | 9 | 30 | 505 | 9 | 16.83 | 56.11 | 1.00 |
| Brady Brau | Gustavus Adolphus College | Sr. | 9 | 31 | 449 | 4 | 14.48 | 49.89 | .44 |
| Mike Johnson | Bethel College | So. | 9 | 30 | 447 | 4 | 14.90 | 49.67 | .44 |
Football: Interceptions
| Name | School | Year | Games | No. |
|---|---|---|---|---|
| Ben Matthews | Bethel College | Sr. | 9 | 13 |
| Brad Beyer | St. John's University | Jr. | 9 | 5 |
| Josh Schroeder | Carleton College | Sr. | 9 | 5 |
| Hans Bengtson | Bethel College | Jr. | 9 | 5 |
| Andy Hover | St. John's University | Sr. | 9 | 4 |
| Doug Wolgamot | St. Olaf College | Jr. | 9 | 4 |
| Josh Vickerman | Concordia Moorhead College | So. | 9 | 4 |
| Carl Dean | Carleton College | Sr. | 9 | 3 |
| Marc Nelson | Hamline University | Jr. | 9 | 3 |
| Dan Tollefson | Concordia Moorhead College | Sr. | 7 | 3 |
Football: Kickoff Returns
| Name | School | Year | Games | No. | Yards | TD's | Yards/Return |
|---|---|---|---|---|---|---|---|
| Andy Traetow | Gustavus Adolphus College | So. | 8 | 16 | 534 | 1 | 33.37 |
| Brandon Swenson | Hamline University | Jr. | 9 | 5 | 166 | 1 | 33.20 |
| Nate Klint | Bethel College | Jr. | 9 | 10 | 325 | 2 | 32.50 |
| Drew Witherington | Bethel College | Fr. | 4 | 2 | 62 | 0 | 31.00 |
| Mike Johnson | Bethel College | So. | 9 | 6 | 152 | 0 | 25.33 |
| Tom Eldridge | University of St. Thomas | Sr. | 9 | 13 | 321 | 0 | 24.69 |
| Joel Ferrie | Concordia Moorhead College | Sr. | 5 | 4 | 97 | 0 | 24.25 |
| Eric Schmidt | Gustavus Adolphus College | Jr. | 9 | 10 | 242 | 0 | 24.20 |
| Adam Nelson | Gustavus Adolphus College | So. | 9 | 5 | 120 | 0 | 24.00 |
| Phil Remes | University of St. Thomas | So. | 9 | 15 | 344 | 0 | 22.93 |
Football: Passing Efficiency
| Name | School | Year | Games | Rating |
|---|---|---|---|---|
| Tom Linnemann | St. John's University | 5Sr. | 9 | 175.45 |
| Scott Kirchoff | Bethel College | So. | 9 | 148.95 |
| Joe Thorvig | Gustavus Adolphus College | Jr. | 9 | 143.23 |
| Brian Senske | St. Olaf College | Fr. | 9 | 135.69 |
| Nick Ambrasas | University of St. Thomas | Jr. | 8 | 128.21 |
| Paul Tetzloff | Augsburg College | Sr. | 8 | 115.47 |
| Aaron Quitmeyer | Macalester College | Sr. | 9 | 107.62 |
| Tim Couchman | Hamline University | Sr. | 7 | 101.42 |
| Jeff Hertel | Concordia Moorhead College | Sr. | 9 | 98.97 |
| Jon Groteboer | Carleton College | Jr. | 8 | 96.24 |