Irv Christenson Invitational
Concordia College
April 25, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
Results also available for Men. Return to home page.100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
100 Meter Round 1, Heat 1 Wind = +2.1 m/s (aided) 1 Andi Noel, Ndsu 12.38wQ 2 Caesare Stimson, Bsu 13.28wq 3 Klubo Flinagi, Msu 13.37w 4 Virginia Swan, Ndscs 13.45w 5 Mimi Fystrom, Concordia 15.12w Round 1, Heat 2 Wind = +2.6 m/s (aided) 1 Kenisha Hunter, Msu 12.33wQ 2 Angie Wolf, Ndsu 12.53wq 3 Amy Harris, Scsu 12.80wq 4 Jeni Enders, Unat 13.31w 5 Melanie Hoheisel, Bsu 13.51w 6 Stacy Snelling, Nsu 13.75w 7 Brandi Geider, Jamestown 14.13w Round 1, Heat 3 Wind = +2.1 m/s (aided) 1 Amanda Thieschafer, Ndsu 12.63wQ 2 Kelli Tranby, Concordia 13.01wq 3 Kari Rosenfeldt, Concordia 13.18wq 4 Mara Anderson, Scsu 13.67w 5 Darcy Faul, Bsu 13.80w 6 Lesley Albertson, Concordia 14.02w Final Wind = +0.5 m/s 1 Kenisha Hunter, Msu 12.40 2 Amanda Thieschafer, Ndsu 12.65 2 Angie Wolf, Ndsu 12.65 4 Amy Harris, Scsu 12.85 5 Kelli Tranby, Concordia 13.11 6 Kari Rosenfeldt, Concordia 13.25 7 Caesare Stimson, Bsu 13.34 Andi Noel, Ndsu DNC100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
100 Meter Hurdles Round 1, Heat 1 Wind = +0.5 m/s 1 Andi Noel, Ndsu 14.28q 2 April Hericks, Nsu 15.75q 3 Melanie Hoheisel, Bsu 16.75q 4 Tarah Maatz, Concordia 17.05 5 Jenni Freie, Bsu 19.34 Round 1, Heat 2 Wind = +0.5 m/s 1 Gretchen Cooper, Ndsu 14.22q 2 Margaret Cropp, Concordia 16.55q 3 Amberly Stephens, Jamestown 16.96 4 Andrea Dobmeier, Scsu 17.61 5 Heidi Selzler, Ndsu 18.63 Round 1, Heat 3 Wind = +2.8 m/s (aided) 1 Stacey Trushenski, Scsu 15.17wq 2 Sara Skudlarek, Ndsu 15.20wq 3 Kristina Hall, Concordia 16.77wq 4 Darcy Faul, Bsu 17.74w 5 Kristen Haglund, Concordia 17.75w 6 Tara Mathern, Jamestown 19.36w Final Wind = +1.2 m/s 1 Andi Noel, Ndsu 14.11 2 Gretchen Cooper, Ndsu 14.42 3 Stacey Trushenski, Scsu 15.31 4 April Hericks, Nsu 15.64 5 Melanie Hoheisel, Bsu 16.86 6 Sara Skudlarek, Ndsu 17.29 Kristina Hall, Concordia DNC Margaret Cropp, Concordia DNC100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
200 Meter 1 Jennifer Higgins, Scsu 25.02[+1.9w] 2 Kenisha Hunter, Msu 25.51[+1.9w] 3 Mary Richardson, Msu 26.04[+1.9w] 4 Angie Wolf, Ndsu 26.16[+0.4w] 5 Gretchen Cooper, Ndsu 26.30[+0.4w] 6 Stacey Trushenski, Scsu 26.36[+0.8w] 7 Suzie Salak, Jamestown 26.87[+0.8w] 8 Erica Mois, Jamestown 26.89[+1.9w] 9 Klubo Flinagi, Msu 27.14[+1.9w] 9 Whitney Ostrem, Concordia 27.14[+1.9w] 11 Kari Rosenfeldt, Concordia 27.45[-0.6w] 12 Jeni Enders, Unat 27.94[+0.8w] 13 Molly Reque, Bsu 28.11[+0.8w] 14 Mara Anderson, Scsu 28.26[+0.8w] 15 Tam Hekrdle, Nsu 28.34[-0.6w] 16 Heidi Selzler, Ndsu 28.71[-0.6w] 17 Tarah Maatz, Concordia 29.22[-0.6w] 18 Lesley Albertson, Concordia 29.48[+0.4w] 19 Brandi Geider, Jamestown 29.60[-0.6w] 20 Jody Moldenhauer, Concordia 30.02[+0.4w] 21 Kathy Kalal, Concordia 30.24[+0.4w] 22 Deb Randt, Concordia 30.82[+0.4w] 23 Mimi Fystrom, Concordia 31.88[+0.4w]100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
400 Meter 1 Mary Richardson, Msu 61.33 H2 2 Whitney Ostrem, Concordia 62.45 H1 3 Nikki Bergh, Scsu 63.48 H1 4 Amanda Dietrich, Nsu 64.89 H1 5 Andrea Welton, Vcsu 65.63 H2 6 Jamie Petsch, Scsu 67.86 H2 7 Niki Ross, Bsu 68.64 H2 8 Deb Randt, Concordia 69.12 H2100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
400 Meter Hurdles 1 Sara Grineski, Concordia 65.47 H1 2 Rhonda Sheffield, Ndsu 66.27 H2 3 Darcie Conway, Ndsu 66.58 H2 4 Kristina Hall, Concordia 68.03 H1 5 Tanya Skroch, Ndscs 68.56 H2 6 Tanya Krage, Nsu 70.40 H1 7 Tina Reinhart, Jamestown 72.67 H1 8 Sandy Hemquist, Bsu 74.51 H2100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
800 Meter 1 Kayla Garry, Nsu 2:26.64 2 Charane Wilson, Msu 2:27.32 3 Kendra Lee, Concordia 2:28.53 4 Sarah Rustad, Concordia 2:28.61 5 Tara Mathern, Jamestown 2:28.90 6 Jess Woehl, Und 2:30.45 7 Renee Frick, Und 2:31.82 8 Naomi Hill, Concordia 2:31.85 9 Martha Miltich, Bsu 2:36.10 10 Jamie Peterson, Bsu 2:49.95 11 Andrea Littlewolf, Bsu 2:51.46 12 Sara Reinke, Jamestown 2:51.47 13 Lisa Owen, Concordia 3:08.41100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
1500 Meter 1 Heidi Brenden, Concordia 4:50.90 2 Heather Brenden, Concordia 4:54.23 3 Michelle Pilcher, Ndsu 5:02.63 4 Renee Frick, Und 5:18.61 5 Jess Woehl, Und 5:25.65 6 Jaimie Peterson, Bsu 5:48.51 7 Andrea Littlewolf, Bsu 5:52.94 8 Sara Reinke, Jamestown 5:53.58100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
3000 Meter 1 Katie Martin, Concordia 10:38.19 2 Juli Bohmer, Scsu 11:10.25 3 Kadie Nelsen, Ndsu 11:40.84 4 Amy Wyman, Scsu 11:42.77 5 Emily Judd, Concordia 11:52.89 6 Jen Lanin, Scsu 12:27.56 7 Kim Koch, Concordia 12:47.71 8 Jackie Swanson, Scsu 12:51.08 9 Mel Genereau, Scsu 13:01.30 10 Elen Halvorson, Concordia 13:10.92100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
3000 Meter Steeplechas 1 Jordan Hoffert, Ndsu 11:35.40 2 Kami Hill, Ndsu 11:49.39 3 Carolyn Busse, Und 12:00.87 4 Kristen Peterson, Nsu 12:09.84 5 Lisa Owen, Concordia 12:53.21 6 Josie Muzquiz, Bsu 13:15.59 7 Liz Sorenson, Concordia 13:38.01 8 Kari Senske, Concordia 14:23.71100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
5000 Meter 1 JoAan Murphy, Und 18:35.00 2 Nancy See, Jamestown 20:14.16 3 Martha Miltich, Bsu 20:37.24 4 Lisa Nayes, Jamestown 21:05.56100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
10000 Meter100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
4x100 Meter Relay 1 Msu, Msu 48.48 2 Scsu A, Scsu 49.14 3 Jamestown A, Jamestown 50.65 4 Concordia, Concordia 51.70 5 Nsu, Nsu 51.73 6 Bsu, Bsu 56.25100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
4x400 Meter Relay 1 Bsu, Bsu 4:24.1 2 Concordia A, Concordia 4:24.8100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
Long Jump Round 1, Flight 1 1 Amanda Thieschafer, Ndsu 17-10 1/4w[+2.8w] (5.44m)q 2 Sara Skudlarek, Ndsu 17-6w[+3.0w] (5.33m)q 3 Cassandra Olson, Ndsu 17-5 1/2w[+2.8w] (5.32m)q 4 Renee Splichal, Concordia 14-7 3/4w[+2.8w] (4.46m)q 5 Jill Petruszewski, Bsu 14-6 1/2w[+2.8w] (4.43m) 6 Erika Barnhart, Concordia 14-3 1/4w[+2.8w] (4.35m) 7 Jody Emery, Ndscs 14-1 3/4w[+2.8w] (4.31m) 8 Sandy Hemquist, Bsu 14-0 1/2w[+2.8w] (4.28m) 9 Kathy Kalal, Concordia 13-10 1/2w[+2.8w] (4.23m) Round 1, Flight 2 1 Kelli Tranby, Concordia 17-9 3/4w[+2.8w] (5.43m)q 2 Erica Mois, Jamestown 17-4w[+2.8w] (5.28m)q 3 Crystal Pautzke, Scsu 16-7w[+2.8w] (5.05m)q 4 Heidi Selzler, Ndsu 15-9 1/2w[+2.8w] (4.81m)q 5 Tarah Maatz, Concordia 14-7 3/4w[+2.8w] (4.46m)q 6 Jessica James, Vcsu 14-5 1/4w[+2.8w] (4.40m) 7 Jackie Schwan, Nsu 13-10 1/4w[+2.8w] (4.22m) Kristen Haglund, Concordia ND Annie Knierim, Concordia ND Brandy Schnable, Nsu ND Final 1 Amanda Thieschafer, Ndsu 18-4 1/2w[+2.8w] (5.60m) 2 Kelli Tranby, Concordia 17-9 3/4w[+2.8w] (5.43m) 3 Crystal Pautzke, Scsu 17-8 3/4w[+2.8w] (5.40m) 4 Cassandra Olson, Ndsu 17-8w[+2.8w] (5.38m) 5 Sara Skudlarek, Ndsu 17-6 3/4w[+2.8w] (5.35m) 6 Erica Mois, Jamestown 17-4w[+2.8w] (5.28m) 7 Heidi Selzler, Ndsu 16-0 1/2w[+2.8w] (4.89m) 8 Renee Splichal, Concordia 15-4w[+2.8w] (4.67m) 9 Tarah Maatz, Concordia 14-7 3/4w[+2.8w] (4.46m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
Triple Jump 1 Sara Skudlarek, Ndsu 36-9 1/2w[+3.1w] (11.21m) 2 Eva Allen, Jamestown 36-6 3/4w[+3.1w] (11.14m) 3 Cassandra Olson, Ndsu 36-2 1/4w[+3.1w] (11.03m) 4 Annie Knierim, Concordia 35-3 1/4w[+3.1w] (10.75m) 5 Amberly Stephens, Jamestown 34-8 1/2w[+3.1w] (10.58m) 6 Brady Schnable, Nsu 33-4 3/4w[+3.1w] (10.18m) 7 Kari Rosenfeldt, Concordia 32-7 3/4w[+3.1w] (9.95m) 8 Jill Petruszewski, Bsu 32-7 1/2w[+3.1w] (9.94m) 9 Renee Splichal, Concordia 32-6 1/4w[+3.1w] (9.91m) 10 Jackie Schwan, Nsu 31-8 3/4w[+3.1w] (9.67m) 11 Sandy Hemquist, Bsu 31-0 1/2w[+3.1w] (9.46m) 12 Lisa Shepherd, Bsu 29-7 1/2w[+3.1w] (9.03m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
High Jump 1 Becki Nyberg, Ndsu 5-6 1/2 (1.69m) 2 Gretchen Cooper, Ndsu 5-2 (1.57m) 2 Kim Pellmann, Scsu 5-2 (1.57m) 4 Shannon Warner, Ndsu 5-2 (1.57m) 5 Shosti Vorachek, Und 5-0 (1.52m) 5 Stacy Baumbach, Scsu 5-0 (1.52m) 5 Jenni Freie, Bsu 5-0 (1.52m) 5 Caesare Stimson, Bsu 5-0 (1.52m) 9 Kelly Quaal, Concordia 5-0 (1.52m) 9 Katie Good, Scsu 5-0 (1.52m) 9 Jackie Waa, Jamestown 5-0 (1.52m) 12 Jill Petruszewski, Bsu 4-8 (1.42m) 13 Amberly Stephens, Jamestown 4-6 (1.37m) 14 Kristen Haglund, Concordia 4-6 (1.37m) 14 Erica Morris, Ndscs 4-6 (1.37m) 16 Renee Splichal, Concordia 4-6 (1.37m) 17 Margaret Cropp, Concordia 4-4 (1.32m) 18 Tara Mathern, Jamestown 4-4 (1.32m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
Pole Vault 1 Jodi Tarasewicz, Scsu 11-9 (3.58m) 2 Shelley Borchert, Ndsu 10-3 1/4 (3.13m) 3 Kellie Marhol, Msu 9-9 (2.97m) 4 Molly Reque, Bsu 9-9 (2.97m) 4 Michelle Monson, Jamestown 9-9 (2.97m) 6 Jessica Roehrick, Ndsu 9-3 (2.82m) 6 Jen Fettig, Concordia 9-3 (2.82m) 6 Lisa Charboneau, Nsu 9-3 (2.82m) 6 Jessica Petersen, Jamestown 9-3 (2.82m) 10 Nikki Bergh, Scsu 9-3 (2.82m) 11 Melanie Hoheisel, Bsu 9-3 (2.82m) 12 Connie Cullom, Scsu 9-3 (2.82m) 13 Sarah Breen, Nsu 8-9 (2.67m) 14 Natalie Bagayas, Jamestown 8-3 1/4 (2.52m) 14 Jamie Petsch, Scsu 8-3 1/4 (2.52m) 16 Lisa Shepherd, Bsu 8-3 1/4 (2.52m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
Shot Put Round 1, Flight 1 1 Molly Peppel, Ndsu 44-2 (13.46m)q 2 Shannon Danks, Ndscs 37-5 (11.40m)q 3 Lorna Meidinger, Ndsu 37-2 1/2 (11.34m)q 4 April Hericks, Nsu 36-0 (10.97m) 5 Molly Haws, Bsu 35-7 3/4 (10.86m) 6 Corrie Conlon, Ndsu 34-9 1/2 (10.60m) 7 Scheryl Kottsick, Vcsu 33-2 1/2 (10.12m) 8 Amber Dandliker, Nsu 31-8 (9.65m) 9 Becky Lacher, Concordia 30-3 1/2 (9.23m) 10 Amberly Stephens, Jamestown 29-9 1/4 (9.07m) 11 Andrea Dobmeier, Scsu 28-9 1/4 (8.77m) 12 Rebekah Hoback, Concordia 28-1 3/4 (8.58m) Round 1, Flight 2 1 Katie Staton, Ndsu 42-8 1/4 (13.01m)q 2 Nicole Hall, Nsu 39-8 1/2 (12.10m)q 3 Megan Salic, Msu 39-1 1/4 (11.92m)q 4 Jill Gassman, Nsu 38-7 1/2 (11.77m)q 5 Jane Backes, Scsu 37-3 1/4 (11.36m)q 6 Alicia Tull, Concordia 36-4 1/4 (11.08m) 7 Kari Moch, Jamestown 36-3 (11.05m) 8 Kristin Bentz, Msu 35-10 1/2 (10.93m) 9 Jessica Pfau, Vcsu 35-2 (10.72m) 10 Jennifer Higgins, Scsu 34-7 3/4 (10.56m) Final 1 Molly Peppel, Ndsu 44-2 (13.46m) 2 Katie Staton, Ndsu 42-8 1/4 (13.01m) 3 Megan Salic, Msu 40-1 1/4 (12.22m) 4 Jane Backes, Scsu 39-10 3/4 (12.16m) 5 Nicole Hall, Nsu 39-8 1/2 (12.10m) 6 Jill Gassman, Nsu 38-7 1/2 (11.77m) 7 Shannon Danks, Ndscs 37-5 (11.40m) 8 Lorna Meidinger, Ndsu 37-2 1/2 (11.34m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
Discus Round 1, Flight 1 1 Diandra Bauer, Ndsu 134-2 (40.90m)q 2 Molly Peppel, Ndsu 130-7 (39.80m)q 3 Jess Bogenreif, Ndscs 119-10 (36.54m) 4 Emily Rankin, Concordia 113-6 (34.60m) 5 Jessica Pfau, Vcsu 105-8 (32.20m) 6 Molly Haws, Bsu 105-0 (32.01m) 7 Rebekah Hoback, Concordia 102-3 (31.17m) 8 Kari Moch, Jamestown 97-3 (29.65m) 9 Holly Sparks, Unat 92-8 (28.25m) Round 1, Flight 2 1 Nichole Hall, Nsu 135-1 (41.17m)q 2 Jennifer Murphy, Nsu 133-11 (40.81m)q 3 Mariah Mougey, Concordia 124-8 (38.01m)q 4 Jill Gassman, Nsu 124-7 (37.98m)q 5 Alicia Tull, Concordia 122-9 (37.42m)q 6 Kristin Bentz, Msu 121-10 (37.13m)q 7 Corrie Conlon, Ndsu 114-2 (34.81m) 8 Megan Salic, Msu 110-7 (33.70m) 9 Shannon Danks, Ndscs 107-4 (32.72m) Final 1 Nichole Hall, Nsu 135-1 (41.17m) 2 Diandra Bauer, Ndsu 134-2 (40.90m) 3 Jennifer Murphy, Nsu 133-11 (40.81m) 4 Molly Peppel, Ndsu 130-7 (39.80m) 5 Mariah Mougey, Concordia 124-8 (38.01m) 6 Jill Gassman, Nsu 124-7 (37.98m) 7 Alicia Tull, Concordia 122-9 (37.42m) 8 Kristin Bentz, Msu 121-10 (37.13m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
Hammer Round 1, Flight 1 1 Diandra Bauer, Ndsu 178-8 (54.47m)q 2 Belinda Eastlack, Ndsu 160-2 (48.81m)q 3 Molly Peppel, Ndsu 151-10 (46.27m)q 4 Corrie Conlon, Ndsu 144-3 (43.98m)q 5 Katie Staton, Ndsu 138-9 (42.29m)q 6 Lorna Meidinger, Ndsu 96-4 (29.36m) 7 Nicole Nell, Ndsu 95-8 (29.15m) 8 Molly Haws, Bsu 81-11 (24.97m) Round 1, Flight 2 1 Mariah Mougey, Concordia 144-3 (43.98m)q 2 Becky Lacher, Concordia 126-0 (38.42m)q 3 Megan Salic, Msu 120-4 (36.68m)q 4 Emily Rankin, Concordia 120-2 (36.64m) 5 Holly Sparks, Unat 111-6 (34.00m) 6 Kristin Bentz, Msu 103-8 (31.59m) 7 Amber Dandliker, Nsu 93-2 (28.41m) 8 Rebekah Hoback, Concordia 91-5 (27.86m) 9 Kari Moch, Jamestown 79-0 1/2 (24.09m) Final 1 Diandra Bauer, Ndsu 178-8 (54.47m) 2 Molly Peppel, Ndsu 163-9 (49.91m) 3 Belinda Eastlack, Ndsu 160-2 (48.81m) 4 Katie Staton, Ndsu 144-8 (44.09m) 5 Mariah Mougey, Concordia 144-4 (44.00m) 6 Corrie Conlon, Ndsu 144-3 (43.98m) 7 Becky Lacher, Concordia 133-10 (40.80m) 8 Megan Salic, Msu 124-3 (37.88m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
Javelin Round 1, Flight 1 1 Amber Buller, Ndsu 133-6 (40.69m)q 2 Andi Noel, Ndsu 119-0 (36.27m)q 3 Katie Staton, Ndsu 116-9 (35.59m)q 4 Heidi Selzler, Ndsu 110-1 (33.55m)q 5 Andretta Erickson, Ndsu 101-9 (31.01m) 6 Kristin Bentz, Msu 99-3 (30.25m) 7 Charane Wilson, Msu 87-4 (26.62m) 8 Tara Mathern, Jamestown 84-11 (25.88m) 9 Kari Moch, Jamestown 83-4 (25.40m) 10 Renee Splichal, Concordia 74-1 (22.58m) 11 Rebekah Hoback, Concordia 70-9 1/2 (21.58m) 12 Jenni Freie, Bsu 63-4 (19.30m) 13 Kristen Haglund, Concordia 63-3 (19.28m) Round 1, Flight 2 1 Jessica Petersen, Jamestown 117-2 (35.71m)q 2 Jennifer Higgins, Scsu 116-9 (35.59m)q 3 Tina Reinhart, Jamestown 114-0 (34.75m)q 4 Alison Routledge, Concordia 103-6 (31.55m)q 5 April Hericks, Nsu 103-5 (31.52m) 6 Jane Backes, Scsu 103-3 (31.47m) 7 Andrea Dobmeier, Scsu 96-1 (29.29m) 8 Alicia Tull, Concordia 94-7 (28.83m) 9 Chaitra Raile, Concordia 93-9 (28.58m) 10 Katie Cowles, Concordia 89-2 (27.18m) Final 1 Amber Buller, Ndsu 133-6 (40.69m) 2 Jennifer Higgins, Scsu 123-7 (37.67m) 3 Tina Reinhart, Jamestown 120-7 (36.75m) 4 Andi Noel, Ndsu 119-0 (36.27m) 5 Jessica Petersen, Jamestown 117-2 (35.71m) 6 Katie Staton, Ndsu 116-9 (35.59m) 7 Heidi Selzler, Ndsu 110-1 (33.55m) 8 Alison Routledge, Concordia 103-6 (31.55m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter, 100 Meter Hurdles, 200 Meter, 400 Meter, 400 Meter Hurdles, 800 Meter, 1500 Meter, 3000 Meter, 3000 Meter Steeplechas, 5000 Meter, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Discus, Hammer, Javelin 1 Ndsu 240.5 2 Concordia 127.5 3 Scsu 96.5 4 Msu 66.0 5 Nsu 62.5 6 Jamestown 60.0 7 Bsu 46.5 8 Und 32.5 9 Ndscs 6.0 10 Vcsu 4.0