MSU-MOORHEAD TWILIGHT MEET
MSU-Moorhead
May 1, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
Results also available for Men. Return to home page.100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
100 Meter Wind = +0.1 m/s 1 Mary Richardson, Msu-Mhd 12.40 2 Angie Wolf, Ndsu 12.43 3 Charene Wilson, Msu-Mhd 13.23 4 Margaret Cropp, Concordia 13.43 5 Mimi Fystrom, Concordia 15.13100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
100 Meter Hurdles100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
200 Meter 1 Angie Wolf, Ndsu 25.73 2 Mary Richardson, Msu-Mhd 25.83 3 Charene Wilson, Msu-Mhd 27.23 4 Kari Rosenfeldt, Concordia 27.40 5 Deb Randt, Concordia 30.87 6 Mimi Fystrom, Concordia 32.90100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
400 Meter100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
400 Meter Hurdles 1 Kinsey Coles, Ndsu 62.74 2 Rhonda Sheffield, Ndsu 66.61 3 Darcie Conway, Ndsu 66.98100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
800 Meter100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
1500 Meter100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
3000 Meter100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
3000 Steeplechase 1 Jordan Hoffert, Ndsu 11:27.30 2 Kami Hill, Ndsu 11:42.00100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
5000 Meter100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
4x100 Meter Relay100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
4x400 Meter Relay100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Long Jump 1 Amanda Thieschafer, Ndsu 19-5w[+3.9w] (5.92m) 2 Cassandra Olson, Ndsu 18-2 1/4w[+3.7w] (5.54m) 3 Sara Skudlarek, Ndsu 18-0w[+3.1w] (5.49m) 4 Kelli Tranby, Concordia 17-5 1/2 (5.32m) 5 Sara Trone, Vcsu 16-6 (5.03m) 6 Tarah Maatz, Concordia 15-0 1/4 (4.58m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Triple Jump 1 Amanda Thieschafer, Ndsu 40-3 (12.27m) 2 Sara Skudlarek, Ndsu 36-11 1/2 (11.26m) 3 Cassandra Olson, Ndsu 36-2 (11.02m) 4 Sara Trone, Vcsu 34-6 (10.52m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
High Jump 1 Becki Nyberg, Ndsu 5-4 (1.63m) 2 Sara Trone, Vcsu 5-4 (1.63m) 3 Gretchen Cooper, Ndsu 5-2 (1.57m) 4 Shannon Warner, Ndsu 5-2 (1.57m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Pole Vault 1 Shelley Borchert, Ndsu 10-9 (3.28m) 2 Kellie Marohl, Msu-Mhd 9-3 (2.82m) 3 Molly Reque, Ndsu 9-3 (2.82m) 4 Renee Splichal, Concordia 8-9 (2.67m) Jessica Roehrick, Ndsu NH100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Shot Put 1 Julia Karst'gray, Unat 47-1 3/4 (14.37m) 2 Molly Peppel, Ndsu 44-2 (13.46m) 3 Katie Staton, Ndsu 44-0 (13.41m) 4 Megan Salic, Msu-Mhd 39-7 (12.07m) 5 Lorna Meidinger, Ndsu 36-11 1/2 (11.26m) 6 Corrie Conlon, Ndsu 36-9 (11.20m) 7 Nicole Nell, Ndsu 35-11 (10.95m) 8 Holly Sparks, Unat 33-0 (10.06m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Discus 1 Molly Peppel, Ndsu 137-8 (41.97m) 2 Mariah Mougey, Concordia 122-10 (37.44m) 3 Corrie Conlon, Ndsu 115-8 (35.26m) 4 Alicia Tull, Concordia 111-1 (33.86m) 5 Megan Salic, Msu-Mhd 110-2 (33.58m) 6 Emily Rankin, Concordia 110-0 (33.53m) 7 Holly Sparks, Unat 103-1 (31.43m) 8 Kristin Bentz, Msu-Mhd 100-0 (30.48m) 9 Rebekah Hoback, Concordia 97-7 (29.74m) 10 Nicole Nell, Ndsu 91-4 (27.84m) 11 Belinda Eastlack, Ndsu 86-4 (26.31m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Hammer 1 Diandra Bauer, Ndsu 186-4 (56.79m) 2 Marcie August, Ndsu 176-1 (53.68m) 3 Belinda Eastlack, Ndsu 163-6 (49.83m) 4 Molly Peppel, Ndsu 163-5 (49.82m) 5 Katie Staton, Ndsu 149-7 (45.60m) 6 Corrie Conlon, Ndsu 146-6 (44.66m) 7 Becky Lacher, Concordia 139-0 (42.36m) 8 Mariah Mougey, Concordia 137-5 (41.88m) 9 Emily Rankin, Concordia 120-9 (36.80m) 10 Holly Sparks, Unat 115-7 (35.23m) 11 Nicole Nell, Ndsu 106-9 (32.55m) 12 Rebekah Hoback, Concordia 103-10 (31.65m) 13 Kristin Bentz, Msu-Mhd 85-1 (25.94m) Megan Salic, Msu-Mhd ND Lorna Meidinger, Ndsu ND100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV Top
Javelin 1 Amber Buller, Ndsu 130-11 (39.90m) 2 Katie Jacobs, Unat 114-2 (34.80m) 3 Andretta Erickson, Ndsu 108-9 (33.14m) 4 Katie Cowles, Concordia 100-0 (30.48m) 5 Alison Routledge, Concordia 98-9 (30.10m) 6 Chaitra Raile, Concordia 98-7 (30.05m) 7 Charene Wilson, Msu-Mhd 79-1 (24.10m)