Men's Alumni Meet
Concordia College
January 13, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women and Co-ed
Results also available for Women and Co-ed. Return to home page.55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter 1 John Andan, Gold 6.73 H1 2 Adam Strainer, Gold 6.93 H2 3 Bobby Clark, Maroon 6.96 H1 4 Dan Buchholz, Alumni 7.13 H2 5 Robert Nick, Alumni 7.14 H1 6 Eric Martinson, Gold 7.26 H2 6 Ben Schermerhorn, Gold 7.26 H2 8 Andy Shaffer, Maroon 7.47 H2 9 Joel Gilmer, Gold 7.56 H2 10 Jon Machayya, Maroon 7.65 H1 11 Dennis Nelson, Unat 7.98 H155 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter 1 Mark Jacobson, Unat 23.71 H2 2 Donny Allmaras, Unat 23.95 H2 3 Brett Ramstad, Maroon 25.11 H1 4 Robert Nick, Alumni 25.45 H1 5 Andy Shaffer, Maroon 25.57 H2 6 Eric Martinson, Gold 25.95 H2 7 Josh Johnson, Maroon 27.20 H1 8 Jon Machayya, Maroon 27.29 H2 9 Joel Gilmer, Gold 27.84 H1 10 Dennis Nelson, Unat 27.95 H2 11 Reuel Persaud, Maroon 28.51 H1 12 James Thvedt, Alumni 38.21 H155 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
400 Meter 1 Brandon Topp, Gold 53.34 2 Brett Ramstad, Maroon 56.44 3 Josh Johnson, Maroon 58.98 4 Jeremy Blake, Alumni 60.46 5 James Thvedt, Alumni 79.9155 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
800 Meter 1 Chris Goebel, Gold 2:05.17 2 Scott Chastek, Gold 2:07.94 3 Nick Steffens, Maroon 2:14.46 4 Mike McDonald, Gold 2:16.28 5 Micah Roseman, Maroon 2:16.95 6 Jason Kohlwey, Maroon 2:22.80 7 James Thvedt, Alumni 3:16.9855 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
1500 Meter 1 Gabe Arntson, Alumni 4:21.03 2 Matt Jorgenson, Gold 4:29.62 3 Eric Freeman, Gold 4:33.46 4 Brett Ramstad, Maroon 4:45.21 5 James Thvedt, Alumni 6:12.2655 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
3000 Meter 1 Ben Nylander, Maroon 9:19.52 2 Brian Stotts, Gold 9:35.58 3 Gabe Arntson, Alumni 10:12.20 4 Jason Karls, Maroon 11:23.42 5 Chris Goebel, Gold 11:34.30 6 Noah Rounds, Maroon 11:42.62 7 Matt Sonnek, Gold 12:14.35 8 Travis Raske, Gold 13:11.86 9 James Thvedt, Alumni 14:07.4755 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shuttle Hurdle Relay 1 Unattached (Josh Vickerman, Jeff Hertel, Jeremy Pris, Adam Strainer) 32.92 2 Alumni (Ryan Williams, Dan Buchholz, Peter Benson, Jeff Swanson) 34.6155 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x400 Meter Relay 1 Alumni (Peter Benson, Micah Benson, Jeremy Blake, Dan Buchholz) 3:59.1455 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter Hurdles 1 Ryan Williams, Alumni 8.05 2 Jeremy Pris, Gold 8.07 3 Dan Buchholz, Alumni 8.14 4 Justin Gall, Maroon 8.69 5 Dennis Nelson, Unat 9.5455 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter Hurdles 1 Josh Vickerman, Maroon 26.09 2 Jeremy Pris, Gold 26.51 3 Justin Gall, Maroon 28.92 4 Dennis Nelson, Unat 32.99 5 Jeff Swanson, Alumni 34.1655 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Long Jump 1 Ryan Williams, Alumni 21-3 1/2 (6.49m) 2 Andrew Fritz, Maroon 20-11 1/4 (6.38m) 3 Micah Benson, Alumni 20-10 (6.35m) 4 Dan Buchholz, Alumni 20-9 1/4 (6.33m) 5 Bobby Clark, Maroon 20-6 1/4 (6.25m) 6 Jon Machayya, Maroon 18-7 (5.66m) 7 Jesse Jerabek, Alumni 17-8 (5.38m) 8 Brett Ramstad, Maroon 17-5 1/2 (5.32m) 9 Scott Chastek, Gold 17-2 (5.23m) 10 Brandon Topp, Gold 17-1 1/4 (5.21m) 11 Ben Schermerhorn, Gold 17-0 1/2 (5.19m) 12 Guy Schermerhorn, Gold 16-4 1/4 (4.98m) 13 Matt Sonnek, Gold 15-5 (4.70m) 14 Josh Johnson, Maroon 14-6 1/2 (4.43m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Triple Jump 1 Ryan Williams, Alumni 42-8 1/4 (13.01m) 2 Adam Strainer, Gold 42-8 1/4 (13.01m) 3 Andrew Fritz, Maroon 39-10 (12.14m) 4 Jeff Hertel, Maroon 39-3 3/4 (11.98m) 5 Joel Nelson, Maroon 36-2 (11.02m) 6 Jesse Jerabek, Alumni 35-5 (10.79m) 7 Victor Lund, Alumni 25-7 1/2 (7.81m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
High Jump 1 Paul Poduska, Gold 6-2 (1.88m) 2 John Andan, Gold 6-2 (1.88m) 3 Peter Benson, Alumni 6-0 (1.83m) 4 Ryan Williams, Alumni 6-0 (1.83m) 4 Dan Buchholz, Alumni 6-0 (1.83m) 6 Micah Benson, Alumni 6-0 (1.83m) 7 Andrew Fritz, Maroon 5-10 (1.78m) 8 Brett Ramstad, Maroon 5-8 (1.73m) 9 Joe Schmidgall, Maroon 5-6 (1.68m) 9 Brandon Topp, Gold 5-6 (1.68m) 11 Mike McDonald, Gold 5-2 (1.57m) 12 Mark Dahlseng, Gold 5-2 (1.57m) 13 Guy Schermerhorn, Gold 5-0 (1.52m) 14 Gabe Arntson, Alumni 4-11 (1.50m) Matt Jorgenson, Gold NH Brian Stotts, Gold NH55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Pole Vault 1 Eric Lund, Alumni 12-0 (3.66m) 2 Zach Younger, Gold 12-0 (3.66m) 3 Joe Schmidgall, Maroon 12-0 (3.66m) 4 Ryan Williams, Alumni 10-11 3/4 (3.35m) 5 John Lund, Alumni 10-6 (3.20m) 6 Rolf Lund, Alumni 10-0 (3.05m) 7 Justin Gall, Maroon 9-6 1/4 (2.90m) 8 Victor Lund, Alumni 8-0 (2.44m) Jesse Jerabek, Alumni NH55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shot Put 1 Joel Nelson, Maroon 44-4 1/2 (13.53m) 2 Ryan Williams, Alumni 43-9 (13.34m) 3 Barry Bennett, Gold 43-6 1/2 (13.27m) 4 Brad Ragan, Gold 42-7 (12.98m) 5 Cole Godfrey, Maroon 38-10 (11.84m) 6 Dan Buchholz, Alumni 36-10 (11.23m) 7 Joe Schmidgall, Maroon 33-6 (10.21m) 8 Jake Laabs, Gold 31-6 (9.60m) 9 Joel Gilmer, Gold 31-1 (9.47m) 10 Travis Raske, Gold 28-3 (8.61m) 11 Jason Karls, Maroon 27-11 (8.51m) 12 Guy Schermerhorn, Gold 27-10 (8.48m) 13 Dave Dahlseng, Gold 27-9 1/2 (8.47m) 14 Jason Kohlwey, Maroon 27-7 1/2 (8.42m) 15 Matt Sonnek, Gold 26-11 (8.20m) 16 Ben Schermerhorn, Gold 26-10 (8.18m) 17 Andy Shaffer, Maroon 26-8 1/2 (8.14m) 18 Matt Jorgenson, Gold 26-8 (8.13m) 19 Chris Goebel, Gold 24-5 (7.44m) 20 Micah Benson, Alumni 24-2 (7.37m) 21 Ben Nylander, Maroon 22-4 1/2 (6.82m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Weight 1 Joel Nelson, Maroon 50-0 (15.24m) 2 Brad Ragan, Gold 41-5 (12.62m) 3 Peter Benson, Alumni 34-8 (10.57m) 4 Cole Godfrey, Maroon 32-7 (9.93m) 5 Barry Bennett, Gold 32-3 (9.83m) 6 Adam Strainer, Gold 29-9 (9.07m) 7 Justin Gall, Maroon 25-1 (7.65m) 8 Micah Benson, Alumni 24-0 (7.32m) 9 Mark Dahlseng, Gold 22-7 (6.88m) 10 Steve Edlund, Gold 22-5 (6.83m) 11 Ben Schermerhorn, Gold 21-9 (6.63m) 12 Brett Ramstad, Maroon 21-9 (6.63m) 13 Guy Schermerhorn, Gold 20-4 1/2 (6.21m) 14 Dave Dahlseng, Gold 18-6 1/2 (5.65m) 15 Travis Raske, Gold 18-1 (5.51m) 16 Ben Nylander, Maroon 13-6 (4.11m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
TEAM SCORES Scored 7-5-4-3-2-1 Max 2 scorers per team 55 Meter, 200 Meter, 400 Meter, 800 Meter, 1500 Meter, 3000 Meter, Shuttle Hurdle Relay, 4x400 Meter Relay, 55 Meter Hurdles, 200 Meter Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight 1 Alumni 108.0 2 Maroon 102.0 3 Gold 101.0