Cobber Invitational
Concordia College
January 27, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
Results also available for Women. Return to home page.55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter Round 1, Heat 1 1 Adam Strainer, Concordia 6.82Q 2 Abner Lopez, Minot State 6.92 3 Chris Larson, Vcsu 7.02 4 Cornel Caryl, Ndscs 7.27 5 Dennis Nelson, Unat 8.02 Round 1, Heat 2 1 Harry Mills, Minot State 6.68Q 2 Theron Steward, Ndscs 6.84q 3 Jimmy Newton, Vcsu 6.98 4 Alex Banks, Ndscs 7.06 Round 1, Heat 3 1 Marc Brown, Ndscs 6.64Q 2 Chris Reynolds, Vcsu 6.91q 3 Ryan Erickson, Minot State 6.98 4 Bryan Sterk, Ndscs 7.02 5 Ben Schermerhorn, Concordia 7.31 Round 1, Heat 4 1 John Andan, Concordia 6.65Q 2 Mike Ball, Minot State 7.11 3 Yancy Foster, Ndscs 7.21 Final 1 John Andan, Concordia 6.54 2 Marc Brown, Ndscs 6.56 3 Harry Mills, Minot State 6.66 4 Theron Steward, Ndscs 6.81 5 Adam Strainer, Concordia 6.87 6 Chris Reynolds, Vcsu 6.9055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter Hurdles Round 1, Heat 1 1 Dave Limke, Minot State 7.89Q 2 Josh Vickerman, Concordia 8.28q 3 Mike Klefstad, Ndscs 8.38q 4 Chad Worrel, Vcsu 8.57q 5 Dennis Nelson, Unat 9.17 Round 1, Heat 2 1 Jeremy Pris, Concordia 8.24Q 2 Josh Dascher, Minot State 8.25q 3 Travis Collins, Unat 8.60 4 Justin Gall, Concordia 8.63 Final 1 Dave Limke, Minot State 7.86 2 Josh Vickerman, Concordia 8.06 3 Jeremy Pris, Concordia 8.14 4 Josh Dascher, Minot State 8.19 5 Mike Klefstad, Ndscs 8.49 6 Chad Worrel, Vcsu 9.0055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter 1 John Andan, Concordia 23.31 2 Ryan Erickson, Minot State 23.82 3 Harry Mills, Minot State 23.87 4 Abner Lopez, Minot State 23.94 5 Kyle Schrupp, Vcsu 23.96 6 Chris Larson, Vcsu 24.36 7 Jimmy Newtow, Vcsu 24.75 8 Mike Ball, Minot State 24.88 9 Chris Rernolds, Vcsu 25.10 10 Jake Mikelson, Ndscs 25.12 11 Andy Shaffer, Concordia 25.14 12 Matt Hostetler, Concordia 26.22 13 Jon Machayya, Concordia 26.45 14 Josh Johnson, Concordia 26.5655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
400 Meter 1 Mike Brown, Minot State 51.22 H1 2 Trevor Sinclair, Minot State 51.82 H1 3 Steve Hengel, Ndscs 52.34 H1 4 Brandon Topp, Concordia 52.97 H1 5 Tyler Deboer, Ndscs 54.32 H2 6 Chris Besemann, Ndscs 54.66 H2 7 Joe Dauner, Concordia 54.90 H2 8 Dennis Nelson, Unat 61.06 H255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
600 Meter 1 Robert Ware, Ndscs 1:25.04 2 Shea Colby, Minot State 1:25.91 3 Brett Ramstad, Concordia 1:26.38 4 Chad Worrel, Vcsu 1:33.83 5 Josh Johnson, Concordia 1:36.2155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
800 Meter 1 Kirk Nelson, Concordia 2:00.20 2 Curt Armstrong, Minot State 2:00.72 3 Adam Jacobs, Ndscs 2:06.66 4 Mike McDonald, Concordia 2:16.42 5 Brian Tweten, Vcsu 2:18.5355 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
1000 Meter 1 Ben Nylander, Concordia 2:40.19 2 Eric Hanson, Minot State 2:41.66 3 Mark Dahlseng, Concordia 2:42.90 4 Eric Freeman, Concordia 2:48.1 5 Andrew Fischer, Vcsu 2:57.3155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
1500 Meter 1 Eric Hanson, Minot State 4:14.54 2 Steve Kirby, Minot State 4:15.36 3 Nolan Taylor, Minot State 4:16.03 4 Jason Karls, Concordia 4:17.98 5 Chase Eddy, Vcsu 4:20.24 6 Tim Petersen, Ndscs 4:22.33 7 Dave Dahlseng, Concordia 4:24.69 8 Corey DuQuette, Minot State 4:33.74 Brian Tweten, Vcsu DQ Andrew Fischer, Vcsu DQ55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
3000 Meter 1 Brian Klug, Concordia 9:18.97 2 John Wetsit, Minot State 9:27.95 3 Chase Eddy, Vcsu 9:30.24 4 Matt Jorgenson, Concordia 9:31.24 5 Ryan Hoyt, Vcsu 9:45.93 6 Jordan Keith, Minot State 9:55.5155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
5000 Meter 1 Joel Rovang, Unat 15:47.17 2 Shaun McMahon, Vcsu 18:29.4355 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x200 Meter Relay 1 Minot State (Dave Limke, Travis Hanson, Mike Ball, Mike Brown) 91.95 2 Ndscs (Theron Steward, Dave Herbst, Cornel Caryl, Alex Banks) 97.29 3 Concordia (Josh Vickerman, Ben Schermerhorn, Andy Shaffer, Joe Schmidgall) 98.5755 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x400 Meter Relay 1 Minot State (Dave Limke, Trevor Sinclair, Shea Colby, Mike Brown) 3:29.99 2 Concordia (Brett Ramstad, Brandon Topp, Jeremy Pris, Adam Strainer) 3:32.56 3 Ndscs (Robert Ware, Steve Hengel, Jake Mikelson, Mike Klefstad) 3:35.71 4 Ndscs (Chris Besemann, Tim Petersen, Tyler Deboer, Adam Jacobs) 3:41.14 5 Concordia (Mark Dahlseng, Andy Shaffer, Joe Dauner, Justin Gall) 3:46.51 6 Concordia (Matt Hostetler, Mike McDonald, Brian Klug, Steve Edlund) 3:48.9355 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
Sprint Medley Relay55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
Distance Medley Relay 1 Minot State (Mike Tighe, Travis Hanson, Nate Westom, Brad Tighe) 10:20.04 OLSON FORUM RECORD 2 Concordia (Ben Nylander, Kirk Nelson, Jason Karls, Brian Stotts) 11:18.1255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
Long Jump 1 Matt Gordon, Ndscs 22-5 (6.83m) 2 Harry Mills, Minot State 21-4 (6.50m) 3 Jeremy Schroeder, Minot State 21-3 1/2 (6.49m) 4 Kyle Schrupp, Vcsu 21-0 (6.40m) 5 Joe Schmidgall, Concordia 20-9 3/4 (6.34m) 6 Andrew Fritz, Concordia 20-7 3/4 (6.29m) 7 Yancy Foster, Ndscs 20-2 1/4 (6.15m) 8 Charles Jonassaint, Minot State 20-0 1/4 (6.10m) 9 Chris Larson, Vcsu 19-8 (5.99m) 10 Aaron Gilbertson, Minot State 19-7 1/2 (5.98m) 11 Justin Gall, Concordia 19-0 1/2 (5.80m) 12 Jon Machayya, Concordia 18-8 (5.69m) 13 Jake Laabs, Concordia 18-2 1/2 (5.55m) 14 Chris Reynolds, Vcsu 18-2 1/4 (5.54m) 15 Chris Condrad, Concordia 17-8 (5.38m) 16 Gary McDaniel, Minot State 16-3 (4.95m) Adam Strainer, Concordia ND55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
Triple Jump 1 Jeremy Schroeder, Minot State 46-7 1/2 (14.21m) 2 Harry Mills, Minot State 44-5 1/2 (13.55m) 3 Tim Otremba, Unat 42-9 (13.03m) 4 Sean Geisen, Unat 42-5 1/4 (12.93m) 5 Dave Herbst, Ndscs 39-7 3/4 (12.08m) 6 Charles Jonassaint, Minot State 39-5 3/4 (12.03m) 7 Aaron Gilbertson, Minot State 38-2 3/4 (11.65m) 8 Gary McDaniel, Minot State 37-3 1/4 (11.36m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
High Jump 1 Paul Poduska, Concordia 6-7 (2.01m) 2 Joe Schmidgall, Concordia 6-5 (1.96m) 3 Andrew Fritz, Concordia 6-1 1/4 (1.86m) 4 Adam Strainer, Concordia 6-1 1/4 (1.86m) 5 Josh Knutson, Vcsu 5-7 1/4 (1.71m) 6 Joel Nelson, Concordia 4-5 (1.35m) Chris Larson, Vcsu NH55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
Pole Vault 1 Steve White, Unat 15-0 (4.57m) 2 Marc McElvaney, Ndscs 14-6 (4.42m) 3 Lance Petersen, Ndscs 12-6 (3.81m) 4 Chris Condrad, Concordia 11-6 (3.51m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shot Put 1 Brad Ragan, Concordia 45-5 3/4 (13.86m) 2 Joel Nelson, Concordia 44-6 3/4 (13.58m) 3 Corey Trembath, Vcsu 42-2 1/4 (12.86m) 4 Jj Kern, Minot State 42-0 1/2 (12.81m) 5 Tony Fugelberg, Ndscs 41-0 1/2 (12.51m) 6 Barry Bennett, Concordia 40-11 1/2 (12.48m) 7 Andrew Bonner, Ndscs 40-11 (12.47m) 8 Garrett Hoff, Vcsu 39-10 3/4 (12.16m) 9 Cole Godfrey, Concordia 36-8 1/4 (11.18m) 10 Bob Brunner, Ndscs 35-10 3/4 (10.94m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
Weight 1 Joel Nelson, Concordia 50-2 1/2 (15.30m) 2 Brad Ragan, Concordia 45-6 1/2 (13.88m) 3 Jj Kern, Minot State 40-3 1/2 (12.28m) 4 Cole Godfrey, Concordia 37-5 (11.40m) 5 Barry Bennett, Concordia 33-9 1/2 (10.30m) 6 Tony Fugelberg, Ndscs 30-2 3/4 (9.21m) 7 Andrew Bonner, Ndscs 29-10 1/4 (9.10m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP | WT Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 600 Meter, 800 Meter, 1000 Meter, 1500 Meter, 3000 Meter, 5000 Meter, 4x200 Meter Relay, 4x400 Meter Relay, Distance Medley Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight 1 Concordia 235.0 2 Minot State 205.0 3 Ndscs 115.0 4 Vcsu 68.0