COBBER INVITATIONAL
Concordia College
January 27, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
Results also available for Men. Return to home page.55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
55 Meter Round 1, Heat 1 1 Suzie Salak, Jamestown 7.84Q 2 Kari Rosenfeldt, Concordia 8.08q 3 Kristen Haglund, Concordia 8.13 4 Laura Caldwell, St. Benedict 8.15 5 Tessa Rohrbach, Vcsu 8.18 6 Jenny Bakkum, Jamestown 8.30 Round 1, Heat 2 1 Jenny Jacobs, Jamestown 7.82Q 2 Margaret Cropp, Concordia 7.87q 3 Eva Allen, Jamestown 7.89q 4 Annie Radabaugh, St. Benedict 8.07q 5 Tammy Laycock, Vcsu 8.31 6 Molly Baldwin, St. Benedict 8.49 Final 1 Jenny Jacobs, Jamestown 7.77 2 Suzie Salak, Jamestown 7.84 3 Margaret Cropp, Concordia 7.85 4 Eva Allen, Jamestown 7.86 5 Annie Radabaugh, St. Benedict 8.03 6 Kari Rosenfeldt, Concordia 8.1655 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
55 Meter Hurdles Round 1, Heat 1 1 Michelle Boyeff, Minot State 8.82Q 2 Melissa Boyeff, Minot State 9.01q 3 Kristina Hall, Concordia 9.32q 4 Marie Boyeff, Minot State 9.78q 5 Kristen Haglund, Concordia 10.11 6 Tarah Maatz, Concordia 10.32 Round 1, Heat 2 1 Shannon Black, Minot State 9.29Q 2 Margaret Cropp, Concordia 9.64q 3 Renee Splichal, Concordia 9.79 4 Andrea Barnett, St. Benedict 10.03 5 Rachel Sand, Vcsu 10.51 Final 1 Michelle Boyeff, Minot State 8.67 2 Melissa Boyeff, Minot State 9.09 3 Shannon Black, Minot State 9.16 4 Kristina Hall, Concordia 9.27 5 Margaret Cropp, Concordia 9.62 6 Marie Boyeff, Minot State 9.8855 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
200 Meter 1 Whitney Ostrem, Concordia 27.17 2 Jenny Bruns, St. Benedict 27.45 3 Erica Mois, Jamestown 27.45 4 Suzie Salak, Jamestown 27.95 5 Sara Trone, Vcsu 28.20 6 Amberly Stephens, Jamestown 28.89 7 Laura Caldwell, St. Benedict 30.36 8 Michelle Cottingham, St. Benedict 30.5455 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Xx55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
400 Meter 1 Evelyn Holmquist, Minot State 63.17 2 Kit Neubauer, St. Benedict 63.72 3 Heather Lipp, Jamestown 64.93 4 Jesse Dean, Jamestown 68.06 5 Michelle Cottingham, St. Benedict 68.13 6 Mimi Fystrom, Concordia 75.8455 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
600 Meter 1 Leslie Suchy, Minot State 1:38.85 2 Sara Grineski, Concordia 1:42.16 3 Tanya Skroch, Ndscs 1:43.17 4 Naomi Hill, Concordia 1:43.76 5 Tina Reinhart, Jamestown 1:45.00 6 Natalie Scheidt, St. Benedict 1:52.82 7 April Henderson, St. Benedict 1:53.24 8 Jamie Palmer, Ndscs 2:01.0755 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
800 Meter 1 Heidi Brenden, Concordia 2:19.67 2 Kendra Lee, Concordia 2:27.86 3 Tara Jeske, Jamestown 2:28.53 4 Michelle Boyeff, Minot State 2:31.50 5 Lisa Owen, Concordia 2:32.30 6 Angie Johnson, St. Benedict 2:42.3055 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
1000 Meter 1 Sara Rustad, Concordia 3:25.15 2 Emily Hauke, St. Benedict 3:40.4155 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
1500 Meter 1 Heather Brenden, Concordia 4:57.69 2 Julie Schmitz, St. Benedict 5:22.84 3 Tara Mathern, Jamestown 5:23.28 4 Emily Hauke, St. Benedict 5:40.74 5 Sara Reinke, Jamestown 5:51.02 6 Jenny Narloch, Concordia 6:05.71 7 Maluszka Slabinski, St. Benedict 6:33.8155 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
3000 Meter 1 Katie Martin, Concordia 10:45.63 2 Jenny Narloch, Concordia 13:09.7055 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
5000 Meter 1 Crissy Johnson, St. Benedict 19:51.97 2 Emily Judd, Concordia 20:12.92 3 Kristy Torgerson, Jamestown 21:17.83 4 Kari Senske, Concordia 22:43.27 5 Elen Halvorson, Concordia 23:05.4255 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
4x200 Meter Relay 1 Jamestown (Jenny Jacobs, Suzie Salak, Heather Lipp, Erica Mois) 1:49.60 H1 2 Minot State (Shannon Black, Stasser, Evelyn Holmquist, Leslie Suchy) 1:49.84 H1 3 St. Benedict (Laura Caldwell, Annie Radabaugh, Jenny Bruns, Kit Neubauer) 1:52.23 H2 4 Concordia (Tarah Maatz, Kari Rosenfeldt, Kristina Hall, Whitney Ostrem) 1:55.02 H1 5 Vcsu (Tessa Rohrbach, Rachel Sand, Emily Stringer, Sara Trone) 1:58.65 H255 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
4x400 Meter Relay 1 Minot State (Melissa Boyeff, Shannon Black, Evelyn Holmquist, Michelle Boyeff) 4:15.10 2 St. Benedict B, St. Benedict 4:20.13 3 Jamestown (Jesse Dean, Heather Lipp, Tara Mathern, Tina Reinhart) 4:24.24 4 Concordia (Kendra Lee, Naomi Hill, Sara Rustad, Kari Senske) 4:32.98 5 Concordia (Margaret Cropp, Kristen Haglund, Renee Splichal, Emily Judd) 4:40.1055 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Sprint Medley Relay55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Distance Medley Relay 1 Minot State (Jen Gerving, Leslie Suchy, Stasser, Teri Mawson) 12:46.18 2 Concordia (Heather Brenden, Kristina Hall, Lisa Owen, Heidi Brenden) 12:59.44 3 St. Benedict (Crissy Johnson, April Henderson, Natalie Scheidt, Julie Schmitz) 14:18.8555 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Long Jump 1 Erica Mois, Jamestown 17-4 (5.28m) 2 Eva Allen, Jamestown 17-0 1/2 (5.19m) 3 Tina Kirkpatrick, Minot State 16-10 1/2 (5.14m) 4 Jenny Bakkum, Jamestown 16-4 1/4 (4.98m) 5 Melissa Boyeff, Minot State 15-8 1/4 (4.78m) 6 Al Kern, St. Benedict 15-3 1/2 (4.66m) 7 Margaret Cropp, Concordia 15-3 1/4 (4.65m) 8 Heather Adams, St. Benedict 15-2 3/4 (4.64m) 9 Kristen Haglund, Concordia 14-7 1/4 (4.45m) 10 Tarah Maatz, Concordia 14-2 1/2 (4.33m) 11 Angie Strom, Concordia 14-2 1/4 (4.32m) 12 Renee Splichal, Concordia 13-7 3/4 (4.16m) 13 Molly Baldwin, St. Benedict 11-10 1/4 (3.61m) Erika Barnhart, Concordia ND Jody Emery, Ndscs ND Jen Fettig, Concordia ND55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Triple Jump 1 Tina Kirkpatrick, Minot State 37-5 1/4 (11.41m) 2 Eva Allen, Jamestown 35-5 1/4 (10.80m) 3 Erica Mois, Jamestown 35-1 3/4 (10.71m) 4 Sara Trone, Vcsu 34-7 1/2 (10.55m) 5 Jenny Bakkum, Jamestown 33-0 1/4 (10.06m) 6 Heather Adans, St. Benedict 32-5 (9.88m) 7 Amberly Stephens, Jamestown 31-8 (9.65m) 8 Renee Splichal, Concordia 31-3 3/4 (9.54m) 9 Jen Fettig, Concordia 30-3 3/4 (9.24m) 10 Erika Barnhart, Concordia 30-2 (9.19m) 11 Kari Rosenfeldt, Concordia 29-6 (8.99m)55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
High Jump 1 Tina Kirkpatrick, Minot State 5-4 1/4 (1.63m) 2 Sara Trone, Vcsu 5-1 3/4 (1.57m) 3 Suzie Salak, Jamestown 5-1 3/4 (1.57m) 4 Amanda Borseth, Minot State 5-1 3/4 (1.57m) 5 Jackie Waa, Jamestown 4-11 3/4 (1.52m) 5 Angie Strom, Concordia 4-11 3/4 (1.52m) 7 Alison Kern, St. Benedict 4-7 3/4 (1.42m) 8 Erika Barnhart, Concordia 4-7 3/4 (1.42m) 9 Margaret Cropp, Concordia 4-6 (1.37m) 10 Tanya Skroch, Ndscs 4-4 (1.32m) 11 Kristen Haglund, Concordia 4-4 (1.32m)55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Pole Vault 1 Caroline Boatz, St. Benedict 10-10 1/4 (3.31m) 2 Nikki Tuma, St. Benedict 9-6 1/2 (2.91m) 3 Jen Fettig, Concordia 9-0 1/2 (2.76m) 4 Sarah Lenhardt, St. Benedict 8-6 (2.59m) 5 Michelle Monson, Jamestown 8-0 (2.44m) 6 Natalie Bagayas, Jamestown 8-0 (2.44m) 7 Marie Boyeff, Minot State 7-6 (2.29m) 8 Katie Langer, St. Benedict 7-6 (2.29m) Renee Splichal, Concordia NH55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Shot Put Round 1, Flight 1 1 Al Kern, St. Benedict 33-10 (10.31m)q 2 Jessica Schneider, Vcsu 33-9 1/2 (10.30m) 3 Kate Otremba, St. Benedict 32-9 (9.98m) 4 Becky Lacher, Concordia 32-6 1/2 (9.92m) 5 Tennille Penn, Jamestown 31-4 3/4 (9.57m) 6 Jennifer Semke, Jamestown 30-5 3/4 (9.29m) 7 Rebekah Hoback, Concordia 29-6 (8.99m) 8 MaryAnne Becker, St. Benedict 27-11 (8.51m) 9 Joquel Rudningen, St. Benedict 27-8 (8.43m) 10 Keli Kazmar, Concordia 25-7 1/4 (7.80m) Round 1, Flight 2 1 Jessica Pfau, Vcsu 36-11 (11.25m)q 2 Scheryl Kottsick, Vcsu 35-8 (10.87m)q 3 Tania Flemming, Ndscs 35-6 (10.82m)q 4 Kari Moch, Jamestown 35-2 1/2 (10.73m)q 5 Shannon Danks, Ndscs 34-7 3/4 (10.56m)q 6 Ann Johnson, Minot State 34-2 (10.41m)q 7 Jess Bogenreif, Ndscs 33-10 1/4 (10.32m)q 8 Allison Jamison, Jamestown 33-5 3/4 (10.20m) 9 Mariah Mougey, Concordia 33-3 (10.13m) 9 Annie Kleinsasser, Jamestown 33-3 (10.13m) 11 Kelsi Manning, Jamestown 25-2 3/4 (7.69m) Final 1 Jessica Pfau, Vcsu 36-11 (11.25m) 2 Kari Moch, Jamestown 36-10 1/2 (11.24m) 3 Scheryl Kottsick, Vcsu 35-8 (10.87m) 4 Tania Flemming, Ndscs 35-6 (10.82m) 5 Ann Johnson, Minot State 35-0 1/2 (10.68m) 6 Shannon Danks, Ndscs 34-7 3/4 (10.56m) 7 Jess Bogenreif, Ndscs 34-5 3/4 (10.51m) 8 Al Kern, St. Benedict 33-10 (10.31m)55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Weight 1 Becky Lacher, Concordia 42-7 (12.98m) 2 Mariah Mougey, Concordia 40-9 3/4 (12.44m) 3 Tania Flemming, Ndscs 38-2 (11.63m) 4 Dana Hlebechuk, Jamestown 37-8 (11.48m) 5 Ann Johnson, Minot State 36-5 (11.10m) 6 Kate Otremba, St. Benedict 34-1 1/4 (10.39m) 7 Tennille Penn, Jamestown 33-7 1/2 (10.25m) 8 Joquel Rudningen, St. Benedict 30-5 (9.27m) 9 Rebekah Hoback, Concordia 27-3 1/4 (8.31m) 10 Mary Anne Becker, St. Benedict 23-5 1/4 (7.14m) 11 Jennifer Semke, Jamestown 22-1 (6.73m)55 | 55H | 200 | XX | 400 | 600 | 800 | 1000 | 1500 | 3000 5000 | 4X200 | 4X400 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 600 Meter, 800 Meter, 1000 Meter, 1500 Meter, 3000 Meter, 5000 Meter, 4x200 Meter Relay, 4x400 Meter Relay, Distance Medley Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight 1 Concordia 177.5 2 Jamestown 164.5 3 St. Benedict 126.0 4 Minot State 125.0 5 Vcsu 37.0 6 Ndscs 23.0