2001 WOMEN'S INDOOR BESTS
Concordia College
2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Entries also available for Men
Entries also available for Men. Return to home page.55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
55 METER Margaret Cropp Concordia 7.85 Kari Rosenfeldt Concordia 8.02 Kristen Haglund Concordia 8.13 Mimi Fystrom Concordia 8.81 Emily Rankin Concordia 13.63 Becky Lacher Concordia 13.90 6 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
60 METER 6 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
55 METER HURDLES Sara Grineski Concordia 8.65 Kristina Hall Concordia 9.27 Margaret Cropp Concordia 9.59 Tarah Maatz Concordia 9.79 Renee Splichal Concordia 9.79 Kristen Haglund Concordia 10.03 Naomi Hill Concordia 12.82 Katie Martin Concordia 15.49 8 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
60 METER HURDLES 8 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
200 METER Whitney Ostrem Concordia 27.17 Kristina Hall Concordia 28.53 Lesley Albertson Concordia 28.55 Kari Rosenfeldt Concordia 29.15 Mimi Fystrom Concordia 32.23 5 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
200 METER HURDLES Sara Grineski Concordia 29.83 Kristina Hall Concordia 30.96 Margaret Cropp Concordia 31.83 3 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
300 METER 3 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
400 METER Whitney Ostrem Concordia 62.40 Sara Grineski Concordia 66.54 Kathy Kalal Concordia 69.43 Lisa Owen Concordia 72.74 Mimi Fystrom Concordia 75.84 Lisa Hodapp Concordia 76.01 6 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
500 METER Kendra Lee Concordia 1:25.33 Kathy Kalal Concordia 1:31.37 2 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
600 YARD 2 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
600 METER Sara Grineski Concordia 1:42.16 Naomi Hill Concordia 1:43.76 Kendra Lee Concordia 1:46.40 Angela Strom Concordia 1:48.93 4 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
800 METER Heidi Brenden Concordia 2:19.67 Kendra Lee Concordia 2:27.86 Naomi Hill Concordia 2:30.12 Lisa Owen Concordia 2:32.30 Margaret Cropp Concordia 2:37.11 Sarah Rustad Concordia 2:43.63 Angie Strom Concordia 2:50.68 Kristen Haglund Concordia 3:09.52 8 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
1000 METER Sara Rustad Concordia 3:25.15 1 entrant55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
1500 METER Heather Brenden Concordia 4:57.69 Lisa Owen Concordia 5:50.48 Emily Judd Concordia 5:52.37 Jenny Narloch Concordia 6:05.71 4 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
MILE Heidi Brenden Concordia 5:16.92 Lisa Owen Concordia 5:45.26 2 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
3000 METER Heather Brenden Concordia 10:45.15 Katie Martin Concordia 10:45.63 Emily Judd Concordia 12:28.90 Jenny Narloch Concordia 13:08.00 Kari Senske Concordia 14:07.33 Elen Halverson Concordia 14:07.71 6 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
5000 METER Katie Martin Concordia 18:11.05 Emily Judd Concordia 20:02.77 Kari Senske Concordia 22:43.27 Elen Halvorson Concordia 22:51.52 4 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X200 METER RELAY Concordia Concordia 1:50.57 1 entrant55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X400 METER RELAY Concordia Concordia 4:17.97 1 entrant55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
4X800 METER RELAY 1 entrant55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SHUTTLE HURDLE RELAY Concordia Concordia 39.29 1 entrant55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SPRINT MEDLEY RELAY 1 entrant55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
DISTANCE MEDLEY RELAY Concordia Concordia 12:59.44 1 entrant55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
LONG JUMP Margaret Cropp Concordia 16-3 (4.95m) Jen Fettig Concordia 15-2 (4.62m) Kristen Haglund Concordia 14-11 1/2 (4.56m) Renee Splichal Concordia 14-11 1/4 (4.55m) Tarah Maatz Concordia 14-9 3/4 (4.51m) Erika Barnhart Concordia 14-7 (4.45m) Angie Strom Concordia 14-2 1/4 (4.32m) Heather Brenden Concordia 13-9 1/2 (4.20m) Kathy Kalal Concordia 13-6 3/4 (4.13m) 9 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
TRIPLE JUMP Angie Strom Concordia 33-2 1/2 (10.12m) Renee Splichal Concordia 32-4 1/4 (9.86m) Kari Rosenfeldt Concordia 30-7 1/2 (9.33m) Jen Fettig Concordia 30-3 3/4 (9.24m) Erika Barnhart Concordia 30-2 3/4 (9.21m) Jennifer Fettig Concordia 29-11 1/2 (9.13m) Rebekah Hoback Concordia 27-8 1/4 (8.44m) 7 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
HIGH JUMP Angie Strom Concordia 4-11 3/4 (1.52m) Angela Strom Concordia 4-11 (1.50m) Erika Barnhart Concordia 4-7 3/4 (1.42m) Margaret Cropp Concordia 4-7 (1.40m) Kristen Haglund Concordia 4-6 (1.37m) Lesley Albertson Concordia 4-2 (1.27m) Kelli Tranby Concordia 4-2 (1.27m) Kari Rosenfeldt Concordia 4-0 (1.22m) 8 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
POLE VAULT Jen Fettig Concordia 9-0 1/2 (2.76m) 1 entrant55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
SHOT PUT Alicia Tull Concordia 40-10 1/4 (12.45m) Emily Rankin Concordia 33-3 (10.13m) Mariah Mougey Concordia 33-3 (10.13m) Rebekah Hoback Concordia 32-10 1/2 (10.02m) Becky Lacher Concordia 32-6 1/2 (9.92m) Margaret Cropp Concordia 30-11 (9.42m) Keli Kazmar Concordia 25-7 1/4 (7.80m) Kristen Haglund Concordia 25-5 1/2 (7.76m) Kristina Hall Concordia 22-11 1/4 (6.99m) Kim Koch Concordia 22-11 1/4 (6.99m) 10 Lesley Albertson Concordia 21-9 (6.63m) Elizabeth Sorenson Concordia 21-7 1/2 (6.59m) Kari Rosenfeldt Concordia 21-0 1/2 (6.41m) Emily Judd Concordia 18-5 (5.61m) 14 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
WEIGHT Mariah Mougey Concordia 46-3 (14.10m) Becky Lacher Concordia 45-5 (13.84m) Emily Rankin Concordia 40-8 (12.40m) Courtney Zinter Concordia 33-8 (10.26m) Rebekah Hoback Concordia 28-5 (8.66m) Alicia Tull Concordia 25-8 3/4 (7.84m) Kim Koch Concordia 21-0 (6.40m) Emily Judd Concordia 15-10 1/4 (4.83m) Elizabeth Sorenson Concordia 15-3 1/4 (4.65m) 9 entrants55 | 60 | 55H | 60H | 200 | 200H | 300 | 400 | 500 | 600 600 | 800 | 1000 | 1500 | MILE | 3000 | 5000 | 4X200 | 4X400 4X800 | SHUTTLE HURDLE RELAY | SMR | DMR | LJ | TJ | HJ | PV | SP
PENTATHLON Margaret Cropp Concordia 2570 Kristen Haglund Concordia 2091 2 entrants