Men's Cobber Pentathlon
Concordia College
February 2, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
1 Adam Strainer, Concordia
3594 total points
9 55 Meter Hurdles 8.23 752 points
2 Long Jump 21-8 3/4 (6.62m) 725 points
3 Shot Put 38-9 (11.81m) 595 points
2 High Jump 6-2 3/4 (1.90m) 714 points
2 1000 Meter Run 2:46.02 808 points
2 Nathan Schmidt, Ndsu 3564 total points
5 55 Meter Hurdles 8.14 774 points
4 Long Jump 21-4 3/4 (6.52m) 702 points
4 Shot Put 38-6 (11.73m) 590 points
2 High Jump 6-2 3/4 (1.90m) 714 points
3 1000 Meter Run 2:48.23 784 points
3 Andy Aakre, Ndsu 3490 total points
3 55 Meter Hurdles 7.95 821 points
3 Long Jump 21-6 3/4 (6.57m) 713 points
8 Shot Put 34-0 3/4 (10.38m) 508 points
7 High Jump 6-0 3/4 (1.85m) 670 points
4 1000 Meter Run 2:48.81 778 points
4 Ben Shamrokh, Jamestown
3437 total points
11 55 Meter Hurdles 8.33 728 points
5 Long Jump 21-4 1/4 (6.51m) 700 points
11 Shot Put 33-3 3/4 (10.15m) 495 points
2 High Jump 6-0 3/4 (1.85m) 670 points
1 1000 Meter Run 2:42.66 844 points
5 Bill Winandy, Jamestown
3413 total points
8 55 Meter Hurdles 8.21 757 points
1 Long Jump 22-0 1/4 (6.71m) 746 points
7 Shot Put 34-7 (10.54m) 518 points
2 High Jump 6-0 3/4 (1.85m) 670 points
7 1000 Meter Run 2:54.19 722 points
6 Dan Frette, Unat 3413 total points
2 55 Meter Hurdles 7.89 836 points
13 Long Jump 19-9 1/2 (6.03m) 593 points
3 Shot Put 39-2 1/2 (11.95m) 603 points
8 High Jump 5-10 3/4 (1.80m) 627 points
5 1000 Meter Run 2:51.11 754 points
7 Mike Jacobs, Scsu 3397 total points
7 55 Meter Hurdles 8.19 762 points
10 Long Jump 20-3 3/4 (6.19m) 628 points
1 Shot Put 42-0 1/2 (12.81m) 656 points
8 High Jump 5-10 3/4 (1.80m) 627 points
6 1000 Meter Run 2:54.04 724 points
8 Joe Schmidgall, Concordia
3361 total points
10 55 Meter Hurdles 8.31 733 points
8 Long Jump 20-9 1/4 (6.33m) 659 points
9 Shot Put 31-11 1/2 (9.74m) 470 points
1 High Jump 6-8 3/4 (2.05m) 850 points
12 1000 Meter Run 3:01.59 649 points
9 Tanner Miller, Mary 3287 total points
1 55 Meter Hurdles 7.69 888 points
20 Long Jump 19-0 3/4 (5.81m) 546 points
11 Shot Put 29-5 1/4 (8.97m) 424 points
2 High Jump 6-2 3/4 (1.90m) 714 points
9 1000 Meter Run 2:54.88 715 points
10 Keith Knoke, Msu-Mhd 3198 total points
4 55 Meter Hurdles 8.13 776 points
7 Long Jump 21-0 (6.40m) 675 points
10 Shot Put 33-9 1/4 (10.29m) 503 points
8 High Jump 5-10 3/4 (1.80m) 627 points
13 1000 Meter Run 3:04.91 617 points
11 Mika Thorlakson, Jamestown
3102 total points
20 55 Meter Hurdles 8.82 616 points
6 Long Jump 21-0 3/4 (6.42m) 679 points
6 Shot Put 35-9 1/4 (10.90m) 540 points
2 High Jump 6-2 3/4 (1.90m) 714 points
15 1000 Meter Run 3:11.86 553 points
12 Mark Thompson, Msu-Mhd
3063 total points
17 55 Meter Hurdles 8.58 670 points
18 Long Jump 19-2 3/4 (5.86m) 556 points
5 Shot Put 38-0 3/4 (11.60m) 582 points
2 High Jump 6-2 3/4 (1.90m) 714 points
16 1000 Meter Run 3:13.22 541 points
13 Adam Schumann, Msu-Mank
3044 total points
21 55 Meter Hurdles 9.16 543 points
9 Long Jump 20-4 1/2 (6.21m) 632 points
6 Shot Put 34-9 3/4 (10.61m) 522 points
8 High Jump 5-10 3/4 (1.80m) 627 points
8 1000 Meter Run 2:54.42 720 points
14 Davin Leier, Jamestown
3032 total points
15 55 Meter Hurdles 8.46 697 points
19 Long Jump 19-1 1/4 (5.82m) 548 points
4 Shot Put 36-8 1/4 (11.18m) 557 points
1 High Jump 6-4 3/4 (1.95m) 758 points
22 1000 Meter Run 3:21.15 472 points
15 Jeff Hertel, Concordia
2950 total points
16 55 Meter Hurdles 8.56 674 points
12 Long Jump 20-2 1/4 (6.15m) 619 points
7 Shot Put 35-4 (10.77m) 532 points
4 High Jump 5-7 (1.70m) 544 points
14 1000 Meter Run 3:08.71 581 points
16 Justin Gall, Concordia
2937 total points
18 55 Meter Hurdles 8.71 640 points
16 Long Jump 19-5 1/4 (5.92m) 569 points
12 Shot Put 33-2 (10.11m) 492 points
4 High Jump 5-7 (1.70m) 544 points
11 1000 Meter Run 2:57.18 692 points
17 Shane Hartman, Mary 2913 total points
13 55 Meter Hurdles 8.41 709 points
21 Long Jump 18-11 1/4 (5.77m) 537 points
1 Shot Put 45-2 1/4 (13.77m) 714 points
10 High Jump 5-3 (1.60m) 464 points
20 1000 Meter Run 3:19.11 489 points
18 Tom Smith, Bsu 2878 total points
6 55 Meter Hurdles 8.16 769 points
11 Long Jump 20-2 1/2 (6.16m) 621 points
10 Shot Put 30-11 1/4 (9.43m) 451 points
8 High Jump 5-5 (1.65m) 504 points
18 1000 Meter Run 3:14.05 533 points
19 Garrick Larson, Unat 2860 total points
23 55 Meter Hurdles 9.55 466 points
16 Long Jump 19-5 1/4 (5.92m) 569 points
2 Shot Put 39-5 1/4 (12.02m) 608 points
8 High Jump 5-5 (1.65m) 504 points
10 1000 Meter Run 2:55.07 713 points
20 Anthony Blaine, Mary 2730 total points
14 55 Meter Hurdles 8.45 700 points
22 Long Jump 18-6 (5.64m) 510 points
8 Shot Put 34-8 1/2 (10.58m) 521 points
4 High Jump 5-7 (1.70m) 544 points
23 1000 Meter Run 3:23.21 455 points
21 Brad Dahlberg, Msu-Mank
2714 total points
22 55 Meter Hurdles 9.43 489 points
14 Long Jump 19-8 3/4 (6.01m) 589 points
2 Shot Put 43-7 1/4 (13.29m) 685 points
10 High Jump 5-3 (1.60m) 464 points
21 1000 Meter Run 3:19.35 487 points
22 Matt Heier, Bsu 2641 total points
19 55 Meter Hurdles 8.80 620 points
23 Long Jump 17-8 1/4 (5.39m) 459 points
9 Shot Put 34-5 (10.49m) 515 points
4 High Jump 5-7 (1.70m) 544 points
19 1000 Meter Run 3:17.50 503 points
23 Dan Buchholz, Unat 2415 total points
11 55 Meter Hurdles 8.33 728 points
15 Long Jump 19-6 3/4 (5.96m) 578 points
5 Shot Put 34-10 1/2 (10.63m) 524 points
12 High Jump 5-8 3/4 (1.75m) 585 points
1000 Meter Run DNC 0 points
24 Chris Condrad, Concordia
2147 total points
24 55 Meter Hurdles 9.90 401 points
24 Long Jump 17-0 1/2 (5.19m) 419 points
12 Shot Put 23-10 (7.26m) 323 points
10 High Jump 5-3 (1.60m) 464 points
17 1000 Meter Run 3:13.26 540 points
Results also available for Women. Return to home page.