WOMEN'S COBBER PENTATHLON
Feb. 2, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for MEN
1 Annie Goodson, Mary 3249 total points
5 55 Meter Hurdles 9.05 734 points
1 High Jump 5-5 3/4 (1.67m) 818 points
3 Shot Put 31-7 1/2 (9.64m) 506 points
6 Long Jump 15-2 (4.62m) 459 points
1 800 Meter Run 2:26.91 732 points
2 Michelle Boyeff, Minot State
3041 total points
3 55 Meter Hurdles 8.80 787 points
3 High Jump 4-9 3/4 (1.47m) 588 points
9 Shot Put 28-6 1/2 (8.70m) 445 points
3 Long Jump 16-4 1/4 (4.98m) 554 points
3 800 Meter Run 2:32.11 667 points
3 Karla Fandrich, Mary 3023 total points
2 55 Meter Hurdles 8.58 835 points
6 High Jump 4-6 (1.37m) 481 points
1 Shot Put 38-11 3/4 (11.88m) 653 points
7 Long Jump 15-0 (4.57m) 446 points
7 800 Meter Run 2:36.95 608 points
4 Andi Noel, Ndsu 2822 total points
1 55 Meter Hurdles 8.38 880 points
2 High Jump 4-11 3/4 (1.52m) 644 points
2 Shot Put 35-9 1/4 (10.90m) 589 points
1 Long Jump 18-1 3/4 (5.53m) 709 points
800 Meter Run DNF 0 points
5 Melissa Boyeff, Minot State
2739 total points
4 55 Meter Hurdles 8.96 753 points
6 High Jump 4-6 (1.37m) 481 points
12 Shot Put 25-11 1/2 (7.91m) 394 points
4 Long Jump 15-7 1/2 (4.76m) 495 points
5 800 Meter Run 2:36.29 616 points
6 Shannon Black, Minot State
2623 total points
6 55 Meter Hurdles 9.20 703 points
12 High Jump 4-4 (1.32m) 429 points
8 Shot Put 28-9 (8.76m) 449 points
10 Long Jump 14-8 3/4 (4.49m) 426 points
6 800 Meter Run 2:36.32 616 points
7 Amberly Stephens, Jamestown
2593 total points
11 55 Meter Hurdles 9.86 573 points
6 High Jump 4-6 (1.37m) 481 points
7 Shot Put 30-2 (9.19m) 477 points
2 Long Jump 16-8 1/2 (5.09m) 584 points
9 800 Meter Run 2:48.58 478 points
8 Tanya Skroch, Ndscs 2575 total points
10 55 Meter Hurdles 9.76 592 points
12 High Jump 4-4 (1.32m) 429 points
5 Shot Put 30-5 1/2 (9.28m) 482 points
9 Long Jump 14-10 1/2 (4.53m) 436 points
4 800 Meter Run 2:34.66 636 points
9 Margaret Cropp, Concordia
2570 total points
9 55 Meter Hurdles 9.59 625 points
6 High Jump 4-6 (1.37m) 481 points
6 Shot Put 30-3 (9.22m) 479 points
11 Long Jump 14-1 1/4 (4.30m) 379 points
8 800 Meter Run 2:37.11 606 points
10 Tina Reinhart, Jamestown
2539 total points
12 55 Meter Hurdles 9.87 572 points
6 High Jump 4-6 (1.37m) 481 points
10 Shot Put 27-7 1/2 (8.42m) 427 points
12 Long Jump 13-7 3/4 (4.16m) 345 points
2 800 Meter Run 2:28.34 714 points
11 Heidi Selzler, Ndsu 2146 total points
7 55 Meter Hurdles 9.43 656 points
5 High Jump 4-7 3/4 (1.42m) 534 points
4 Shot Put 30-6 1/2 (9.31m) 484 points
5 Long Jump 15-4 (4.67m) 472 points
800 Meter Run DNF 0 points
12 Melanie Hoheisel, Bsu 2111 total points
8 55 Meter Hurdles 9.58 627 points
14 High Jump 4-2 (1.27m) 379 points
11 Shot Put 27-4 1/2 (8.34m) 421 points
13 Long Jump 13-0 1/4 (3.97m) 301 points
11 800 Meter Run 2:58.06 383 points
13 Kristen Haglund, Concordia
2091 total points
13 55 Meter Hurdles 10.25 503 points
6 High Jump 4-6 (1.37m) 481 points
13 Shot Put 25-5 1/2 (7.76m) 384 points
8 Long Jump 14-11 1/4 (4.55m) 441 points
12 800 Meter Run 3:09.52 282 points
14 Jenni Freie, Bsu 2044 total points
14 55 Meter Hurdles 10.86 401 points
3 High Jump 4-9 3/4 (1.47m) 588 points
14 Shot Put 21-11 3/4 (6.70m) 316 points
14 Long Jump 12-7 1/4 (3.84m) 272 points
10 800 Meter Run 2:49.69 467 points
Results also available for MEN. Return to home page.