MEN'S COBBER DUALS
CONCORDIA COLLEGE
Feb. 10, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for WOMEN
55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
55 Meter 1 Marc Brown, Ndscs 6.51 H1 2 Marty Oelrich, Jamestown 6.57 H1 3 John Andan, Concordia 6.62 H1 4 Danny Pyatt, Msu 6.68 H1 4 Jason Leden, Bsu 6.68 H2 6 Dusty Noble, Sdsu 6.71 H1 6 Trent Stanton, Jamestown 6.71 H3 8 Willie Vargas, Msu 6.74 H2 9 Theron Steward, Ndscs 6.75 H2 10 Drew Peterson, Bsu 6.85 H2 11 Nick Hammitt, Sdsu 6.89 H3 12 Alex Banks, Ndscs 6.91 H2 12 Jesse Root, Sdsu 6.91 H2 14 Troy Larson, Msu 6.92 H3 14 Bobby Clark, Concordia 6.92 H4 16 Justin Miller, Msu 6.93 H3 16 Jason Fries, Sdsu 6.93 H3 18 Friday Matthews, Msu 6.94 H3 18 Todd Barnes, Sdsu 6.94 H4 20 Lucas Fischer, Sdsu 7.08 H4 21 Travis Raske, Concordia 7.11 H4 21 Ricardo Chacon, Jamestown 7.11 H5 23 Ryan Ruff, Ndscs 7.15 H4 24 Matt Knutson, Jamestown 7.22 H5 25 Yancy Foster, Ndscs 7.24 H4 26 Ben Schermerhorn, Concordia 7.25 H5 27 Joel Gilmer, Concordia 7.43 H5 28 Dennis Nelson, Unat 8.11 H555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
55 Meter Hurdles 1 Trent Stanton, Jamestown 7.58 H1 OLSON FORUM RECORD 2 Dave Limke, Minot State 7.78 H4 3 Josh Dascher, Minot State 8.01 H3 4 Josh Vickerman, Concordia 8.03 H1 5 Tom Smith, Bsu 8.07 H1 6 Keith Knoke, Msu 8.13 H1 7 Kurtis Karn, Jamestown 8.15 H2 8 Franz Deters, Msu 8.16 H2 9 Jeff Pospisil, Jamestown 8.21 H1 10 Jeremy Pris, Concordia 8.25 H2 11 Bill Winandy, Jamestown 8.33 H2 12 Travis Collins, Unat 8.40 H3 13 Davin Leier, Jamestown 8.42 H3 14 Tyson Norman, Jamestown 8.51 H2 14 Jeff Hertel, Concordia 8.51 H4 16 Phil Stokkeland, Jamestown 8.56 H3 17 Erik Hanson, Sdsu 8.58 H4 18 Mark Thompson, Msu 8.64 H3 19 Matt Heier, Bsu 8.95 H4 20 Dennis Nelson, Unat 9.22 H4 Mike Klefstad, Ndscs DQ H255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
200 Meter 1 Steve Richardson, Msu 22.30 2 Marty Oelrich, Jamestown 22.49 3 Trev White, Jamestown 22.95 4 Marc Brown, Ndscs 23.02 5 Danny Pyatt, Msu 23.07 6 Andy Bishop, Jamestown 23.19 7 Drew Peterson, Bsu 23.26 8 Matt Hammitt, Sdsu 23.28 9 Troy Larson, Msu 23.33 10 John Andan, Concordia 23.35 11 Kerry Burns, Msu 23.54 12 Willie Vargas, Msu 23.72 13 Justin Miller, Msu 23.93 14 Mike Freeze, Msu 24.00 15 Cornell Carryl, Ndscs 24.12 16 Justin Martin, Bsu 24.27 17 Tyson Norman, Jamestown 24.51 18 Matt Willprect, Msu 24.62 19 Ricardo Chacon, Jamestown 24.74 20 Matt Knudson, Jamestown 24.96 21 Dj Pearson, Sdsu 24.99 22 Kurtis Karn, Jamestown 25.16 23 Phil Stokkeland, Jamestown 25.25 24 Chad Vossen, Msu 25.8255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
400 Meter 1 Steve Richardson, Msu 50.35 H1 2 Steve Cleary, Jamestown 50.54 H1 3 Andy Bishop, Jamestown 50.81 H1 4 Mitch Cooper, Bsu 51.27 H1 5 David Schmeichel, Jamestown 52.75 H1 6 Tyler Deboer, Ndscs 53.43 H2 7 Justin Martin, Bsu 53.62 H2 7 Mike Freeze, Msu 53.62 H2 9 Mike McDonald, Concordia 53.82 H2 10 Nick Steffens, Concordia 54.46 H3 11 Jake Mikelson, Ndscs 54.72 H3 12 Dj Pearson, Sdsu 55.03 H3 13 Josh Haagenson, Jamestown 55.18 H2 14 Chad Vossen, Msu 55.43 H2 15 Jason Kohlwey, Concordia 55.95 H3 16 Andy Shaffer, Concordia 56.23 H4 17 Matt Hostetler, Concordia 57.34 H4 18 Dennis Nelson, Unat 61.07 H4 19 Guy Schermerhorn, Concordia 61.33 H455 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
600 Meter 1 Amange Aware, Sdsu 1:21.66 H1 OLSON FORUM RECORD 2 Donovan Delude, Msu 1:21.74 H1 OLSON FORUM RECORD 3 Dustin Cossette, Msu 1:24.31 H1 4 Kirk Nelson, Concordia 1:24.58 H1 5 Jeremy Skoglund, Jamestown 1:24.72 H1 6 Brett Ramstad, Concordia 1:25.89 H2 7 Steve Hengel, Ndscs 1:26.44 H1 8 Jason Schultz, Bsu 1:27.93 H2 9 Chris Besemann, Ndscs 1:28.66 H2 10 Brad Willits, Jamestown 1:28.76 H2 11 Paul Quinn, Bsu 1:29.42 H2 12 Noah Rounds, Concordia 1:29.78 H255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
800 Meter 1 Mike Stover, Jamestown 1:58.94 H1 2 Robert Ware, Ndscs 1:59.03 H1 3 Mike May, Bsu 2:01.65 H1 4 Trevor Vossen, Msu 2:03.30 H1 5 Erik Bredeson, Jamestown 2:03.69 H1 6 Mark Dahlseng, Concordia 2:04.74 H1 7 Josh Krueger, Msu 2:07.79 H1 8 Bryan Griess, Bsu 2:09.70 H1 9 Micah Roseman, Concordia 2:13.44 H155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
1000 Meter 1 Chris Goebel, Concordia 2:40.69 2 Eric Moody, Sdsu 2:40.85 3 Raymond Munk, Sdsu 2:41.61 4 Robert Arndt, Jamestown 2:42.61 5 Corey White, Bsu 2:44.48 6 Kip Solmonson, Bsu 2:47.51 7 Adam Jacobs, Ndscs 2:48.57 8 Bill Winandy, Jamestown 2:51.47 9 Lance Schuer, Msu 2:52.09 10 Josh Johnson, Concordia 2:56.25 11 Nick Janssen, Msu 2:57.26 12 Davin Leier, Jamestown 3:09.0555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
1500 Meter 1 Chris Goebel, Concordia 4:07.37 H1 2 Mike May, Bsu 4:07.67 H1 3 Chris Perleberg, Jamestown 4:08.57 H1 4 Lance Schuer, Msu 4:10.12 H1 5 Ben Nylander, Concordia 4:15.65 H1 6 Trevor Vossen, Msu 4:16.12 H1 7 Josh Krueger, Msu 4:16.57 H1 8 Corey White, Bsu 4:17.30 H1 9 Jeff LeMire, Sdsu 4:18.50 H1 10 Robbi Sheffield, Jamestown 4:22.07 H1 11 Mike Pecha, Sdsu 4:23.62 H1 12 Tim Petersen, Ndscs 4:24.13 H1 13 Tom Weerheim, Sdsu 4:36.78 H1 14 Nick Janssen, Msu 4:36.96 H1 15 Matt Kustritz, Bsu 4:40.88 H155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
3000 Meter 1 Steve Edlund, Concordia 8:53.82 2 Brian Klug, Concordia 9:03.94 3 Chris Perleberg, Jamestown 9:08.38 4 Chris Kopp, Sdsu 9:11.28 5 Brian Stotts, Concordia 9:14.36 6 Mike Svir, Bsu 9:26.09 7 Pat Quinn, Bsu 9:31.74 8 Matt Jorgenson, Concordia 9:33.99 9 Tim Petersen, Ndscs 9:49.31 10 Andrew Hoffman, Jamestown 10:00.55 11 Brian Bernier, Jamestown 10:23.8955 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
4x200 Meter Relay 1 Bsu (Drew Peterson, Jason Schultz, Jason Leden, Justin Martin) 90.39 H1 2 Jamestown (Marty Oelrich, Trev White, Ted Throndson, Kent Kaylor) 90.77 H2 3 Msu (Danny Pyatt, Kerry Burns, Troy Larson, Steve Richardson) 90.79 H1 4 Ndscs (Clarence Steward, Jake Mikelson, Cornell Carryl, Alex Banks) 96.29 H2 5 Concordia (Ben Schermerhorn, Andy Shaffer, Bobby Clark, Nick Steffens) 99.56 H2 Sdsu, Sdsu DNF H155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
4x400 Meter Relay 1 Sdsu (Dusty Noble, Jason Tuttle, Matt Hammitt, Amange Aware) 3:21.04 H1 OLSON FORUM RECORD 2 Msu (Danny Pyatt, Donovan Delude, Dustin Cossette, Steve Richardson) 3:21.22 H1 OLSON FORUM RECORD 3 Jamestown (David Schmeichel, Andy Bishop, Steve Cleary, Mike Stover) 3:21.45 H1 OLSON FORUM RECORD 4 Bsu (Jason Leden, Drew Peterson, Mitch Cooper, Jason Schultz) 3:28.31 H1 5 Ndscs (Robert Ware, Steve Hengel, Chris Besemann, Tyler Deboer) 3:34.08 H1 6 Msu (Franz Deters, Mike Freeze, Troy Larson, Trevor Vossen) 3:38.27 H2 7 Concordia (Scott Chastek, Jeremy Pris, Nick Steffens, Andy Shaffer) 3:39.48 H1 8 Concordia (Ben Schermerhorn, Chris Condrad, Jason Kohlwey, Ben Nylander) 3:57.22 H2 Concordia (Brian Klug, Brian Stotts, Matt Jorgenson, Chris Goebel) DNF H255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
4x800 Meter Relay 1 Jamestown (Robert Arndt, Robbi Sheffield, Erik Bredeson, Jeremy Skoglund) 8:26.66 2 Sdsu (Eric Moody, Raymond Munk, Andy Sorenson, Tom Weerheim) 8:38.57 3 Bsu (Paul Quinn, Mike Svir, Matt Kustritz, Bryan Griess) 8:41.53 4 Concordia (Jim Monson, Josh Johnson, Mike McDonald, Micah Roseman) 9:29.93 Msu (Josh Krueger, Trevor Vossen, Nick Janssen) DNF55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Sprint Medley Relay 1 Jamestown (Ted Throndson, Kent Kaylor, Brad Willits, Ben Shamrokh) 3:40.35 2 Concordia (Josh Vickerman, Bobby Clark, Kirk Nelson, Brett Ramstad) 3:44.50 3 Sdsu (Jesse Root, Todd Barnes, Dj Pearson, Thorenson) 3:47.8655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Distance Medley Relay 1 Concordia (Steve Edlund, Jeff Hertel, Dave Dahlseng, Ben Nylander) 10:57.83 2 Jamestown (Sam Webb, Josh Haagenson, Kyle Levenhagen, Chad Perius) 11:13.54 3 Bsu (Corey White, Justin Martin, Paul Quinn, Mike May) 11:18.6155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Long Jump 1 Matt Gordon, Ndscs 22-0 1/4 (6.71m) 2 Adam Strainer, Concordia 21-10 1/2 (6.67m) 3 Keith Knoke, Msu 21-8 (6.60m) 4 Jeff Hertel, Concordia 21-6 (6.55m) 5 Troy Larson, Msu 21-6 (6.55m) 6 Jason Fries, Sdsu 21-4 (6.50m) 7 Bill Winandy, Jamestown 21-3 1/4 (6.48m) 8 Nick Hammitt, Sdsu 21-2 1/2 (6.46m) 9 Mitch Cooper, Bsu 20-11 1/4 (6.38m) 10 Friday Matthews, Msu 20-11 1/4 (6.38m) 11 Lucas Fischer, Sdsu 20-7 3/4 (6.29m) 12 Kerry Burns, Msu 20-4 1/2 (6.21m) 13 Mika Thorlakson, Jamestown 20-4 1/2 (6.21m) 14 Tom Smith, Bsu 19-9 (6.02m) 15 Mark Thompson, Msu 19-4 (5.89m) 16 Ryan Ruff, Ndscs 19-3 1/2 (5.88m) 17 Yancy Foster, Ndscs 19-0 1/2 (5.80m) 18 Matt Willprecht, Msu 18-6 (5.64m) 19 Matt Knutson, Jamestown 17-9 (5.41m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Triple Jump 1 Adam Strainer, Concordia 46-0 1/4 (14.03m) 2 Nick Hammitt, Sdsu 45-2 1/2 (13.78m) 3 Friday Matthews, Msu 43-10 (13.36m) 4 Matt Gordon, Ndscs 43-2 1/4 (13.16m) 5 Lucas Fischer, Sdsu 42-11 3/4 (13.10m) 6 Keith Knoke, Msu 42-10 3/4 (13.07m) 7 Jason Fries, Sdsu 42-7 (12.98m) 8 Bill Winandy, Jamestown 41-9 1/2 (12.74m) 8 Chris Barstad, Jamestown 41-9 1/2 (12.74m) 10 Mitch Cooper, Bsu 41-7 1/4 (12.68m) 11 Joe Schmidgall, Concordia 41-1 1/4 (12.53m) 12 Jeff Pospisil, Jamestown 40-9 1/2 (12.43m) 13 Matt Willprecht, Msu 40-2 1/4 (12.25m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
High Jump 1 Paul Poduska, Concordia 6-4 (1.93m) 2 Kerry Burns, Msu 6-4 (1.93m) 3 Davin Leier, Jamestown 6-2 (1.88m) 3 Joe Schmidgall, Concordia 6-2 (1.88m) 5 Mark Thompson, Msu 6-0 (1.83m) 6 John Andan, Concordia 6-0 (1.83m) 6 Keith Knoke, Msu 6-0 (1.83m) 8 Andrew Fritz, Concordia 5-10 (1.78m) 9 Mika Thorlakson, Jamestown 5-10 (1.78m) 10 Joel Anderson, Msu 5-10 (1.78m) 10 Bryan Slama, Sdsu 5-10 (1.78m) 12 Erik Hanson, Sdsu 5-2 1/4 (1.58m) 13 Chris Condrad, Concordia 5-2 1/4 (1.58m) Matt Heier, Bsu NH55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Pole Vault 1 Cody Vining, Sdsu 14-0 (4.27m) 2 Lance Petersen, Ndscs 12-11 3/4 (3.96m) 2 Deron Galston, Jamestown 12-11 3/4 (3.96m) 4 Nathan Zugg, Jamestown 12-11 3/4 (3.96m) 5 Mitch Splichal, Jamestown 12-6 (3.81m) 6 Joe Schmidgall, Concordia 12-0 (3.66m) 7 Chris Condrad, Concordia 12-0 (3.66m) 8 Matt Heier, Bsu 10-11 3/4 (3.35m) 9 Erik Hanson, Sdsu 9-5 3/4 (2.89m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Shot Put 1 Terrance Wilcox, Bsu 46-7 1/4 (14.20m) 2 Joel Nelson, Concordia 45-3 1/2 (13.80m) 3 Brad Ragan, Concordia 43-10 (13.36m) 4 Tim Graff, Jamestown 43-5 1/4 (13.24m) 5 Brandon Winckler, Sdsu 43-4 1/4 (13.21m) 6 Nolen Peterson, Jamestown 43-1 3/4 (13.15m) 7 Scott Wavrin, Msu 43-0 1/2 (13.12m) 8 Jake Wojo, Bsu 41-3 1/4 (12.58m) 9 Nick Lentz, Bsu 40-9 (12.42m) 10 Barry Bennett, Concordia 40-5 (12.32m) 11 Andrew Bonner, Ndscs 39-10 (12.14m) 12 Cole Godfrey, Concordia 37-8 (11.48m) 13 Phil Berg, Msu 37-7 1/4 (11.46m) 14 Justin Gall, Concordia 35-8 1/2 (10.88m) 15 Jordan Williams, Sdsu 35-1 (10.69m) 16 Jacob Richman, Bsu 34-9 1/2 (10.60m) 17 Mark Thompson, Msu 34-5 3/4 (10.51m) 18 Keith Knoke, Msu 34-5 3/4 (10.51m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
Weight 1 Scott Wavrin, Msu 50-6 (15.39m) 2 Chris Nulle, Msu 50-2 3/4 (15.31m) 3 Joel Nelson, Concordia 49-11 1/4 (15.22m) 4 Keith Rath, Jamestown 49-5 1/2 (15.07m) 5 Mike Dietz, Jamestown 45-7 (13.89m) 6 Tim Graff, Jamestown 45-0 1/2 (13.73m) 7 Brad Ragan, Concordia 44-4 3/4 (13.53m) 8 Brandon Winckler, Sdsu 42-3 1/2 (12.89m) 9 Nick Lentz, Bsu 40-7 1/2 (12.38m) 10 Barry Bennett, Concordia 39-11 1/2 (12.18m) 11 Hunter Schurrer, Sdsu 38-2 1/4 (11.64m) 12 Cole Godfrey, Concordia 37-7 1/4 (11.46m) 13 Phil Berg, Msu 36-9 (11.20m) 14 Jake Richman, Bsu 31-7 1/4 (9.63m) 15 Jake Wojo, Bsu 31-6 3/4 (9.62m) Tony Fugleberg, Ndscs ND55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | SMR | DMR | LJ | TJ | HJ | PV | SP WT | Top | Scores
TEAM SCORES Scored 5-3-2-1 Max 2 scorers per team CONCORDIA 115.0 BSU 81.0 JAMESTOWN 127.0 BSU 70.0 MSU 90.5 BSU 87.5 BSU 103.0 NDSCS 60.0 BSU 93.0 SDSU 91.0 JAMESTOWN 104.5 CONCORDIA 99.5 CONCORDIA 103.0 MSU 86.0 CONCORDIA 118.0 NDSCS 61.0 CONCORDIA 124.0 SDSU 67.0 JAMESTOWN 108.0 MSU 82.0 JAMESTOWN 129.0 NDSCS 51.0 JAMESTOWN 119.5 SDSU 72.5 MSU 98.0 NDSCS 57.0 MSU 96.0 SDSU 77.0 SDSU 98.0 NDSCS 62.0