Eric Liddell Invitational
Bethel College
February 24, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
Results also available for Women. Return to home page.55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
55m Dash Round 1, Heat 1 1 Tyrone Minor, Unat 6.34Q 2 Nate Edwards, Beloit 6.92q 3 Parish Lewis, Falcon Tc 7.19 4 Mike Krause, Bethel 7.29 4 Jason Larsen, St. Thomas 7.29 6 Shawn Sigler, Grinnell 8.12 Round 1, Heat 2 1 Roman Cress, St. Thomas 6.52Q 2 Damien Harrell, Beloit 6.89q 3 Preston Horton, Falcon Tc 6.92q 4 Justin Werner, Hamline 6.94 5 Joe Kvamme, Hamline 7.16 5 Jon Peterson, Northwestern 7.16 7 Matt Callister, Northwestern 7.34 Round 1, Heat 3 1 Brian Lempola, Hamline 6.85Q 2 Ryan Gentz, Hamline 6.93 3 Thomas Finley, North Central 7.38 Round 1, Heat 4 1 Christian Johnson, Unat 6.67Q 1 Jerome Williamson, Unat 6.67Q 3 Richard Woods, Augsburg 6.75q 4 Chad Thompson, Northwestern 7.12 5 Reed Johnson, Hamline 7.42 6 Bill Wydeven, North Central 7.46 Round 1, Heat 5 1 Bawill Tucker, Unat 6.71Q 2 Pete Corniea, Bethel 6.86q 3 Dave Roper, Hamline 7.12 Round 1, Heat 6 1 Todd Veroeven, Hamline 6.76Q 2 Nate Klint, Bethel 6.82q 3 Brian Tautinskas, Hamline 6.94 4 Travis Raske, Concordia 7.21 5 Drew Clapp, North Central 8.09 Final 1 Tyrone Minor, Unat 6.33 2 Christian Johnson, Unat 6.66 3 Bawill Tucker, Unat 6.68 4 Jerome Williamson, Unat 6.71 5 Damien Harrell, Beloit 6.72 6 Todd Veroeven, Hamline 6.73 7 Richard Woods, Augsburg 6.74 8 Nate Klint, Bethel 6.76 9 Brian Lempola, Hamline 6.80 10 Pete Corniea, Bethel 6.92 11 Preston Horton, Falcon Tc 6.9355 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
200m Dash 1 Todd Veroeven, Hamline 23.08 2 Jon Boeck, Augsburg 23.18 3 Richard Woods, Augsburg 23.33 4 Derik Theden, Augsburg 23.62 5 Pete Corniea, Bethel 23.77 5 Joel Olson, Bethel 23.77 7 Brian Lempola, Hamline 23.80 8 Nick Steffens, Concordia 24.29 9 Greg Klevinger, Augsburg 24.31 9 Dave Roper, Hamline 24.31 11 Chad Thompson, Northwestern 24.38 12 Travis Raske, Concordia 24.58 13 Ryan Gentz, Hamline 24.73 14 Chris Davison, Concordia 24.88 15 Luke Hansen, Falcon Tc 25.21 16 Mike Krause, Bethel 25.50 17 Bryan Lemke, Bethel 25.56 18 Thomas Finley, North Central 25.71 19 Tim Price, Falcon Tc 26.13 20 Tim Holloran, St. Mary's 26.35 21 Jon Machayya, Concordia 26.60 22 Matt Callister, Northwestern 27.20 23 Mike Johnson, St. Mary's 28.41 24 Drew Clapp, North Central 28.86 25 Joe Melberg, North Central 30.5855 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
400m Dash 1 Vince Donahoe, Unat 51.19 H5 2 Kesung Anderson, Bethel 51.49 H5 3 Scot Ferguson, Unat 51.66 H5 4 Mike Johnson, Bethel 51.82 H5 5 Chad Thompson, Northwestern 53.09 H4 6 Jason Edwards, Augsburg 53.53 H4 7 Greg Klevinger, Augsburg 53.66 H3 8 Rick Schostag, St. Mary's 53.72 H2 9 Jeremy Williams, Bethel 53.76 H3 10 Nick Steffens, Concordia 53.77 H2 11 Jon Bell, St. Mary's 53.96 H3 12 Tim Holloran, St. Mary's 57.46 H1 13 Mike Johnson, St. Mary's 61.52 H1 14 Drew Clapp, North Central 63.83 H1 15 Joe Melberg, North Central 67.46 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
600yd Run 1 Brett Nichols, Hamline 1:16.62 2 Ryan Ford, Unat 1:18.39 3 Bryan Lymers, St. Thomas 1:18.47 4 Brian Hauge, St. Thomas 1:18.49 5 Bob Erickson, St. Mary's 1:22.9655 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
800m Run 1 Ryan Ford, Unat 1:57.76 2 Chris Ohnstad, Augsburg 2:01.98 3 Peter Kusina, Hamline 2:04.74 4 Ed Williams, Beloit 2:05.14 5 Joe Boone, Bethel 2:05.51 6 Kevin Muras, Bethel 2:05.53 7 Noah Rounds, Concordia 2:05.99 8 Brent Warren, Bethel 2:06.46 9 Paul Jungbauer, St. Mary's 2:06.71 10 Reed Schneider, Bethel 2:12.12 11 Caleb Snodgrass, Bethel 2:35.1355 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
1000m run 1 Brian Hauge, St. Thomas 2:40.82 2 Jim Baertsch, St. Mary's 2:41.78 3 Kevin Lightner, Bethel 2:41.92 4 B J. Klenre, St. Mary's 2:42.49 5 Mark Dahlseng, Concordia 2:43.2055 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
1500m run 1 Steve Edlund, Concordia 4:07.22 2 Christian Dawson, Augsburg 4:07.33 3 Chris Goebel, Concordia 4:08.47 4 Ben Nylander, Concordia 4:08.59 5 Chad Sellers, Hamline 4:08.85 6 Ken Copper, Northwestern 4:25.70 7 Dan opitz, Bethel 4:38.67 8 Nathan Stoa, Concordia 4:45.21 9 Luke Hoffman, St. Mary's 4:46.86 10 Trey Meadows, North Central 5:07.1955 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
3000m Run 1 Andi Kummer, Unat 8:58.90 2 Joe Thompson, St. Mary's 9:05.76 3 Eric Blomendal, Augsburg 9:12.78 4 Ken Cooper, Unat 9:28.87 5 Christian Dawson, Augsburg 9:31.37 6 Alan Lundberg, Augsburg 9:39.24 7 Matt Hartwig, Falcon Tc 9:40.36 8 Andy Marten, St. Mary's 9:43.28 9 Ryan Nevin, Augsburg 9:45.40 10 Keith Pieschek, St. Mary's 9:53.38 11 Todd Fayta, North Central 10:40.91 12 Earl Dogett, Falcon Tc 11:01.24 13 Dave Paford, North Central 11:08.68 14 Trey Meadows, North Central 11:19.3155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
5000m Run55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
4x200m Relay 1 Bethel A, Bethel 92.16 2 Beloit A, Beloit 92.96 3 Falcon A, Falcon Tc 99.18 4 St. Mary's A, St. Mary's 1:41.01 5 North Central A, North Central 1:51.1855 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
4x400m Relay 1 Augsburg A, Augsburg 3:29.79 2 Concordia (Scott Chastek, Nick Steffens, Adam Strainer, Jeff Hertel) 3:31.36 3 Bethel A, Bethel 3:32.34 4 St. Mary's A, St. Mary's 3:34.40 5 St. Mary's C, St. Mary's 3:44.53 6 Concordia (Chris Goebel, Noah Rounds, Ben Nylander, Nathan Stoa) 3:51.99 7 Falcon A, Falcon Tc 3:55.14 8 Bethel B, Bethel 3:55.43 9 North Central A, North Central 4:15.6455 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
Distance Medley Relay 1 Falcon A, Falcon Tc 11:48.91 2 North Central A, North Central 12:44.5755 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
High Jump Round 1, Flight 1 1 Josh Paulson, Unat 6-5 (1.96m) 2 Djuane Browne, Beloit 6-5 (1.96m) 3 Kyle Leaf, Bethel 6-5 (1.96m) 4 Joe Schmidgall, Concordia 6-3 1/4 (1.91m) 5 Paul Poduska, Concordia 6-3 1/4 (1.91m) 6 Adam Strainer, Concordia 6-1 1/4 (1.86m) 7 Luke Trees, Augsburg 6-1 1/4 (1.86m) 8 Vince Donahoe, Unat 5-11 1/4 (1.81m) 9 Dean Harder, Falcon Tc 5-11 1/4 (1.81m) 10 Jeff Hertel, Concordia 5-9 1/4 (1.76m) 11 Kevin Mclaughlin, Falcon Tc 5-7 1/4 (1.71m) 11 Frank Marchio, Hamline 5-7 1/4 (1.71m) 13 Todd Vankowski, St. Mary's 5-5 1/4 (1.66m) Final55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
Pole Vault 1 Jeff Kreotsky, St. Thomas 13-0 (3.96m) 2 Sam Anderson, Bethel 11-0 (3.35m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
Shot Put Round 1, Flight 1 1 Curt Schoenfeilder, Unat 47-2 1/2 (14.39m)q 2 Perrin Warner, Northwestern 43-6 (13.26m)q 3 Andy Lindekagel, Augsburg 40-0 3/4 (12.21m)q 4 Steve Berg, Falcon Tc 37-5 3/4 (11.42m)q 5 Frank Marchio, Hamline 36-5 3/4 (11.12m)q 6 Matt Schwartz, St. Thomas 35-9 1/2 (10.91m) 7 Nick Mohin, St. Mary's 34-9 3/4 (10.61m) 8 Brent Ialonen, Falcon Tc 33-8 1/2 (10.27m) 9 Jeff Kreotsky, St. Thomas 32-10 1/4 (10.01m) 10 Jon Peterson, Northwestern 32-1 (9.78m) Round 1, Flight 2 1 Andy Tilstra, Unat 46-4 1/4 (14.13m)q 2 Nic Rue, Falcon Tc 41-1 3/4 (12.54m)q 3 Brian Amburn, St. Mary's 38-0 (11.58m)q 4 Mark Maranell, Northwestern 37-10 1/2 (11.54m)q 5 Shawn Hamilton, Bethel 34-8 1/4 (10.57m) 6 Jon Dahlin, Augsburg 33-1 1/4 (10.09m) 7 Justin Schuh, Falcon Tc 30-4 3/4 (9.26m) Final 1 Curt Schoenfeilder, Unat 48-8 3/4 (14.85m) 2 Andy Tilstra, Unat 46-4 1/4 (14.13m) 3 Perrin Warner, Northwestern 46-0 3/4 (14.04m) 4 Andy Lindekagel, Augsburg 41-3 (12.57m) 5 Nic Rue, Falcon Tc 41-1 3/4 (12.54m) 6 Brian Amburn, St. Mary's 38-9 1/2 (11.82m) 7 Mark Maranell, Northwestern 37-10 1/2 (11.54m) 8 Steve Berg, Falcon Tc 37-5 3/4 (11.42m) 9 Frank Marchio, Hamline 36-5 3/4 (11.12m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
35# Weight Throw 1 Ben Nyquist, Hamline 48-8 1/4 (14.84m) 2 Mark Maranell, Northwestern 41-2 1/4 (12.55m) 3 Andy Lindekagel, Augsburg 38-8 3/4 (11.80m) 4 Jim Boufford, Hamline 38-2 3/4 (11.65m) 5 Chris Jansen, Northwestern 36-7 1/2 (11.16m) 6 Steve Berg, Falcon Tc 34-9 3/4 (10.61m) 7 Brian Amburn, St. Mary's 34-7 (10.54m) 8 Justin Schuh, Falcon Tc 31-7 1/2 (9.64m) 9 Nick Mohin, St. Mary's 31-0 (9.45m) 10 Danny Cohen, North Central 28-10 1/4 (8.79m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
Long Jump 1 Mike Luedtke, Unat 22-6 1/4 (6.86m) 2 Adam Strainer, Concordia 21-8 (6.60m) 3 Nbrahima Doumbya, Beloit 20-9 1/4 (6.33m) 4 Jon Peterson, Northwestern 19-9 (6.02m) 5 Justin Speck, Bethel 19-1 1/2 (5.83m) 6 Jon Machayya, Concordia 18-4 1/4 (5.59m) 7 Todd Vankowski, St. Mary's 18-3 3/4 (5.58m) 8 Dean Harder, Falcon Tc 17-8 1/4 (5.39m) 9 Mike Adler, Augsburg 17-3 1/2 (5.27m) 10 Matt Swords, Augsburg 16-11 1/2 (5.17m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
Triple Jump 1 Adam Strainer, Concordia 45-7 (13.89m) 2 Nbrahima Doumbya, Beloit 44-2 3/4 (13.48m) 3 Pete Paulson, Bethel 42-5 1/4 (12.93m) 4 Joel Olson, Bethel 42-3 1/2 (12.89m) 5 Andrew Kisielus, St. Thomas 41-7 1/4 (12.68m) 6 Ben Garbe, St. Thomas 40-11 (12.47m) 7 Justin Speck, Bethel 40-10 1/4 (12.45m) 8 Mike Adler, Augsburg 36-9 1/2 (11.21m) 9 J J. Galle, Hamline 35-6 3/4 (10.84m) 10 Tim Polan, Falcon Tc 35-1 (10.69m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 4X200 4X400 | DMR | HJ | PV | SP | WT | LJ | TJ | 55H | Top
55m High Hurdles Round 1, Heat 1 1 Jerome Williamson, Unat 7.86Q 2 Desman Oakley, Augsburg 8.01q 3 Jeff Hertel, Concordia 8.20q 4 Bryan Lemke, Bethel 8.41q 5 Ryan Hover, St. Mary's 8.56q 6 Tim Price, Falcon Tc 8.99q Round 1, Heat 2 1 Mike Luedtke, Unat 8.16Q 2 Joe Schmidgall, Concordia 8.28q Final 1 Jerome Williamson, Unat 7.81 2 Desman Oakley, Augsburg 7.95 3 Mike Luedtke, Unat 8.01 4 Jeff Hertel, Concordia 8.23 5 Bryan Lemke, Bethel 8.41 6 Joe Schmidgall, Concordia 8.48 7 Ryan Hover, St. Mary's 8.68 8 Tim Price, Falcon Tc 8.80