Eric Liddell Invitational
Bethel College
February 24, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
Results also available for Men. Return to home page.55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
55m Dash 1 Stacy Heiling, Hamline 7.74 2 Tera Kazek, Bethel 7.89 3 Heather Ahonen, Bethel 8.0755 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
200m Dash 1 Lyndsey Morden, Beloit 28.47 H2 2 Missy Krause, Northwestern 28.65 H2 3 Katie Joyce, St. Thomas 29.29 H1 4 Becky Seely, Northwestern 29.71 H1 5 Jessie Welsh, Northwestern 30.25 H2 6 Heather Mason, Beloit 30.50 H2 7 Bonny Pastika, Hamline 30.86 H1 8 Laura Grossmann, Hamline 31.08 H1 9 Mickel Yust, Northwestern 32.11 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
400m Dash 1 Amber Liss, St. Mary's 61.80 2 Missy Krause, Northwestern 65.12 3 Bretta Vrieze, Bethel 65.57 4 Sarah Pekio, Hamline 66.01 5 Jacki Danforth, Bethel 66.63 6 Lyndsey Morden, Beloit 67.33 7 Jessie Welsh, Northwestern 67.98 8 Heather Mason, Beloit 68.78 9 Amy Mackner, Augsburg 70.75 10 Mickel Yust, Northwestern 75.7055 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
600m run 1 Corrin Hoffman, Hamline 1:45.68 2 Clara Setzer, St. Mary's 1:53.29 3 Jenna Parish, Hamline 1:56.76 4 Rachel Smith, Northwestern 2:14.9055 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
800m Run 1 Teresa Olsen, Hamline 2:17.72 2 Rachel Bjorklund, Bethel 2:18.19 3 Teresa Lewandowski, Augsburg 2:19.74 4 Kristie Mayo, Northwestern 2:29.09 5 Robyn Pike, Northwestern 2:29.10 6 Lauren Matauka, Beloit 2:30.83 7 Amy Huchinson, Northwestern 2:33.60 8 Jacki Danforth, Bethel 2:34.91 9 Michelle Beichley, Grinnell 2:44.39 10 Lindsay Conrad, Hamline 2:44.42 11 Stacey Nyland, Grinnell 2:48.2655 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
1000m Run 1 Alana Lucio, St. Thomas 3:15.98 2 Theresa Miller, St. Mary's 3:19.75 3 Elizabeth Munn, St. Mary's 3:27.48 4 Sara Kittelson, St. Thomas 3:31.60 5 Amy Black, St. Mary's 4:00.3955 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
1500m Run 1 Angela Wolkowski, Bethel 4:49.46 2 Chrissy Baune, Augsburg 4:52.59 3 Kara Schultz, Bethel 5:21.42 4 Jen Maxted, Hamline 5:28.16 5 Michelle Beichley, Grinnell 5:35.87 6 Stacey Nyland, Grinnell 5:37.45 7 Lisa Wojahn, Hamline 5:39.02 8 Jenny Dumond, St. Mary's 5:39.56 9 Sara Knoll, Hamline 5:47.9855 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
3000m Run 1 Chrissy Baune, Augsburg 11:07.52 2 Gloria Jensen, Unat 11:53.83 3 Thea Strand, Hamline 12:02.15 4 Michelle Beichley, Grinnell 12:13.60 5 Kris Koopman, Northwestern 12:16.89 6 Stacey Nyland, Grinnell 12:18.75 7 Amy Edelstein, Unat 12:38.14 8 Heidi Jahraus, Bethel 14:06.46 9 Amy Frost, Bethel 14:38.7655 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
55m Hurdles 1 Stacy Heiling, Hamline 9.20 2 Jessi Saykally, Beloit 9.25 3 Becky Seely, Northwestern 9.54 4 Lynne Haynor, Beloit 9.75 5 Beth Nordstrom, Beloit 10.2955 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
4x200m Relay 1 Hamline A, Hamline 1:56.7455 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
4x400m Relay 1 Hamline A, Hamline 4:12.93 2 St. Mary's A, St. Mary's 4:16.30 3 Bethel A, Bethel 4:18.57 4 Northwestern A, Northwestern 4:24.09 5 Northwestern B, Northwestern 4:38.0755 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
Distance Medley Relay 1 Northwestern A, Northwestern 14:00.0055 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
High Jump 1 Gretta Schutte, Bethel 4-11 (1.50m) 2 Jessi Saykally, Beloit 4-9 (1.45m) 3 Melissa Redig, St. Mary's 4-7 (1.40m) 4 Lynne Haynor, Beloit 4-5 (1.35m) 5 Heather Ahonen, Bethel 4-1 1/4 (1.25m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
Pole Vault 1 Tera Kazek, Bethel 9-6 1/4 (2.90m) 2 Katie Joyce, St. Thomas 9-0 1/4 (2.75m) 3 Pam Nelson, Northwestern 8-6 (2.59m) 4 Becca Skelly, Bethel 7-6 (2.29m) 4 Beth Wesberger, Beloit 7-6 (2.29m) 4 Jana Berglund, Northwestern 7-6 (2.29m) 4 Melissa Narum, St. Mary's 7-6 (2.29m) 4 Beth Nordstrom, Beloit 7-6 (2.29m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
Weight Throw 1 Steph Muler, Beloit 50-8 (15.44m) 2 Lindsay Smith, St. Mary's 42-6 1/4 (12.96m) 3 Ali Taylor, Hamline 39-4 1/2 (12.00m) 4 Kelsie Carlson, Unat 37-9 1/2 (11.52m) 5 Becky Martinson, Hamline 37-5 3/4 (11.42m) 6 Renae Isakson, Northwestern 37-4 1/2 (11.39m) 7 Jennifer Eckman, Augsburg 37-0 1/2 (11.29m) 8 Sarah Bowen, Beloit 36-3 1/2 (11.06m) 9 Michelle Duilge, Beloit 30-10 1/4 (9.40m) 10 Sara Folsted, Hamline 30-1 1/2 (9.18m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
Shot Put 1 Steph Muler, Beloit 41-4 1/2 (12.61m) 2 Lindsay Smith, St. Mary's 40-11 1/2 (12.48m) 3 Jasmine Lund, Bethel 36-7 (11.15m) 4 Ali Taylor, Hamline 36-5 3/4 (11.12m) 5 Becky Martinson, Hamline 35-5 1/4 (10.80m) 6 Colleen O'Hearn, St. Mary's 34-0 1/4 (10.37m) 7 Renae Isakson, Northwestern 33-4 3/4 (10.18m) 8 Heather Boulum, St. Thomas 33-0 1/2 (10.07m) 9 Kelsie Carlson, Unat 32-11 (10.03m) 10 Sarah Bowen, Beloit 27-3 3/4 (8.32m) 11 Sara Folsted, Hamline 26-7 3/4 (8.12m) 12 Michelle Duilge, Beloit 26-5 3/4 (8.07m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
Long Jump 1 Kari Peterson, St. Mary's 17-2 3/4 (5.25m) 2 Summer Barnes, Hamline 15-0 (4.57m) 3 Jana Berglund, Northwestern 14-7 3/4 (4.46m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 55H | 4X200 4X400 | DMR | H | PV | WT | SP | LJ | TJ | Top
Triple Jump 1 Gretta Schutte, Bethel 34-7 3/4 (10.56m) 2 Kari Peterson, St. Mary's 33-3 3/4 (10.15m) 3 Lynne Haynor, Beloit 30-5 1/2 (9.28m) 4 Summer Barnes, Hamline 29-10 1/4 (9.10m) 5 Jessi Saykally, Beloit 28-9 (8.76m)