Cobber Alumni Meet
CONCORDIA COLLEGE
JANUARY 19, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
Results also available for Women. Return to home page.55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter 1 Scott Chastek, Sr, Gold 6.9 H2 1 Nico Zbacnik, Sr, Gold 6.9 H1 3 Trevor Kreiger, Alumni 6.9 H1 4 Rob Nick, Alumni 7.2 H1 5 Kevin Martinson, Fr, Gold 7.3 H1 5 Reuel Persaud, Jr, Gold 7.3 H2 7 Jake Laabs, Jr, Maroon 7.5 H1 8 Jim Monson, Jr, Gold 7.6 H1 9 Mike McDonald, Sr, Gold 7.7 H2 10 Roland Quarshie, So, Maroon 7.8 H2 11 Jason Karls, Sr, Maroon 8.1 H2 12 Darin Ten Bruggencate, Fr, Gold 8.4 H255 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter 1 Reuel Persaud, Jr, Gold 26.0 2 Nick Myran, Fr, Gold 27.1 3 Chris Goebel, Alumni 27.8 4 Roland Quarshie, So, Maroon 28.5 5 Nathan Lodermeier, Fr, Maroon 28.9 6 Darin Ten Bruggencate, Fr, Gold 29.655 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
400 Meter 1 Joe Dauner, Sr, Maroon 56.0 2 Nick Myran, Fr, Gold 57.2 3 John Krueger, Fr, Gold 57.5 4 Josh Johnson, Alumni 61.5 5 Dennis Nelson, Unat 62.555 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
800 Meter 1 Brett Ramstad, Alumni 2:08.0 2 Jim Monson, Jr, Gold 2:13.0 3 Andy Shaffer, Sr, Maroon 2:15.0 4 Mike McDonald, Sr, Gold 2:16.0 5 Nico Zbacnik, Sr, Gold 2:17.0 6 Gabe Arntson, Alumni 2:35.0 7 Chris Davison, Sr, Gold 2:35.1 8 Noah Rounds, Alumni 3:00.0 9 Brad Ragan, Sr, Gold 3:01.055 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
1500 Meter 1 Kirk Nelson, Jr, Maroon 4:17.0 2 Gabe Arntson, Alumni 4:30.0 3 Nathan Lodermeier, Fr, Maroon 5:00.0 4 Chris Goebel, Alumni 5:11.0 5 Jason Kohlwey, Sr, Gold 5:21.055 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
3000 Meter 1 Joel Rolvang, Unat 9:13.91 2 Brian Stotts, Jr, Gold 9:31.31 3 Steve Edlund, Alumni 9:32.11 4 Jason Karls, Sr, Maroon 10:56.85 5 Brandon Topp, Jr, Maroon 10:59.48 6 Brett Ramstad, Alumni 11:21.21 7 Gabe Arntson, Alumni 11:43.84 8 Dahlseng, Dave, Unat 11:49.60 9 Kirk Nelson, Jr, Maroon 11:49.83 10 Matt Sonnek, Alumni 12:35.54 11 Nathan Gustafson, Sr, Maroon 12:42.29 12 Noah Rounds, Alumni 13:26.94 13 Matt Jorgenson, Alumni 13:27.23 14 Andrew Fritz, Alumni 13:36.3055 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shuttle Hurdle Relay 1 Unattached (Nick Steffens, Joe Schmidgall, Jeremy Pris, Mike Bare) 34.3 2 Alumni (Dan Buchholz, Ryan Williams, Jeff Swanson, Darin McKigney) 34.855 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x200 Meter Relay 1 Alumni (Micah Benson, Peter Benson, Matt Benson, Jon Benson) 1:42.0 2 Alumni (Darin McKigney, Jeff Swanson, Ryan Williams, Rob Nick) 1:47.055 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x400 Meter Relay 1 Alumni (Brett Ramstad, Gabe Arntson, Steve Edlund, Noah Rounds) 4:25.055 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter Hurdles 1 Ryan Williams, Alumni 8.0 2 Dennis Nelson, Unat 8.3 3 Dan Buchholz, Alumni 8.3 4 Mike Bare, Fr, Maroon 9.3 5 Nick Steffens, Jr, Gold 9.5 6 John Krueger, Fr, Gold 10.655 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter Hurdles 1 Jeremy Pris, Jr, Maroon 26.8 2 Nick Steffens, Jr, Gold 29.8 3 Andrew Fritz, Alumni 29.9 4 Mike Bare, Fr, Maroon 30.1 5 Darin McKigney, Alumni 30.2 6 Chris Condrad, Gold 31.2 7 Jeff Swanson, Alumni 31.555 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Long Jump 1 Micah Benson, Alumni 20-8 1/2 (6.31m) 2 Nico Zbacnik, Sr, Gold 19-4 (5.89m) 3 Peter Benson, Alumni 19-1 1/2 (5.83m) 4 Dan Buchholz, Alumni 19-1 1/2 (5.83m) 5 Trevor Kreiger, Alumni 18-7 1/4 (5.67m) 6 Cody Vincent, Fr, Maroon 18-5 (5.61m) 7 Andrew Fritz, Alumni 18-4 1/2 (5.60m) 8 Brett Ramstad, Alumni 18-2 1/2 (5.55m) 9 Matt Benson, Alumni 18-1 (5.51m) 10 Nick Steffens, Jr, Gold 17-11 (5.46m) 11 Jake Laabs, Jr, Maroon 17-7 (5.36m) 12 Kevin Martinson, Fr, Gold 16-10 (5.13m) 13 Mike Bare, Fr, Maroon 16-7 3/4 (5.07m) 14 Scott Chastek, Sr, Gold 16-3 (4.95m) 15 John Krueger, Fr, Gold 16-2 1/4 (4.93m) 16 Chris Erickson, Fr, Gold 14-10 1/2 (4.53m) 17 Gary Quam, Fr, Maroon 14-8 3/4 (4.49m) 18 Josh Johnson, Alumni 14-7 3/4 (4.46m) 19 Andy Shaffer, Sr, Maroon 14-5 (4.39m) 20 Nathan Gustafson, Sr, Maroon 14-1 (4.29m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Triple Jump 1 Nico Zbacnik, Sr, Gold 42-0 1/2 (12.81m) 2 Chris Davison, Sr, Gold 39-5 (12.01m) 3 Kevin Martinson, Fr, Gold 38-4 3/4 (11.70m) 4 Jake Laabs, Jr, Maroon 38-4 1/4 (11.69m) 5 Nick Myran, Fr, Gold 36-0 1/4 (10.98m) 6 Victor Lund, Alumni 25-6 1/4 (7.78m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
High Jump 1 Peter Benson, Alumni 6-0 (1.83m) 2 Andrew Fritz, Alumni 6-0 (1.83m) 3 Brett Ramstad, Alumni 5-10 (1.78m) 4 Dan Buchholz, Alumni 5-8 (1.73m) 5 Cody Vincent, Fr, Maroon 5-8 (1.73m) 6 Mike Bare, Fr, Maroon 5-4 (1.63m) 7 Nico Zbacnik, Sr, Gold 5-2 (1.57m) 8 Mike McDonald, Sr, Gold 5-2 (1.57m) 9 Jake Laabs, Jr, Maroon 4-10 (1.47m) Joe Schmidgall, Sr, Maroon NH Jeremy Pris, Jr, Maroon NH55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Pole Vault 1 Erik Lund, Alumni 12-0 (3.66m) 1 Ryan Williams, Alumni 12-0 (3.66m) 3 Chris Condrad, Gold 11-6 (3.51m) 3 Joe Schmidgall, Sr, Maroon 11-6 (3.51m) 5 John Lund, Alumni 11-0 (3.35m) 6 Rolf Lund, Alumni 10-6 (3.20m) 7 Mike Bare, Fr, Maroon 9-0 (2.74m) 8 Scott Chastek, Sr, Gold 8-0 (2.44m) 8 Victor Lund, Alumni 8-0 (2.44m) 10 Jake Laabs, Jr, Maroon 8-0 (2.44m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shot Put 1 Brad Ragan, Sr, Gold 45-7 3/4 (13.91m) 2 Ryan Williams, Alumni 45-0 1/2 (13.73m) 3 Dan Buchholz, Alumni 37-3 (11.35m) 4 Joe Schmidgall, Sr, Maroon 34-9 (10.59m) 5 Cody Vincent, Fr, Maroon 32-3 3/4 (9.85m) 6 Jake Laabs, Jr, Maroon 30-10 1/4 (9.40m) 7 Gary Quam, Fr, Maroon 30-1 (9.17m) 8 Nico Zbacnik, Sr, Gold 28-4 1/2 (8.65m) 9 Jason Karls, Sr, Maroon 28-3 3/4 (8.63m) 10 Chris Davison, Sr, Gold 27-10 3/4 (8.50m) 11 Jason Kohlwey, Sr, Gold 25-9 1/2 (7.86m) 12 Brandon Topp, Jr, Maroon 25-6 3/4 (7.79m) 13 Chris Erickson, Fr, Gold 24-11 1/4 (7.60m) 14 Jim Monson, Jr, Gold 21-2 (6.45m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
Weight 1 Brad Ragan, Sr, Gold 41-6 (12.65m) 2 Dan Buchholz, Alumni 32-4 (9.86m) 3 Cody Vincent, Fr, Maroon 29-0 (8.84m) 4 Gary Quam, Fr, Maroon 28-9 1/2 (8.78m) 5 Mike McDonald, Sr, Gold 27-8 (8.43m) 6 Joe Schmidgall, Sr, Maroon 26-9 (8.15m) 7 Kirk Nelson, Jr, Maroon 24-6 (7.47m) 8 Brett Ramstad, Alumni 22-4 (6.81m) 9 Jake Laabs, Jr, Maroon 20-4 (6.20m) 10 Scott Chastek, Sr, Gold 20-3 (6.17m) 11 Brandon Topp, Jr, Maroon 18-3 (5.56m) 12 Jason Kohlwey, Sr, Gold 18-0 (5.49m)55 | 200 | 400 | 800 | 1500 | 3000 | SHUTTLE HURDLE RELAY | 4X200 | 4X400 SMR | DMR | 55H | 200H | LJ | TJ | HJ | PV | SP | WT Top | Scores
TEAM SCORES Scored 7-5-4-3-2-1 Max 2 scorers per team 55 Meter, 200 Meter, 400 Meter, 800 Meter, 1500 Meter, 3000 Meter, Shuttle Hurdle Relay, 4x200 Meter Relay, 4x400 Meter Relay, 55 Meter Hurdles, 200 Meter Hurdles, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight 1 Alumni 135.5 2 Gold 104.0 3 Maroon 83.5