MEN'S COBBER PENTATHLON
CONCORDIA COLLEGE
JANUARY 25, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
1 Stevie Keller, Unat 3596 total points
5 55 Meter Hurdles 8.09 786 points
1 Long Jump 21-3 1/4 (6.48m) 693 points
2 Shot Put 45-3 (13.79m) 715 points
3 High Jump 5-10 3/4 (1.80m) 627 points
1 1000 Meter Run 2:49.08 775 points
2 Keith Knoke, Msu-Mhd 3370 total points
2 55 Meter Hurdles 7.98 814 points
2 Long Jump 20-5 3/4 (6.24m) 639 points
6 Shot Put 37-11 1/2 (11.57m) 580 points
1 High Jump 6-2 3/4 (1.90m) 714 points
6 1000 Meter Run 3:04.26 623 points
3 Ryan Koch, Scsu 3337 total points
11 55 Meter Hurdles 8.44 702 points
4 Long Jump 20-1 3/4 (6.14m) 617 points
4 Shot Put 42-1 1/2 (12.84m) 657 points
2 High Jump 6-0 3/4 (1.85m) 670 points
2 1000 Meter Run 2:57.32 691 points
4 Bill Winandy, Jamestown
3143 total points
6 55 Meter Hurdles 8.18 764 points
3 Long Jump 20-5 1/4 (6.23m) 637 points
7 Shot Put 36-9 1/2 (11.21m) 559 points
3 High Jump 5-10 3/4 (1.80m) 627 points
10 1000 Meter Run 3:11.55 556 points
5 Anthony Blaine, Mary 3064 total points
3 55 Meter Hurdles 8.06 794 points
5 Long Jump 20-1 1/2 (6.13m) 615 points
9 Shot Put 34-3 1/2 (10.45m) 513 points
5 High Jump 5-8 3/4 (1.75m) 585 points
9 1000 Meter Run 3:11.43 557 points
6 Jason Koch, Scsu 3001 total points
12 55 Meter Hurdles 8.48 693 points
7 Long Jump 19-4 (5.89m) 563 points
5 Shot Put 42-0 (12.80m) 655 points
12 High Jump 5-1 (1.55m) 426 points
4 1000 Meter Run 3:00.07 664 points
7 Tyson Norman, Jamestown
2929 total points
6 55 Meter Hurdles 8.18 764 points
11 Long Jump 18-6 1/2 (5.65m) 512 points
12 Shot Put 31-6 (9.60m) 462 points
5 High Jump 5-8 3/4 (1.75m) 585 points
7 1000 Meter Run 3:06.11 606 points
8 Shane Hartman, Mary 2929 total points
8 55 Meter Hurdles 8.26 745 points
14 Long Jump 17-0 3/4 (5.20m) 421 points
3 Shot Put 44-11 1/2 (13.70m) 710 points
10 High Jump 5-3 (1.60m) 464 points
8 1000 Meter Run 3:07.90 589 points
9 Ryan Samson, Mary 2894 total points
13 55 Meter Hurdles 8.54 679 points
6 Long Jump 20-0 1/4 (6.10m) 608 points
10 Shot Put 32-2 (9.80m) 474 points
7 High Jump 5-5 (1.65m) 504 points
5 1000 Meter Run 3:03.59 629 points
10 Mark Jacobson, Unat 2859 total points
4 55 Meter Hurdles 8.08 789 points
9 Long Jump 18-10 1/2 (5.75m) 533 points
8 Shot Put 35-7 1/4 (10.85m) 537 points
10 High Jump 5-3 (1.60m) 464 points
11 1000 Meter Run 3:13.70 536 points
11 Mead Maney, Msu-Mank 2790 total points
10 55 Meter Hurdles 8.41 709 points
8 Long Jump 19-1 1/4 (5.82m) 548 points
13 Shot Put 29-1 (8.86m) 417 points
12 High Jump 5-1 (1.55m) 426 points
3 1000 Meter Run 2:57.40 690 points
12 Travis Collins, Unat 2650 total points
9 55 Meter Hurdles 8.34 726 points
13 Long Jump 17-9 3/4 (5.43m) 467 points
11 Shot Put 31-10 3/4 (9.72m) 469 points
7 High Jump 5-5 (1.65m) 504 points
12 1000 Meter Run 3:19.69 484 points
13 Brad Dahlberg, Msu-Mank
2532 total points
14 55 Meter Hurdles 9.40 495 points
12 Long Jump 18-1 (5.51m) 483 points
1 Shot Put 46-2 1/2 (14.08m) 733 points
12 High Jump 5-1 (1.55m) 426 points
14 1000 Meter Run 3:30.72 395 points
14 Mike Bare, Concordia 2217 total points
15 55 Meter Hurdles 9.59 458 points
15 Long Jump 16-6 1/2 (5.04m) 390 points
14 Shot Put 28-7 3/4 (8.73m) 410 points
7 High Jump 5-5 (1.65m) 504 points
13 1000 Meter Run 3:23.23 455 points
15 Joe Schmidgall, Concordia
1348 total points
1 55 Meter Hurdles 7.92 829 points
10 Long Jump 18-7 3/4 (5.68m) 519 points
0 Shot Put 0-0 0 points
0 High Jump 0-0 0 points
0 1000 Meter Run 0 0 points
Results also available for Women. Return to home page.