MIAC Decathlon
St. Olaf College
May 2-3, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
1 Joe Schmidgall, Concordia
3478 total points
1 100 Meter 11.36 782 points
1 Long Jump 22-5 1/4 (6.84m) 776 points
5 Shot Put 32-4 1/4 (9.86m) 477 points
1 High Jump 6-1 1/4 (1.86m) 679 points
1 400 Meter 51.11 764 points
2 Joe McCarney, St. Thomas
3426 total points
2 100 Meter 11.44 765 points
3 Long Jump 21-3 1/2 (6.49m) 695 points
1 Shot Put 37-5 (11.40m) 570 points
1 High Jump 6-1 1/4 (1.86m) 679 points
5 400 Meter 52.18 717 points
3 Sean Giesen, St. John's
3180 total points
4 100 Meter 11.75 701 points
4 Long Jump 19-11 (6.07m) 602 points
6 Shot Put 32-2 1/4 (9.81m) 474 points
3 High Jump 6-0 (1.83m) 653 points
2 400 Meter 51.42 750 points
4 Mark Murakami, St. Olaf
3137 total points
7 100 Meter 11.90 671 points
2 Long Jump 21-5 1/4 (6.53m) 704 points
9 Shot Put 30-4 1/4 (9.25m) 441 points
5 High Jump 5-9 3/4 (1.77m) 602 points
4 400 Meter 52.13 719 points
5 Todd Yankowski, St. Mary's
3075 total points
3 100 Meter 11.59 734 points
7 Long Jump 18-10 (5.74m) 531 points
2 Shot Put 36-6 3/4 (11.14m) 554 points
7 High Jump 5-6 (1.68m) 528 points
3 400 Meter 51.93 728 points
6 Ryan Damlo, St. John's
3044 total points
6 100 Meter 11.80 691 points
6 Long Jump 19-10 1/4 (6.05m) 597 points
8 Shot Put 30-11 3/4 (9.44m) 452 points
3 High Jump 6-0 (1.83m) 653 points
7 400 Meter 53.72 651 points
7 Justin Speck, Bethel 2970 total points
5 100 Meter 11.78 695 points
5 Long Jump 19-10 3/4 (6.06m) 600 points
10 Shot Put 28-8 1/4 (8.74m) 410 points
5 High Jump 5-9 3/4 (1.77m) 602 points
6 400 Meter 53.44 663 points
8 Ryan Davis, Bethel 2625 total points
10 100 Meter 12.33 588 points
8 Long Jump 18-1 1/2 (5.52m) 485 points
3 Shot Put 33-4 (10.16m) 495 points
9 High Jump 5-3 3/4 (1.62m) 480 points
11 400 Meter 55.56 577 points
9 Scott Chastek, Concordia
2596 total points
8 100 Meter 11.98 655 points
9 Long Jump 16-8 3/4 (5.10m) 402 points
4 Shot Put 32-9 (9.98m) 484 points
11 High Jump 5-0 1/4 (1.53m) 411 points
8 400 Meter 53.89 644 points
10 Chris Beach, St. Mary's
2594 total points
9 100 Meter 12.31 591 points
11 Long Jump 16-5 1/4 (5.01m) 384 points
7 Shot Put 31-1 (9.47m) 454 points
7 High Jump 5-6 (1.68m) 528 points
9 400 Meter 54.07 637 points
11 David Brosnahan, Hamline
2419 total points
11 100 Meter 12.60 538 points
10 Long Jump 16-7 3/4 (5.07m) 396 points
11 Shot Put 28-6 1/2 (8.70m) 408 points
10 High Jump 5-2 1/2 (1.59m) 457 points
10 400 Meter 54.48 620 points
Results also available for Women. Return to home page.