MIAC Decathlon
St. Olaf College
May 2-3, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
1 Joe Schmidgall, Concordia
6266 total points
1 100 Meter 11.36 782 points
1 Long Jump 22-5 1/4 (6.84m) 776 points
5 Shot Put 32-4 1/4 (9.86m) 477 points
1 High Jump 6-1 1/4 (1.86m) 679 points
1 400 Meter 51.11 764 points
1 110 Meter Hurdles 16.25 705 points
2 Discus 99-2 (30.22m) 469 points
4 Pole Vault 11-5 (3.48m) 477 points
6 Javelin 130-8 (39.83m) 440 points
3 1500 Meter 4:37.34 697 points
2 Joe McCarney, St. Thomas
6203 total points
2 100 Meter 11.44 765 points
3 Long Jump 21-3 1/2 (6.49m) 695 points
1 Shot Put 37-5 (11.40m) 570 points
1 High Jump 6-1 1/4 (1.86m) 679 points
5 400 Meter 52.19 716 points
7 110 Meter Hurdles 17.79 544 points
8 Discus 87-5 (26.64m) 399 points
1 Pole Vault 14-0 1/2 (4.28m) 696 points
3 Javelin 154-9 (47.17m) 547 points
7 1500 Meter 4:54.49 592 points
3 Mark Murakami, St. Olaf
6083 total points
7 100 Meter 11.90 671 points
2 Long Jump 21-5 1/4 (6.53m) 704 points
9 Shot Put 30-4 1/4 (9.25m) 441 points
5 High Jump 5-9 3/4 (1.77m) 602 points
4 400 Meter 52.13 719 points
2 110 Meter Hurdles 16.36 693 points
3 Discus 98-8 (30.08m) 466 points
3 Pole Vault 11-9 (3.58m) 503 points
4 Javelin 147-8 (45.01m) 515 points
1 1500 Meter 4:26.38 769 points
4 Sean Giesen, St. John's
5692 total points
4 100 Meter 11.75 701 points
4 Long Jump 19-11 (6.07m) 602 points
6 Shot Put 32-2 1/4 (9.81m) 474 points
3 High Jump 6-0 (1.83m) 653 points
2 400 Meter 51.42 750 points
4 110 Meter Hurdles 16.81 644 points
5 Discus 94-6 (28.80m) 441 points
6 Pole Vault 10-1 1/4 (3.08m) 376 points
7 Javelin 117-3 (35.75m) 381 points
4 1500 Meter 4:41.68 670 points
5 Todd Yankowski, St. Mary's
5477 total points
3 100 Meter 11.59 734 points
7 Long Jump 18-10 (5.74m) 531 points
2 Shot Put 36-6 3/4 (11.14m) 554 points
7 High Jump 5-6 (1.68m) 528 points
3 400 Meter 51.94 727 points
8 110 Meter Hurdles 17.84 540 points
4 Discus 94-10 (28.92m) 443 points
11 Pole Vault 8-1 1/2 (2.48m) 237 points
1 Javelin 174-4 (53.15m) 635 points
10 1500 Meter 5:02.02 548 points
6 Ryan Damlo, St. John's
5403 total points
6 100 Meter 11.80 691 points
6 Long Jump 19-10 1/4 (6.05m) 597 points
8 Shot Put 30-11 3/4 (9.44m) 452 points
3 High Jump 6-0 (1.83m) 653 points
7 400 Meter 53.72 651 points
5 110 Meter Hurdles 17.05 619 points
6 Discus 89-9 (27.36m) 413 points
5 Pole Vault 11-1 (3.38m) 451 points
11 Javelin 100-7 (30.66m) 309 points
9 1500 Meter 4:58.77 567 points
7 Justin Speck, Bethel 5292 total points
5 100 Meter 11.78 695 points
5 Long Jump 19-10 3/4 (6.06m) 600 points
10 Shot Put 28-8 1/4 (8.74m) 410 points
5 High Jump 5-9 3/4 (1.77m) 602 points
6 400 Meter 53.44 663 points
9 110 Meter Hurdles 18.21 504 points
11 Discus 75-11 1/2 (23.15m) 332 points
8 Pole Vault 9-9 1/4 (2.98m) 352 points
2 Javelin 163-6 (49.84m) 586 points
11 1500 Meter 5:02.09 548 points
8 Ryan Davis, Bethel 5290 total points
10 100 Meter 12.33 588 points
8 Long Jump 18-1 1/2 (5.52m) 485 points
3 Shot Put 33-4 (10.16m) 495 points
9 High Jump 5-3 3/4 (1.62m) 480 points
11 400 Meter 55.56 577 points
3 110 Meter Hurdles 16.40 688 points
1 Discus 108-3 (33.00m) 524 points
6 Pole Vault 10-1 1/4 (3.08m) 376 points
5 Javelin 139-8 (42.57m) 479 points
6 1500 Meter 4:53.40 598 points
9 Chris Beach, St. Mary's
4992 total points
9 100 Meter 12.31 591 points
11 Long Jump 16-5 1/4 (5.01m) 384 points
7 Shot Put 31-1 (9.47m) 454 points
7 High Jump 5-6 (1.68m) 528 points
9 400 Meter 54.08 636 points
6 110 Meter Hurdles 17.75 548 points
10 Discus 77-2 (23.52m) 339 points
2 Pole Vault 12-0 3/4 (3.68m) 530 points
9 Javelin 103-9 (31.63m) 322 points
5 1500 Meter 4:43.19 660 points
10 Scott Chastek, Concordia
4677 total points
8 100 Meter 11.98 655 points
9 Long Jump 16-8 3/4 (5.10m) 402 points
4 Shot Put 32-9 (9.98m) 484 points
11 High Jump 5-0 1/4 (1.53m) 411 points
8 400 Meter 53.90 644 points
10 110 Meter Hurdles 19.74 370 points
9 Discus 85-4 (26.00m) 386 points
10 Pole Vault 9-1 1/2 (2.78m) 305 points
10 Javelin 103-5 (31.53m) 321 points
2 1500 Meter 4:37.02 699 points
11 David Brosnahan, Hamline
4458 total points
11 100 Meter 12.60 538 points
10 Long Jump 16-7 3/4 (5.07m) 396 points
11 Shot Put 28-6 1/2 (8.70m) 408 points
10 High Jump 5-2 1/2 (1.59m) 457 points
10 400 Meter 54.48 620 points
11 110 Meter Hurdles 19.85 361 points
7 Discus 87-9 (26.76m) 401 points
8 Pole Vault 9-9 1/4 (2.98m) 352 points
8 Javelin 109-11 (33.51m) 349 points
8 1500 Meter 4:57.27 576 points
Results also available for Women. Return to home page.