MIAC HEPTATHLON
St. Olaf College
May 2-3, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
1 Anne Sikorra, St. Catherine
4314 total points
4 100 Meter Hurdles 16.34 673 points
3 High Jump 5-1 (1.55m) 678 points
3 Shot Put 32-0 1/4 (9.76m) 514 points
3 200 Meter 26.70 737 points
2 Long Jump 16-6 1/2 (5.04m) 570 points
6 Javelin 92-0 (28.04m) 440 points
6 800 Meter 2:29.24 702 points
2 Carrie Stuart, Carleton
4289 total points
2 100 Meter Hurdles 15.44 784 points
5 High Jump 4-10 1/2 (1.49m) 610 points
7 Shot Put 28-7 3/4 (8.73m) 447 points
4 200 Meter 27.12 702 points
1 Long Jump 16-8 1/2 (5.09m) 584 points
10 Javelin 70-10 1/2 (21.60m) 319 points
1 800 Meter 2:18.54 843 points
3 Ashley Dingels, St. Mary's
4268 total points
9 100 Meter Hurdles 17.84 505 points
1 High Jump 5-2 1/4 (1.58m) 712 points
1 Shot Put 35-3 3/4 (10.76m) 579 points
2 200 Meter 26.50 754 points
4 Long Jump 15-6 1/4 (4.73m) 487 points
7 Javelin 89-4 (27.22m) 424 points
2 800 Meter 2:21.24 807 points
4 Becky Peterson, St. Olaf
4250 total points
1 100 Meter Hurdles 15.04 836 points
5 High Jump 4-10 1/2 (1.49m) 610 points
5 Shot Put 30-4 1/4 (9.25m) 480 points
1 200 Meter 25.92 804 points
7 Long Jump 15-4 (4.67m) 472 points
11 Javelin 63-11 (19.48m) 279 points
3 800 Meter 2:24.04 769 points
5 Nicole Plante, Concordia
4131 total points
3 100 Meter Hurdles 16.04 709 points
7 High Jump 4-7 (1.40m) 512 points
8 Shot Put 28-1 1/2 (8.57m) 436 points
6 200 Meter 27.42 677 points
7 Long Jump 15-4 (4.67m) 472 points
1 Javelin 123-8 (37.70m) 623 points
6 800 Meter 2:29.24 702 points
6 Sarah Paul, Carleton 4096 total points
10 100 Meter Hurdles 18.24 464 points
1 High Jump 5-2 1/4 (1.58m) 712 points
2 Shot Put 32-2 1/4 (9.81m) 517 points
8 200 Meter 28.29 608 points
3 Long Jump 16-0 1/4 (4.88m) 527 points
2 Javelin 107-6 (32.76m) 529 points
4 800 Meter 2:26.34 739 points
7 Kim Davis, Carleton 3826 total points
8 100 Meter Hurdles 17.54 537 points
4 High Jump 4-11 3/4 (1.52m) 644 points
6 Shot Put 29-3 3/4 (8.93m) 460 points
5 200 Meter 27.13 701 points
10 Long Jump 15-0 (4.57m) 446 points
3 Javelin 103-8 (31.60m) 507 points
9 800 Meter 2:43.74 531 points
8 Mia Peterson, St. Benedict
3819 total points
6 100 Meter Hurdles 17.14 581 points
7 High Jump 4-7 (1.40m) 512 points
9 Shot Put 27-10 (8.48m) 430 points
7 200 Meter 27.97 633 points
11 Long Jump 14-11 1/4 (4.55m) 441 points
4 Javelin 103-6 (31.56m) 506 points
5 800 Meter 2:28.14 716 points
9 Renee Splichal, Concordia
3591 total points
5 100 Meter Hurdles 16.64 638 points
7 High Jump 4-7 (1.40m) 512 points
4 Shot Put 31-0 (9.45m) 494 points
9 200 Meter 28.34 604 points
5 Long Jump 15-6 (4.72m) 485 points
9 Javelin 73-2 3/4 (22.32m) 332 points
10 800 Meter 2:44.14 526 points
10 Kristine Jensen, Concordia
3297 total points
7 100 Meter Hurdles 17.44 548 points
10 High Jump 4-6 (1.37m) 481 points
12 Shot Put 24-9 (7.54m) 370 points
11 200 Meter 28.89 562 points
6 Long Jump 15-4 3/4 (4.69m) 477 points
12 Javelin 57-3 1/2 (17.46m) 242 points
8 800 Meter 2:36.24 617 points
11 Petra Velander, Augsburg
2942 total points
11 100 Meter Hurdles 19.84 316 points
11 High Jump 4-4 3/4 (1.34m) 449 points
11 Shot Put 24-11 (7.59m) 373 points
9 200 Meter 28.34 604 points
9 Long Jump 15-2 3/4 (4.64m) 464 points
8 Javelin 77-9 1/4 (23.70m) 358 points
12 800 Meter 2:58.64 378 points
12 Angela Van Binsbergen, Augsburg
2365 total points
12 100 Meter Hurdles 20.84 236 points
High Jump NH 0 points
10 Shot Put 27-3 3/4 (8.32m) 420 points
12 200 Meter 29.85 493 points
12 Long Jump 13-6 (4.11m) 333 points
5 Javelin 96-7 (29.44m) 466 points
11 800 Meter 2:54.64 417 points
Results also available for Men. Return to home page.