MIAC MEN'S OUTDOOR CHAMPIONSHIPS
Concordia College, Moorhead
May 9-10, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Program also available for women
Program also available for women. Return to home page.100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
HAMMER THROW Friday 1:30 pm Top 8 advance to final NCAA provisional: 165-4 (50.40m) Meet record: 192-10 (58.78m); Aaron Smith, Gustavus, 1999 NCAA automatic: 183-9 (56.00m) Qual Name Year Team Distance Flight 1 1 Andrew Campbell Jr Concordia 133-4 2 Alex Kestly So Gustavus Adolphus 150-2 3 Luke Speltz Sr Gustavus Adolphus 179-5 4 Andy French Jr Carleton 151-6 5 Adam Witt Fr Carleton 144-7 6 Bjorn Sjue Sr St. Olaf 139-7 7 Dan Kosel Sr Saint John's 133-10 8 Matthew McLaughlin Jr St. Thomas 155-7 9 Brian Trussell So Gustavus Adolphus 138-5 Flight 2 1 Jim Boufford Sr Hamline 151-6 2 Gabriel Skelly Jr St. Thomas 131-9 3 Jake Courrier Fr Hamline 128-9 4 Jon Tripp Sr Gustavus Adolphus 149-11 5 Peter Cathcart Fr St. Olaf 147-2 6 Bill Ties Sr Gustavus Adolphus 129-3 7 Rob Oliva Fr Hamline 138-7 8 Jared Mays Sr Gustavus Adolphus 149-7 9 Peter Rosholt Fr St. Thomas 142-8100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
4X100 METER RELAY Friday 1:30 pm Heat winners plus next 6 fastest advance NCAA provisional: 42.00 Meet record: 41.23p; St. Thomas (Hilliard, Cress, Hart, Glad), 2002 NCAA automatic: 41.40 Qual Lane Name Year Team Time Heat 1 2 Gustavus Adolphus 41.89 3 Carleton 44.83 4 Augsburg 43.53 5 Bethel 43.21 6 St. Olaf 42.53 Heat 2 2 Hamline 43.17 3 Concordia 43.87 4 Macalester 44.22 5 St. Thomas 41.65 6 Saint John's 42.82100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
POLE VAULT Friday 2:00 pm NCAA provisional: 15-2 1/4 (4.63m) Meet record: 16-0 1/2 (4.89m); Steve Jungbauer, Hamline, 1979 NCAA automatic: 16-1 1/4 (4.91m) Qual Name Year Team Height 1 Joe Vangsgard Fr St. Thomas 12-0 1/2 2 Jason Larson Sr St. Thomas 12-10 3 John Gensmer Sr St. Olaf 13-6 1/4 4 Pat Hegel So Saint John's 14-4 5 Nate Lund Jr Gustavus Adolphus 13-1 1/2 6 Eric Olson So Macalester 12-6 1/4 7 Paul Gans So Saint John's 13-11 3/4 8 Matt Hawn Fr Saint John's 13-5 3/4 9 Evan Sundquist So St. Olaf 11-8 10 Sam Omann Fr Saint John's 12-8 11 Chae Zeller So Saint John's 13-11 3/4 12 John Dahl Jr Gustavus Adolphus 14-0 13 Josh Gysbers Sr Gustavus Adolphus 15-1 14 Dennis Kline So Concordia 13-9 15 Matt Fordyce Fr Gustavus Adolphus 12-6 1/4100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
1500 METER RUN Friday 2:00 pm Top 4 in each heat plus next 4 fastest advance NCAA provisional: 3:55.50 Meet record: 3:50.06; Jim Larranaga, St. Thomas, 1986 NCAA automatic: 3:50.60 Qual Lane Name Year Team Time Heat 1 1 Joel Brody Sr Carleton 4:15.45 2 Greg Gesell Jr Saint John's 4:09.17 3 John Lawrey So Bethel 4:15.91 4 Brian Hauge Jr St. Thomas 4:12.18 5 Mark Sullivan Sr St. Olaf 4:01.54 6 Marc Ellingson Fr St. Olaf 4:12.77 7 Paul Sovik-Siemens So St. Olaf 4:06.97 8 Adam Erickson So Bethel 4:18.69 9 Peder Arneson Jr St. Olaf 4:01.46 10 Jonathan Astry Fr Gustavus Adolphus 4:07.24 11 Dave Dahlseng Sr Concordia 4:11.28 12 Bryan Donald Sr Carleton 3:56.33 13 Matt Kurke Jr Saint John's 4:09.25 14 Jeff Goeden So St. Thomas 4:10.23 Heat 2 1 Stephen Harris Fr Carleton 4:07.45 2 Nick Myran So Concordia 4:10.13 3 Adam Lanz Sr Saint John's 4:18.32 4 Brock Stepan So St. Thomas 4:02.15 5 Jordan Selbo Fr Macalester 4:11.41 6 Ryan Buus Jr Saint John's 4:16.38 7 Chad Reuter Jr Saint John's 4:14.27 8 Brian Klug Sr Concordia 4:13.92 9 John Mathews Sr Saint John's 3:58.17 10 Sam Hauck Fr St. Olaf 4:00.50 11 Eliot Brown So Macalester 4:06.32 12 Joe Hoovestol Fr St. Thomas 4:11.80 13 Adam Williamson Fr Carleton 4:07.44 14 Derek Loudermilk So Macalester 4:09.91100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
110 METER HURDLES Friday 2:25 pm Heat winners plus next 5 fastest advance NCAA provisional: 14.90 Meet record: 14.36; Eric Klinker, Macalester, 2001 NCAA automatic: 14.45 Qual Lane Name Year Team Time Heat 1 1 Craig Benson Sr St. Thomas 15.98 2 Dan Grindstaff So St. Olaf 16.33 3 Justin Speck Jr Bethel 16.94 4 Bryan Lemke Sr Bethel 16.04 5 Will Sallee Jr Hamline 14.91 6 Michael Bare So Concordia 19.46 7 Christiaan Johnson Fr Saint John's 16.90 8 Shaun Meling So Saint John's 16.38 Heat 2 1 Jason Simmons Fr St. Thomas 16.26 2 Nathan Lemke Fr Bethel 17.60 3 Chris Fream So Hamline 15.52 4 Bobby Clark Jr Concordia 15.97 5 Josh Hemmesch Fr Saint John's 16.83 6 Eric Habberstand Fr Saint Mary's 17.01 7 Josh Gysbers Sr Gustavus Adolphus 16.46 8 Steven Floyd So Augsburg 16.10 Heat 3 1 B J. Hermerding So Bethel 15.72 2 Matthew Miller So Gustavus Adolphus 17.05 3 Ryan Davis So Bethel 16.57 4 Chris Mattke So St. Thomas 16.23 5 Todd Yankowski Jr Saint Mary's 17.14 6 Jason Larson Sr St. Thomas 16.66 7 Jeremy Pris Sr Concordia 15.56 8 Kyle Korynta Sr St. Olaf 16.17100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
400 METER DASH Friday 2:55 pm Heat winners plus next 5 fastest advance NCAA provisional: 48.50 Meet record: 47.66; Rick Harwell, St. Thomas, & Ken Rothenberger, Hamline, 1987 NCAA automatic: 47.80 Qual Lane Name Year Team Time Heat 1 1 Jason Schwietz So St. Thomas 49.00 2 Nathan Campbell So St. Olaf 50.92 3 Robert Handler Jr Gustavus Adolphus 52.07 4 Shaun Sharpe Jr St. Thomas 50.04 5 Scott Cummings Fr Saint John's 52.48 6 Jack Henkemeyer Fr Gustavus Adolphus 49.27 7 Chad Person So Bethel 50.40 8 Justin Hendricks Sr Concordia 50.92 Heat 2 1 Peter Allen Fr Saint John's 49.82 2 Tom Daymont Fr St. Olaf 51.73 3 J J. Kirby Fr St. Thomas 49.79 4 Dane Hamann Fr St. Olaf 50.74 5 Todd Yankowski Jr Saint Mary's 52.64 6 Mathew Shannon Jr Augsburg 47.88 7 Tom Van Heel So Saint John's 51.20 8 Stephen Handler Jr Gustavus Adolphus 50.52 Heat 3 1 Jeremy Williams So Bethel 51.04 2 Dan Murphy Jr Saint John's 49.72 3 Jason Edwards Jr Augsburg 50.85 4 Matt Mascioli Fr Carleton 52.49 5 Steven Rajewsky Jr St. Thomas 50.49 6 Robert Ware So St. Thomas 49.93 7 Steve Dalhed So Saint John's 48.60 8 Ben Pound Fr Bethel 52.03100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
100 METER DASH Friday 3:20 pm Heat winners plus next 5 fastest advance NCAA provisional: 10.81 Meet record: 10.53; Leonard Jones, St. Thomas, 1993, & Roman Cress, St. Thomas, 2000 NCAA automatic: 10.53 Qual Lane Name Year Team Time Heat 1 1 Lane Swansson Sr Gustavus Adolphus 11.41 2 Lee Clintsman So Saint John's 10.95 3 Cassidy Glad Fr St. Thomas 11.18 4 Jerry Washington Sr Gustavus Adolphus 10.62 5 Adam Aaro Jr St. Thomas 11.52 6 Chad Thomas Sr St. Olaf 11.34 7 Bobby Clark Jr Concordia 11.05 8 Joe Putzstuck Fr St. Thomas 11.19 Heat 2 1 Carson Glad So St. Thomas 10.86 2 Andrew Hilliard Sr St. Thomas 11.23 3 Jon Silva So Bethel 11.41 4 Scott Krzmarzick Fr Bethel 11.20 5 Mike Johnson Sr Bethel 11.06 6 Jason Tjosvold Fr Carleton 11.52 7 Adam Cordes Jr Gustavus Adolphus 11.10 8 Brian Lempola Sr Hamline 10.93 Heat 3 1 Justin Kamphenkel Fr Bethel 11.10 2 Roman Cress Sr St. Thomas 10.91 3 Matt Johnson Jr St. Olaf 11.22 4 Thomas Hart Jr St. Thomas 11.23 5 Ryan Noreen Sr St. Olaf 10.92 6 Frank Bass So St. Olaf 11.48 7 Hezbon Mose So St. Thomas 11.09 8 Trey Williams Fr St. Olaf 11.52100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
800 METER RUN Friday 3:40 pm Top 2 in each heat plus next 4 fastest advance NCAA provisional: 1:53.10 Meet record: 1:51.18; Mark DeFor, St. Thomas, 1987 NCAA automatic: 1:51.30 Qual Lane Name Year Team Time Heat 1 1 Cal Parsons So St. Olaf 2:00.13 2 Graham Zorn Sr Carleton 1:55.15 3 Mike Baker Sr Hamline 1:54.80 4 Bryce Beckman So St. Thomas 1:56.07 5 Jeff Aasness Fr Gustavus Adolphus 1:58.93 6 Scott Bromelkamp Jr Saint John's 2:00.66 7 Cory Fusco So St. Thomas 1:55.97 8 Bj Klenke Sr Saint Mary's 1:58.84 Heat 2 1 Joel Dischinger So Bethel 1:59.28 2 Rob Hillard Sr St. Olaf 1:56.71 3 Brian Peterson Sr Saint John's 1:55.50 4 Jesse Horst Fr St. Olaf 1:56.53 5 David Bernhardson Sr Gustavus Adolphus 1:55.59 6 Paul Sovik-Siemens So St. Olaf 1:59.20 7 Eric Olson So Macalester 2:00.76 8 Mike Marschel Jr Saint John's 1:52.76100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
400 METER HURDLES Friday 4:10 pm Heat winners plus next 5 fastest advance NCAA provisional: 54.00 Meet record: 52.28; Steve Mathre, St. Olaf, 1990 NCAA automatic: 52.40 Qual Lane Name Year Team Time Heat 1 1 Chris Fream So Hamline 56.69 2 Chris Mattke So St. Thomas 55.86 3 Michael Madison So St. Thomas 58.17 4 Josh Hemmesch Fr Saint John's 59.28 5 Justin Rath Jr Saint John's 57.87 6 Steven Floyd So Augsburg 55.34 7 Jeremy Pris Sr Concordia 56.85 8 Matthew Miller So Gustavus Adolphus 58.97 Heat 2 1 Mikhail Higgins Jr Macalester 56.25 2 Nicholas Schleder Sr St. Thomas 56.98 3 Shaun Meling So Saint John's 60.84 4 Dan Grindstaff So St. Olaf 56.53 5 Will Sallee Jr Hamline 53.88 6 Scott Busacker So St. Thomas 58.67 7 Mark Fincham Fr Gustavus Adolphus 58.22 8 Nick Steffens Sr Concordia 57.75 Heat 3 1 Caleb Bousu Fr Gustavus Adolphus 57.15 2 B J. Hermerding So Bethel 56.41 3 Bryan Lemke Sr Bethel 57.26 4 John Peterson So Saint John's 56.52 5 David Brosnahan So Hamline 61.15 6 Andrew Hilliard Sr St. Thomas 53.61 7 Winstead Kirkpatrick So Bethel 58.61 8 Kyle Korynta Sr St. Olaf 58.27100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
DISCUS THROW Friday 4:30 pm Top 8 advance to final NCAA provisional: 155-0 (47.25m) Meet record: 197-10 (60.30m); Mike Manders, Hamline, 1983 NCAA automatic: 171-11 (52.40m) Qual Name Year Team Distance Flight 1 1 Jared Mays Sr Gustavus Adolphus 128-3 2 Matthew McLaughlin Jr St. Thomas 151-4 3 Bill Ties Sr Gustavus Adolphus 134-2 4 Peter Cathcart Fr St. Olaf 135-0 5 Damien Dumonceaux So Saint John's 135-5 6 Jon Tripp Sr Gustavus Adolphus 146-6 7 Alex Kestly So Gustavus Adolphus 155-6 8 Andrew Porter Sr Macalester 128-4 9 Adam Witt Fr Carleton 136-11 Flight 2 1 Ralph Rosario So Hamline 129-11 2 Marcus Hanson Sr St. Olaf 146-4 3 Darin Mays Fr Gustavus Adolphus 131-7 4 Joe Atkinson Fr Gustavus Adolphus 131-8 5 Isaac Flenner Jr Saint John's 140-3 6 Peter Rosholt Fr St. Thomas 134-1 7 Luke Speltz Sr Gustavus Adolphus 166-8 8 Jake Courrier Fr Hamline 129-10 9 Dino Linder Jr Carleton 133-0100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
LONG JUMP Friday 4:30 pm Top 8 advance to final NCAA provisional: 22-11 3/4 (7.00m) Meet record: 25-4 1/2 (7.73m); Leonard Jones, St. Thomas, 1991 NCAA automatic: 24-0 3/4 (7.33m) Qual Name Year Team Distance Flight 1 1 Peter Allen Fr Saint John's 21-6 3/4 2 Ryan Damlo Jr Saint John's 21-6 1/4 3 Brendan Viele So Macalester 21-2 3/4 4 Scott Krzmarzick Fr Bethel 20-10 5 Brad Nelson Fr Saint John's 21-0 1/2 6 Mark Jones So Hamline 20-6 1/4 7 Chad Thomas Sr St. Olaf 20-0 1/4 8 Adam Aaro Jr St. Thomas 20-2 1/2 9 Andrew Kissielius Sr St. Thomas 21-2 3/4 Flight 2 1 Joe Thomas Jr St. Thomas 20-7 1/4 2 Andrew Hilliard Sr St. Thomas 19-10 1/4 3 Bobby Clark Jr Concordia 22-3 3/4 4 Matt Diercks Jr Gustavus Adolphus 22-0 3/4 5 Adam Cordes Jr Gustavus Adolphus 21-6 3/4 6 Ryan Hatteberg So St. Thomas 19-10 3/4 7 Benjamin Garbe Jr St. Thomas 20-2 1/2 8 Dave Soma Jr Saint John's 20-4 1/4 9 Luke Doubler Sr Saint John's 20-3 1/2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
200 METER DASH Friday 4:45 pm Heat winners plus next 5 fastest advance NCAA provisional: 21.80 Meet record: 21.28p; Jerry Washington, Gustavus , 2002 NCAA automatic: 21.40 Qual Lane Name Year Team Time Heat 1 1 Cassidy Glad Fr St. Thomas 22.46 2 Joe Putzstuck Fr St. Thomas 22.90 3 Mathew Shannon Jr Augsburg 21.68 4 Shaun Sharpe Jr St. Thomas 22.80 5 Dan Hertzner So Saint Mary's 22.97 6 Matt Johnson Jr St. Olaf 22.87 7 Tyler Anderson Fr Concordia 23.34 8 Jack Henkemeyer Fr Gustavus Adolphus 22.20 Heat 2 1 Hezbon Mose So St. Thomas 22.97 2 Jerry Washington Sr Gustavus Adolphus 21.56 3 Jason Tjosvold Fr Carleton 23.37 4 Chad Thomas Sr St. Olaf 22.94 5 Lee Clintsman So Saint John's 22.30 6 Adam Cordes Jr Gustavus Adolphus 22.83 7 Stephen Handler Jr Gustavus Adolphus 22.43 8 Jason Schwietz So St. Thomas 22.84 Heat 3 1 Roman Cress Sr St. Thomas 22.75 2 Justin Hendricks Sr Concordia 22.87 3 Carson Glad So St. Thomas 22.10 4 Ryan Noreen Sr St. Olaf 22.20 5 Robert Handler Jr Gustavus Adolphus 23.32 6 Brian Lempola Sr Hamline 22.49 7 Thomas Hart Jr St. Thomas 22.88 8 Travis Raske Sr Concordia 23.33100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
10000 METER RUN Friday 5:05 pm 1-16 in front row NCAA provisional: 31:30.00 Meet record: 30:30.84; Joe Broze, St. Thomas, 1982 NCAA automatic: 30:37.00 Qual Lane Name Year Team Time 1 Brian Preus Sr St. Thomas 31:42.26 2 Tim Smit Fr Saint John's 32:43.84 3 Levi Severson Sr St. Thomas 32:09.60 4 John Schwerkoske Fr St. Thomas 33:32.24 5 Brian Anderson Jr Saint John's 33:18.2 6 Matt Hooley Jr Carleton 30:48.15 7 Chris Lundberg So Carleton 32:40.59 8 Dan Bucy So Carleton 31:56.43 9 Joel Tortomasi Sr St. Olaf 32:47.11 10 Max Mogren Sr Saint John's 33:23.01 11 Brian Stotts Sr Concordia 32:51.05 12 Sean Brenckman So St. Thomas 32:17.93 13 Jason Havey Fr St. Olaf 33:53.14 14 Kelly Fulton So St. Olaf 31:45.33 15 Malcolm Richards So St. Olaf 32:40.0 16 Ryan Nevin Jr Augsburg 33:13.52 17 Mark Rapacz Sr Saint John's 34:08.2 18 Brian Klug Sr Concordia 35:12.46 19 Nate Senner Jr Carleton 34:15.53 20 Adam Lanz Sr Saint John's 34:59.43100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
4X800 METER RELAY Friday 6:40 pm Meet record: 7:38.11; St. Thomas (Harris, Langer, Kollmann, Kath), 1998 Qual Lane Name Year Team Time 1 Macalester 8:14.37 2 Concordia 8:21.90 3 Hamline 4 Carleton 7:59.41 5 St. Olaf 7:56.24 6 Bethel 8:23.14 7 Saint John's 7:54.94 8 Gustavus Adolphus 7:58.75 9 St. Thomas 10 Saint Mary's 9:12.67100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
JAVELIN THROW Saturday 10:30 am Top 8 advance to final NCAA provisional: 188-4 (57.40m); Greg Kaiser, St. Thomas, 2000 Meet record: 207-6 (63.24m) NCAA automatic: 204-9 (62.40m) Qual Name Year Team Distance Flight 1 1 Tom Engwall Sr Saint John's 222-5 2 Tore Evenson Sr St. Thomas 183-4 3 Chris Gervais Jr Saint John's 162-2 4 Dave Soma Jr Saint John's 151-2 5 Chad Thomas Sr St. Olaf 160-11 6 Tim Blaha Fr Carleton 147-8 7 Dave Diercks So St. Thomas 177-6 8 Paul Gans So Saint John's 170-3 9 Todd Yankowski Jr Saint Mary's 160-4 Flight 2 1 Neal Olson Sr St. Olaf 156-0 2 Jacob Odermann Fr Concordia 148-11 3 Justin Speck Jr Bethel 160-0 4 Ryan Davis So Bethel 170-2 5 Chad Person So Bethel 161-7 6 Brad Boyle So Bethel 191-5 7 Jon Holets So Gustavus Adolphus 150-6 8 Aaron Robertson Jr Bethel 176-2 9 Chad Moldenhauer So Concordia 159-8100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
HIGH JUMP Saturday 11:00 am NCAA provisional: 6-8 (2.03m) Meet record: 7-2 1/4 (2.19m); Leonard Jones, St. Thomas, 1993 NCAA automatic: 6-10 3/4 (2.10m) Qual Name Year Team Height 1 Raleigh Woodruff Jr Saint John's 6-4 3/4 2 Ryan Damlo Jr Saint John's 6-2 3/4 3 Will Sallee Jr Hamline 6-4 3/4 4 Kyle Peterson So Bethel 5-8 3/4 5 Jared Anderson Sr St. Olaf 5-11 1/4 6 J J. Kirby Fr St. Thomas 6-2 3/4 7 Mike Draxton Fr St. Thomas 6-0 3/4 8 Dave Soma Jr Saint John's 5-10 3/4 9 Jarrod Gray So St. Thomas 6-0 3/4 10 Paul Ferber So Saint John's 6-2 3/4 11 Joe Thomas Jr St. Thomas 6-10 3/4 12 Josh Gysbers Sr Gustavus Adolphus 6-0 1/2 13 Matt Diercks Jr Gustavus Adolphus 6-0 14 Mike Schmidt Fr Gustavus Adolphus 5-9 3/4 15 Evan Sundquist So St. Olaf 5-8 3/4100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
3000M STEEPLECHASE Saturday 12:30 pm 1-16 in front row NCAA provisional: 9:23.50 Meet record: 8:51.95; Jeff Hyman, St. Thomas, 1986 NCAA automatic: 9:08.40 Qual Lane Name Year Team Time 1 Dan Bucy So Carleton 9:22.95 2 Dan Hushagen Sr Saint John's 9:57.90 3 Joel Tortomasi Sr St. Olaf 9:58.93 4 Tom Myers Sr Saint John's 9:57.2 5 Tristan Christ So St. Thomas 9:45.74 6 Kirk Nelson Sr Concordia 9:58.28 7 Ben Nylander So Concordia 9:47.43 8 Chris Coffey Sr St. Olaf 9:40.78 9 Eric Nelsen Fr Saint John's 9:54.71 10 Nic Reichenbach Jr St. Olaf 9:53.83 11 Derek Harmon Fr St. Thomas 10:05.27 12 Eric Polley Sr Saint John's 9:50.76 13 Brian Anderson Jr Saint John's 10:04.07 14 Bo Rydze So Macalester 9:51.49 15 Aaron Bumgarner Jr Saint John's 9:38.06 16 James Sorenson So Gustavus Adolphus 9:35.90 17 Aaron Peterson Sr St. Olaf 10:13.85 18 Erik Lundberg Fr Augsburg 10:28.50100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
4X100 METER RELAY FINAL Saturday 12:45 pm Heat winners plus next 6 fastest advance NCAA provisional: 42.00 Meet record: 41.23p; St. Thomas (Hilliard, Cress, Hart, Glad), 2002 NCAA automatic: 41.40100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
SHOT PUT Saturday 1:30 pm Top 8 advance to final NCAA provisional: 50-4 (15.34m) Meet record: 62-6 (19.05m); Mike Manders, Hamline, 1983 NCAA automatic: 54-8 1/4 (16.67m) Qual Name Year Team Distance Flight 1 1 William Duppler So Concordia 40-0 2 Peter Cathcart Fr St. Olaf 50-9 1/4 3 Adam Witt Fr Carleton 45-4 1/2 4 Darin Mays Fr Gustavus Adolphus 41-8 1/2 5 Steve Henle Fr Saint John's 41-9 3/4 6 Andrew Porter Sr Macalester 41-2 1/2 7 Ryan Ball So Gustavus Adolphus 46-7 1/2 8 Joe Atkinson Fr Gustavus Adolphus 46-8 9 Brian Trussell So Gustavus Adolphus 39-11 1/4 Flight 2 1 Jake Courrier Fr Hamline 40-3 1/4 2 Bill Ties Sr Gustavus Adolphus 45-4 1/2 3 Luke Speltz Sr Gustavus Adolphus 58-2 4 Damien Dumonceaux So Saint John's 48-10 5 Matthew McLaughlin Jr St. Thomas 45-7 6 Doug Lind Fr Carleton 42-4 7 Eric Smith So Carleton 48-4 1/2 8 Jared Mays Sr Gustavus Adolphus 43-5 9 Marcus Hanson Sr St. Olaf 50-2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
TRIPLE JUMP Saturday 1:30 pm Top 8 advance to final NCAA provisional: 46-3 1/4 (14.10m) Meet record: 51-5 3/4 (15.69m); Todd Nash, St. Olaf. 1984 NCAA automatic: 48-10 3/4 (14.90m) Qual Name Year Team Distance Flight 1 1 Steve Zaffke Fr Augsburg 43-4 1/4 2 Paul Ferber So Saint John's 46-6 3/4 3 Eric Liang So St. Thomas 40-6 1/4 4 Eric Wirta Sr Gustavus Adolphus 44-7 1/2 5 Joe Thomas Jr St. Thomas 44-11 3/4 6 Brad Nelson Fr Saint John's 43-5 1/4 7 Dwight Jilek So Concordia 41-10 1/2 8 Michael Madison So St. Thomas 40-2 1/4 9 Chris Gervais Jr Saint John's 44-1 1/4 Flight 2 1 Jake Laabs Sr Concordia 40-6 3/4 2 Ryan Hatteberg So St. Thomas 42-5 1/4 3 Josh Mooney So Bethel 40-4 3/4 4 Mark Jones So Hamline 43-1 1/2 5 Andrew Kissielius Sr St. Thomas 45-7 6 Jared Anderson Sr St. Olaf 40-4 7 Matt Diercks Jr Gustavus Adolphus 42-7 8 Benjamin Garbe Jr St. Thomas 41-1 3/4 9 Sebbaale Sseremba So Macalester 42-9 1/2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
1500 METER RUN FINAL Saturday 1:35 pm Top 4 in each heat plus next 4 fastest advance NCAA provisional: 3:55.50 Meet record: 3:50.06; Jim Larranaga, St. Thomas, 1986 NCAA automatic: 3:50.60100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
110 METER HURDLES FINAL Saturday 1:50 pm Heat winners plus next 5 fastest advance NCAA provisional: 14.90 Meet record: 14.36; Eric Klinker, Macalester, 2001 NCAA automatic: 14.45100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
400 METER DASH FINAL Saturday 2:10 pm Heat winners plus next 5 fastest advance NCAA provisional: 48.50 Meet record: 47.66; Rick Harwell, St. Thomas, & Ken Rothenberger, Hamline, 1987 NCAA automatic: 47.80100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
100 METER DASH FINAL Saturday 2:20 pm Heat winners plus next 5 fastest advance NCAA provisional: 10.81 Meet record: 10.53; Leonard Jones, St. Thomas, 1993, & Roman Cress, St. Thomas, 2000 NCAA automatic: 10.53100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
800 METER RUN FINAL Saturday 2:30 pm Top 2 in each heat plus next 4 fastest advance NCAA provisional: 1:53.10 Meet record: 1:51.18; Mark DeFor, St. Thomas, 1987 NCAA automatic: 1:51.30100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
400 METER HURDLES FINAL Saturday 2:45 pm Heat winners plus next 5 fastest advance NCAA provisional: 54.00 Meet record: 52.28; Steve Mathre, St. Olaf, 1990 NCAA automatic: 52.40100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top
