MEN'S CONCORDIA ALUMNI MEET
Concordia College
January 25, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
Results also available for Women. Return to home page.55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter 1 Joe Schmidgall, Alumni 6.99 H2 MEET RECORD 2 Matt Eaton, Gold 7.17 H2 MEET RECORD 2 Chris Davison, Alumni 7.17 H2 MEET RECORD 4 Mark Eaton, Fr, Maroon 7.39 H2 MEET RECORD 5 Dan Buchholz, Alumni 7.47 H2 MEET RECORD 6 Josh Conneran, So, Maroon 7.57 H1 MEET RECORD 7 Tyler Bormann, Fr, Maroon 7.67 H1 8 Gary Quam, So, Maroon 8.47 H155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter Hurdles 1 Dan Buchholz, Alumni 8.1 2 Nick Steffens, Sr, Maroon 9.1 3 Jake Laabs, Sr, Gold 10.0 4 Nick Myran, So, Gold 10.255 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter 1 Greg Moss, Gold 23.75 H1 2 Micah Benson, Alumni 24.00 H1 3 Justin Hendricks, Sr, Maroon 24.16 H1 4 Matt Handwerk, Fr, Maroon 24.80 H1 5 Chris Davison, Alumni 24.92 H1 6 Tyler Bormann, Fr, Maroon 26.00 H2 7 Scott Chastek, Alumni 26.51 H2 8 Nathan Lodermeier, So, Gold 27.57 H2 9 Louie Bedard, Fr, Gold 27.59 H2 10 Jim Monson, Sr, Gold 28.47 H255 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter Hurdles 1 Nick Steffens, Sr, Maroon 28.08 2 Dan Buchholz, Alumni 29.94 3 McKigney, Darren, Alumni 30.03 4 Travis Raske, Sr, Maroon 30.99 5 Ben Nylander, So, Maroon 33.6455 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
400 Meter 1 Dustin Blum, So, Gold 55.78 H1 2 Josh Conneran, So, Maroon 56.04 H1 3 Louie Bedard, Fr, Gold 60.22 H1 4 Nathan Lodermeier, So, Gold 60.84 H155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
800 Meter 1 Kirk Nelson, Sr, Maroon 2:02.73 2 Brian Klug, Alumni 2:07.49 3 Nick Myran, So, Gold 2:11.18 4 Brett Ramstad, Alumni 2:11.97 5 Nick Steffens, Sr, Maroon 2:13.27 6 Josh Conneran, So, Maroon 2:14.47 7 Jason Kohlwey, Alumni 2:15.84 8 Brian Johnston, Alumni 2:21.02 9 Kyle Halliday, So, Maroon 2:29.3355 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
1500 Meter 1 Ben Nylander, So, Maroon 4:26.26 H1 2 Dave Dahlseng, Sr, Gold 4:28.38 H1 3 David, Pipho, Alumni 4:43.40 H1 4 Dwight Jilek, So, Maroon 5:21.94 H1 5 Scott Chastek, Alumni 5:37.57 H1 6 Matt Sonnek, Alumni 5:38.63 H1 7 Jason Kohlwey, Alumni 5:48.96 H155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
3000 Meter 1 Brian Stotts, Alumni 9:50.74 2 Jeremy Pris, Sr, Gold 11:03.12 3 David, Pipho, Alumni 11:17.46 4 Josh Johnson, Alumni 11:45.67 5 Matt Handwerk, Fr, Maroon 12:46.8655 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x200 Meter Relay 1 Alumni (Joe Schmidgall, Josh Johnson, Chris Davison, Darren McKigney) 1:44.0455 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x400 Meter Relay 1 Alumni (Brett Ramstad, Micah Benson, Jeremy Blake, Dan Buchholz) 4:01.955 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Sprint Medley Relay 1 Alumni (Chris Davison, Darren McKigney, Brian Johnston, Joe Schmidgall) 4:21.7655 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Distance Medley Relay 1 Alumni (Brett Ramstad, Micah Benson, Jeremy Blake, Brian Johnston) 12:29.1155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Long Jump 1 Micah Benson, Alumni 20-11 1/4 2 Justin Hendricks, Sr, Maroon 18-2 1/2 3 Jake Laabs, Sr, Gold 18-1 1/2 4 Tyler Bormann, Fr, Maroon 16-2 1/4 5 Dan Buchholz, Alumni 16-0 1/4 6 Jordan Talge, So, Gold 15-7 3/4 7 Reuel Persaud, Sr, Gold 14-3 1/4 8 Josh Johnson, Alumni 13-955 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Triple Jump 1 Dan Buchholz, Alumni 36-8 1/2 2 Tyler Bormann, Fr, Maroon 33-8 3 Chris Erickson, So, Gold 28-755 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
High Jump 1 Micah Benson, Alumni 6-0 2 Joe Schmidgall, Alumni 6-0 3 Nwachukwu Chukwualoa, Gold 5-10 4 Jake Laabs, Sr, Gold 5-8 5 Nick Myran, So, Gold 5-6 6 Cameron Magnall, So, Maroon 5-3 3/4 7 Brett Ramstad, Alumni 5-2 1/4 8 Jeremy Pris, Sr, Gold 4-11 3/4 9 Matt Handwerk, Fr, Maroon 4-11 3/4 10 Ben Nylander, So, Maroon 4-11 3/4 11 Travis Raske, Sr, Maroon 4-10 1/4 12 Chris Erickson, So, Gold 4-10 1/4 Dwight Jilek, So, Maroon NH55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Pole Vault 1 Eric Lund, Alumni 12-0 2 Rolf Lund, Alumni 10-0 3 Greg Moss, Gold 9-0 4 Jordan Talge, So, Gold 9-0 5 Jake Laabs, Sr, Gold 8-6 6 Dwight Jilek, So, Maroon 8-6 7 Kyle Halliday, So, Maroon 8-6 8 Victor Lund, Alumni 8-0 8 Chris Erickson, So, Gold 8-0 10 Ben Nylander, So, Maroon 7-6 11 Travis Raske, Sr, Maroon 7-055 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shot Put 1 Gary Quam, So, Maroon 37-6 2 Joe Schmidgall, Alumni 34-5 3/4 3 Nick Steffens, Sr, Maroon 31-7 1/4 4 Jake Laabs, Sr, Gold 30-11 1/4 5 Mark Eaton, Fr, Maroon 28-9 6 Jeremy Pris, Sr, Gold 26-11 1/4 7 Nathan Lodermeier, So, Gold 24-8 1/2 8 Chris Erickson, So, Gold 24-2 1/2 9 Reuel Persaud, Sr, Gold 21-855 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
35# Weight 1 Dan Buchholz, Alumni 31-8 1/2 2 Gary Quam, So, Maroon 30-0 3 Mark Eaton, Fr, Maroon 29-1 1/4 4 Nick Steffens, Sr, Maroon 27-6 3/4 5 Jeremy Pris, Sr, Gold 27-2 3/4 6 Joe Schmidgall, Alumni 24-0 3/4 7 Dustin Blum, So, Gold 22-5 3/4 8 Jake Laabs, Sr, Gold 22-2 1/2 9 Chris Erickson, So, Gold 17-9 1/2 10 Louie Bedard, Fr, Gold 15-7 1/2 11 Reuel Persaud, Sr, Gold 14-11 1/455 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
TEAM SCORES Scored 7-5-4-3-2-1 Max 2 scorers per team 55 Meter, 55 Meter Hurdles, 200 Meter, 200 Meter Hurdles, 400 Meter, 800 Meter, 1500 Meter, 3000 Meter, 4x200 Meter Relay, 4x400 Meter Relay, Sprint Medley Relay, Distance Medley Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, 35# Weight 1 Alumni 141.5 2 Maroon 93.0 3 Gold 76.5