CSB/SJU QUADRANGULAR
SAINT JOHN'S UNIVERSITY
April 12, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
Results also available for Women. Return to home page.10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
10000 Meter 1 Tim Smit, Saint John’s Universi 32:43.84 H1 2 Brian Stotts, Concordia 32:51.05 H1 3 Max Mogren, Saint John’s Universi 33:23.01 H1 4 Adam Lanz, Saint John’s Universi 34:59.43 H1 5 Brian Klug, Concordia 35:12.46 H1 6 Nathan Lodermeier, Concordia 37:56.44 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
5000 Meter 1 John Mathews, Saint John’s Universi 15:41.97 H1 2 Eric Nelsen, Saint John’s Universi 15:57.67 H1 3 Ryan Nevin, Augsburg 16:02.80 H1 4 Brian Anderson, Saint John’s Universi 16:07.38 H1 5 Mark Rapacz, Saint John’s Universi 16:40.50 H1 6 Eric Crawford, Saint John’s Universi 17:29.38 H1 7 Jason Stoffel, Saint John’s Universi 17:45.08 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
3000 M Steeple 1 Aaron Bumgarner, Saint John’s Universi 9:50.54 H1 2 Eric Polley, Saint John’s Universi 10:06.02 H1 3 Tom Myers, Saint John’s Universi 10:11.84 H1 4 Dan Hushagen, Saint John’s Universi 10:15.41 H1 5 Kyle Schwartz, Um-Morris 10:17.05 H1 6 Paul Jeske, Saint John’s Universi 11:03.66 H1 7 Jeremy Pris, Concordia 11:40.25 H1 8 David Hamrum, Um-Morris 12:03.29 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
1500 Meter 1 Josh Yeager, Saint John’s Universi 4:08.85 H1 2 Matt Kurke, Saint John’s Universi 4:09.25 H1 3 Greg Gesell, Saint John’s Universi 4:10.59 H1 4 Riley Conway, Augsburg 4:10.87 H1 5 Chris Dufy, Saint John’s Universi 4:10.99 H1 6 Dave Dahlseng, Concordia 4:12.77 H1 7 Chad Reuter, Saint John’s Universi 4:14.27 H1 8 Ryan Buus, Saint John’s Universi 4:18.31 H1 9 Erik Lundberg, Augsburg 4:21.01 H1 10 Dan Vogel, Augsburg 4:22.42 H1 11 Austen Nielsen, Saint John’s Universi 4:25.42 H1 12 Adam Wolf, Saint John’s Universi 4:31.18 H1 13 Sean Griffin, Saint John’s Universi 4:50.79 H1 14 Savo Heleta, Saint John’s Universi 4:51.36 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
800 Meter 1 Michael Marschel, Saint John’s Universi 1:52.76 H2 2 Brian Peterson, Saint John’s Universi 1:57.24 H2 3 Jason Lahr, Saint John’s Universi 2:01.18 H2 4 Kirk Nelson, Concordia 2:02.07 H2 5 Tom Hauth, Saint John’s Universi 2:02.28 H2 6 Kyle Halliday, Concordia 2:03.75 H2 7 Riley Conway, Augsburg 2:04.10 H1 8 Tyler Bormann, Concordia 2:05.02 H1 9 Eric Korman, Um-Morris 2:05.22 H1 10 Travis Flanders, Saint John’s Universi 2:05.23 H1 11 Kyle Schwartz, Um-Morris 2:05.64 H2 12 Andy Malone, Saint John’s Universi 2:06.10 H2 13 Dan Dooher, Saint John’s Universi 2:06.13 H1 14 Dan Vogel, Augsburg 2:06.97 H1 15 Erik Lundberg, Augsburg 2:12.11 H1 16 David Hamrum, Um-Morris 2:22.53 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
400 Meter 1 Mathew Shannon, Augsburg 47.88 H2 2 Steve Dalhed, Saint John’s Universi 49.08 H2 3 Dan Murphy, Saint John’s Universi 50.15 H2 4 Jon Boeck, Augsburg 51.00 H2 5 Tom Van Heel, Saint John’s Universi 51.20 H2 6 Jordan Talge, Concordia 51.40 H1 7 Jason Edwards, Augsburg 51.48 H2 8 Jed Landmark, Um-Morris 54.26 H1 9 Khama Sharp, Um-Morris 55.09 H1 10 Ryan Blad, Um-Morris 55.89 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
200 Meter 1 Mathew Shannon, Augsburg 22.27 H2 2 Jon Boeck, Augsburg 23.22 H2 3 Peter Allen, Saint John’s Universi 23.40 H2 4 Justin Hendricks, Concordia 23.55 H2 5 Tyler Anderson, Concordia 23.68 H1 6 Scott Cummings, Saint John’s Universi 23.99 H2 7 Travis Raske, Concordia 24.02 H2 8 Steve Zaffke, Augsburg 24.75 H1 9 Ryan Blad, Um-Morris 24.90 H1 10 Reuel Persaud, Concordia 25.30 H1 11 Nigel Milbridge, Augsburg 27.70 H1 12 Kyle Johnson, Saint John’s Universi 28.94 H210000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
100 Meter 1 Eric Hanson, Unat 11.20 H2 2 Kyle Johnson, Saint John’s Universi 11.42 H2 3 Luke Doubler, Saint John’s Universi 11.72 H2 4 Kent Crowley, Saint John’s Universi 11.73 H2 5 Travis Raske, Concordia 11.90 H2 6 Travis Gerjets, Saint John’s Universi 12.08 H1 7 Tony Steffensmeier, Saint John’s Universi 12.11 H2 8 Craig Abrahamson, Um-Morris 12.58 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
400 Meter Hurdles 1 Eric Hanson, Unat 55.94 H1 2 John Peterson, Saint John’s Universi 56.52 H1 3 Steven Folyd, Augsburg 57.72 H1 4 Nick Steffens, Concordia 57.97 H1 5 Josh Hemmesch, Saint John’s Universi 59.74 H1 6 Justin Rath, Saint John’s Universi 59.77 H1 7 Brian Perrault, Um-Morris 62.39 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
110 Meter Hurdles 1 Steven Floyd, Augsburg 16.69 H1 2 Brian Perrault, Um-Morris 16.75 H1 3 Dan Buchholz, Unat 17.11 H1 4 Josh Hemmesch, Saint John’s Universi 17.57 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
1600 Meter Relay 1 Saint John’s A, Saint John’s Universi 3:20.25 2 Augsburg A, Augsburg 3:22.23 3 Concordia A, Concordia 3:25.33 4 Saint John’s B, Saint John’s Universi 3:28.79 5 Saint John’s C, Saint John’s Universi 3:38.78 6 Augsburg B, Augsburg 3:41.05 7 Um-Morris, Um-Morris 3:41.8510000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
400 Meter Relay 1 Saint John’s, Saint John’s Universi 43.04 H1 2 Augsburg, Augsburg 43.57 H1 3 Concordia A, Concordia 44.53 H110000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
High Jump 1 Raleigh Woodruff, Saint John’s Universi 6-4 3/4 (1.95m) 2 Paul Ferber, Saint John’s Universi 6-2 3/4 (1.90m) 3 David Soma, Saint John’s Universi 5-10 3/4 (1.80m) 4 Brian Perrault, Um-Morris 5-8 3/4 (1.75m)10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
Pole Vault 1 Dennis Kline, Concordia 13-7 3/4 (4.16m) 2 Matt Hawn, Saint John’s Universi 13-1 3/4 (4.01m) 3 Mike Bare, Concordia 11-2 1/4 (3.41m)10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
Long Jump 1 Peter Allen, Saint John’s Universi 20-9 1/4 (6.33m) 2 Craig Abrahamson, Um-Morris 20-3 1/2 (6.18m) 3 Luke Doubler, Saint John’s Universi 20-3 (6.17m) 4 Brad Nelson, Saint John’s Universi 20-1 3/4 (6.14m) 5 Ken Furchtenicht, Saint John’s Universi 19-9 (6.02m) 6 Dave Soma, Saint John’s Universi 18-9 1/4 (5.72m) 7 Brad Vrchota, Saint John’s Universi 18-8 (5.69m)10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
Triple Jump 1 Paul Ferber, Saint John’s Universi 44-8 1/4 (13.62m) 2 Chris Gervais, Saint John’s Universi 43-2 1/4 (13.16m) 3 Brad Nelson, Saint John’s Universi 41-2 1/2 (12.56m) 4 Steve Zaffke, Augsburg 40-7 3/4 (12.39m) 5 Ken Furchtenicht, Saint John’s Universi 39-10 3/4 (12.16m)10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
Shot Put 1 Damien Dumonceaux, Saint John’s Universi 47-1 (14.35m) 2 Jason Good, Saint John’s Universi 41-8 (12.70m) 3 Steve Henle, Saint John’s Universi 40-9 3/4 (12.44m) 4 William Duppler, Concordia 38-9 3/4 (11.83m) 5 Jon Daniel, Saint John’s Universi 37-11 1/2 (11.57m) 6 John Odermann, Concordia 35-6 3/4 (10.84m) 7 John Dahlin, Unat 35-6 3/4 (10.84m)10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
Hammer 1 John Dahlin, Unat 138-10 (42.32m) 2 Andrew Campbell, Concordia 129-4 (39.42m) 3 Jason Good, Saint John’s Universi 123-11 (37.76m) 4 Dan Kosel, Saint John’s Universi 119-0 (36.28m) 5 Chad Hasskamp, Saint John’s Universi 113-5 (34.58m) 6 Brody Clarke, Concordia 112-5 (34.28m) 7 Damien Dumonceaux, Saint John’s Universi 108-4 (33.03m) 8 Josh Pope, Saint John’s Universi 102-7 (31.28m) 9 Chad Moldenhauer, Concordia 101-7 (30.96m) 10 Gary Quam, Concordia 100-9 (30.70m) 11 John Odermann, Concordia 98-11 (30.14m)10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
Discus 1 Isaac Flenner, Saint John’s Universi 135-6 (41.30m) 2 Damien Dumonceaux, Saint John’s Universi 131-10 (40.18m) 3 Chad Hasskamp, Saint John’s Universi 122-4 (37.30m) 4 Steve Henle, Saint John’s Universi 119-6 (36.42m) 5 William Duppler, Concordia 113-8 (34.64m) 6 Andrew Campbell, Concordia 112-7 (34.32m) 7 Tom Engwall, Saint John’s Universi 102-7 (31.26m)10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
Javelin 1 Tom Engwall, Saint John’s Universi 199-5 (60.79m) 2 Chris Gervais, Saint John’s Universi 156-9 (47.79m) 3 David Soma, Saint John’s Universi 148-10 (45.37m) 4 Chad Moldenhauer, Concordia 147-9 (45.03m) 5 Jacob Odermann, Concordia 134-3 (40.92m) 6 Mike Bare, Concordia 105-0 (32.01m)10000 | 5000 | STEEP | 1500 | 800 | 400 | 200 | 100 | 400H | 110H 1600 RELAY | 400 RELAY | HJ | PV | LJ | TJ | SP | HAM | DIS JAV | Top | Scores
TEAM SCORES Scored 9-7-6-5-4-3-2-1 Max 2 scorers per team 10000 Meter, 5000 Meter, 3000 M Steeple, 1500 Meter, 800 Meter, 400 Meter, 200 Meter, 100 Meter, 400 Meter Hurdles, 110 Meter Hurdles, 1600 Meter Relay, 400 Meter Relay, High Jump, Pole Vault, Long Jump, Triple Jump, Shot Put, Hammer, Discus, Javelin 1 Saint John’s Universi 270.0 2 Concordia 132.0 3 Augsburg 87.0 4 Um-Morris 56.0