WOMEN'S COBBER PENTATHLON
CONCORDIA COLLEGE-MOORHEAD, MN
FEBRAURY 6, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
1 LaShae Michels, Mary 2959 total points
2 55 Meter Hurdles 8.94 757 points
1 High Jump 4-9 3/4 (1.47m) 588 points
5 Shot Put 29-8 3/4 (9.06m) 468 points
1 Long Jump 17-2 1/4 (5.24m) 626 points
4 800 Meter Run 2:44.74 520 points
2 Renee Splichal, Concordia
2890 total points
4 55 Meter Hurdles 9.09 725 points
2 High Jump 4-8 3/4 (1.44m) 555 points
3 Shot Put 33-1 3/4 (10.10m) 536 points
3 Long Jump 16-9 3/4 (5.12m) 592 points
9 800 Meter Run 2:48.22 482 points
3 Nicole Plante, Concordia
2741 total points
3 55 Meter Hurdles 8.97 750 points
5 High Jump 4-5 (1.35m) 460 points
4 Shot Put 30-7 3/4 (9.34m) 486 points
5 Long Jump 15-3 1/2 (4.66m) 469 points
3 800 Meter Run 2:39.74 576 points
4 Chioko Nakasone, Dickinson State
2697 total points
4 55 Meter Hurdles 9.09 725 points
9 High Jump 4-1 1/2 (1.26m) 369 points
10 Shot Put 26-3 3/4 (8.02m) 401 points
5 Long Jump 15-3 1/2 (4.66m) 469 points
1 800 Meter Run 2:26.82 733 points
5 Amberly Stephens, Unat
2681 total points
6 55 Meter Hurdles 9.84 577 points
6 High Jump 4-4 (1.32m) 429 points
2 Shot Put 34-8 1/4 (10.57m) 567 points
2 Long Jump 17-0 3/4 (5.20m) 614 points
7 800 Meter Run 2:47.12 494 points
6 Marsha Knight, Mary 2635 total points
1 55 Meter Hurdles 8.78 791 points
7 High Jump 4-2 3/4 (1.29m) 399 points
8 Shot Put 27-4 3/4 (8.35m) 422 points
4 Long Jump 16-1 (4.90m) 532 points
8 800 Meter Run 2:47.37 491 points
7 Heidi Zander, Und 2500 total points
7 55 Meter Hurdles 9.93 560 points
4 High Jump 4-7 1/2 (1.41m) 523 points
6 Shot Put 29-2 (8.89m) 457 points
7 Long Jump 15-2 (4.62m) 459 points
6 800 Meter Run 2:46.47 501 points
8 Kitty Meredith, Mary 2363 total points
9 55 Meter Hurdles 10.67 431 points
2 High Jump 4-8 3/4 (1.44m) 555 points
7 Shot Put 28-0 3/4 (8.55m) 435 points
8 Long Jump 14-8 1/2 (4.48m) 423 points
5 800 Meter Run 2:44.78 519 points
9 Carma Hackey, Jamestown
2282 total points
10 55 Meter Hurdles 11.01 377 points
7 High Jump 4-2 3/4 (1.29m) 399 points
1 Shot Put 35-0 1/4 (10.67m) 573 points
10 Long Jump 13-5 1/2 (4.10m) 331 points
2 800 Meter Run 2:37.53 602 points
10 Amber Schackman, Concordia
2038 total points
8 55 Meter Hurdles 10.06 537 points
10 High Jump 3-11 1/4 (1.20m) 312 points
8 Shot Put 27-4 3/4 (8.35m) 422 points
9 Long Jump 14-3 1/4 (4.35m) 391 points
10 800 Meter Run 2:58.85 376 points
11 Kari Pankow, Jamestown 757 total points
Results also available for Men. Return to
home page.