CONCORDIA COLLEGE MEN'S ALUMNI MEET
CONCORDIA COLLEGE-MOORHEAD, MN
JANUARY 15, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for WOMEN
Results also available for WOMEN. Return to home page.55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter 1 Bobby Clark, Sr, Maroon 7.10 OLSON FORUM RECORD 2 Mike McDonald, Alumni 7.20 OLSON FORUM RECORD 3 Travis Raske, Alumni 7.21 OLSON FORUM RECORD 3 Jay Prince, Jr, Gold 7.21 OLSON FORUM RECORD 5 Nico Zbacnik, Alumni 7.26 OLSON FORUM RECORD 6 Tom Vigesaa, Fr, Gold 7.28 OLSON FORUM RECORD 7 Justin Hendricks, Alumni 7.30 OLSON FORUM RECORD 8 Daniel Persaud, So, Maroon 7.38 OLSON FORUM RECORD 9 Andrei Stratulat, Fr, Gold 7.52 OLSON FORUM RECORD 10 Dustin Blum, Sr, Maroon 7.7255 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
55 Meter Hurdles 1 Nathan Lodermeier, Sr, Gold 9.38 2 Dennis Nelson, Unat 9.51 3 Dave Pettit, So, Maroon 9.80 4 Mike Bare, Sr, Gold 10.01 5 Dan Buchholz, Alumni 10.41 6 Gary Quam, Sr, Maroon 10.9555 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter 1 Greg Moss, Jr, Maroon 24.07 H1 2 Josh Haddeland, Fr, Gold 24.33 H2 3 Bobby Clark, Sr, Maroon 24.90 H2 4 Mike McDonald, Alumni 27.20 H1 5 Nathan Lodermeier, Sr, Gold 27.27 H1 6 Daniel Persaud, So, Maroon 27.57 H2 7 Louis Bedard, Alumni 27.81 H155 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
200 Meter Hurdles 1 Dave Pettit, So, Maroon 28.67 2 Nathan Lodermeier, Sr, Gold 32.4855 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
400 Meter 1 Ben Nylander, Sr, Gold 54.52 2 Nathan Lodermeier, Sr, Gold 58.72 3 Matt Putratz, Fr, Maroon 60.64 4 Jeremy Blake, Alumni 63.24 5 Nick Myran, Sr, Maroon 73.4855 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
800 Meter 1 Tom Smith, Unat 2:09.07 2 Rocky Jantzen, Fr, Gold 2:14.42 3 Chris Erickson, Sr, Maroon 2:17.54 4 Dustin Olejnicak, So, Gold 2:23.31 5 Jeff Louk, Alumni 2:26.55 6 Brian Grove, Alumni 2:33.78 7 Jason Day, Alumni 2:42.97 8 Darrin Haggenson, Alumni 2:46.40 9 Kyle Johnson, Alumni 2:51.8055 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
1500 Meter 1 Dan Bye, So, Maroon 4:32.26 2 Matt Putratz, Fr, Maroon 4:37.52 3 Dustin Olejnicak, So, Gold 5:33.11 4 Josh Haddeland, Fr, Gold 5:43.20 5 Darrin Haggenson, Alumni 5:56.6855 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
3000 Meter 1 George Anderson, Unat 9:05.60 OLSON FORUM RECORD 3 Dustin Blum, Sr, Maroon 11:20.40 4 Tom Vigesaa, Fr, Gold 13:09.1055 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x200 Meter Relay 1 Alumni (Mike McDonald, Justin Hendricks, Travis Raske, Mike McDonald) 1:45.1655 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
4x400 Meter Relay 1 Alumni (Mike McDonald, Justin Hendricks, Travis Raske, Louis Bedard) 5:15.7855 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Sprint Medley Relay 1 Alumni (Travis Raske, Justin Hendricks, Mike McDonald, Jeremy Blake) 4:16.5655 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Distance Medley Relay 1 Alumni (Jason Day, Kyle Johnson, Jeff Louk, Brian Grove) 13:00.0055 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Long Jump 1 Dan Buchholz, Alumni 18-9 3/4 (5.73m) 2 Bobby Clark, Sr, Maroon 18-5 (5.61m) 3 Nico Zbacnik, Alumni 18-3 (5.56m) 4 Jon Zbacnik, Fr, Gold 18-2 1/4 (5.54m) 5 Mike Neels, Jr, Maroon 16-11 1/2 (5.17m) 6 Daniel Persaud, So, Maroon 16-3 (4.95m) 7 Zac Lewis, Fr, Maroon 15-2 1/4 (4.63m) 8 Andrei Stratulat, Fr, Gold 13-11 1/2 (4.25m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Triple Jump 1 Nico Zbacnik, Alumni 41-3 3/4 (12.59m) 2 Dan Buchholz, Alumni 38-9 (11.81m) 3 Mike Neels, Jr, Maroon 35-11 1/4 (10.95m) 4 Dustin Olejnicak, So, Gold 35-6 1/2 (10.83m) 5 Rocky Jantzen, Fr, Gold 33-8 3/4 (10.28m) 6 Ben Holm, Alumni 29-4 (8.94m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
High Jump 1 Dan Buchholz, Alumni 6-0 (1.83m) 2 Mike Neels, Jr, Maroon 5-6 (1.68m) 3 Nick Myran, Sr, Maroon 5-6 (1.68m) 4 Jeremy Blake, Alumni 4-9 3/4 (1.47m) 5 Ben Nylander, Sr, Gold 4-7 3/4 (1.42m) 6 Louis Bedard, Alumni 4-6 (1.37m) 7 Kyle Halliday, Sr, Gold 4-6 (1.37m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Pole Vault 1 Rolf Lund, Alumni 10-0 (3.05m) 2 Rocky Jantzen, Fr, Gold 9-6 1/4 (2.90m) 3 John Lund, Alumni 9-6 1/4 (2.90m) 4 Kyle Halliday, Sr, Gold 8-0 (2.44m) 5 Greg Moss, Jr, Maroon 7-0 1/4 (2.14m) 6 Scott Dinsen, Fr, Gold 6-6 (1.98m) Dave Pettit, So, Maroon NH55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
Shot Put 1 Nick Didier, Alumni 42-4 1/4 (12.91m) 2 William Duppler, Sr, Gold 37-10 1/2 (11.54m) 3 Dan Buchholz, Alumni 36-8 1/2 (11.19m) 4 Gary Quam, Sr, Maroon 33-3 (10.13m) 5 Dustin Blum, Sr, Maroon 32-1 1/2 (9.79m) 6 Jon Zbacnik, Fr, Gold 27-10 1/4 (8.49m) 7 Kyle Halliday, Sr, Gold 27-7 1/4 (8.41m) 8 Nathan Lodermeier, Sr, Gold 24-1 (7.34m) 9 Louis Bedard, Alumni 22-7 3/4 (6.90m) 10 Dan Bye, So, Maroon 22-1 3/4 (6.75m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
35# Weight 1 Ben Holm, Alumni 41-1 3/4 (12.54m) 2 Gary Quam, Sr, Maroon 40-4 3/4 (12.31m) 3 William Duppler, Sr, Gold 36-7 (11.15m) 4 Dan Buchholz, Alumni 35-1 3/4 (10.71m) 5 Garrick Larson, Unat 27-5 1/4 (8.36m) 6 Nels Paulson, Alumni 26-8 1/2 (8.14m) 7 Dustin Blum, Sr, Maroon 26-0 (7.92m) 8 Jay Prince, Jr, Gold 24-1 (7.34m) 9 Kyle Halliday, Sr, Gold 23-7 1/4 (7.19m) 10 Dan Bye, So, Maroon 19-6 (5.94m) 11 Scott Dinsen, Fr, Gold 14-5 1/4 (4.40m) 12 Louis Bedard, Alumni 11-11 1/2 (3.64m)55 | 55H | 200 | 200H | 400 | 800 | 1500 | 3000 | 4X200 | 4X400 SMR | DMR | SHUTTLE HURDLE RELAY | LJ | TJ | HJ | PV | SP | WT Top | Scores
TEAM SCORES Scored 7-5-4-3-2-1 Max 2 scorers per team 55 Meter, 55 Meter Hurdles, 200 Meter, 200 Meter Hurdles, 400 Meter, 800 Meter, 1500 Meter, 3000 Meter, 4x200 Meter Relay, 4x400 Meter Relay, Sprint Medley Relay, Distance Medley Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, 35# Weight 1 Alumni 118.5 2 Maroon 97.0 3 Gold 94.5