WOMEN'S COBBER PENTATHLON
Concordia College-Moorhead, MN
January 28, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
1 Kari Pankow, Jamestown
2947 total points
2 55 Meter Hurdles 9.54 677 points
2 High Jump 4-9 3/4 (1.47m) 588 points
1 Shot Put 32-9 1/2 (9.99m) 529 points
1 Long Jump 15-5 1/2 (4.71m) 482 points
2 800 Meter Run 2:31.73 671 points
2 Nicole Plante, Concordia
2917 total points
1 55 Meter Hurdles 9.15 760 points
2 High Jump 4-9 3/4 (1.47m) 588 points
2 Shot Put 30-8 1/4 (9.35m) 487 points
3 Long Jump 14-8 1/2 (4.48m) 423 points
3 800 Meter Run 2:32.72 659 points
3 Ashley Spolarich, Bemidji State
2698 total points
7 55 Meter Hurdles 10.42 505 points
1 High Jump 5-0 1/4 (1.53m) 655 points
6 Shot Put 25-1 1/4 (7.65m) 377 points
2 Long Jump 14-10 3/4 (4.54m) 438 points
1 800 Meter Run 2:27.63 723 points
4 Chrisy Lussenden, Jamestown
2433 total points
5 55 Meter Hurdles 10.02 580 points
4 High Jump 4-6 1/4 (1.38m) 491 points
5 Shot Put 25-3 1/2 (7.71m) 381 points
6 Long Jump 13-10 1/2 (4.23m) 362 points
4 800 Meter Run 2:36.02 619 points
5 Amber Schackman, Concordia
2288 total points
3 55 Meter Hurdles 9.71 642 points
5 High Jump 4-1 1/2 (1.26m) 369 points
3 Shot Put 27-11 1/2 (8.52m) 433 points
3 Long Jump 14-8 1/2 (4.48m) 423 points
7 800 Meter Run 2:54.23 421 points
6 Brook Buerkle, Concordia
2206 total points
4 55 Meter Hurdles 9.83 618 points
6 High Jump 4-0 1/2 (1.23m) 340 points
7 Shot Put 19-11 (6.07m) 276 points
7 Long Jump 13-9 1/2 (4.20m) 355 points
5 800 Meter Run 2:36.19 617 points
7 Angela Miller, Bemidji State
2096 total points
6 55 Meter Hurdles 10.17 551 points
7 High Jump 3-11 1/4 (1.20m) 312 points
4 Shot Put 25-6 3/4 (7.79m) 386 points
5 Long Jump 14-2 1/4 (4.32m) 384 points
6 800 Meter Run 2:50.08 463 points
Results also available for Men. Return to
home page.