![]() |
Hockey:
Composite Stats
1998-99 |
| School | W-L-T | PCT | Goals For | Goals Against | Pts. |
|---|---|---|---|---|---|
| University of St. Thomas | 11-4-1 | 0.688 | 75 | 44 | 23 |
| St. John's University | 10-4-2 | 0.625 | 85 | 52 | 22 |
| Concordia Moorhead College | 9-5-2 | 0.563 | 63 | 38 | 20 |
| St. Mary's University | 8-5-3 | 0.500 | 85 | 58 | 19 |
| Augsburg College | 8-5-3 | 0.500 | 67 | 48 | 19 |
| Gustavus Adolphus College | 8-7-1 | 0.500 | 66 | 54 | 17 |
| Bethel College | 8-7-1 | 0.500 | 81 | 68 | 17 |
| St. Olaf College | 3-12-1 | 0.188 | 42 | 80 | 7 |
| Hamline University | 0-16-0 | 0.000 | 30 | 152 | 0 |
Standings (Overall)
| School | W-L-T | PCT | Goals For | Goals Against | Pts. |
|---|---|---|---|---|---|
| University of St. Thomas | 14-11-1 | 0.538 | 105 | 94 | 29 |
| Concordia Moorhead College | 13-10-2 | 0.520 | 91 | 68 | 28 |
| Gustavus Adolphus College | 13-11-1 | 0.520 | 93 | 82 | 27 |
| St. Mary's University | 11-10-4 | 0.440 | 116 | 89 | 26 |
| St. John's University | 12-11-2 | 0.480 | 115 | 88 | 26 |
| Augsburg College | 11-9-4 | 0.458 | 87 | 77 | 26 |
| Bethel College | 11-13-1 | 0.440 | 116 | 119 | 23 |
| St. Olaf College | 8-16-1 | 0.320 | 77 | 109 | 17 |
| Hamline University | 2-22-0 | 0.083 | 57 | 209 | 4 |
Point Leaders
| Name | School | Year | Scoring | Assists | Points |
|---|---|---|---|---|---|
| Steve Aronson | University of St. Thomas | Jr. | 11 | 24 | 35 |
| Matt Erredge | St. John's University | Sr. | 19 | 12 | 31 |
| Brian Bolf | University of St. Thomas | Jr. | 14 | 17 | 31 |
| Kevin Adam | Bethel College | Jr. | 15 | 14 | 29 |
| Denny O'Connor | St. Mary's University | So. | 10 | 18 | 28 |
| Jason Sato | St. Mary's University | Sr. | 11 | 16 | 27 |
| Kevin Mackey | St. Mary's University | So. | 10 | 15 | 25 |
| Martin Hlinka | Augsburg College | Sr. | 5 | 18 | 23 |
| Jared Gustafson | Bethel College | So. | 4 | 18 | 22 |
| Joe Eckerle | Bethel College | Jr. | 9 | 12 | 21 |
| Brian Romfo | St. John's University | Sr. | 12 | 9 | 21 |
| Mike Hoolihan | Gustavus Adolphus College | Sr. | 12 | 8 | 20 |
| Steve Aldrich | St. John's University | Jr. | 6 | 13 | 19 |
| Brock Blikre | Concordia Moorhead College | Sr. | 9 | 10 | 19 |
| Ryan Stinson | St. Mary's University | Fr. | 8 | 10 | 18 |
Goal Scoring Leaders
| Name | School | Year | Goals |
|---|---|---|---|
| Matt Erredge | St. John's University | Sr. | 19 |
| Kevin Adam | Bethel College | Jr. | 15 |
| Brian Bolf | University of St. Thomas | Jr. | 14 |
| Brian Romfo | St. John's University | Sr. | 12 |
| Joey Melquist | University of St. Thomas | So. | 12 |
| Mike Hoolihan | Gustavus Adolphus College | Sr. | 12 |
| Jason Sato | St. Mary's University | Sr. | 11 |
| Steve Aronson | University of St. Thomas | Jr. | 11 |
| Josh Kramer | Gustavus Adolphus College | So. | 11 |
| Steve LaMere | Augsburg College | Jr. | 10 |
| Denny O'Connor | St. Mary's University | So. | 10 |
| Kevin Mackey | St. Mary's University | So. | 10 |
| Andy Disch | University of St. Thomas | Jr. | 10 |
| Ryen Ratfield | St. John's University | Sr. | 9 |
| Brock Blikre | Concordia Moorhead College | Sr. | 9 |
Assist Leaders
| Name | School | Year | Assists |
|---|---|---|---|
| Steve Aronson | University of St. Thomas | Jr. | 24 |
| Denny O'Connor | St. Mary's University | So. | 18 |
| Jared Gustafson | Bethel College | So. | 18 |
| Martin Hlinka | Augsburg College | Sr. | 18 |
| Brian Bolf | University of St. Thomas | Jr. | 17 |
| Jason Sato | St. Mary's University | Sr. | 16 |
| Kevin Mackey | St. Mary's University | So. | 15 |
| Kevin Adam | Bethel College | Jr. | 14 |
| Steve Aldrich | St. John's University | Jr. | 13 |
| Joe Eckerle | Bethel College | Jr. | 12 |
Goaltending Statistics
| Name | School | Year | Games | W-L-T | Min. | GA | SOG | SVS | Save % | ShO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Howard | Concordia Moorhead College | So. | 15 | 8-5-2 | 908 | 34 | 373 | 332 | 0.890 | 5 | 2.25 |
| Tavis Gillard | University of St. Thomas | Jr. | 12 | 9-2-1 | 715 | 31 | 302 | 271 | 0.897 | 1 | 2.60 |
| Mark Rice | St. John's University | Sr. | 10 | 5-3-1 | 535 | 25 | 214 | 189 | 0.883 | 1 | 2.80 |
| Ryan McIntosh | Augsburg College | So. | 16 | 8-5-3 | 958 | 46 | 507 | 461 | 0.909 | 1 | 2.88 |
| Peet Moseley | Gustavus Adolphus College | Jr. | 15 | 7-13-1 | 845 | 45 | 437 | 368 | 0.842 | 1 | 3.20 |
| Fred Hennen | St. Mary's University | Jr. | 10 | 5-3-2 | 610 | 35 | 308 | 273 | 0.886 | 1 | 3.44 |
| Jeff Hall | Bethel College | Fr. | 13 | 6-6-1 | 680 | 49 | 334 | 285 | 0.853 | 0 | 4.32 |
| P.T. Haider | St. Olaf College | Jr. | 16 | 3-8-1 | 945 | 77 | 561 | 480 | 0.856 | 0 | 4.89 |
| Mike Lewis | St. Olaf College | Fr. | 9 | 2-0-1 | 20 | 3 | 7 | 4 | 0.571 | 0 | 9.00 |
| Brian Maxwell | Hamline University | So. | 16 | 0-7-0 | 365 | 57 | 357 | 300 | 0.840 | 0 | 9.37 |
MIAC Home Page -- MIAC Stats Page -- Admin Page -- Log Out