April Fools Triangular
University of South Florida
April 1, 1999
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
100 Meter 1 John Barry, Williams 11.30 2 Rob Nick, Concordia 11.36 3 Mike McDonald, Concordia 11.44 4 Chris Davison, Concordia 11.66 5 Anton Jones, Grinnell 11.71 5 Dan Buchholz, Concordia 11.71 7 Joshua Wakeham, Williams 12.03 8 Brian Kesselring, Concordia 12.20 9 Davin Dahl, Grinnell 12.31 10 Ammar Bandakwala, Grinnell 13.03100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
200 Meter 1 Trevor Bayliss, Williams 23.09 2 Rob Nick, Concordia 23.13 3 John Barry, Williams 23.52 4 Matt Raml, Concordia 23.53 5 Mike McDonald, Concordia 23.69 6 Anton Jones, Grinnell 23.84 6 Aaron Decamp, Williams 23.84 8 Ted Massey, Grinnell 23.85 9 Miguel Fernandez, Williams 24.07 10 Steve Strittmatter, Concordia 24.08 11 Joshua Wakeham, Williams 24.66 12 Josh Bergeron, Concordia 25.61 13 Doug Paulson, Concordia 25.86 14 Josh Johnson, Concordia 26.36100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
400 Meter 1 Trevor Bayliss, Williams 50.02 2 Aaron Decamp, Williams 51.57 3 Matt Raml, Concordia 51.77 4 Todd Holloway, Grinnell 51.83 5 Steve Strittmatter, Concordia 51.98 6 Jaddy Newbold, Grinnell 52.11 7 Ted Massey, Grinnell 52.22 8 Clifton Covington, Williams 52.50 9 Miguel Fernandez, Williams 53.11 10 Doug Paulson, Concordia 54.02 11 Nate Gustafson, Concordia 56.33 12 Josh Johnson, Concordia 58.04100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
800 Meter 1 Kevin Reilly, Williams 1:55.78 2 Brian Hennessey, Williams 1:58.29 3 Jeremy Blake, Concordia 2:00.94 4 Gabe Arntson, Concordia 2:01.52 5 Rob Park, Grinnell 2:01.60 6 Brett Ramstad, Concordia 2:03.38 7 John Aerni, Grinnell 2:04.56 8 Jason Karls, Concordia 2:07.19100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
1500 Meter 1 Chris Goebel, Concordia 4:12.79 2 John Aerni, Grinnell 4:15.56 3 Ray Romero, Unat 4:19.50 4 Gabe Arntson, Concordia 4:21.66 5 Neil Gipson, Grinnell 4:22.60 6 Jason Karls, Concordia 4:24.11 7 Kevin Stephans, Williams 4:30.30 8 Christopher Warshaw, Williams 4:31.75 9 Jim Hackett, Grinnell 4:32.84 10 Frederick Hines, Williams 4:35.06 11 Brandon Landin, Concordia 4:38.23 12 Derek Wilke, Grinnell 4:44.09 13 Justin Bakken, Grinnell 4:44.49100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Steeplechase 1 Andy Anderson, Williams 9:58.03 2 Steve Edlund, Concordia 10:07.91 3 Timothy Karpoff, Williams 10:20.43 4 Jay Slowik, Williams 10:21.83 5 Edward Wasserman, Williams 10:26.75 6 Matt Prekker, Grinnell 11:24.50 Brian Klug, Concordia DNF100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
5000 Meter 1 Paul Alsdorf, Williams 14:52.67 2 Timothy Campbell, Williams 15:23.01 3 Daniel McCue, Williams 15:28.14 4 Reed Harlow, Williams 16:02.29 5 Lee Stephens, Unat 16:13.62 6 Daniel Madigan, Grinnell 16:37.30 7 Steve Edlund, Concordia 16:41.58 8 Chris Goebel, Concordia 16:47.00 9 Brian Stotts, Concordia 16:49.59 10 Bernardo Salcido, Concordia 16:51.76 11 Rc Nicholas Minekime, Williams 17:15.28 12 Jim Hackett, Grinnell 17:17.39100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
110 Meter Hurdles 1 Dan Buchholz, Concordia 15.79 2 Edward Rossier, Williams 15.80 3 Jacob Israelow, Williams 15.82 4 Darren McKigney, Concordia 16.24 5 Joe Schmidgall, Concordia 16.25 6 Jeremy Geisel, Unat 16.26 7 Eric Getty, Williams 16.39 8 Justin Gall, Concordia 16.48 9 Nels Paulson, Concordia 20.20100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
400 Meter Hurdles 1 Edward Rossier, Williams 56.87 2 Jacob Israelow, Williams 58.03 3 Nick Larma, Grinnell 58.73 4 Darren McKigney, Concordia 59.49 5 Eric Getty, Williams 60.04 6 Jason Wilson, Williams 61.73 7 Justin Gall, Concordia 63.22 8 Jeff Swanson, Concordia 65.69100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
4x100 Meter Relay 1 Concordia 4x100, Concordia 43.26 2 Grinnell 4x100, Grinnell 45.12100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
4x400 Meter Relay 1 Grinnell 4x400aaa, Grinnell 3:26.23 2 Concordia 4x400aaa, Concordia 3:26.51 3 Williams 4x400ccc, Williams 3:29.93 4 Williams 4x400aaa, Williams 3:31.94 5 Concordia 4x400bbb, Concordia 3:32.96 6 Williams 4x400bbb, Williams 3:36.96 7 Grinnell 4x400bbb, Grinnell 3:40.61 8 Concordia 4x400ddd, Concordia 3:43.14 9 Concordia 4x400ccc, Concordia 3:44.26 10 Concordia 4x400eee, Concordia 3:50.99 11 Grinnell 4x400ccc, Grinnell 3:59.76100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Long Jump 1 Micah Benson, Concordia 22-1 (6.73m) 2 Brian Kesselring, Concordia 21-1 1/4 (6.43m) 3 Jason Mirach, Williams 21-1 1/4 (6.43m) 4 Dan Buchholz, Concordia 20-8 (6.30m) 5 Joe Schmidgall, Concordia 20-6 1/2 (6.26m) 6 Andrew Fritz, Concordia 20-3 3/4 (6.19m) 7 Jason Stanley, Williams 19-11 3/4 (6.09m) 8 Greg North, Concordia 19-9 (6.02m) 9 Dwight Ho-Sang, Williams 19-1 1/4 (5.82m) 10 Joshua Wakeham, Williams 18-6 (5.64m) 11 Josh Bergeron, Concordia 18-1 3/4 (5.53m) 12 Davin Dahl, Grinnell 17-8 3/4 (5.40m) 13 Nels Paulson, Concordia 17-3 1/2 (5.27m)100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Triple Jump 1 Brian Kesselring, Concordia 44-9 3/4 (13.66m) 2 Jason Mirach, Williams 43-9 1/4 (13.34m) 3 Andrew Fritz, Concordia 41-7 3/4 (12.69m) 4 Greg North, Concordia 40-5 (12.32m) 5 Nels Paulson, Concordia 38-8 3/4 (11.80m) 6 Jaddy Newbold, Grinnell 37-11 1/2 (11.57m) 7 Dwight Ho-Sang, Williams 37-3 (11.35m) 8 Anton Jones, Grinnell 33-2 (10.11m)100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
High Jump 1 Joe Schmidgall, Concordia 6-2 (1.88m) 2 Dan Buchholz, Concordia 6-0 (1.83m) 3 Andrew Fritz, Concordia 5-10 (1.78m) 4 Jason Wilson, Williams 5-10 (1.78m) 5 Josh Bergeron, Concordia 5-4 (1.63m) 6 Nels Paulson, Concordia 5-4 (1.63m) 7 Jason Stanley, Williams 4-8 1/2 (1.44m)100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Pole Vault 1 Malcolm Perry, Williams 13-6 (4.11m) 2 Matt Johnston, Grinnell 13-6 (4.11m) 3 Thomas Douglas, Williams 12-6 (3.81m) 4 Scott Barkley, Grinnell 12-0 (3.66m)100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Shot Put 1 David Stuhlsatz, Williams 54-2 (16.51m) 2 David Nemeskal, Williams 49-6 1/2 (15.10m) 3 Brad Ragan, Concordia 47-1 3/4 (14.37m) 4 Wes Prickett, Grinnell 46-6 3/4 (14.19m) 5 Robert Blockstone, Williams 45-5 1/4 (13.85m) 6 David Fontes, Williams 42-2 1/4 (12.86m) 7 Brian Princer, Grinnell 38-7 (11.76m) 8 Tim Sevcik, Concordia 38-0 3/4 (11.60m)100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Discus 1 David Stuhlsatz, Williams 153-9 (46.86m) 2 Trent Hagen, Concordia 136-5 (41.58m) 3 Wes Prickett, Grinnell 125-11 (38.36m) 4 Robert Blockstone, Williams 123-11 (37.76m) 5 Joel Nelson, Concordia 119-11 (36.56m) 6 David Nemeskal, Williams 118-11 (36.24m) 7 David Fontes, Williams 118-8 (36.16m) 8 Justin Gall, Concordia 113-10 (34.70m) 9 Brian Princer, Grinnell 112-10 (34.40m) 10 Dan Buchholz, Concordia 108-7 (33.10m) 11 Nels Paulson, Concordia 103-10 (31.66m) 12 Matt Jurewicz, Grinnell 101-4 (30.90m) 13 Jeremy Geisel, Unat 94-7 (28.84m) 14 Joe Schmidgall, Concordia 77-8 (23.67m) Scott Jorgensen, Concordia ND100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Hammer 1 Mark Aslakson, Concordia 153-9 (46.86m) 2 Matthew Campanelli, Williams 138-6 (42.22m) 3 Joel Nelson, Concordia 120-6 (36.72m)100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Javelin 1 Hunter Greene, Williams 157-8 (48.06m) 2 Matt Jurewicz, Grinnell 153-0 (46.62m) 3 Carter Wilkinson, Williams 141-7 (43.14m) 4 Chris Suarez, Unat 141-5 (43.10m) 5 Justin Gall, Concordia 139-10 (42.62m) 6 Matthew Holland, Williams 135-9 (41.38m) 7 Nels Paulson, Concordia 125-4 (38.20m) 8 Dan Buchholz, Concordia 124-2 (37.84m) 9 Andy Eagan, Grinnell 118-1 (35.98m) 10 Josh Bergeron, Concordia 115-1 (35.08m) 11 Thomas Douglas, Williams 103-3 (31.46m) 12 Trent Hagen, Concordia 96-9 (29.48m) 13 Joe Schmidgall, Concordia 96-8 (29.46m)100 | 200 | 400 | 800 | 1500 | STEEP | 5000 | 110H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
TEAM SCORES 100 Meter, 200 Meter, 400 Meter, 800 Meter, 1500 Meter, Steeplechase, 5000 Meter, 110 Meter Hurdles, 400 Meter Hurdles, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Discus, Hammer, Javelin 1 Williams 165.0 2 Concordia 143.0 3 Grinnell 73.5