| Basketball: Composite Stats | 
| School | Wins | Losses | PCT | 
|---|---|---|---|
| College of St. Benedict | 21 | 1 | 0.955 | 
| University of St. Thomas | 19 | 3 | 0.864 | 
| St. Olaf College | 18 | 4 | 0.818 | 
| Gustavus Adolphus College | 17 | 5 | 0.773 | 
| Concordia Moorhead College | 15 | 7 | 0.682 | 
| Carleton College | 11 | 11 | 0.500 | 
| St. Mary's University | 9 | 13 | 0.409 | 
| Macalester College | 7 | 15 | 0.318 | 
| Hamline University | 6 | 16 | 0.273 | 
| Bethel College | 5 | 17 | 0.227 | 
| Augsburg College | 3 | 19 | 0.136 | 
| College of St. Catherine | 1 | 21 | 0.045 | 
Standings (Overall)
| School | Wins | Losses | PCT | 
|---|---|---|---|
| College of St. Benedict | 24 | 1 | 0.960 | 
| University of St. Thomas | 21 | 3 | 0.875 | 
| St. Olaf College | 19 | 4 | 0.826 | 
| Gustavus Adolphus College | 18 | 7 | 0.720 | 
| Concordia Moorhead College | 17 | 8 | 0.654 | 
| Carleton College | 13 | 12 | 0.520 | 
| St. Mary's University | 9 | 16 | 0.360 | 
| Macalester College | 8 | 17 | 0.320 | 
| Hamline University | 6 | 19 | 0.240 | 
| Bethel College | 5 | 20 | 0.200 | 
| Augsburg College | 3 | 20 | 0.130 | 
| College of St. Catherine | 1 | 24 | 0.040 | 
Scoring
| School | Games | FG | 3PT | FT | Points | Avg. | Opp. Pts.  | Opp. Avg.  | 
|---|---|---|---|---|---|---|---|---|
| College of St. Benedict | 22 | 678 | 94 | 295 | 1,745 | 79.32 | 1,192 | 54.18 | 
| Concordia Moorhead College | 22 | 623 | 113 | 325 | 1,684 | 76.55 | 1,394 | 63.36 | 
| St. Olaf College | 22 | 577 | 81 | 356 | 1,626 | 73.91 | 1,416 | 64.36 | 
| University of St. Thomas | 22 | 594 | 90 | 308 | 1,565 | 71.14 | 1,069 | 48.59 | 
| Carleton College | 22 | 559 | 64 | 272 | 1,482 | 67.36 | 1,457 | 66.23 | 
| Gustavus Adolphus College | 22 | 561 | 47 | 243 | 1,412 | 64.18 | 1,168 | 53.09 | 
| St. Mary's University | 22 | 510 | 66 | 295 | 1,381 | 62.77 | 1,471 | 66.86 | 
| Bethel College | 22 | 461 | 61 | 266 | 1,249 | 56.77 | 1,469 | 66.77 | 
| Hamline University | 22 | 466 | 78 | 229 | 1,239 | 56.32 | 1,473 | 66.95 | 
| Augsburg College | 22 | 439 | 84 | 263 | 1,225 | 55.68 | 1,581 | 71.86 | 
| College of St. Catherine | 22 | 436 | 27 | 237 | 1,136 | 51.64 | 1,761 | 80.05 | 
| Macalester College | 22 | 430 | 36 | 202 | 1,098 | 49.91 | 1,391 | 63.23 | 
Field Goals
| School | Games | FGM | FGA | Percentage | 
|---|---|---|---|---|
| College of St. Benedict | 22 | 678 | 1,416 | 0.479 | 
| Carleton College | 22 | 559 | 1,260 | 0.444 | 
| University of St. Thomas | 22 | 594 | 1,357 | 0.438 | 
| Gustavus Adolphus College | 22 | 561 | 1,310 | 0.428 | 
| Concordia Moorhead College | 22 | 623 | 1,497 | 0.416 | 
| St. Mary's University | 22 | 510 | 1,304 | 0.391 | 
| St. Olaf College | 22 | 577 | 1,485 | 0.389 | 
| Bethel College | 22 | 461 | 1,251 | 0.369 | 
| College of St. Catherine | 22 | 436 | 1,184 | 0.368 | 
| Macalester College | 22 | 430 | 1,180 | 0.364 | 
| Hamline University | 22 | 466 | 1,308 | 0.356 | 
| Augsburg College | 22 | 439 | 1,336 | 0.329 | 
3-Point Goals
| School | Games | 3 PTM | 3 PTA | Percentage | 
|---|---|---|---|---|
| Concordia Moorhead College | 22 | 113 | 292 | 0.387 | 
| College of St. Benedict | 22 | 94 | 270 | 0.348 | 
| University of St. Thomas | 22 | 90 | 281 | 0.320 | 
| Gustavus Adolphus College | 22 | 47 | 151 | 0.311 | 
| Bethel College | 22 | 61 | 196 | 0.311 | 
| St. Olaf College | 22 | 81 | 270 | 0.300 | 
| St. Mary's University | 22 | 66 | 234 | 0.282 | 
| Augsburg College | 22 | 84 | 305 | 0.275 | 
| Carleton College | 22 | 64 | 233 | 0.275 | 
| College of St. Catherine | 22 | 27 | 100 | 0.270 | 
| Macalester College | 22 | 36 | 139 | 0.259 | 
| Hamline University | 22 | 78 | 312 | 0.250 | 
Free Throws
| School | Games | FTM | FTA | Percentage | 
|---|---|---|---|---|
| Carleton College | 22 | 272 | 395 | 0.689 | 
| St. Olaf College | 22 | 356 | 519 | 0.686 | 
| Hamline University | 22 | 229 | 344 | 0.666 | 
| College of St. Benedict | 22 | 295 | 448 | 0.658 | 
| Bethel College | 22 | 266 | 406 | 0.655 | 
| St. Mary's University | 22 | 295 | 459 | 0.643 | 
| College of St. Catherine | 22 | 237 | 373 | 0.635 | 
| Concordia Moorhead College | 22 | 325 | 512 | 0.635 | 
| University of St. Thomas | 22 | 308 | 492 | 0.626 | 
| Augsburg College | 22 | 263 | 423 | 0.622 | 
| Gustavus Adolphus College | 22 | 243 | 399 | 0.609 | 
| Macalester College | 22 | 202 | 341 | 0.592 | 
Rebounding
| School | Games | Rebounds | Average | Opp. Rebounds | Opp. Avg. | Margin | 
|---|---|---|---|---|---|---|
| College of St. Benedict | 22 | 953 | 43.32 | 797 | 36.23 | 7.09 | 
| Gustavus Adolphus College | 22 | 944 | 42.91 | 813 | 36.95 | 5.95 | 
| Concordia Moorhead College | 22 | 1,012 | 46.00 | 884 | 40.18 | 5.82 | 
| St. Olaf College | 22 | 946 | 43.00 | 848 | 38.55 | 4.45 | 
| University of St. Thomas | 22 | 817 | 37.14 | 754 | 34.27 | 2.86 | 
| Hamline University | 22 | 895 | 40.68 | 882 | 40.09 | 0.59 | 
| Bethel College | 22 | 837 | 38.05 | 854 | 38.82 | -0.77 | 
| Carleton College | 22 | 827 | 37.59 | 881 | 40.05 | -2.45 | 
| Macalester College | 22 | 834 | 37.91 | 906 | 41.18 | -3.27 | 
| St. Mary's University | 22 | 854 | 38.82 | 930 | 42.27 | -3.45 | 
| Augsburg College | 22 | 901 | 40.95 | 1,006 | 45.73 | -4.77 | 
| College of St. Catherine | 22 | 725 | 32.95 | 990 | 45.00 | -12.05 | 
Opponents' Field Goals
| School | Games | Opp FGM | Opp. FGA | Percentage | 
|---|---|---|---|---|
| Gustavus Adolphus College | 22 | 434 | 1,281 | 0.339 | 
| College of St. Benedict | 22 | 441 | 1,263 | 0.349 | 
| University of St. Thomas | 22 | 367 | 992 | 0.370 | 
| Macalester College | 22 | 519 | 1,350 | 0.384 | 
| Concordia Moorhead College | 22 | 518 | 1,329 | 0.390 | 
| Augsburg College | 22 | 547 | 1,373 | 0.398 | 
| St. Mary's University | 22 | 550 | 1,376 | 0.400 | 
| Carleton College | 22 | 585 | 1,436 | 0.407 | 
| Hamline University | 22 | 541 | 1,317 | 0.411 | 
| St. Olaf College | 22 | 561 | 1,346 | 0.417 | 
| Bethel College | 22 | 576 | 1,325 | 0.435 | 
| College of St. Catherine | 22 | 695 | 1,500 | 0.463 | 
Scoring
| Name | School | Year | Games | FG | 3PT | FT | PTS | Average | 
|---|---|---|---|---|---|---|---|---|
| Chanteil Walter | Hamline University | Jr. | 22 | 143 | 0 | 80 | 366 | 16.64 | 
| Jeanna Spannring | College of St. Catherine | Jr. | 22 | 158 | 4 | 36 | 356 | 16.18 | 
| Laura Wendorff | College of St. Benedict | Jr. | 22 | 154 | 0 | 47 | 355 | 16.14 | 
| Brandi Myers | Concordia Moorhead College | So. | 22 | 125 | 48 | 42 | 340 | 15.45 | 
| Robyn Ruschmeier | College of St. Benedict | Sr. | 22 | 118 | 6 | 63 | 305 | 13.86 | 
| Renee Willette | Carleton College | Fr. | 22 | 113 | 6 | 68 | 300 | 13.64 | 
| Paige Olson | University of St. Thomas | Sr. | 22 | 98 | 30 | 73 | 299 | 13.59 | 
| Molly Hayden | University of St. Thomas | Jr. | 22 | 131 | 0 | 35 | 297 | 13.50 | 
| Laurie Peterson | Carleton College | Jr. | 19 | 109 | 0 | 35 | 253 | 13.32 | 
| Natalie Siefer | St. Olaf College | Sr. | 22 | 120 | 1 | 45 | 286 | 13.00 | 
| Molly Mark | College of St. Benedict | Jr. | 22 | 102 | 33 | 37 | 274 | 12.45 | 
| Ann Schultz | St. Olaf College | Sr. | 22 | 82 | 13 | 93 | 270 | 12.27 | 
| Sara Spears | Concordia Moorhead College | So. | 21 | 91 | 0 | 70 | 252 | 12.00 | 
| Lisa Carlson | Bethel College | Sr. | 22 | 97 | 0 | 66 | 260 | 11.82 | 
| Renae Levang | Bethel College | Jr. | 22 | 97 | 3 | 60 | 257 | 11.68 | 
Field Goals
| Name | School | Year | Games | FG Made | FG Attempts | Percentage | 
|---|---|---|---|---|---|---|
| Laura Wendorff | College of St. Benedict | Jr. | 22 | 154 | 238 | 0.647 | 
| Renee Willette | Carleton College | Fr. | 22 | 113 | 194 | 0.582 | 
| Robyn Ruschmeier | College of St. Benedict | Sr. | 22 | 118 | 212 | 0.557 | 
| Lisa Carlson | Bethel College | Sr. | 22 | 97 | 176 | 0.551 | 
| Tricia Neibuhr | Gustavus Adolphus College | So. | 22 | 71 | 137 | 0.518 | 
| Molly Hayden | University of St. Thomas | Jr. | 22 | 131 | 259 | 0.506 | 
| Karen Martin | Macalester College | Jr. | 19 | 89 | 176 | 0.506 | 
| Chanteil Walter | Hamline University | Jr. | 22 | 143 | 283 | 0.505 | 
| Natalie Siefer | St. Olaf College | Sr. | 22 | 120 | 239 | 0.502 | 
| Laurie Peterson | Carleton College | Jr. | 19 | 109 | 219 | 0.498 | 
| Bridget Seegers | Carleton College | So. | 22 | 94 | 190 | 0.495 | 
| Beth Holbrook | College of St. Benedict | Jr. | 22 | 55 | 113 | 0.487 | 
| Mary Thomes | University of St. Thomas | Jr. | 21 | 84 | 174 | 0.483 | 
| Elisa Hatlevig | St. Olaf College | So. | 22 | 67 | 139 | 0.482 | 
| Shelley Bishop | Gustavus Adolphus College | Jr. | 22 | 97 | 203 | 0.478 | 
3 Point Goals
| Name | School | Year | Games | 3 PT Made | 3 PT Attempts | Percentage | 
|---|---|---|---|---|---|---|
| Mandy Berggren | Concordia Moorhead College | Fr. | 22 | 17 | 35 | 0.486 | 
| Brandi Myers | Concordia Moorhead College | So. | 22 | 48 | 105 | 0.457 | 
| Heidi Schwichtenberg | College of St. Benedict | Sr. | 22 | 30 | 72 | 0.417 | 
| K.C. Slusher | Bethel College | So. | 22 | 38 | 95 | 0.400 | 
| Molly Mark | College of St. Benedict | Jr. | 22 | 33 | 83 | 0.398 | 
| Mary Thomes | University of St. Thomas | Jr. | 21 | 23 | 58 | 0.397 | 
| Paige Olson | University of St. Thomas | Sr. | 22 | 30 | 79 | 0.380 | 
| Missy Pederson | University of St. Thomas | Fr. | 22 | 28 | 75 | 0.373 | 
| Erin Collins | St. Olaf College | Sr. | 22 | 43 | 124 | 0.347 | 
| Sara Schonrock | Gustavus Adolphus College | Sr. | 22 | 18 | 54 | 0.333 | 
| Liz Meskan | Augsburg College | So. | 18 | 14 | 43 | 0.326 | 
| Rachael Ekholm | Augsburg College | Fr. | 16 | 26 | 80 | 0.325 | 
| Kelly Manly | Augsburg College | Fr. | 20 | 12 | 38 | 0.316 | 
| Amy Burns | St. Mary's University | Fr. | 22 | 14 | 45 | 0.311 | 
| Jamie Mueller | Carleton College | So. | 21 | 19 | 62 | 0.306 | 
Free Throws
| Name | School | Year | Games | FT Made | FT Attempts | Percentage | 
|---|---|---|---|---|---|---|
| Brandi Myers | Concordia Moorhead College | So. | 22 | 42 | 48 | 0.875 | 
| Shanna Torgerson | Hamline University | Jr. | 22 | 37 | 43 | 0.860 | 
| Bridget Seegers | Carleton College | So. | 22 | 37 | 45 | 0.822 | 
| Sheri Hoernemann | College of St. Catherine | Sr. | 22 | 86 | 107 | 0.804 | 
| Paige Olson | University of St. Thomas | Sr. | 22 | 73 | 92 | 0.793 | 
| Nora Anderson | Macalester College | Jr. | 22 | 77 | 98 | 0.786 | 
| Ann Schultz | St. Olaf College | Sr. | 22 | 93 | 119 | 0.782 | 
| Erin Hempel | University of St. Thomas | Jr. | 10 | 45 | 58 | 0.776 | 
| Chanteil Walter | Hamline University | Jr. | 22 | 80 | 107 | 0.748 | 
| Michelle Terwisscha | Bethel College | So. | 20 | 47 | 63 | 0.746 | 
| Robyn Ruschmeier | College of St. Benedict | Sr. | 22 | 63 | 85 | 0.741 | 
| Jill Ruprecht | Augsburg College | Sr. | 14 | 38 | 53 | 0.717 | 
| Sara Tompkins | Carleton College | So. | 22 | 48 | 67 | 0.716 | 
| Teresa LeMire | College of St. Catherine | Jr. | 13 | 15 | 21 | 0.714 | 
| Molly Mark | College of St. Benedict | Jr. | 22 | 37 | 52 | 0.712 | 
Rebounds
| Name | School | Year | Games | Rebounds | Average/G. | 
|---|---|---|---|---|---|
| Chanteil Walter | Hamline University | Jr. | 22 | 228 | 10.364 | 
| Katie Jensen | Hamline University | Fr. | 22 | 210 | 9.545 | 
| Laura Wendorff | College of St. Benedict | Jr. | 22 | 197 | 8.955 | 
| Karen Martin | Macalester College | Jr. | 19 | 140 | 7.368 | 
| Renae Levang | Bethel College | Jr. | 22 | 160 | 7.273 | 
| Sara Spears | Concordia Moorhead College | So. | 21 | 152 | 7.238 | 
| Jeanna Spannring | College of St. Catherine | Jr. | 22 | 158 | 7.182 | 
| Adrianne Tietz | Augsburg College | Jr. | 22 | 158 | 7.182 | 
| Robyn Ruschmeier | College of St. Benedict | Sr. | 22 | 158 | 7.182 | 
| Laurie Peterson | Carleton College | Jr. | 19 | 132 | 6.947 | 
| Lisa Carlson | Bethel College | Sr. | 22 | 150 | 6.818 | 
| Kate Stebbins | Macalester College | Jr. | 21 | 142 | 6.762 | 
| Jaime Olson | Concordia Moorhead College | Fr. | 19 | 127 | 6.684 | 
| Shelley Bishop | Gustavus Adolphus College | Jr. | 22 | 140 | 6.364 | 
| Bridget Seegers | Carleton College | So. | 22 | 139 | 6.318 | 
Assists
| Name | School | Year | Games | Assists | Average/G. | 
|---|---|---|---|---|---|
| Erin Collins | St. Olaf College | Sr. | 22 | 100 | 4.545 | 
| Nikki Vetter | Concordia Moorhead College | Jr. | 22 | 82 | 3.727 | 
| Sara Tompkins | Carleton College | So. | 22 | 76 | 3.455 | 
| Allison Bell-Bern | Macalester College | Fr. | 16 | 54 | 3.375 | 
| Sara Schonrock | Gustavus Adolphus College | Sr. | 22 | 73 | 3.318 | 
| Molly Mark | College of St. Benedict | Jr. | 22 | 72 | 3.273 | 
| Amy Burns | St. Mary's University | Fr. | 22 | 70 | 3.182 | 
| Lara Giebelstein | St. Olaf College | Sr. | 22 | 61 | 2.773 | 
| Carrie Forslund Sund | Hamline University | Jr. | 22 | 59 | 2.682 | 
| Tara Miller | University of St. Thomas | Sr. | 20 | 53 | 2.650 | 
| Lisa Cawley | Carleton College | So. | 22 | 57 | 2.591 | 
| Jenny Blaser | College of St. Benedict | Jr. | 22 | 54 | 2.455 | 
| K.C. Slusher | Bethel College | So. | 22 | 51 | 2.318 | 
| Erin Brockberg | Augsburg College | So. | 22 | 50 | 2.273 | 
| Renee Willette | Carleton College | Fr. | 22 | 49 | 2.227 |