April Fools Triangular
University of South Florida
April 1, 1999
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
100 Meter 1 Melissa Purdy, Williams 13.47 2 Jordi Kortan, Concordia 13.52 3 Melanie Schettler, Grinnell 13.66 4 Margaret Clark, Williams 13.82 5 Allison Daehlin, Concordia 14.89 6 Kalillah Wiley, Grinnell 16.83100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
200 Meter 1 Melanie Schettler, Grinnell 27.97 2 Jordi Kortan, Concordia 28.41 3 Margaret Clark, Williams 28.53 4 Allison Daehlin, Concordia 31.04 5 Kalillah Wiley, Grinnell 36.17100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
400 Meter 1 Janna Rearich, Williams 60.06 2 Sommer Jalbert, Concordia 62.58 3 Whitney Ostrem, Concordia 63.53 4 Leta Prochnow, Concordia 64.65 5 Julie Engh, Concordia 65.22 6 Elen Halverson, Concordia 68.94 7 Michelle Beare, Concordia 72.00 8 Eibsee Marquez, Grinnell 88.35100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
800 Meter 1 Courtney Oconnor, Williams 2:23.50 2 Amy Walters, Grinnell 2:24.52 3 Hagan McCurdy, Williams 2:27.89 4 Marnee Bergenheier, Concordia 2:28.48 5 Caroline Lyon, Unat 2:28.81 6 Kelly Shannon, Concordia 2:28.86 7 Jennifer Hahn, Williams 2:32.38 8 Joanne Maki, Concordia 2:40.96 9 Skyler Artes, Grinnell 2:50.62100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
1500 Meter 1 Kathtyn Worth, Williams 4:47.56 2 Katie Sharff, Williams 4:56.62 3 Rebecca Atkinson, Williams 4:58.20 4 Barb Breidenbach, Concordia 5:02.50 5 Nicole Scott, Unat 5:08.98 6 Carrie Brockman, Unat 5:14.39 7 Cindy Carstens, Concordia 5:18.66 8 Jo Schaalman, Grinnell 5:37.36 9 Erin Daves, Williams 5:39.28 10 Emily Kearney, Grinnell 5:44.08 11 Eibsee Marquez, Grinnell 7:27.21100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
3000 Meter 1 Tara Crowley, Williams 10:23.70 2 Margaret Randall, Williams 10:29.28 3 Lauren Wiener, Williams 10:36.08 4 Lauren Krisko, Williams 10:45.00 5 Barb Breidenbach, Concordia 10:56.35 6 Katie Converse, Grinnell 11:01.23 7 Nicole Cueno, Grinnell 11:06.51 8 Alison Nair, Grinnell 11:23.99 9 Cindy Carstens, Concordia 11:31.66 10 Holly Petrik, Unat 11:40.01 11 Laura Pascucci, Unat 11:43.49 12 Beth Moen, Concordia 11:52.66 13 Joey Shaprio, Williams 12:21.67 14 Sarah Baker, Grinnell 12:26.12 15 Meagan Tierney, Williams 13:06.11100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
5000 Meter 1 Sandra Dipillo, Williams 18:49.66 2 Aimee Vasse, Williams 20:48.79 3 Carly Heupel, Concordia 22:01.67 4 Jen Makino, Unat 22:27.50100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
100 Meter Hurdles 1 Sara Grineski, Concordia 15.11 2 Angie Strom, Concordia 16.33 3 Margaret Cropp, Concordia 16.59 4 Johanna Heinrichs, Williams 17.36100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
400 Meter Hurdles 1 Jill Metzger, Williams 64.66 2 Sara Grineski, Concordia 68.18 3 Margaret Cropp, Concordia 71.43 4 Johanna Heinrichs, Williams 71.46 5 Melissa Murphy, Williams 74.89 6 Kari Senske, Concordia 75.75 7 Idelle Cooper, Grinnell 76.02100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
4x100 Meter Relay 1 Concordia 4x100, Concordia 52.54 2 Williams 4x100, Williams 53.34 3 Grinnell 4x100, Grinnell 54.14100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
4x400 Meter Relay 1 Williams 4x400aaa, Williams 4:01.95 2 Concordia 4x400bbb, Concordia 4:17.90 3 Concordia 4x400aaa, Concordia 4:17.93 4 Williams 4x400ccc, Williams 4:18.61 5 Williams 4x400bbb, Williams 4:20.05 6 Grinnell 4x400, Grinnell 4:33.91 7 Concordia 4x400ccc, Concordia 4:51.58100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Long Jump 1 Angie Strom, Concordia 15-10 1/4 (4.83m) 2 Melissa Murphy, Williams 15-2 3/4 (4.64m) 3 Leigh Olmsted, Williams 14-8 3/4 (4.49m) 4 Idelle Cooper, Grinnell 14-3 (4.34m) 5 Lisa Hodapp, Concordia 13-10 1/2 (4.23m) 6 Melanie Schettler, Grinnell 13-1 1/4 (3.99m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Triple Jump 1 Leigh Olmsted, Williams 33-1 (10.08m) 2 Jen Fettig, Concordia 31-3 1/4 (9.53m) Skye Langs, Grinnell ND100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
High Jump 1 Angie Strom, Concordia 4-11 (1.50m) 2 Melissa Purdy, Williams 4-9 (1.45m) 3 Emily Rankin, Concordia 4-5 (1.35m) 4 Lauren Krisko, Williams 4-1 (1.24m) Kristina Marsh, Unat NH100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Pole Vault 1 Melissa Purdy, Williams 9-0 (2.74m) 1 Lisa Hodapp, Concordia 9-0 (2.74m) 3 Idelle Cooper, Grinnell 9-0 (2.74m) 4 Jen Fettig, Concordia 8-6 (2.59m) 5 Samantha Witmer, Unat 8-6 (2.59m) 6 Kristina Marsh, Unat 7-6 (2.29m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Shot Put 1 Rebecca Brooks, Williams 42-11 3/4 (13.10m) 2 Rachel Aufforth, Concordia 39-10 (12.14m) 3 Diane Williams, Williams 38-9 1/2 (11.82m) 4 Shannon Mark, Williams 37-8 1/2 (11.49m) 5 Nikki Berg, Concordia 35-9 1/4 (10.90m) 6 Maria Deboer, Concordia 35-2 (10.72m) 7 Melissa Purdy, Williams 34-4 (10.46m) 8 Becky Lacher, Concordia 31-2 (9.50m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Discus 1 Maria Deboer, Concordia 141-0 (42.98m) 2 Diane Williams, Williams 123-10 (37.74m) 3 Emily Rankin, Concordia 119-5 (36.40m) 4 Laura Utke, Concordia 114-2 (34.80m) 5 Nikki Berg, Concordia 113-10 (34.70m) 6 Shannon Mark, Williams 113-0 (34.44m) 7 Erin Schmidt, Concordia 98-11 (30.14m) 8 Courtney Zinter, Concordia 96-10 (29.52m) 9 Rebecca Brooks, Williams 93-6 (28.50m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Hammer 1 Laura Utke, Concordia 139-6 (42.52m) 2 Rebecca Brooks, Williams 137-1 (41.78m) 3 Karen Senst, Concordia 136-10 (41.72m) 4 Maria Deboer, Concordia 123-0 (37.50m) 5 Sam Kapphahn, Concordia 117-8 (35.88m) 6 Rachel Aufforth, Concordia 113-5 (34.58m) 7 Diane Williams, Williams 112-9 (34.36m) 8 Erica Bodin, Concordia 112-1 (34.16m) 9 Shannon Mark, Williams 109-8 (33.44m) 10 Courtney Zinter, Concordia 107-3 (32.70m) 11 Becky Lacher, Concordia 89-0 (27.12m) 12 Erin Schmidt, Concordia 82-3 (25.06m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
Javelin 1 Margaret Cropp, Concordia 119-6 (36.42m) 2 Alison Routledge, Concordia 114-6 (34.90m) 3 Jessica Edwards, Concordia 108-2 (32.96m) 4 Kelly Seyfert, Concordia 104-8 (31.90m) 5 Angie Strom, Concordia 86-0 (26.20m) 6 Samantha Witmer, Unat 85-1 (25.92m) 7 Emily Rankin, Concordia 78-0 (23.77m) 8 Jennifer Hahn, Williams 71-11 (21.92m) 9 Melissa Murphy, Williams 70-4 (21.44m) 10 Kristina Marsh, Unat 57-4 (17.48m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 100H | 400H | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top Scores
TEAM SCORES 100 Meter, 200 Meter, 400 Meter, 800 Meter, 1500 Meter, 3000 Meter, 5000 Meter, 100 Meter Hurdles, 400 Meter Hurdles, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Discus, Hammer, Javelin 1 Williams 158.0 2 Concordia 154.0 3 Grinnell 53.0