Cobber Invitational
Jan. 23, 1999
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
55 Meter 4 Margaret Cropp, Conc 7.7555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
55 Meter Hurdles Round 1, Heat 1 1 Sara Grineski, Conc 9.05Q 5 Amanda Renchin, Conc 11.29 Round 1, Heat 2 1 Angie Strom, Conc 9.49Q 2 Margaret Cropp, Conc 9.56q Final 1 Sara Grineski, Conc 8.92 4 Angie Strom, Conc 9.54 5 Margaret Cropp, Conc 9.6255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
200 Meter 7 Jordi Kortan, Conc 28.76 12 Emily Fischbach, Conc 30.60 13 Allison Daehlin, Conc 31.53 14 Amanda Renchin, Conc 33.7455 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
400 Meter 3 Leta Prochnow, Conc 66.29 6 Kari Senske, Conc 67.51 8 Elen Halvorson, Conc 70.2255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
600 Meter 2 Dara Hillstrom, Conc 1:45.39 3 Sommer Jalbert, Conc 1:45.88 5 Sara Rustad, Conc 1:50.65 7 Deb Randt, Conc 1:54.30 8 Michelle Beare, Conc 2:04.8355 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
800 Meter 1 Heidi Brenden, Conc 2:21.72 2 Heather Brenden, Conc 2:27.0755 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
1000 Meter 1 Marnee Bergenheier, Conc 3:13.00 2 Julie Engh, Conc 3:19.95 3 Cindy Carstens, Conc 3:22.6055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
1500 Meter 1 Barb Breidenbach, Conc 5:02.74 3 Cindy Carstens, Conc 5:14.87 5 Lindsey Arnold, Conc 5:43.4755 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
3000 Meter 1 Barb Breidenbach, Conc 11:08.3255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
5000 Meter 1 Beth Moen, Conc 21:06.57 2 Carly Heupel, Conc 23:09.7655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
4x200 Meter Relay 4 Concordia (Sara Grineski, Margaret Cropp, Jordi Kortan, Jodi Moldenhauer) 1:53.45 5 Concordia (Angie Strom, Allison Daehlin, Emily Fischbach, Amanda Renchin) 2:03.2655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
4x400 Meter Relay 1 Concordia (Sara Grineski, Heather Brenden, Sommer Jalbert, Heidi Brenden) 4:14.94 3 Concordia (Julie Engh, Elen Halvorson, Lindsey Arnold, Beth Moen) 4:44.5255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
4x800 Meter Relay 1 Concordia (Marnee Bergenheier, Dara Hillstrom, Kari Senske, Sara Rustad) 10:33.2655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
Long Jump 5 Amy Scoville, Conc 15-2 1/4 (4.63m) 7 Sara Rustad, Conc 13-10 1/2 (4.23m) Tracy Kortum, Conc ND55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
Triple Jump 4 Tracy Kortum, Conc 32-5 (9.88m) 6 Amy Scoville, Conc 29-11 1/2 (9.13m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
High Jump 1 Angie Strom, Conc 5-2 1/4 (1.58m) 4 Dara Hillstrom, Conc 4-6 (1.37m) 5 Margaret Cropp, Conc 4-4 (1.32m) 6 Amy Scoville, Conc 4-4 (1.32m) 7 Emily Rankin, Conc 4-4 (1.32m) 8 Amanda Renchin, Conc 4-2 (1.27m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
Pole Vault 3 Amber Novotny, Conc 7-0 (2.13m) 4 Lisa Hodapp, Conc 7-0 (2.13m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
Shot Put Round 1, Flight 1 2 Erin Schmidt, Conc 34-2 (10.41m)q 6 Emily Rankin, Conc 31-2 1/2 (9.51m) 7 Jen Fettig, Conc 28-10 1/2 (8.80m) 8 Becky Lacher, Conc 28-6 1/2 (8.70m) Round 1, Flight 2 2 Rachel Aufforth, Conc 35-11 1/4 (10.95m)q 3 Laura Utke, Conc 35-6 3/4 (10.84m)q 6 Nikki Berg, Conc 32-8 1/4 (9.96m) Maria Deboer, Conc ND Final 3 Laura Utke, Conc 36-11 3/4 (11.27m) 4 Rachel Aufforth, Conc 36-4 3/4 (11.09m) 7 Erin Schmidt, Conc 34-2 (10.41m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
Weight 1 Laura Utke, Conc 54-4 (16.56m) Meet Record Olson Forum Record NCAA III Automatic NCAA III Provisional 2 Maria Deboer, Conc 42-4 3/4 (12.92m) 3 Sam Kapphahn, Conc 40-1 1/2 (12.23m) 4 Rachel Aufforth, Conc 39-4 (11.99m) 6 Erica Bodin, Conc 36-2 (11.02m) 7 Courtney Zinter, Conc 31-1 1/4 (9.48m) Karyn Senst, Conc ND55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 4X200 | 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | Top Scores
TEAM SCORES 55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 600 Meter, 800 Meter, 1000 Meter, 1500 Meter, 3000 Meter, 5000 Meter, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Weight 1 Concordia 268.0 2 Jamestown 251.0 3 Ndscs 57.0 4 Vcsu 32.0