Concordia Quintangular
Concordia Women Only
Jan. 30, 1999
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
55 Meter 8 Margaret Cropp, Conc 7.86 9 Karin McGregor, Conc 8.0755 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
55 Meter Hurdles 4 Sara Grineski, Conc 9.21 5 Margaret Cropp, Conc 9.35 6 Angie Strom, Conc 9.46 9 Amanda Renchin, Conc 13.0155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
200 Meter 6 Emily Rankin, Conc 29.37 7 Jody Moldenhauer, Conc 30.64 8 Amanda Renchin, Conc 33.5055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
400 Meter 5 Sarah Rustad, Conc 67.82 6 Kari Senske, Conc 68.70 7 Michelle Beare, Conc 69.96 8 Elen Halvorsen, Conc 70.24 9 Allison Daehlin, Conc 71.3755 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
600 Meter 3 Julie Engh, Conc 1:45.23 4 Joanne Maki, Conc 1:46.10 5 Sommer Jalbert, Conc 1:47.30 7 Leta Prochnow, Conc 1:51.7855 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
800 Meter 3 Marnee Bergenheier, Conc 2:28.22 4 Kelly Shannon, Conc 2:31.85 7 Lisa Rousseau, Conc 2:57.3655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
1000 Meter 2 Barb Breidenbach, Conc 3:06.40 3 Heather Brenden, Conc 3:13.64 5 Joanne Maki, Conc 3:22.7655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
1500 Meter 1 Heidi Brenden, Conc 4:54.67 5 Dara Hillstrom, Conc 5:25.7555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
3000 Meter 1 Cindy Carstens, Conc 11:23.11 3 Carly Heupel, Conc 12:43.7755 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
4x200 Meter Relay 3 Concordia (Karin McGregor, Margaret Cropp, Jordi Kortan, Sara Grineski) 1:51.0155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
4x400 Meter Relay 2 Concordia (Sara Grineski, Margaret Cropp, Jordi Kortan, Heidi Brenden) 4:15.44 3 Concordia (Sarah Rustad, Dara Hillstrom, Jody Moldenhauer, Michelle Beare) 4:33.6155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
4x800 Meter Relay 2 Concordia (Heather Brenden, Leta Prochnow, Julie Engh, Barb Breidenbach) 10:20.4355 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Long Jump 7 Emily Rankin, Conc 15-9 (4.80m) 9 Karin McGregor, Conc 15-5 1/2 (4.71m) 11 Amy Scoville, Conc 15-2 1/4 (4.63m) 12 Jen Fettig, Conc 15-1 1/4 (4.60m) Amanda Renchin, Conc ND Tracy Kortum, Conc ND55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Triple Jump 4 Karin McGregor, Conc 33-4 (10.16m) 7 Tracy Kortum, Conc 32-7 3/4 (9.95m) 9 Jen Fettig, Conc 31-3 (9.52m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
High Jump 2 Angie Strom, Conc 4-11 3/4 (1.52m) 3 Dara Hillstrom, Conc 4-9 3/4 (1.47m) 5 Amy Scoville, Conc 4-7 3/4 (1.42m) 8 Emily Rankin, Conc 4-6 (1.37m) 10 Amanda Renchin, Conc 4-2 (1.27m) 11 Margaret Cropp, Conc 4-0 (1.22m) Jen Fettig, Conc NH55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Pole Vault 4 Lisa Hodapp, Conc 7-3 (2.21m) 5 Jen Fettig, Conc 7-3 (2.21m) 6 Amber Novotny, Conc 6-9 (2.06m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Shot Put 2 Rachel Aufforth, Conc 39-2 1/2 (11.95m) 4 Laura Utke, Conc 34-5 3/4 (10.51m) 7 Maria Deboer, Conc 33-9 1/4 (10.29m) 9 Nikki Berg, Conc 33-3 3/4 (10.15m) 10 Emily Rankin, Conc 32-11 (10.03m) 13 Becky Lacher, Conc 31-4 1/2 (9.56m) 14 Erin Schmidt, Conc 28-4 1/2 (8.65m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Weight 1 Laura Utke, Conc 52-5 1/2 (15.99m) Ties Meet Record Ties Olson Forum Record NCAA III Automatic NCAA III Provisional 3 Karyn Senst, Conc 46-11 1/2 (14.31m) NCAA III Provisional 4 Maria Deboer, Conc 44-11 (13.69m) 5 Rachel Aufforth, Conc 39-11 1/2 (12.18m) 7 Erica Bodin, Conc 38-5 1/2 (11.72m) 8 Sam Kapphahn, Conc 37-7 3/4 (11.47m) 10 Courtney Zinter, Conc 35-5 1/4 (10.80m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Sprint Medley Relay 2 Concordia (Angie Strom, Allison Daehlin, Sommer Jalbert, Kelly Shannon) 4:42.3455 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Distance Medley Relay 1 Concordia (Marnee Bergenheier, Joanne Maki, Kari Senske, Cindy Carstens) 13:55.01