Cobber Women's Quadrangular
Concordia Moorhead
Feb. 6, 1999
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
Results also available for Men. Return to home page.55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
55 Meter 1 Mandy Schroeder, Umar 7.51 2 Becky Grogg, Umar 7.56 2 Nava Howard, Umar 7.56 4 Ida Allen, Jame 7.63 5 Jenny Jacobs, Jame 7.71 5 Kasey Nemitz, Jame 7.71 7 Stacey Queshnick, Umar 7.72 8 Michelle Krikorian, Umar 7.75 9 Tonya Evans , Umar 7.81 10 Laura Bartselt, Umar 7.89 11 Emily Fischbach, Conc 8.33 12 Amanda Renchin, Conc 9.0055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
55 Meter Hurdles 1 Mandy Schroeder, Umar 8.13 Meet Record Olson Forum Record 2 Becky Grogg, Umar 8.54 Meet Record 3 Erin Morrell, Umar 8.66 Meet Record 4 Sarah Grineski, Conc 8.86 Meet Record 5 Natalie Lindquist, Umar 8.93 6 Melissa Boyeff, MiSt 9.00 7 Michelle Boyeff, MiSt 9.09 8 Vania Faul, MiSt 9.29 9 Courtney Pitzet, Umar 9.34 10 Angie Strom, Conc 9.47 11 Margaret Cropp, Conc 9.51 12 Tonya Evans , Umar 9.53 13 Annie Goodson, Umar 9.71 14 Kim Miller, Jame 9.8655 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
200 Meter 1 Amber Tyler, Umar 26.01 Meet Record 2 Michelle Krikorian, Umar 26.14 Meet Record 3 Nava Howard, Umar 26.84 Meet Record 4 Stacey Queshnick, Umar 27.00 5 Michelle Boyeff, MiSt 27.04 6 Simone Wahl, Jame 27.26 7 Vania Faul, MiSt 27.56 8 Tonya Evans , Umar 27.68 9 Jenny Jacobs, Jame 27.84 10 Sarah Grineski, Conc 28.08 11 Laura Bartselt, Umar 28.24 12 Jennifer Boerner, Jame 29.43 13 Emily Rankin, Conc 29.82 14 Michelle Beare, Conc 31.3755 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
400 Meter 1 Michelle Krikorian, Umar 60.48 Meet Record 2 Lana German, Umar 60.50 Meet Record 3 Stacey Queshnick, Umar 60.77 Meet Record 4 Jessica Holtan, Umar 61.04 5 Michelle Boyeff, MiSt 61.05 6 Stacy Stephenson, Jame 62.86 7 Jordi Kortan, Conc 63.46 8 Joanne Maki, Conc 63.87 9 Jennifer Boerner, Jame 65.13 10 Kim Miller, Jame 66.87 11 Elen Halvorson, Conc 69.42 12 Michelle Beare, Conc 71.8055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
600 Meter 1 Audrey Reiter, Jame 1:42.09 2 Annie Goodson, Umar 1:42.16 3 Courtney Pitzet, Umar 1:42.82 4 Julie Engh, Conc 1:44.49 5 Heidi Morgan, Umar 1:44.51 6 Erin Morrell, Umar 1:44.99 7 Sommer Jalbert, Conc 1:45.34 8 Kelly Shannon, Conc 1:45.92 9 Mitzi Boerner, Jame 1:46.77 10 Sarah Rustad, Conc 1:47.93 11 Leta Prochnow, Conc 1:49.26 12 Kari Senske, Conc 1:50.05 13 Evelyn Holmquist, MiSt 1:50.48 14 Vania Faul, MiSt 1:51.22 15 Brenda Gates, Jame 1:51.45 16 Renee Sisco, Umar 1:54.56 17 Deb Randt, Conc 1:54.8055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
800 Meter 1 Katie Hostetler, Umar 2:22.87 2 Katie Sauvageau, Umar 2:23.24 3 Marnee Bergenheier, Conc 2:24.43 4 Heather Brenden, Conc 2:25.82 5 Amanda Bergstad, Jame 2:27.30 6 Adrienne Surtees, MiSt 2:37.5255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
1000 Meter 1 Heidi Brenden, Conc 3:06.52 2 Sheila Kabet, Umar 3:07.10 3 Carey Litsey, Umar 3:13.23 4 Cindy Carstens, Conc 3:14.18 5 Teri Mawson, MiSt 3:14.43 6 Joanne Maki, Conc 3:22.75 7 Lindsey Arnold, Conc 3:36.15 8 Lisa Rousseau, Conc 3:43.0055 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
1500 Meter 1 Katie Hostetler, Umar 4:47.41 Meet Record NCAA III Provisional 2 Heidi Brenden, Conc 4:48.85 Meet Record 3 Barb Breidenbach, Conc 4:50.81 Meet Record 4 Sheila Kabet, Umar 4:53.71 5 Teri Mawson, MiSt 5:00.07 6 Abi Friesz, Jame 5:04.02 7 Amy Reiter, Jame 5:12.5855 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
3000 Meter 1 Barb Breidenbach, Conc 10:51.39 2 Shandi Hertz, Umar 11:17.87 3 Gretchen Jenner, Umar 11:23.91 4 Beth Moen, Conc 11:55.87 5 Sara Rinos, Umar 12:12.74 6 Carly Heupel, Conc 12:54.5555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
4x200 Meter Relay 1 U Of Mary (Amber Tyler, Lana German, Nava Howard, Laura Bartselt) 1:45.83 Meet Record Olson Forum Record 2 Jamestown (Ida Allen, Simone Wahl, Jenny Jacobs, Suzie Salak) 1:48.23 3 Minot State (Vania Faul, Shayla Strasser, Evelyn Holmquist, Tina Kirkpatrick) 1:52.30 4 Concordia (Emily Rankin, Allison Daehlin, Jody Moldenhauer, Emily Fischbach) 1:59.0255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
4x400 Meter Relay 1 U Of Mary (Jessica Holtan, Erin Morrell, Courtney Pitzet, Stacey Queshnick) 4:05.45 Meet Record 2 Jamestown (Simone Wahl, Mitzi Boerner, Amanda Bergstad, Stacy Stephenson) 4:12.69 3 Concordia (Sarah Grineski, Margaret Cropp, Jordi Kortan, Sarah Rustad) 4:19.47 4 Minot State) 4:22.60 5 Concordia (Sommer Jalbert, Jody Moldenhauer, Dara Hillstrom, Deb Randt) 4:24.6255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
4x800 Meter Relay 1 Concordia (Marnee Bergenheier, Kelly Shannon, Kari Senske, Julie Engh) 10:16.25 2 Jamestown (Carrie Lussenden, Mandi Gronos, Amy Reiter, Brenda Gates) 10:24.17 3 U Of Mary (Carey Litsey, Nikki Nagel, Sara Rinos, Renee Sisco) 10:24.2155 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Long Jump 1 Mandy Schroeder, Umar 18-6 (5.64m) Meet Record NCAA III Automatic NCAA III Provisional 2 Zoe Lindquist, Umar 17-6 3/4 (5.35m) 3 Natalie Lindquist, Umar 17-5 1/4 (5.31m) 4 Kelli Keaton, Umar 17-3 1/2 (5.27m) 5 Stacy Stephenson, Jame 16-8 (5.08m) 6 Margaret Cropp, Conc 15-6 (4.72m) 7 Angie Strom, Conc 14-8 3/4 (4.49m) 8 Lisa Hodapp, Conc 14-5 (4.39m) 9 Tracy Kortum, Conc 14-0 1/2 (4.28m) 10 Amy Scoville, Conc 14-0 1/4 (4.27m) 11 Emily Rankin, Conc 13-11 3/4 (4.26m) 12 Amanda Renchin, Conc 11-8 1/2 (3.57m) Erika Ringstrom, Jame ND55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Triple Jump 1 Zoe Lindquist, Umar 37-9 1/2 (11.52m) Meet Record Olson Forum Record 2 Natalie Lindquist, Umar 36-9 1/2 (11.21m) 3 Stacy Stephenson, Jame 36-7 (11.15m) 4 Tina Kirkpatrick, MiSt 35-2 (10.72m) 5 Michelle Krikorian, Umar 34-6 1/4 (10.52m) 6 Erika Ringstrom, Jame 34-4 1/4 (10.47m) 7 Tracy Kortum, Conc 33-10 1/4 (10.32m) 8 Kari House, Umar 32-11 1/4 (10.04m) 9 Amy Scoville, Conc 31-3 3/4 (9.54m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
High Jump 1 Mandy Schroeder, Umar 5-3 (1.60m) Meet Record 2 Tina Kirkpatrick, MiSt 5-3 (1.60m) Meet Record 3 Kelli Keaton, Umar 5-1 (1.55m) 4 Angie Strom, Conc 4-11 (1.50m) 5 Suzie Salak, Jame 4-11 (1.50m) 6 Annie Goodson, Umar 4-11 (1.50m) 7 Dara Hillstrom, Conc 4-9 (1.45m) 8 Carrie Lussenden, Jame 4-7 (1.40m) 9 Amy Scoville, Conc 4-7 (1.40m) 10 Emily Rankin, Conc 4-5 (1.35m) 11 Amanda Renchin, Conc 4-3 1/4 (1.30m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Pole Vault 1 Jessica Holtan, Umar 10-0 (3.05m) NCAA III Provisional 2 Angela Greenwood, Umar 9-3 3/4 (2.84m) NCAA III Provisional 3 Robin Ferguson, Jame 8-9 3/4 (2.69m) 4 Shayna Kalmback, Umar 7-10 (2.39m) 5 Amber Novotny, Conc 7-4 1/4 (2.24m) 6 Lisa Hodapp, Conc 6-10 1/4 (2.09m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Shot Put 1 Donelle Carter, MiSt 45-8 (13.92m) Meet Record NCAA III Automatic NCAA III Provisional 2 Heather McCabe, Umar 44-4 3/4 (13.53m) Meet Record NCAA III Automatic NCAA III Provisional 3 Kari Frehse, Jame 39-7 (12.06m) 4 Sarita Ellison, MiSt 39-5 3/4 (12.03m) 5 Dana Pritschet, MiSt 37-11 1/4 (11.56m) 6 Rachel Aufforth, Conc 37-11 1/4 (11.56m) 7 Julie Smith, Jame 37-3 (11.35m) 8 Lace Stewart, Umar 36-6 1/4 (11.13m) 9 Nikki Berg, Conc 35-5 (10.79m) 10 Yolanda Davis, Umar 34-11 1/4 (10.65m) 11 Dana Hlebechuk, Jame 34-6 1/4 (10.52m) 12 Maria Deboer, Conc 32-11 (10.03m) 13 Mindy Blssum, MiSt 32-8 1/4 (9.96m) 14 Taryn Dornbush, Jame 32-5 1/2 (9.89m) 15 Emily Rankin, Conc 32-1 1/2 (9.79m) 16 Margaret Cropp, Conc 29-1 (8.86m) 17 Nicole Paquette, Conc 25-1 1/4 (7.65m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Weight 1 Donelle Carter, MiSt 50-10 1/4 (15.50m) Meet Record NCAA III Provisional 2 Sarita Ellison, MiSt 47-4 1/4 (14.43m) NCAA III Provisional 3 Maria Deboer, Conc 47-0 1/4 (14.33m) NCAA III Provisional 4 Dana Pritschet, MiSt 46-6 1/4 (14.18m) NCAA III Provisional 5 Karen Senst, Conc 44-11 (13.69m) 6 Mindy Blessum, MiSt 44-6 1/4 (13.57m) 7 Kari Frehse, Jame 43-9 3/4 (13.35m) 8 Rachel Aufforth, Conc 40-5 1/2 (12.33m) 9 Sam Kapphahn, Conc 39-4 (11.99m) 10 Courtney Zinter, Conc 35-7 3/4 (10.86m) 11 Crystal Fischer, Jame 27-2 1/2 (8.29m)55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Sprint Medley Relay 1 U Of Mary (Becky Grogg, Mandy Schroeder, Annie Goodson, Katie Sauvageau) 4:24.31 Meet Record Olson Forum Record 2 Jamestown (Kasey Nemitz, Suzie Salak, Audrey Reiter, Abi Friesz) 4:28.07 Meet Record 3 Concordia (Angie Strom, Allison Daehlin, Joanne Maki, Leta Prochnow) 4:42.18 4 Minot State (Vania Faul, Michelle Boyeff, Evelyn Holmquist, Adrienne Surtees) 4:45.8555 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
Distance Medley Relay 1 Concordia (Heather Brenden, Heidi Brenden, Barb Breidenbach, Cindy Carstens) 13:17.05 Olson Forum Record 2 U Of Mary (Shandi Hertz, Nava Howard, Heidi Morgan, Gretchen Jenner) 13:27.7255 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 4X200 4X400 | 4X800 | LJ | TJ | HJ | PV | SP | WEI | SPRINT MEDLEY RELAY DISTANCE MEDLEY RELAY | Top | Scores
TEAM SCORES CONCORDIA 107.0 JAMESTOWN 85.0 CONCORDIA 117.0 MINOT STATE 64.0 U OF MARY 124.0 CONCORDIA 78.0 JAMESTOWN 86.0 MINOT STATE 68.0 U OF MARY 130.0 JAMESTOWN 59.0 U OF MARY 132.0 MINOT STATE 46.0