Teams |
1st |
2nd |
3rd
|
4th
|
Final |
Lisbon Boys |
11 |
14 |
15
|
11
|
51 |
Wheaton Boys |
19 |
9 |
17
|
8
|
53 |
|
Final Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lisbon Boys vs Wheaton Boys
12/27/01 1:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Lisbon Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dave Evenson * 3-12 1-5 2-2 3 1 4 1 9 1 3 0 3 26
14 Jason Switzer * 7-9 0-0 3-3 1 6 7 2 17 6 6 0 0 32
24 Kevin Johnson * 1-4 0-1 0-0 1 0 1 4 2 0 2 0 0 17
32 Ryan Steinhaus * 0-6 0-0 1-2 1 0 1 3 1 0 1 0 0 14
54 Eric Foyt * 5-6 0-0 3-4 2 5 7 2 13 0 3 0 0 22
20 Thatcher Peterson 1-2 0-0 0-0 2 0 2 3 2 2 3 0 1 18
22 Dave Kwapinski 2-3 0-1 0-0 0 0 0 2 4 0 0 0 0 19
42 Landon Carlblom 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 2
44 Jordan Henricks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Michael Carter 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 8
TEAM ........................................ 2 0 2
TOTALS 20-45 1-7 10-13 14 14 28 17 51 9 19 0 4 160
TOT-FG 1stH: 11-25 44.0% 2ndH: 9-20 45.0% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Wheaton Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bennett Barker * 4-5 0-1 4-8 1 2 3 3 12 6 2 0 1 32
12 Wylie Boehmlehner * 0-2 0-2 1-4 1 1 2 1 1 1 3 0 4 26
22 Tyler Young * 7-12 0-0 0-1 1 2 3 4 14 4 1 0 2 31
32 Aaron Wohlenhaus * 4-5 1-2 0-0 1 2 3 3 9 2 1 1 0 19
54 Erik Schmitz * 3-8 2-4 0-0 1 1 2 1 8 0 5 0 1 24
14 Adam Mord 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 6
44 Tyson Bartell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
45 Aaron Julson 2-3 0-0 2-4 2 2 4 2 6 1 0 1 1 22
TEAM ........................................ 0 1 1 2
TOTALS 21-37 4-11 7-17 7 12 19 15 53 14 16 2 9 160
TOT-FG 1stH: 13-24 54.2% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 56.8% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 41.2% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lisbon Boys - none
Wheaton Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lisbon Boys 11 14 15 11 51
Wheaton Boys 19 9 17 8 53
Halftime Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Lisbon Boys vs Wheaton Boys
12/27/01 1:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Lisbon Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dave Evenson * 3-6 1-3 0-0 2 1 3 1 7 1 1 0 2 15
14 Jason Switzer * 4-5 0-0 1-1 0 3 3 0 9 3 1 0 0 16
24 Kevin Johnson * 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 10
32 Ryan Steinhaus * 0-4 0-0 1-2 1 0 1 3 1 0 1 0 0 8
54 Eric Foyt * 2-3 0-0 0-0 1 3 4 2 4 0 2 0 0 8
20 Thatcher Peterson 0-1 0-0 0-0 0 0 0 0 0 2 2 0 1 9
22 Dave Kwapinski 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
50 Michael Carter 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 8
TEAM ........................................ 0 0 0
TOTALS 11-25 1-5 2-3 5 8 13 6 25 6 9 0 3 80
TOT-FG 1stH: 11-25 44.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Wheaton Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bennett Barker * 4-5 0-1 0-0 1 1 2 2 8 6 0 0 1 16
12 Wylie Boehmlehner * 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 12
22 Tyler Young * 4-8 0-0 0-1 0 2 2 1 8 1 0 0 0 15
32 Aaron Wohlenhaus * 3-4 0-1 0-0 1 2 3 3 6 0 1 1 0 11
54 Erik Schmitz * 1-4 0-2 0-0 0 1 1 0 2 0 2 0 0 13
14 Adam Mord 1-1 1-1 0-0 0 0 0 1 3 0 2 0 0 5
44 Tyson Bartell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
45 Aaron Julson 0-1 0-0 1-2 2 1 3 0 1 1 0 0 0 8
TEAM ........................................ 0 0 0 2
TOTALS 13-24 1-6 1-3 4 9 13 7 28 8 8 1 2 80
TOT-FG 1stH: 13-24 54.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 54.2% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 33.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lisbon Boys - none
Wheaton Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lisbon Boys 11 14 25
Wheaton Boys 19 9 28