Teams 1st 2nd
3rd
4th
Final
Hawley Boys 11 14
17
14
56
Wheaton Boys 2 7
6
8
23

Final Box Score

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Hawley Boys vs Wheaton Boys                                                     
12/28/01 4:30 at Concordia College Moorhead MN                                  
--------------------------------------------------------------------------------
VISITORS: Hawley Boys                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Josh Wolter          *  1-2    0-1    0-0    0  2  2   2   2   1  0  0  0   9
14 Ted Cox              *  6-10   3-5    0-0    4  6 10   1  15   2  1  1  0  19
20 Joe Grandbois        *  1-1    1-1    0-4    0  1  1   1   3   1  2  0  3  15
24 Robbie Cox           *  4-5    0-0    1-2    0  2  2   0   9   2  2  0  1  14
40 Brett Busby          *  3-3    0-0    0-0    0  1  1   1   6   0  0  0  0  14
22 Chris Aakre             1-1    0-0    0-0    0  1  1   0   2   0  2  0  1  13
30 Josh Peterson           0-4    0-1    0-0    0  1  1   0   0   4  1  0  2  13
32 Kris Babler             0-1    0-0    0-2    1  2  3   1   0   0  0  0  0  15
34 Cody Baxter             1-1    0-0    4-4    0  4  4   2   6   1  3  0  1  13
42 Josh Nustad             2-8    1-7    0-0    0  0  0   1   5   2  0  0  1  15
44 Travis Doeden           1-2    0-0    0-0    0  1  1   0   2   0  0  0  0   5
54 Dustin Thompson         3-3    0-0    0-0    1  0  1   0   6   1  1  0  1  15
TEAM ........................................   1  1  2              2          
TOTALS                    23-41   5-15   5-12   7 22 29   9  56  14 14  1 10 160
                                                                                
TOT-FG 1stH: 11-19 57.9%  2ndH: 12-22 54.5%  OT:  0-0  00.0%  Game: 56.1% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-4  00.0%  2ndH:  5-8  62.5%  OT:  0-0  00.0%  Game: 41.7%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Wheaton Boys                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Bennett Barker       *  2-8    0-3    0-0    4  1  5   3   4   1  2  1  2  28
12 Wylie Boehmlehner    *  0-3    0-3    0-0    0  1  1   0   0   0  4  0  1  16
22 Tyler Young          *  0-4    0-1    1-4    1  2  3   0   1   0  3  0  0  20
45 Aaron Julson         *  1-8    0-1    1-2    4  2  6   2   3   1  1  0  0  20
54 Erik Schmitz         *  1-6    0-4    0-2    2  4  6   3   2   0  1  0  0  22
14 Adam Mord               1-5    1-4    0-0    1  0  1   0   3   0  4  0  3  15
20 Trent Conroy            0-0    0-0    0-0    0  0  0   1   0   1  0  0  0   4
30 Chad Johnson            0-1    0-1    0-0    0  0  0   0   0   0  0  1  0   3
32 Aaron Wohlenhaus        1-4    0-1    0-0    1  2  3   1   2   1  2  1  1  18
40 Justin Raguse           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
44 Tyson Bartell           1-1    1-1    0-0    0  0  0   0   3   0  0  0  0   1
50 Travis Raguse           2-4    0-0    1-3    3  1  4   1   5   0  0  0  1  12
TEAM ........................................   1  1  2              2          
TOTALS                     9-44   2-19   3-11  17 14 31  11  23   4 19  3  8 160
                                                                                
TOT-FG 1stH:  4-18 22.2%  2ndH:  5-26 19.2%  OT:  0-0  00.0%  Game: 20.5% Deadbl
3pt-FG 1stH:  1-9  11.1%  2ndH:  1-10 10.0%  OT:  0-0  00.0%  Game: 10.5%  Rebs 
FThrow 1stH:  0-2  00.0%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 27.3%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Hawley Boys                   -  none                                           
Wheaton Boys                  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Hawley Boys                         11   14   17   14                56         
Wheaton Boys                         2    7    6    8                23      


Halftime Box Score

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S    -- END OF PERIOD 2
Hawley Boys vs Wheaton Boys
12/28/01 4:30 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Hawley Boys
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Josh Wolter          *  0-0    0-0    0-0    0  2  2   0   0   1  0  0  0   6
14 Ted Cox              *  3-5    2-3    0-0    1  4  5   1   8   1  0  0  0  13
20 Joe Grandbois        *  0-0    0-0    0-2    0  0  0   0   0   1  1  0  2   9
24 Robbie Cox           *  3-3    0-0    0-0    0  1  1   0   6   0  2  0  0   8
40 Brett Busby          *  3-3    0-0    0-0    0  1  1   1   6   0  0  0  0  11
22 Chris Aakre             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   3
30 Josh Peterson           0-1    0-0    0-0    0  0  0   0   0   3  1  0  2   7
32 Kris Babler             0-0    0-0    0-2    0  0  0   0   0   0  0  0  0   8
42 Josh Nustad             1-5    1-5    0-0    0  0  0   0   3   0  0  0  0   5
44 Travis Doeden           1-2    0-0    0-0    0  1  1   0   2   0  0  0  0   5
54 Dustin Thompson         0-0    0-0    0-0    1  0  1   0   0   0  0  0  0   5
TEAM ........................................   0  1  1              2
TOTALS                    11-19   3-8    0-4    2 10 12   2  25   6  6  0  4  80

TOT-FG 1stH: 11-19 57.9%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 57.9% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 37.5%  Rebs
FThrow 1stH:  0-4  00.0%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 00.0%   3

--------------------------------------------------------------------------------
HOME TEAM: Wheaton Boys
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Bennett Barker       *  2-6    0-2    0-0    1  0  1   2   4   1  1  1  2  16
12 Wylie Boehmlehner    *  0-1    0-1    0-0    0  0  0   0   0   0  3  0  0  10
22 Tyler Young          *  0-2    0-1    0-0    0  2  2   0   0   0  3  0  0  14
45 Aaron Julson         *  0-4    0-1    0-0    2  2  4   2   0   0  0  0  0  11
54 Erik Schmitz         *  1-3    0-2    0-2    1  1  2   2   2   0  0  0  0  12
14 Adam Mord               1-2    1-2    0-0    0  0  0   0   3   0  0  0  1   6
32 Aaron Wohlenhaus        0-0    0-0    0-0    0  0  0   0   0   1  2  0  0   7
50 Travis Raguse           0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   4
TEAM ........................................   1  1  2              1
TOTALS                     4-18   1-9    0-2    5  7 12   6   9   2 10  1  3  80

TOT-FG 1stH:  4-18 22.2%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 22.2% Deadbl
3pt-FG 1stH:  1-9  11.1%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 11.1%  Rebs
FThrow 1stH:  0-2  00.0%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 00.0%   1

--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Hawley Boys                   -  none
Wheaton Boys                  -  none
ATTENDANCE:
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL
Hawley Boys                         11   14                          25
Wheaton Boys                         2    7                           9