Teams 1st 2nd
3rd
4th
Final
Pelican Rapids Boys 18 20
22
20
80
Oak Grove Boys 12 18
16
17
63
 

Final Box Score

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Pelican Rapids Boys vs Oak Grove Boys                                           
12/29/01 8:00 at Concordia College Moorhead MN                                  
--------------------------------------------------------------------------------
VISITORS: Pelican Rapids Boys                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Jordan Ottoson       * 10-14   1-3    4-5    1  1  2   2  25   2  0  0  2  29
10 Luke Rengstorf       *  2-2    0-0    2-2    0  3  3   3   6   3  1  0  1  20
24 Tyler Lage           *  9-13   1-2    4-5    1  7  8   2  23   3  5  4  4  30
30 Joe Johnson          *  2-9    1-6    3-4    0  1  1   1   8   1  2  0  0  24
42 Brady Tollerud       *  3-7    0-1    1-1    5  3  8   4   7   1  1  0  0  22
12 Lucas Westby            0-2    0-0    0-0    0  0  0   0   0   0  0  0  0   1
14 Josh Rudie              0-0    0-0    0-0    0  0  0   1   0   0  1  0  0   1
20 Travis Lage             1-1    0-0    0-0    1  0  1   0   2   0  0  0  0   2
22 Drew Pavlacky           1-1    1-1    0-0    0  0  0   1   3   0  0  0  0   1
32 Casey Restad            2-6    0-0    0-0    0  2  2   3   4   1  0  0  1  17
34 Jerry Leonard           0-1    0-0    0-0    0  0  0   2   0   0  0  0  0   1
40 Kris Lindberg           1-2    0-0    0-0    1  0  1   1   2   0  0  0  0  10
44 Eric Rollie             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
50 Joe Anderson            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   1  2  3              1          
TOTALS                    31-58   4-13  14-17  10 19 29  20  80  11 11  4  8 160
                                                                                
TOT-FG 1stH: 15-31 48.4%  2ndH: 16-27 59.3%  OT:  0-0  00.0%  Game: 53.4% Deadbl
3pt-FG 1stH:  1-5  20.0%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 30.8%  Rebs 
FThrow 1stH:  7-7  100.%  2ndH:  7-10 70.0%  OT:  0-0  00.0%  Game: 82.4%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oak Grove Boys                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Christian Ankrum     *  0-0    0-0    0-0    0  0  0   2   0   0  2  1  0  10
20 Jonathan Schroeder   *  3-7    2-3    1-1    2  2  4   2   9   2  2  0  1  24
22 Taylor Mertz         *  1-9    1-1    0-0    0  1  1   4   3   3  0  0  3  24
32 Chris Holte          *  3-7    0-0    2-2    4  0  4   2   8   0  1  0  0  14
54 Brian Wiest          *  5-10   0-0    6-8    2  9 11   1  16   1  2  1  0  27
10 Luke Kading             0-0    0-0    0-0    0  0  0   1   0   0  1  0  0   6
14 Andy Holte              1-3    0-0    4-4    2  5  7   0   6   0  3  0  0  14
24 Adam Schock             3-7    2-4    2-2    1  1  2   2  10   1  3  0  0  13
30 Drew Erickson           1-4    0-2    1-1    0  1  1   2   3   0  0  0  0  10
34 Constant Maninga        0-1    0-0    2-2    1  0  1   0   2   0  0  0  0   2
40 Scott Ebert             0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   2
42 Mitch Quick             2-5    0-1    2-2    2  1  3   0   6   0  2  0  0  12
52 Ben Gilmore             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
TEAM ........................................   2  0  2              3          
TOTALS                    19-53   5-11  20-22  16 21 37  16  63   7 19  2  4 160
                                                                                
TOT-FG 1stH: 11-27 40.7%  2ndH:  8-26 30.8%  OT:  0-0  00.0%  Game: 35.8% Deadbl
3pt-FG 1stH:  3-6  50.0%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 45.5%  Rebs 
FThrow 1stH:  5-5  100.%  2ndH: 15-17 88.2%  OT:  0-0  00.0%  Game: 90.9%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Pelican Rapids Boys           -  none                                           
Oak Grove Boys                -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Pelican Rapids Boys                 18   20   22   20                80         
Oak Grove Boys                      12   18   16   17                63         



Halftime Box Score

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S    -- END OF PERIOD 2
Pelican Rapids Boys vs Oak Grove Boys
12/29/01 8:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Pelican Rapids Boys
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Jordan Ottoson       *  3-5    0-1    1-1    0  0  0   1   7   1  0  0  0  15
10 Luke Rengstorf       *  1-1    0-0    2-2    0  2  2   2   4   1  0  0  1  10
24 Tyler Lage           *  8-10   1-1    2-2    0  3  3   1  19   1  1  2  2  16
30 Joe Johnson          *  0-4    0-2    2-2    0  0  0   0   2   0  0  0  0  11
42 Brady Tollerud       *  2-5    0-1    0-0    4  2  6   2   4   0  1  0  0  14
32 Casey Restad            1-5    0-0    0-0    0  0  0   1   2   1  0  0  1  10
40 Kris Lindberg           0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   4
50 Joe Anderson            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
TEAM ........................................   1  1  2
TOTALS                    15-31   1-5    7-7    5  8 13   7  38   4  2  2  4  80

TOT-FG 1stH: 15-31 48.4%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 48.4% Deadbl
3pt-FG 1stH:  1-5  20.0%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs
FThrow 1stH:  7-7  100.%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 100.%   0

--------------------------------------------------------------------------------
HOME TEAM: Oak Grove Boys
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Christian Ankrum     *  0-0    0-0    0-0    0  0  0   1   0   0  2  1  0   5
20 Jonathan Schroeder   *  1-2    0-0    1-1    0  2  2   1   3   2  0  0  0  12
22 Taylor Mertz         *  1-5    1-1    0-0    0  1  1   1   3   2  0  0  1  12
32 Chris Holte          *  2-5    0-0    2-2    3  0  3   1   6   0  0  0  0  10
54 Brian Wiest          *  3-5    0-0    0-0    1  6  7   1   6   1  2  1  0  13
10 Luke Kading             0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   2
14 Andy Holte              1-1    0-0    2-2    1  2  3   0   4   0  2  0  0   8
24 Adam Schock             2-5    2-3    0-0    1  1  2   1   6   1  3  0  0   8
30 Drew Erickson           0-1    0-1    0-0    0  0  0   1   0   0  0  0  0   3
42 Mitch Quick             1-3    0-1    0-0    1  0  1   0   2   0  1  0  0   7
TEAM ........................................   1  0  1
TOTALS                    11-27   3-6    5-5    8 12 20   7  30   6 11  2  1  80

TOT-FG 1stH: 11-27 40.7%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 40.7% Deadbl
3pt-FG 1stH:  3-6  50.0%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs
FThrow 1stH:  5-5  100.%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 100.%   0

--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Pelican Rapids Boys           -  none
Oak Grove Boys                -  none
ATTENDANCE:
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL
Pelican Rapids Boys                 18   20                          38
Oak Grove Boys                      12   18                          30