Section 6A West
Quarterfinal
| Teams |
1st |
2nd |
3rd
|
4th
|
Final |
| Ulen-Hitterdal Girls |
8 |
8 |
6
|
9
|
31 |
| Mahnomen Girls |
10 |
22 |
10
|
5
|
47 |
|
Final Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ulen-Hitterdal Girls vs Mahnomen Girls
03/02/02 7:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Ulen-Hitterdal Girls
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Megan Johnson * 2-9 0-1 2-2 0 0 0 1 6 0 4 0 0 21
30 Lindsey Schultz * 1-13 0-5 0-2 4 2 6 2 2 2 5 0 4 27
34 Ashley Jallo * 1-4 0-0 2-4 5 2 7 2 4 0 1 0 2 22
42 Sarah Green * 0-1 0-0 2-3 2 7 9 0 2 0 4 0 1 21
50 Jodi Langerud * 3-9 0-0 0-1 6 4 10 3 6 0 1 1 0 23
10 Katie Drewes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Rachel Green 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Mollie Green 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
22 Samantha Tweten 0-3 0-0 0-0 0 1 1 0 0 1 2 0 0 7
32 Alison Green 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 1
40 Ingrid Anderson 2-14 2-11 0-0 1 5 6 2 6 1 6 2 4 21
44 Amber Wibe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
52 Aja Lunder 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 2
54 Chelsey Austinson 1-1 0-0 0-0 3 3 6 1 2 0 1 0 0 10
TEAM ........................................ 0 1 1
TOTALS 11-58 2-17 7-14 22 27 49 12 31 4 25 3 12 160
TOT-FG 1stH: 5-29 17.2% 2ndH: 6-29 20.7% OT: 0-0 00.0% Game: 19.0% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Mahnomen Girls
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Andrea Hanson * 1-2 0-0 0-0 1 2 3 3 2 1 2 0 0 19
21 Dena Spaeth * 0-3 0-0 0-0 3 1 4 4 0 1 2 0 0 22
23 Shannon Francis * 13-24 1-1 5-8 2 10 12 4 32 0 3 0 9 29
25 Kaytlin Schafer * 1-10 0-1 0-0 2 2 4 1 2 0 2 0 2 24
41 Juliette Stone * 2-8 0-2 0-1 2 5 7 1 4 1 4 0 2 29
11 Ashley Benson 0-2 0-0 2-2 0 0 0 1 2 1 1 0 0 6
13 Katie Boyum 1-2 0-0 0-2 0 1 1 0 2 0 0 0 0 5
31 Jessica Ryant 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
35 Jessica Busse 1-4 0-0 1-2 3 6 9 0 3 0 0 0 0 18
43 Mary Beth Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Jana Schaumberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
53 Alison LaVoy 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 3
TEAM ........................................ 0 0 0
TOTALS 19-57 1-4 8-15 13 28 41 15 47 4 17 0 14 160
TOT-FG 1stH: 14-28 50.0% 2ndH: 5-29 17.2% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 53.3% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Darrel Pederson, Peter Naatz
TECHNICAL FOULS:
Ulen-Hitterdal Girls - none
Mahnomen Girls - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Ulen-Hitterdal Girls 8 8 6 9 31
Mahnomen Girls 10 22 10 5 47
Halftime Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 08:00 left in period 3
Ulen-Hitterdal Girls vs Mahnomen Girls
03/02/02 7:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Ulen-Hitterdal Girls
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Megan Johnson * 1-5 0-0 2-2 0 0 0 1 4 0 4 0 0 12
30 Lindsey Schultz * 1-6 0-2 0-2 3 0 3 2 2 2 3 0 3 15
34 Ashley Jallo * 1-4 0-0 2-4 4 0 4 1 4 0 0 0 1 14
42 Sarah Green * 0-1 0-0 2-3 2 6 8 0 2 0 2 0 0 13
50 Jodi Langerud * 2-5 0-0 0-1 3 0 3 3 4 0 1 0 0 9
22 Samantha Tweten 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 3
40 Ingrid Anderson 0-5 0-4 0-0 0 3 3 0 0 0 3 1 2 9
54 Chelsey Austinson 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 5
TEAM ........................................ 0 1 1
TOTALS 5-29 0-6 6-12 14 11 25 7 16 2 14 1 6 80
TOT-FG 1stH: 5-29 17.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 17.2% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Mahnomen Girls
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Andrea Hanson * 1-1 0-0 0-0 1 2 3 2 2 1 1 0 0 11
21 Dena Spaeth * 0-1 0-0 0-0 2 0 2 3 0 1 0 0 0 10
23 Shannon Francis * 10-15 1-1 3-5 0 3 3 2 24 0 3 0 6 16
25 Kaytlin Schafer * 1-4 0-0 0-0 2 1 3 1 2 0 1 0 1 15
41 Juliette Stone * 2-4 0-1 0-1 0 2 2 1 4 0 2 0 0 16
11 Ashley Benson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
35 Jessica Busse 0-2 0-0 0-0 0 4 4 0 0 0 0 0 0 10
TEAM ........................................ 0 0 0
TOTALS 14-28 1-2 3-6 5 12 17 9 32 3 7 0 7 80
TOT-FG 1stH: 14-28 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Darrel Pederson, Peter Naatz
TECHNICAL FOULS:
Ulen-Hitterdal Girls - none
Mahnomen Girls - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Ulen-Hitterdal Girls 8 8 0 16
Mahnomen Girls 10 22 0 32