Section 6A West
Quarterfinal
| Teams |
1st |
2nd |
3rd
|
4th
|
Final |
| Mahnomen Boys |
15 |
7 |
8
|
19
|
49 |
| Ulen-Hitterdal Boys |
12 |
22 |
20
|
12
|
66 |
|
Final Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mahnomen Boys vs Ulen-Hitterdal Boys
03/11/02 4:30 at Concordia College, Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Mahnomen Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Eric Schaumburg * 7-18 1-6 3-4 0 4 4 5 18 1 1 0 0 25
21 Joe McCollum * 5-12 0-1 1-2 0 0 0 5 11 2 1 0 3 25
22 Chris Schoenborn * 1-5 0-2 0-0 2 0 2 3 2 1 1 0 2 18
33 Lucas Spaeth * 2-5 0-0 0-0 1 2 3 4 4 0 2 0 0 18
42 Aaron Hisgun * 1-6 0-4 0-0 0 2 2 1 2 1 6 0 1 20
23 Mike Vipond 1-2 0-0 0-0 1 1 2 1 2 0 1 1 0 8
25 Dave Snetsinger 1-1 1-1 0-0 2 1 3 1 3 1 1 0 1 13
31 Luke Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Dan Bendickson 1-1 0-0 0-0 1 3 4 0 2 1 0 0 0 5
35 Ed Perrault 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Elliot Thompson 1-6 1-4 0-0 0 0 0 0 3 1 2 0 0 13
43 Dave Revier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Shaun Swiers 1-3 0-0 0-0 1 1 2 1 2 0 0 0 1 12
51 Ron Hoydek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 0 1 2
TOTALS 21-60 3-18 4-6 9 14 23 21 49 8 17 1 8 160
TOT-FG 1stH: 9-29 31.0% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 35.0% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 66.7% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Ulen-Hitterdal Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brandon Wang * 1-3 1-2 0-0 1 1 2 1 3 1 2 0 1 18
21 Marcus Lunde * 8-12 0-0 2-4 1 7 8 0 18 4 2 2 2 26
25 Kirby Jacobson * 1-8 0-2 1-4 3 1 4 2 3 0 7 0 2 24
31 Jordan Grafsgaard * 13-16 0-0 2-4 4 5 9 1 28 1 1 0 0 27
35 Tom Lunde * 3-9 0-0 4-5 4 6 10 2 10 2 4 4 3 22
13 Blake Wibe 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
15 Kyle Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
23 Brady Schultz 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 11
41 Cody Abdo 1-2 0-0 1-3 1 3 4 2 3 3 1 0 1 14
51 Cody Oberg 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 4
55 Casey Fevig 0-1 0-0 0-2 1 0 1 1 0 0 0 0 0 3
TEAM ........................................ 0 0 0 1
TOTALS 27-52 1-4 11-26 15 25 40 12 66 11 19 6 9 160
TOT-FG 1stH: 15-31 48.4% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 42.3% 10, 2
--------------------------------------------------------------------------------
OFFICIALS: Jim Anderson, Bob Meyer
TECHNICAL FOULS:
Mahnomen Boys - none
Ulen-Hitterdal Boys - none
ATTENDANCE: 700
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Mahnomen Boys 15 7 8 19 49
Ulen-Hitterdal Boys 12 22 20 12 66
Minnesota Boys Section 6A West Quarterfinals
Halftime Box Score
OFFICIAL BASKETBALL BOX SCORE -- F I R S T H A L F
Mahnomen Boys vs Ulen-Hitterdal Boys
03/11/02 4:30 at Concordia College, Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Mahnomen Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Eric Schaumburg * 4-11 1-3 3-4 0 4 4 2 12 0 0 0 0 14
21 Joe McCollum * 2-5 0-0 0-0 0 0 0 1 4 0 0 0 0 14
22 Chris Schoenborn * 1-2 0-1 0-0 1 0 1 2 2 1 0 0 1 11
33 Lucas Spaeth * 1-3 0-0 0-0 0 1 1 2 2 0 2 0 0 9
42 Aaron Hisgun * 0-3 0-2 0-0 0 1 1 1 0 0 4 0 0 11
25 Dave Snetsinger 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
41 Elliot Thompson 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 8
45 Shaun Swiers 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7-
TEAM ........................................ 0 0 0
TOTALS 9-29 1-8 3-4 2 6 8 8 22 1 7 0 1 80
TOT-FG 1stH: 9-29 31.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 31.0% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 75.0% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Ulen-Hitterdal Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brandon Wang * 1-1 1-1 0-0 1 0 1 1 3 0 1 0 1 10
21 Marcus Lunde * 5-9 0-0 1-2 1 6 7 0 11 4 0 2 1 16
25 Kirby Jacobson * 0-3 0-1 1-2 1 1 2 1 1 0 3 0 1 14
31 Jordan Grafsgaard * 6-9 0-0 0-2 1 1 2 1 12 1 0 0 0 15
35 Tom Lunde * 3-8 0-0 1-2 4 4 8 1 7 2 2 2 1 14
15 Kyle Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Brady Schultz 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
41 Cody Abdo 0-0 0-0 0-0 1 2 3 2 0 0 0 0 1 7
TEAM ........................................ 0 0 0
TOTALS 15-31 1-2 3-8 9 14 23 7 34 7 6 4 5 80
TOT-FG 1stH: 15-31 48.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 48.4% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 37.5% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Anderson, Bob Meyer
TECHNICAL FOULS:
Mahnomen Boys - none
Ulen-Hitterdal Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Mahnomen Boys 15 7 22
Ulen-Hitterdal Boys 12 22 34
Minnesota Boys Section 6A West Quarterfinals