Section 6A West
Quarterfinal
Teams |
1st |
2nd |
3rd
|
4th
|
Final |
Park Christian Boys |
6 |
15 |
9
|
19
|
49 |
Hawley Boys |
12 |
10 |
13
|
16
|
51 |
|
Final Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Park Christian Boys vs Hawley Boys
03/11/02 7:00 at Concordia College, Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Park Christian Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Billy Hall * 1-8 1-5 0-0 1 0 1 2 3 1 0 0 1 32
04 Austin Pennick * 4-10 1-1 2-4 7 3 10 2 11 1 4 0 1 25
40 Nate Piersol * 2-6 0-0 0-1 1 2 3 3 4 2 1 0 1 22
42 Brandon Solberg * 4-14 1-2 0-0 2 8 10 5 9 2 2 0 0 29
50 Grant Gunhus * 7-23 2-8 4-6 0 7 7 1 20 1 1 1 4 31
32 Drew Meyer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
43 Seth Twedt 1-1 0-0 0-0 1 2 3 5 2 0 1 0 1 13
51 Mike Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2 1
TOTALS 19-62 5-16 6-11 13 23 36 19 49 7 10 1 8 160
TOT-FG 1stH: 9-29 31.0% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 54.5% 6, 1
--------------------------------------------------------------------------------
HOME TEAM: Hawley Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Josh Wolter * 2-6 0-3 1-2 2 6 8 2 5 4 1 4 0 25
14 Ted Cox * 7-12 0-4 4-4 1 6 7 2 18 0 3 0 1 28
20 Joe Grandbois * 0-2 0-1 2-6 1 3 4 3 2 0 1 0 0 23
24 Robbie Cox * 1-10 0-1 1-2 1 6 7 2 3 4 2 1 3 26
32 Kris Babler * 0-1 0-0 3-4 1 1 2 1 3 0 1 0 1 15
12 Cody Baxter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Josh Peterson 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 9
40 Brett Busby 3-6 0-0 3-6 2 3 5 1 9 0 1 0 0 19
42 Josh Nustad 3-4 3-4 0-0 0 1 1 0 9 1 1 0 0 10
44 Travis Doeden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 0 2 2 2
TOTALS 17-42 3-13 14-24 8 29 37 13 51 9 14 5 5 160
TOT-FG 1stH: 6-19 31.6% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 40.5% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 58.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Craig Samuelson, John Klinnert
TECHNICAL FOULS:
Park Christian Boys - none
Hawley Boys - none
ATTENDANCE: 1100
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Park Christian Boys 6 15 9 19 49
Hawley Boys 12 10 13 16 51
Minnesota Boys Section 6A West Quarterfinals
Halftime Box Score
OFFICIAL BASKETBALL BOX SCORE -- F I R S T H A L F -- END OF PERIOD 2
Park Christian Boys vs Hawley Boys
03/11/02 7:00 at Concordia College, Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Park Christian Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Billy Hall * 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 16
04 Austin Pennick * 3-6 1-1 0-0 3 1 4 2 7 0 3 0 1 11
40 Nate Piersol * 1-3 0-0 0-0 0 1 1 2 2 1 1 0 1 9
42 Brandon Solberg * 1-7 0-1 0-0 0 6 6 1 2 1 2 0 0 15
50 Grant Gunhus * 3-10 1-4 1-2 0 4 4 1 8 1 1 0 2 16
32 Drew Meyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
43 Seth Twedt 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 8-
51 Mike Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0 1
TOTALS 9-29 2-8 1-2 3 13 16 9 21 4 8 0 6 80
TOT-FG 1stH: 9-29 31.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 31.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Hawley Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Josh Wolter * 0-2 0-2 0-0 0 2 2 0 0 2 1 0 0 12
14 Ted Cox * 2-6 0-3 2-2 0 4 4 0 6 0 2 0 0 14
20 Joe Grandbois * 0-1 0-0 1-2 0 2 2 0 1 0 1 0 0 9
24 Robbie Cox * 0-3 0-1 1-2 0 2 2 1 1 2 1 1 2 12
32 Kris Babler * 0-1 0-0 3-4 1 1 2 0 3 0 1 0 1 9
12 Cody Baxter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Josh Peterson 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
40 Brett Busby 2-3 0-0 2-3 1 3 4 1 6 0 1 0 0 8-
42 Josh Nustad 1-2 1-2 0-0 0 0 0 0 3 1 1 0 0 4
44 Travis Doeden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 0 0 0 1
TOTALS 6-19 1-8 9-13 2 15 17 3 22 5 10 1 3 80
TOT-FG 1stH: 6-19 31.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 31.6% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Craig Samuelson, John Klinnert
TECHNICAL FOULS:
Park Christian Boys - none
Hawley Boys - none
ATTENDANCE: 850
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Park Christian Boys 6 15 21
Hawley Boys 12 10 22
Minnesota Boys Section 6A West Quarterfinals