Section 6A West Quarterfinal
Teams 1st 2nd
3rd
4th
Final
Ulen-Hitterdal Boys 18 11
10
21
60
Lake Park Audubon Boys 4 12
10
12
38
 

Final Box Score

Lake Park Audubon Boys BB vs Ulen-Hitterdal Boys Basketball



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S   04:00 left in period 5
Lake Park Audobon Boys BB vs Ulen-Hitterdal Boys Basketball
3-8-03 1:00 at Memorial Auditorium
--------------------------------------------------------------------------------
VISITORS: Lake Park Audobon Boys BB
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Beau Kirkwood        *  0-6    0-1    0-0    2  0  2   1   0   5  6  0  1  22
15 Tyler Nelson         *  4-5    0-0    0-0    7  0  7   3   8   1  2  3  1  28
21 Justin Mattson       *  3-8    1-1    0-0    2  0  2   2   7   0  3  1  1  22
25 Joe Wagner           *  3-13   1-6    3-4    3  0  3   1  10   0  3  0  1  26
50 Ryan Huso            *  1-2    0-0    1-2    2  0  2   2   3   1  1  0  0  17
13 Dan Heggestuen          1-3    0-0    2-2    1  0  1   0   4   0  1  1  0  15
23 Nick Ballard            2-4    0-2    0-0    3  0  3   5   4   1  1  0  0  15
32 Bob Andring             0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   2
33 Nick Buttino            1-2    0-0    0-0    1  0  1   1   2   1  1  0  0  13
TEAM ........................................   0  0  0
TOTALS                    15-44   2-10   6-8   21  0 21  15  38   9 18  5  4 160

TOT-FG 1stH:  5-19 26.3%  2ndH: 10-25 40.0%  OT:  0-0  00.0%  Game: 34.1% Deadbl
3pt-FG 1stH:  1-3  33.3%  2ndH:  1-7  14.3%  OT:  0-0  00.0%  Game: 20.0%  Rebs
FThrow 1stH:  5-6  83.3%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 75.0%  10

--------------------------------------------------------------------------------
HOME TEAM: Ulen-Hitterdal Boys Basketball
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Tom Lunde            *  7-11   0-0    0-0    7  0  7   3  14   0  2  1  3  29
03 Kirby Jacobson       *  4-14   0-3    4-5    3  0  3   2  12   4  2  0  1  30
05 Brandon Wang         *  2-4    0-1    3-4    2  0  2   2   7   5  1  0  2  22
12 Cody Abdo            *  2-6    0-0    0-2    7  0  7   4   4   7  0  0  1  18
31 Jordan Grafsgaard    *  6-12   0-0    3-6    6  0  6   1  15   0  5  0  2  30
04 Brady Schultz           3-6    0-0    0-2    1  0  1   2   6   0  0  0  0  22
11 Chris Peterson          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   4
13 Royce Wenner            0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   0
14 Steve Green             1-2    0-1    0-0    0  0  0   0   2   1  1  0  0   5
25 Donne Bakke             0-0    0-0    0-0    1  0  1   1   0   0  0  0  0   0
TEAM ........................................   0  0  0
TOTALS                    25-56   0-5   10-19  27  0 27  15  60  17 11  1  9 160

TOT-FG 1stH: 13-27 48.1%  2ndH: 12-29 41.4%  OT:  0-0  00.0%  Game: 44.6% Deadbl
3pt-FG 1stH:  0-2  00.0%  2ndH:  0-3  00.0%  OT:  0-0  00.0%  Game: 00.0%  Rebs
FThrow 1stH:  3-4  75.0%  2ndH:  7-15 46.7%  OT:  0-0  00.0%  Game: 52.6%  10

--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Park Audobon Boys BB     -  none
Ulen-Hitterdal Boys Basketball-  none
ATTENDANCE:
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL
Lake Park Audobon Boys BB            4   12   10   12    0           38
Ulen-Hitterdal Boys Basketball      18   11   10   21    0           60

Section 6A Quarterfinals Game