Section 6A West
Quarterfinal
Teams |
1st |
2nd |
3rd
|
4th
|
Final |
Mahnomen Boys |
11 |
17 |
16
|
16
|
60 |
Park Chrisitian Boys |
25 |
19 |
15
|
17
|
76 |
|
Final Box Score
Mahnomen Boys BB vs Park Christian Boys BB
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mahnomen Boys BB vs Park Christian Boys BB
3-8-03 8:30 at Memorial Auditorium
--------------------------------------------------------------------------------
VISITORS: Mahnomen Boys BB
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Eric Schaumburg * 7-22 2-10 2-5 2 0 2 3 18 1 5 0 3 28
22 Chris Schoenborn * 2-7 0-1 6-8 7 0 7 3 10 3 3 0 2 28
23 Mike Vipond * 1-8 1-2 6-6 3 0 3 2 9 1 3 0 1 20
41 Elliot Thompson * 2-9 0-2 3-6 6 0 6 5 7 1 0 0 0 16
42 Aaron Hisgun * 4-7 1-2 0-0 3 0 3 3 9 1 5 0 1 28
25 Levi DeVries 0-3 0-1 0-4 1 0 1 2 0 0 1 0 0 19
33 Ed Perrault 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 7
35 Jimmy Kaiser 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
45 Shaun Swiers 3-6 0-0 1-2 4 0 4 5 7 0 2 0 0 13
TEAM ........................................ 0 0 0
TOTALS 19-64 4-18 18-31 28 0 28 23 60 7 20 0 7 160
TOT-FG 1stH: 9-33 27.3% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 29.7% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 58.1% 25
--------------------------------------------------------------------------------
HOME TEAM: Park Christian Boys BB
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Billy Hall * 1-5 0-4 0-0 1 0 1 3 2 4 4 0 8 30
31 Austin Pennick * 5-9 0-0 2-4 7 0 7 3 12 4 1 1 0 27
32 Drew Meyer * 0-0 0-0 0-0 0 0 0 2 0 3 2 0 0 14
40 Nate Piersol * 3-6 0-0 2-5 2 0 2 4 8 2 2 0 2 20
42 Brandon Solberg * 6-9 1-3 3-3 4 0 4 3 16 2 1 0 0 19
05 Andy Kaul 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 David Leedahl 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 4
14 Brett Gunhus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Nathan Leedahl 0-2 0-0 4-4 0 0 0 2 4 0 1 0 0 2
43 Matt Nygard 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
44 Justin Wagner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 Sam Twedt 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 3
50 Grant Gunhus 7-14 0-3 4-6 2 0 2 2 18 2 0 0 0 14
52 Chris Kastner 5-9 0-0 2-4 7 0 7 2 12 0 2 0 1 17
54 Dan Schwandt 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 0 1
TOTALS 28-56 1-10 19-28 26 0 26 23 76 18 15 1 11 160
TOT-FG 1stH: 18-28 64.3% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 67.9% 15
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Mahnomen Boys BB - none
Park Christian Boys BB - Brandon Solberg(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Mahnomen Boys BB 11 17 16 16 60
Park Christian Boys BB 25 19 15 17 76
Section 6A Quarterfinals Game