Hillcrest (FF) Boys vs Lake Park Audubon Boys
Final Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hillcrest (FF) Boys vs Lake Park Audubon Boys
02/24/01 4:30 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Hillcrest (FF) Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Steve Moline * 2-4 0-1 0-0 0 0 0 2 4 3 1 0 0 16
05 Donovan Rogness * 6-11 2-3 0-2 0 1 1 1 14 2 2 0 3 21
21 Jon Christenson * 4-5 0-1 0-0 1 2 3 2 8 0 1 0 0 19
23 Luke Hansen * 3-5 1-2 0-0 0 1 1 0 7 0 2 0 6 21
41 Nick Hansen * 2-3 0-0 5-6 3 5 8 2 9 2 3 0 2 15
20 Wayne Stender 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 4
24 Titus Brue 0-1 0-0 0-0 0 1 1 2 0 1 1 0 2 11
30 J.P. Stender 0-2 0-0 0-0 1 0 1 4 0 0 0 0 3 10
32 Kyle Knutson 0-2 0-0 0-2 1 1 2 1 0 0 1 0 0 11
33 Josiah Larson 1-3 0-0 0-0 1 1 2 2 2 1 2 0 0 12
42 Tyler Tysver 3-4 1-1 0-0 0 3 3 2 7 0 1 1 1 10
44 Brian Levang 0-4 0-1 0-0 1 3 4 0 0 1 0 0 0 10
TEAM ........................................ 1 1 2
TOTALS 21-46 4-9 5-10 9 19 28 20 51 10 14 1 17 160
TOT-FG 1stH: 12-24 50.0% 2ndH: 9-22 40.9% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 50.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Lake Park Audubon Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Joey Wagner * 1-1 0-0 0-0 0 1 1 0 2 0 4 0 1 15
31 Blake Hendrickson * 3-11 0-3 2-3 1 1 2 0 8 3 1 0 2 26
41 Matt Sund * 2-8 0-5 2-3 1 8 9 0 6 1 3 0 0 32
53 Dave Fankhanel * 3-6 0-1 2-4 1 2 3 3 8 0 0 0 1 20
55 John Mattson * 1-4 0-0 4-6 2 3 5 2 6 1 4 1 0 27
15 Tyler Nelson 0-3 0-1 3-4 3 0 3 1 3 1 2 0 1 17
33 Beau Kirkwood 1-3 0-0 0-0 0 2 2 0 2 2 6 0 1 23
35 Jeremy Berberich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
43 Justin Mattson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 0 1 1 2
TOTALS 11-36 0-10 13-20 8 18 26 6 35 8 22 1 6 160
TOT-FG 1stH: 4-17 23.5% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 65.0% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Hillcrest (FF) Boys - none
Lake Park Audubon Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Hillcrest (FF) Boys 16 13 13 9 51
Lake Park Audubon Boys 6 8 9 12 35
Halftime Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Hillcrest (FF) Boys vs Lake Park Audubon Boys
02/24/01 4:30 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Hillcrest (FF) Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Steve Moline * 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 9
05 Donovan Rogness * 5-8 2-3 0-0 0 1 1 1 12 1 1 0 1 13
21 Jon Christenson * 2-3 0-1 0-0 1 0 1 2 4 0 0 0 0 11
23 Luke Hansen * 2-3 1-2 0-0 0 1 1 0 5 0 1 0 2 13
41 Nick Hansen * 1-2 0-0 2-2 1 4 5 2 4 1 2 0 1 7
20 Wayne Stender 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Titus Brue 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
30 J.P. Stender 0-1 0-0 0-0 1 0 1 2 0 0 0 0 3 7
32 Kyle Knutson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 Josiah Larson 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 5
42 Tyler Tysver 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
44 Brian Levang 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM ........................................ 0 1 1
TOTALS 12-24 3-6 2-2 3 10 13 10 29 4 6 0 9 80
TOT-FG 1stH: 12-24 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Lake Park Audubon Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Joey Wagner * 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 9
31 Blake Hendrickson * 0-3 0-1 2-2 1 1 2 0 2 2 0 0 1 13
41 Matt Sund * 0-4 0-3 0-1 0 4 4 0 0 0 2 0 0 16
53 Dave Fankhanel * 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 8
55 John Mattson * 1-2 0-0 2-4 2 3 5 0 4 1 2 1 0 15
15 Tyler Nelson 0-1 0-0 2-2 2 0 2 1 2 0 1 0 0 9
33 Beau Kirkwood 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 10
TEAM ........................................ 0 1 1 2
TOTALS 4-17 0-4 6-9 5 9 14 1 14 3 11 1 1 80
TOT-FG 1stH: 4-17 23.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 23.5% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Hillcrest (FF) Boys - none
Lake Park Audubon Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Hillcrest (FF) Boys 16 13 29
Lake Park Audubon Boys 6 8 14