| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
-OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wheaton vs Ulen-Hitterdal
12/28/99 1:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Wheaton 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Mike Klindworth * 2 6 0 2 1 2 1 2 3 1 5 1 1 0 4 28
22 Tyler Young * 4 6 0 2 0 0 0 3 3 4 8 2 2 0 3 27
24 Derek Plautz * 5 15 1 3 1 2 1 4 5 0 12 2 3 0 1 28
32 Jason Satter * 6 14 0 1 5 6 2 9 11 2 17 2 1 2 2 23
42 Lou Raguse * 5 9 0 2 5 11 1 3 4 3 15 0 0 2 0 21
20 Matt Montonye 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
30 Brant Baldry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 Brandon Barker 3 7 0 0 0 1 4 2 6 0 6 0 1 0 0 14
40 Scott Conroy 0 2 0 0 0 0 2 2 4 1 0 0 0 1 2 10
44 Dustin Johnson 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 3
TEAM ........................................ 3 2 5
TOTALS 25 61 1 10 12 24 15 29 44 11 63 7 8 5 12 160
TOTAL FG% 1st Half: 15-36 .417 2nd Half: 10-25 .400 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 0- 1 .000 Game: .100 REBOUNDS
F Throw % 1st Half: 3-10 .300 2nd Half: 9-14 .643 Game: .500 6
--------------------------------------------------------------------------------
HOME TEAM: Ulen-Hitterdal 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Joe Wasfaret * 1 8 1 7 0 0 1 2 3 2 3 3 4 0 1 22
21 Marcus Lunde * 6 11 1 3 2 2 1 1 2 4 15 2 3 2 1 30
23 Chris Lauf * 6 15 4 11 2 2 0 3 3 3 18 1 3 0 1 32
25 Kirby Jacobson * 1 7 0 2 1 6 3 3 6 3 3 0 1 0 1 20
51 Travis Haverkamp * 2 4 0 1 1 2 0 4 4 3 5 0 2 0 0 15
11 Brandon Wang 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
15 Kyle Johnson 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
33 Ronnie Jacobson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
41 Chris Tangen 1 2 0 0 0 0 0 0 0 2 2 0 1 0 0 9
43 Eric Nelson 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 6
55 Eric Gillespie 1 6 0 0 0 0 1 4 5 1 2 0 0 0 0 14
TEAM ........................................ 2 7 9
TOTALS 18 54 6 24 6 12 9 25 34 19 48 9 15 2 4 160
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 9-32 .281 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 3-12 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 1- 6 .167 2nd Half: 5- 6 .833 Game: .500 3
--------------------------------------------------------------------------------
OFFICIALS: Brad Dean, Paul Erickson
TECHNICAL FOULS:
Wheaton - none
Ulen-Hitterdal - Travis Haverkam(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Wheaton 12 22 15 14 63
Ulen-Hitterdal 9 13 15 11 48
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Wheaton vs Ulen-Hitterdal
12/28/99 1:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Wheaton
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Mike Klindworth * 1 3 0 2 1 2 0 2 2 0 3 1 1 0 3 13
22 Tyler Young * 2 4 0 2 0 0 0 1 1 1 4 1 0 0 3 14
24 Derek Plautz * 4 10 1 3 0 0 1 2 3 0 9 0 1 0 0 14
32 Jason Satter * 5 9 0 1 1 1 2 5 7 1 11 1 0 1 1 13
42 Lou Raguse * 2 4 0 1 1 5 0 1 1 1 5 0 0 0 0 11
20 Matt Montonye 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
30 Brant Baldry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Brandon Barker 1 3 0 0 0 0 2 0 2 0 2 0 0 0 0 8
40 Scott Conroy 0 1 0 0 0 0 2 1 3 1 0 0 0 0 1 3
44 Dustin Johnson 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 2
TEAM ........................................ 2 1 3
TOTALS 15 36 1 9 3 10 10 15 25 4 34 3 2 1 8 80
TOTAL FG% 1st Half: 15-36 .417 2nd Half: 0- 0 .000 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 0- 0 .000 Game: .111 REBOUNDS
F Throw % 1st Half: 3-10 .300 2nd Half: 0- 0 .000 Game: .300 3
--------------------------------------------------------------------------------
HOME TEAM: Ulen-Hitterdal
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Joe Wasfaret * 1 5 1 5 0 0 0 1 1 1 3 1 1 0 0 13
21 Marcus Lunde * 3 5 0 1 0 0 0 0 0 1 6 2 2 2 1 16
23 Chris Lauf * 3 7 2 5 0 0 0 2 2 2 8 0 2 0 0 16
25 Kirby Jacobson * 0 0 0 0 0 4 0 2 2 1 0 0 0 0 0 8
51 Travis Haverkamp * 2 4 0 1 1 2 0 4 4 2 5 0 2 0 0 14
41 Chris Tangen 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5
43 Eric Nelson 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 6
55 Eric Gillespie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 5 5
TOTALS 9 22 3 12 1 6 1 14 15 9 22 4 8 2 1 80
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 0- 0 .000 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 0- 0 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 1- 6 .167 2nd Half: 0- 0 .000 Game: .167 2
--------------------------------------------------------------------------------
OFFICIALS: Brad Dean, Paul Erickson
TECHNICAL FOULS:
Wheaton - none
Ulen-Hitterdal - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Wheaton 12 22 34
Ulen-Hitterdal 9 13 22