| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
-OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Waconia vs Ada Borup
12/28/99 8:00 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Waconia 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Scott Rewertz * 3 7 3 5 1 2 3 0 3 0 10 0 0 0 0 17
04 Erik Sorenson * 2 2 0 0 0 2 0 1 1 1 4 1 1 0 2 15
13 David Philip * 0 4 0 0 3 4 0 2 2 1 3 2 0 0 2 18
23 Joe Masurka * 1 5 0 1 0 0 0 0 0 1 2 1 0 0 0 14
41 Ryan Murphy * 6 10 0 0 1 2 0 5 5 1 13 0 2 1 1 16
05 Travis Klein 3 6 1 2 0 1 0 2 2 1 7 0 0 0 1 12
10 Kyle Ague 1 4 0 1 2 3 0 1 1 1 4 3 0 0 1 12
11 Trent Klein 3 4 3 4 0 0 0 0 0 0 9 0 1 0 2 11
21 Andy Acosta 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 4
25 Paul Ague 4 4 0 0 0 0 1 1 2 3 8 0 0 0 1 10
31 Chris Rettig 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 3
33 Chris Schmitz 0 2 0 2 0 0 0 1 1 3 0 0 0 1 0 9
35 Kyle Rambow 2 3 0 0 1 1 1 1 2 0 5 1 1 0 0 13
43 Joe Reitsma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45 Ethan Miller 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 3
TEAM ........................................ 2 0 2
TOTALS 25 53 7 15 8 15 9 16 25 15 65 8 7 2 10 160
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 13-27 .481 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 1- 5 .200 Game: .467 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 6- 9 .667 Game: .533 2
--------------------------------------------------------------------------------
HOME TEAM: Ada Borup 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Ira Rasmusson * 2 4 0 1 3 4 1 1 2 1 7 2 2 0 1 26
22 Aaron Eggen * 3 4 0 1 3 5 2 2 4 2 9 1 3 0 0 28
24 Zach Poehler * 7 14 2 6 0 0 0 6 6 2 16 2 0 0 2 29
34 Brandon Chisholm * 3 8 0 4 2 4 1 2 3 3 8 1 4 0 1 18
52 Jeremy Snobl * 6 9 0 0 0 0 1 4 5 2 12 2 1 0 0 23
10 Tony Ness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Seth Merkens 0 0 0 0 0 0 0 0 0 3 0 2 4 0 0 14
20 Brian Hegg 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4
30 Rob Niebeling 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
50 Matt Klevgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Wes Hanson 0 3 0 0 0 0 0 3 3 0 0 0 1 1 0 12
TEAM ........................................ 1 4 5
TOTALS 21 42 2 12 8 14 6 23 29 14 52 11 15 1 4 160
TOTAL FG% 1st Half: 12-23 .522 2nd Half: 9-19 .474 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 2- 6 .333 Game: .167 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 5-10 .500 Game: .571 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Randy Wolden, Mitch Parker
TECHNICAL FOULS:
Waconia - the bench(1)
Ada Borup - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Waconia 12 20 21 12 65
Ada Borup 15 12 8 17 52
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 08:00 left in period 3
Waconia vs Ada Borup
12/28/99 8:00 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Waconia
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Scott Rewertz * 3 7 3 5 1 2 2 0 2 0 10 0 0 0 0 10
04 Erik Sorenson * 0 0 0 0 0 2 0 1 1 1 0 0 1 0 1 8
13 David Philip * 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 11
23 Joe Masurka * 1 3 0 0 0 0 0 0 0 1 2 1 0 0 0 7
41 Ryan Murphy * 3 5 0 0 0 0 0 2 2 0 6 0 2 1 0 9
05 Travis Klein 1 4 1 2 0 0 0 2 2 0 3 0 0 0 1 7
10 Kyle Ague 0 1 0 0 1 2 0 0 0 0 1 1 0 0 0 6
11 Trent Klein 2 3 2 3 0 0 0 0 0 0 6 0 1 0 2 7
25 Paul Ague 2 2 0 0 0 0 0 1 1 3 4 0 0 0 0 4
33 Chris Schmitz 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 4
35 Kyle Rambow 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7
TEAM ........................................ 1 0 1
TOTALS 12 26 6 10 2 6 3 7 10 6 32 5 4 2 5 80
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 0- 0 .000 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 0- 0 .000 Game: .600 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 0- 0 .000 Game: .333 1
--------------------------------------------------------------------------------
HOME TEAM: Ada Borup
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Ira Rasmusson * 1 3 0 1 2 2 1 1 2 0 4 1 1 0 1 14
22 Aaron Eggen * 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 14
24 Zach Poehler * 5 8 0 1 0 0 0 5 5 1 10 1 0 0 0 16
34 Brandon Chisholm * 3 7 0 3 1 2 1 1 2 2 7 1 3 0 1 11
52 Jeremy Snobl * 3 3 0 0 0 0 1 1 2 1 6 0 0 0 0 14
12 Seth Merkens 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 6
30 Rob Niebeling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
54 Wes Hanson 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 5
TEAM ........................................ 1 2 3
TOTALS 12 23 0 6 3 4 4 12 16 5 27 5 7 0 2 80
TOTAL FG% 1st Half: 12-23 .522 2nd Half: 0- 0 .000 Game: .522 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 0- 0 .000 Game: .750 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Randy Wolden, Mitch Parker
TECHNICAL FOULS:
Waconia - none
Ada Borup - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Waconia 12 20 0 32
Ada Borup 15 12 0 27