| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
Wheaton vs Pelican Rapids
12/29/99 11:15 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Wheaton 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Mike Klindworth 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0 10
14 Rory Schmitz 2 6 0 0 2 2 0 3 3 1 6 1 1 0 0 26
20 Matt Montonye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Tyler Young 4 7 0 0 0 1 3 10 13 1 8 2 1 0 3 25
24 Derek Plautz 4 11 3 4 4 4 1 2 3 0 15 0 1 0 1 30
30 Brant Baldry 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
32 Jason Satter 5 16 0 0 3 5 1 5 6 1 13 4 2 1 2 27
34 Brandon Barker 1 4 0 0 1 3 2 5 7 2 3 0 0 0 0 11
40 Scott Conroy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Lou Raguse 0 5 0 0 1 2 0 3 3 1 1 0 1 0 0 24
44 Dustin Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Brian Hasbargen 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Bernardo Ferreira 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0
54 Derek Salberg 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TEAM ........................................ 3 2 5 1
TOTALS 17 52 3 4 11 19 12 32 44 7 48 7 7 1 6 162
TOTAL FG% 1st Half: 8-25 .320 2nd Half: 9-27 .333 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 1- 1 1.000 2nd Half: 2- 3 .667 Game: .750 REBOUNDS
F Throw % 1st Half: 5-13 .385 2nd Half: 6- 6 1.000 Game: .579 4
--------------------------------------------------------------------------------
HOME TEAM: Pelican Rapids 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Jordan Ottoson 1 7 0 2 0 0 0 1 1 1 2 2 2 0 1 28
12 Brent Magnusson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jerod Heintzelman 0 4 0 0 0 0 0 3 3 2 0 0 1 0 0 8
30 Joe Johnson 1 6 1 5 0 0 0 0 0 4 3 1 3 0 1 16
32 Matt Kantrud 0 6 0 0 0 0 1 5 6 1 0 0 3 1 1 23
42 Brady Tollerud 3 8 0 1 1 2 1 3 4 3 7 0 0 0 0 24
44 Eric Mosher 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Jonah Evenson 5 9 3 4 1 3 0 4 4 1 14 0 2 2 0 30
54 Tyler Zierke 4 8 0 0 0 1 4 7 11 4 8 0 0 1 0 25
TEAM ........................................ 0 2 2
TOTALS 14 50 4 12 2 6 6 25 31 16 34 3 11 4 3 160
TOTAL FG% 1st Half: 6-18 .333 2nd Half: 8-32 .250 Game: .280 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 7 .286 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 0- 1 .000 Game: .333 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wheaton - none
Pelican Rapids - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Wheaton 13 9 15 11 48
Pelican Rapids 10 6 4 14 34
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Wheaton vs Pelican Rapids
12/29/99 11:15 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Wheaton
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Mike Klindworth 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5
14 Rory Schmitz 1 4 0 0 0 0 0 1 1 0 2 0 1 0 0 13
22 Tyler Young 2 3 0 0 0 1 2 3 5 1 4 1 1 0 2 14
24 Derek Plautz 1 6 1 1 0 0 0 1 1 0 3 0 0 0 1 15
32 Jason Satter 3 8 0 0 3 5 0 3 3 1 9 2 0 1 1 16
34 Brandon Barker 1 1 0 0 1 3 2 3 5 1 3 0 0 0 0 4
42 Lou Raguse 0 1 0 0 1 2 0 1 1 1 1 0 1 0 0 13
50 Brian Hasbargen 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Bernardo Ferreira 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TEAM ........................................ 1 1 2
TOTALS 8 25 1 1 5 13 6 13 19 4 22 3 3 1 4 80
TOTAL FG% 1st Half: 8-25 .320 2nd Half: 0- 0 .000 Game: .320 DEADBALL
3-Pt. FG% 1st Half: 1- 1 1.000 2nd Half: 0- 0 .000 Game: 1.000 REBOUNDS
F Throw % 1st Half: 5-13 .385 2nd Half: 0- 0 .000 Game: .385 4
--------------------------------------------------------------------------------
HOME TEAM: Pelican Rapids
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Jordan Ottoson 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 16
12 Brent Magnusson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jerod Heintzelman 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 3
30 Joe Johnson 0 3 0 2 0 0 0 0 0 2 0 0 1 0 1 8
32 Matt Kantrud 0 1 0 0 0 0 0 3 3 0 0 0 3 1 0 11
42 Brady Tollerud 3 5 0 0 1 2 0 1 1 4 7 0 0 0 0 14
44 Eric Mosher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Jonah Evenson 3 6 2 3 1 3 0 2 2 1 9 0 2 0 0 14
54 Tyler Zierke 0 0 0 0 0 0 0 5 5 2 0 0 0 0 0 12
TEAM ........................................ 0 1 1
TOTALS 6 18 2 5 2 5 0 14 14 11 16 1 7 1 1 80
TOTAL FG% 1st Half: 6-18 .333 2nd Half: 0- 0 .000 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 0- 0 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 0- 0 .000 Game: .400 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wheaton - none
Pelican Rapids - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Wheaton 13 9 22
Pelican Rapids 10 6 16