| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DGF vs Lisbon
12-29-99 6:15 at Concordia College, Moorhead MN
--------------------------------------------------------------------------------
VISITORS: DGF 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Jay Schreiber * 5 10 0 1 1 3 2 4 6 4 11 1 3 0 2 28
14 Cody Griffin * 4 10 1 5 2 2 1 1 2 3 11 0 2 1 2 21
21 Ryan Heiraas * 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 11
24 Adam Sullivan * 6 13 0 0 0 0 6 6 12 2 12 2 2 0 2 26
34 Andy Olson * 4 9 0 0 1 2 4 2 6 5 9 0 1 0 1 22
05 Tyler Borah 1 8 0 1 0 2 1 0 1 3 2 1 1 1 1 21
13 Troy Kind 0 1 0 0 0 1 0 4 4 1 0 0 2 0 0 10
32 David Anderson 0 5 0 5 0 0 1 1 2 1 0 1 2 0 0 12
40 Luke Myklebust 1 2 0 0 2 2 0 0 0 1 4 0 0 0 1 9
TEAM ........................................ 1 3 4
TOTALS 21 58 1 12 6 12 16 23 39 22 49 6 14 2 9 160
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 8-24 .333 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 0- 6 .000 Game: .083 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 4- 8 .500 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Lisbon 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Nathan Wiederholt * 2 13 0 4 8 12 0 1 1 4 12 0 3 0 1 31
20 Kelly Mangin * 4 9 0 1 0 0 1 6 7 5 8 3 1 0 4 31
22 Troy Bratvold * 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 4
30 Tyler Storhaug * 1 3 0 2 1 2 2 3 5 1 3 1 6 0 1 25
50 Scott Evenson * 3 9 0 1 2 4 5 3 8 4 8 0 1 0 1 30
10 Dave Evenson 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
14 Paul Kelly 3 4 0 0 2 4 0 2 2 2 8 0 5 0 1 28
32 Nate Reinke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Jason Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
40 Matt Meyer 0 1 0 0 0 0 1 3 4 0 0 0 0 0 0 10
TEAM ........................................ 1 5 6
TOTALS 13 41 0 9 13 22 10 24 34 17 39 4 18 0 8 160
TOTAL FG% 1st Half: 7-17 .412 2nd Half: 6-24 .250 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 0- 4 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 10-16 .625 2nd Half: 3- 6 .500 Game: .591 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DGF - none
Lisbon - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
DGF 15 14 12 8 49
Lisbon 10 14 9 6 39
-OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
DGF vs Lisbon
12-29-99 6:15 at Concordia College, Moorhead MN
--------------------------------------------------------------------------------
VISITORS: DGF
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Jay Schreiber * 3 4 0 0 0 0 1 1 2 3 6 1 3 0 1 12
14 Cody Griffin * 3 5 1 3 0 0 1 1 2 2 7 0 0 0 0 10
21 Ryan Heiraas * 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 7
24 Adam Sullivan * 3 9 0 0 0 0 3 2 5 1 6 2 0 0 1 13
34 Andy Olson * 2 6 0 0 0 0 2 1 3 2 4 0 1 0 1 10
05 Tyler Borah 1 6 0 1 0 2 1 0 1 1 2 0 0 0 0 9
13 Troy Kind 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
32 David Anderson 0 2 0 2 0 0 1 1 2 1 0 1 2 0 0 7
40 Luke Myklebust 1 1 0 0 2 2 0 0 0 1 4 0 0 0 1 6
TEAM ........................................ 1 1 2
TOTALS 13 34 1 6 2 4 10 8 18 14 29 5 6 0 4 80
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 0- 0 .000 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 0- 0 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 0- 0 .000 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Lisbon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Nathan Wiederholt * 1 4 0 1 7 10 0 0 0 3 9 0 1 0 1 15
20 Kelly Mangin * 1 2 0 1 0 0 1 4 5 2 2 2 0 0 1 16
22 Troy Bratvold * 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 4
30 Tyler Storhaug * 0 1 0 1 1 2 1 2 3 0 1 0 4 0 1 12
50 Scott Evenson * 2 3 0 1 1 2 2 1 3 2 5 0 0 0 0 15
14 Paul Kelly 3 4 0 0 1 2 0 0 0 1 7 0 3 0 1 12
40 Matt Meyer 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 6
TEAM ........................................ 0 3 3
TOTALS 7 17 0 5 10 16 5 10 15 8 24 2 10 0 4 80
TOTAL FG% 1st Half: 7-17 .412 2nd Half: 0- 0 .000 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 10-16 .625 2nd Half: 0- 0 .000 Game: .625 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DGF - none
Lisbon - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
DGF 15 14 29
Lisbon 10 14 24