| Cobber Sports Home |
High School Basketball Games at Concordia
| 1999-00 Games Index |

1999-00 High School Basketball Games at Concordia - Box Score
See also Play by Play |
 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S 
Ada Borup vs Hawley 
12-29-99 8:00 at Concordia College, Moorhead MN 
-------------------------------------------------------------------------------- 
VISITORS: Ada Borup 3-2 
                          TOT-FG  3-PT         REBOUNDS 
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN 
14 Ira Rasmusson        *  1  6   0  1   0  1   2  4  6   1   2   3  3  0  2  32 
22 Aaron Eggen          *  1  3   0  1   0  0   1  1  2   2   2   3  2  1  1  29 
24 Zach Poehler         *  8 16   3  5   0  0   1  4  5   2  19   2  4  0  2  32 
34 Brandon Chisholm     *  8 16   5  9   1  1   3  0  3   2  22   1  3  0  2  33 
50 Matt Klevgaard       *  0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   8 
10 Tony Ness               0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   0 
12 Seth Merkens            0  0   0  0   0  0   0  1  1   0   0   0  1  0  1  12 
20 Brian Hegg              0  1   0  1   0  0   0  0  0   1   0   0  1  0  0   3 
30 Rob Niebeling           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1 
52 Jeremy Snobl            7 11   0  0   2  6   2  2  4   4  16   0  2  3  0  18 
54 Wes Hanson              1  1   0  0   0  0   1  0  1   1   2   1  0  1  0  12 
TEAM ........................................   2  2  4              1 
TOTALS                    26 55   8 17   3  8  12 14 26  13  63  10 18  5  8 180 

TOTAL FG% 1st Half: 10-25  .400   2nd Half: 13-25  .520   Game:  .473   DEADBALL 
3-Pt. FG% 1st Half:  2- 4  .500   2nd Half:  5-12  .417   Game:  .471   REBOUNDS 
F Throw % 1st Half:  2- 4  .500   2nd Half:  1- 4  .250   Game:  .375      2 

-------------------------------------------------------------------------------- 
HOME TEAM: Hawley 2-2 
                          TOT-FG  3-PT         REBOUNDS 
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN 
10 Andrew Passanante    *  3 13   0  0   1  3   3  5  8   0   7   5  1  1  2  35 
14 D.J. Beutler         *  8 12   0  1   1  1   0  6  6   3  17   2  4  0  3  33 
42 Jed Carlson          *  4  5   0  0   1  2   0  2  2   2   9   3  5  1  1  31 
44 Corey Peterson       *  1  2   0  0   0  0   1  0  1   1   2   0  1  0  1  14 
50 Andy Cox             *  8 10   0  0   4  6   2  4  6   2  20   1  3  1  1  29 
12 Mike Knorr              0  0   0  0   1  1   0  0  0   0   1   0  0  0  0   0 
22 Paul Baker              1  5   0  0   2  2   1  0  1   1   4   3  1  0  2  27 
24 Jess Stout              0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1 
32 Eric Meissner           0  0   0  0   2  2   0  0  0   1   2   0  1  1  0  10 
34 Nate Tweten             0  0   0  0   0  0   0  0  0   0   0   0  0  0  1   0 
40 Jason Anderson          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   0 
TEAM ........................................   3  0  3 
TOTALS                    25 47   0  1  12 17  10 18 28  10  62  14 16  4 11 180 

TOTAL FG% 1st Half: 14-27  .519   2nd Half:  9-17  .529   Game:  .532   DEADBALL 
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  0- 1  .000   Game:  .000   REBOUNDS 
F Throw % 1st Half:  5- 9  .556   2nd Half:  5- 6  .833   Game:  .706      3, 1 

-------------------------------------------------------------------------------- 
OFFICIALS: 
TECHNICAL FOULS: 
Ada Borup                     -  none 
Hawley                        -  none 
ATTENDANCE: 
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL 
Ada Borup                           15    9   20   12    7           63 
Hawley                              13   20   10   13    6           62 



first half

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S    -- END OF PERIOD 2 
Ada Borup vs Hawley 
12-29-99 8:00 at Concordia College, Moorhead MN 
-------------------------------------------------------------------------------- 
VISITORS: Ada Borup 
                          TOT-FG  3-PT         REBOUNDS 
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN 
14 Ira Rasmusson        *  1  4   0  0   0  0   1  2  3   1   2   1  1  0  1  13 
22 Aaron Eggen          *  1  2   0  0   0  0   0  1  1   2   2   2  2  0  1  15 
24 Zach Poehler         *  1  5   0  0   0  0   0  2  2   1   2   1  2  0  0  13 
34 Brandon Chisholm     *  3  8   2  4   0  0   0  0  0   1   8   0  1  0  0  15 
50 Matt Klevgaard       *  0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4 
12 Seth Merkens            0  0   0  0   0  0   0  1  1   0   0   0  0  0  1   4 
20 Brian Hegg              0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   1 
52 Jeremy Snobl            3  5   0  0   2  4   2  0  2   1   8   0  2  2  0   8 
54 Wes Hanson              1  1   0  0   0  0   1  0  1   0   2   1  0  1  0   7 
TEAM ........................................   2  1  3              1 
TOTALS                    10 25   2  4   2  4   6  7 13   7  24   5  9  3  3  80 

TOTAL FG% 1st Half: 10-25  .400   2nd Half:  0- 0  .000   Game:  .400   DEADBALL 
3-Pt. FG% 1st Half:  2- 4  .500   2nd Half:  0- 0  .000   Game:  .500   REBOUNDS 
F Throw % 1st Half:  2- 4  .500   2nd Half:  0- 0  .000   Game:  .500      1 

-------------------------------------------------------------------------------- 
HOME TEAM: Hawley 
                          TOT-FG  3-PT         REBOUNDS 
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN 
10 Andrew Passanante    *  1  7   0  0   0  2   3  2  5   0   2   3  0  0  1  15 
14 D.J. Beutler         *  6  7   0  0   1  1   0  3  3   0  13   2  0  0  1  13 
42 Jed Carlson          *  2  3   0  0   1  2   0  2  2   0   5   1  2  0  1  11 
44 Corey Peterson       *  1  2   0  0   0  0   1  0  1   1   2   0  0  0  0  10 
50 Andy Cox             *  4  5   0  0   1  2   1  1  2   1   9   1  1  1  0  12 
22 Paul Baker              0  3   0  0   0  0   0  0  0   0   0   2  1  0  2  11 
24 Jess Stout              0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1 
32 Eric Meissner           0  0   0  0   2  2   0  0  0   1   2   0  1  1  0   7 
40 Jason Anderson          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   0 
TEAM ........................................   2  0  2 
TOTALS                    14 27   0  0   5  9   7  9 16   3  33   9  5  2  5  80 

TOTAL FG% 1st Half: 14-27  .519   2nd Half:  0- 0  .000   Game:  .519   DEADBALL 
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .000   REBOUNDS 
F Throw % 1st Half:  5- 9  .556   2nd Half:  0- 0  .000   Game:  .556      3, 1 

-------------------------------------------------------------------------------- 
OFFICIALS: 
TECHNICAL FOULS: 
Ada Borup                     -  none 
Hawley                        -  none 
ATTENDANCE: 
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL 
Ada Borup                           15    9                          24 
Hawley                              13   20                          33