| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Park Audubon vs Hillcrest Boys
2/26/00 8:00 at Concordia College Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Lake Park Audubon 6-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Jared Sanborn * 0 1 0 0 0 0 0 1 1 4 0 1 5 0 1 15
21 Blake Hendrickson * 2 10 0 0 4 6 2 4 6 3 8 2 4 0 1 28
32 Justin Qualley * 1 4 1 4 0 0 0 2 2 0 3 3 4 1 0 21
50 Aaron Johnson * 3 6 0 0 2 4 2 3 5 1 8 2 4 0 3 28
55 John Mattson * 7 11 0 0 1 1 0 2 2 2 15 0 2 1 1 30
31 Josh Mattson 0 0 0 0 1 2 1 1 2 0 1 0 1 0 0 13
33 Derek Johnson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Matt Sund 1 6 1 4 0 0 0 0 0 0 3 0 0 0 0 19
45 Dustin Larson 0 0 0 0 0 0 0 3 3 2 0 0 0 0 0 5
53 David Fankhanel 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
TEAM ........................................ 1 3 4 2
TOTALS 14 39 2 8 8 13 6 19 25 12 38 8 23 2 7 160
TOTAL FG% 1st Half: 5-18 .278 2nd Half: 9-21 .429 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 4 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 4- 6 .667 Game: .615 2
--------------------------------------------------------------------------------
HOME TEAM: Hillcrest Boys 14-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 John Kilde * 6 12 1 5 0 0 1 3 4 2 13 0 3 0 0 22
05 Nate Stoltenow * 3 4 0 0 1 1 3 3 6 4 7 2 2 0 3 18
20 Donavan Rogness * 1 4 0 2 0 0 1 0 1 1 2 2 2 0 1 17
30 Phillip Netolicky * 4 8 1 4 1 2 0 1 1 0 10 1 2 0 1 14
42 Aaron Hage * 0 2 0 0 0 0 1 0 1 2 0 1 2 0 0 11
11 Dusty Christenson 1 3 0 0 1 2 0 0 0 1 3 1 0 0 1 8
14 Matt Draxton 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 4
15 Brandon Moline 1 6 0 2 0 0 0 1 1 2 2 1 0 0 0 15
21 Justin Weller 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 Luke Hansen 0 1 0 0 0 0 0 6 6 1 0 2 3 0 0 15
33 Josiah Larson 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 4
44 Brian Levang 2 4 0 0 0 0 3 3 6 2 4 1 0 1 0 11
54 Brent Rogness 5 9 0 0 2 7 5 2 7 0 12 0 0 0 0 17
TEAM ........................................ 1 4 5 1
TOTALS 24 56 3 14 5 12 16 23 39 15 56 11 17 1 7 160
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 12-29 .414 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 7 .286 Game: .214 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 2- 5 .400 Game: .417 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Park Audubon - the bench(1)
Hillcrest Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lake Park Audubon 4 11 14 9 38
Hillcrest Boys 10 18 11 17 56
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Lake Park Audubon vs Hillcrest Boys
2/26/00 8:00 at Concordia College Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Lake Park Audubon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Jared Sanborn * 0 0 0 0 0 0 0 1 1 3 0 0 4 0 1 10
21 Blake Hendrickson * 0 5 0 0 3 4 1 3 4 1 3 1 2 0 1 14
32 Justin Qualley * 0 2 0 2 0 0 0 0 0 0 0 2 1 1 0 9
50 Aaron Johnson * 3 4 0 0 0 2 1 2 3 1 6 1 1 0 2 14
55 John Mattson * 1 3 0 0 1 1 0 1 1 1 3 0 1 0 0 15
31 Josh Mattson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
41 Matt Sund 1 4 1 2 0 0 0 0 0 0 3 0 0 0 0 11
45 Dustin Larson 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 3
TEAM ........................................ 0 1 1 1
TOTALS 5 18 1 4 4 7 2 10 12 8 15 4 10 1 4 80
TOTAL FG% 1st Half: 5-18 .278 2nd Half: 0- 0 .000 Game: .278 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 0- 0 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 0- 0 .000 Game: .571 1
--------------------------------------------------------------------------------
HOME TEAM: Hillcrest Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 John Kilde * 1 5 0 2 0 0 0 2 2 1 2 0 1 0 0 11
05 Nate Stoltenow * 1 1 0 0 0 0 0 2 2 1 2 0 1 0 0 8
20 Donavan Rogness * 1 2 0 1 0 0 1 0 1 0 2 2 0 0 1 11
30 Phillip Netolicky * 3 5 1 2 0 0 0 1 1 0 7 1 1 0 1 7
42 Aaron Hage * 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 7
11 Dusty Christenson 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 3
14 Matt Draxton 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
15 Brandon Moline 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 9
21 Justin Weller 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Luke Hansen 0 0 0 0 0 0 0 4 4 1 0 1 1 0 0 6
33 Josiah Larson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Brian Levang 2 4 0 0 0 0 3 1 4 1 4 1 0 1 0 5
54 Brent Rogness 4 5 0 0 2 5 3 2 5 0 10 0 0 0 0 9
TEAM ........................................ 1 1 2
TOTALS 12 27 1 7 3 7 8 13 21 6 28 6 7 1 2 80
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 0- 0 .000 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 0- 0 .000 Game: .143 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 0- 0 .000 Game: .429 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Park Audubon - none
Hillcrest Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lake Park Audubon 4 11 15
Hillcrest Boys 10 18 28