| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Box Score
See also Play by Play |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Crookston Boys vs Staples Boys
03-17-00 7:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Crookston Boys 23-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Carl Hunt * 2 11 1 6 2 4 2 1 3 3 7 2 3 0 2 27
15 Elliot Erdmann * 6 15 1 7 2 3 0 3 3 5 15 1 2 0 3 26
21 Kyle Buchmeier * 2 6 0 0 0 0 0 2 2 3 4 0 1 0 0 14
43 Tim Lindgren * 2 5 0 0 1 2 2 4 6 3 5 0 1 0 2 31
53 Nick Pankow * 1 1 0 0 3 5 1 2 3 4 5 0 3 1 2 21
04 Travis Sanderson 1 4 0 1 0 0 0 0 0 1 2 1 2 0 2 19
23 Tim Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
33 Brian Axness 1 1 0 0 2 2 0 2 2 1 4 0 1 0 2 15
41 Jon Barvels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
45 Matt Parnow 1 1 0 0 0 0 1 1 2 1 2 0 0 1 0 4
51 Rob Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
55 Justin Reitmeier 0 0 0 0 1 2 0 1 1 2 1 0 1 3 0 3
TEAM ........................................ 1 0 1
TOTALS 16 44 2 14 11 18 7 16 23 23 45 4 14 5 13 160
TOTAL FG% 1st Half: 8-16 .500 2nd Half: 8-28 .286 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 2-12 .167 Game: .143 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 10-15 .667 Game: .611 4
--------------------------------------------------------------------------------
HOME TEAM: Staples Boys 25-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Tim Rutten * 0 3 0 0 2 4 1 2 3 3 2 1 1 0 2 30
31 Shannon Webster * 5 9 1 3 2 2 0 6 6 4 13 0 3 0 0 27
32 Jeff Brever * 2 4 0 0 6 9 4 5 9 3 10 8 4 0 5 32
43 Wade Christensen * 4 5 0 0 2 2 2 2 4 4 10 0 3 1 0 28
44 Dustin Hjelmeland * 6 13 0 0 7 13 2 8 10 3 19 2 4 2 1 31
04 Brent Sorenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Curt Burrows 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Nathe Grandlund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Dan Lund 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 4
40 Adam Barnett 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
41 Brad Moore 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 18 38 1 3 19 30 9 24 33 19 56 11 17 3 8 160
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 7-17 .412 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 0- 1 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 7-14 .500 2nd Half: 12-16 .750 Game: .633 6
--------------------------------------------------------------------------------
OFFICIALS: Bill Fischer, Howie Kagnas
TECHNICAL FOULS:
Crookston Boys - none
Staples Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Crookston Boys 14 3 7 21 45
Staples Boys 9 21 8 18 56
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Crookston Boys vs Staples Boys
03-17-00 7:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Crookston Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Carl Hunt * 0 1 0 0 1 2 0 0 0 0 1 1 3 0 1 15
15 Elliot Erdmann * 3 6 0 2 0 0 0 1 1 0 6 0 2 0 1 12
21 Kyle Buchmeier * 2 3 0 0 0 0 0 1 1 3 4 0 0 0 0 6
43 Tim Lindgren * 2 3 0 0 0 0 0 3 3 1 4 0 1 0 0 15
53 Nick Pankow * 1 1 0 0 0 1 0 1 1 3 2 0 2 0 0 10
04 Travis Sanderson 0 2 0 0 0 0 0 0 0 1 0 1 1 0 2 10
33 Brian Axness 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 8
45 Matt Parnow 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
55 Justin Reitmeier 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 2
TEAM ........................................ 0 0 0
TOTALS 8 16 0 2 1 3 0 7 7 11 17 2 11 2 5 80
TOTAL FG% 1st Half: 8-16 .500 2nd Half: 0- 0 .000 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 0- 0 .000 Game: .333 1
--------------------------------------------------------------------------------
HOME TEAM: Staples Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Tim Rutten * 0 2 0 0 1 2 0 2 2 1 1 0 0 0 2 15
31 Shannon Webster * 4 7 1 2 0 0 0 3 3 2 9 0 1 0 0 16
32 Jeff Brever * 2 3 0 0 2 3 3 1 4 1 6 5 3 0 4 16
43 Wade Christensen * 2 2 0 0 0 0 1 0 1 2 4 0 1 1 0 14
44 Dustin Hjelmeland * 3 6 0 0 4 9 2 2 4 1 10 1 1 0 1 16
11 Curt Burrows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Adam Barnett 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 0 1 1
TOTALS 11 21 1 2 7 14 6 9 15 7 30 6 7 1 7 80
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 0- 0 .000 Game: .524 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 0- 0 .000 Game: .500 REBOUNDS
F Throw % 1st Half: 7-14 .500 2nd Half: 0- 0 .000 Game: .500 4
--------------------------------------------------------------------------------
OFFICIALS: Bill Fischer, Howie Kagnas
TECHNICAL FOULS:
Crookston Boys - none
Staples Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Crookston Boys 14 3 17
Staples Boys 9 21 30