| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1999-00 Games Index |
1999-00 High School Basketball Games at Concordia -
Christmas Tournament December 28-30 1999 Team Cumulative Stats-
Oak Grove
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (3-0) (0-0) (0-0) (3-0)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (3-0) (0-0) (0-0) (3-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
23 Tom Lybeck 3 3 62 20.7 17 32 .531 4 11 .364 9 12 .750 3 8 11 3.7 8 0 9 6 0 7 47 15.7
41 Sean Keating 3 3 72 24.0 12 20 .600 0 0 .000 6 10 .600 6 15 21 7.0 4 0 1 6 8 3 30 10.0
11 Matt Kading 3 3 61 20.3 6 11 .545 5 8 .625 8 11 .727 2 7 9 3.0 5 0 9 2 0 7 25 8.3
51 Aaron Ankrum 3 3 57 19.0 12 31 .387 0 0 .000 1 4 .250 3 13 16 5.3 11 0 4 5 4 5 25 8.3
33 Erik Vosseteig 3 0 25 8.3 4 10 .400 1 2 .500 5 6 .833 1 2 3 1.0 5 0 2 5 0 1 14 4.7
15 Nick Hall 3 3 69 23.0 4 12 .333 0 0 .000 3 6 .500 2 10 12 4.0 3 0 7 5 0 2 11 3.7
25 Josh Kube 3 0 31 10.3 5 7 .714 0 1 .000 0 3 .000 0 4 4 1.3 1 0 1 2 0 5 10 3.3
13 Zach Lee 3 0 26 8.7 3 6 .500 0 0 .000 0 0 .000 1 1 2 0.7 1 0 1 0 0 1 6 2.0
53 Andy Barnhart 3 0 21 7.0 2 6 .333 0 0 .000 1 2 .500 1 6 7 2.3 2 0 0 3 0 0 5 1.7
21 DJ Ystebo 3 0 5 1.7 2 4 .500 0 2 .000 0 0 .000 0 0 0 0.0 0 0 1 1 0 1 4 1.3
55 Peter Belgarde 3 0 20 6.7 1 4 .250 0 0 .000 1 4 .250 1 2 3 1.0 4 0 1 2 0 0 3 1.0
45 Rob Tennefos 3 0 6 2.0 1 4 .250 0 0 .000 0 0 .000 1 3 4 1.3 1 0 0 0 0 0 2 0.7
35 Jon Nelson 3 0 5 1.7 1 1 1.00 0 0 .000 0 0 .000 0 1 1 0.3 0 0 0 0 0 0 2 0.7
31 David Frith 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 1 0 1 0.3 0 0 0 1 0 0 0 0.0
43 Rob Quick 3 0 5 1.7 0 2 .000 0 0 .000 0 1 .000 1 2 3 1.0 0 0 0 0 0 0 0 0.0
00 Taylor Mertz 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 3 5 8 1
------------------------------------------------------------------------------------------------------------------------------------
Oak Grove 3 470 70 150 .467 10 24 .417 34 59 .576 26 79 105 35.0 45 0 36 39 12 32 184 61.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 480 49 140 .350 6 19 .316 20 40 .500 26 69 95 31.7 50 14 50 10 24 124 41.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 56 68 0 0 0 0 124
Oak Grove 98 86 0 0 0 0 184
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 9 0 9
Oak Grove 8 0 8
Waconia
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (2-1) (0-0) (0-0) (2-1)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (2-1) (0-0) (0-0) (2-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
25 Paul Ague 3 0 41 13.7 7 16 .438 0 0 .000 6 9 .667 5 5 10 3.3 11 0 0 1 0 3 20 6.7
05 Travis Klein 3 0 43 14.3 6 14 .429 2 4 .500 2 5 .400 2 4 6 2.0 4 0 0 1 1 1 16 5.3
41 Ryan Murphy 3 3 39 13.0 7 16 .438 0 0 .000 1 2 .500 1 8 9 3.0 2 0 1 4 1 1 15 5.0
13 David Philp 3 3 48 16.0 3 14 .214 1 1 1.00 7 10 .700 2 4 6 2.0 2 0 5 5 0 3 14 4.7
11 Trent Klein 3 0 38 12.7 5 13 .385 3 6 .500 1 2 .500 1 4 5 1.7 2 0 1 4 1 5 14 4.7
03 Scott Rewertz 3 3 45 15.0 4 13 .308 4 9 .444 1 2 .500 3 1 4 1.3 0 0 0 3 0 4 13 4.3
23 Joe Masurka 3 3 47 15.7 4 12 .333 1 2 .500 2 5 .400 0 1 1 0.3 5 0 2 5 0 1 11 3.7
10 Kyle Ague 3 0 37 12.3 3 13 .231 1 6 .167 3 6 .500 1 5 6 2.0 4 0 5 2 1 2 10 3.3
35 Kyle Rambow 3 0 39 13.0 3 5 .600 0 0 .000 3 4 .750 2 6 8 2.7 5 0 3 3 1 3 9 3.0
04 Erik Sorenson 3 3 38 12.7 3 6 .500 0 0 .000 1 4 .250 1 4 5 1.7 1 0 3 9 0 4 7 2.3
33 Chris Schmitz 3 0 25 8.3 2 5 .400 2 4 .500 1 2 .500 0 4 4 1.3 6 0 1 2 1 0 7 2.3
21 Andy Acosta 3 0 13 4.3 2 4 .500 0 1 .000 0 0 .000 1 1 2 0.7 2 0 0 1 0 1 4 1.3
43 Joe Reitsma 3 0 9 3.0 0 4 .000 0 0 .000 0 0 .000 2 1 3 1.0 0 0 0 0 0 0 0 0.0
45 Ethan Miller 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 3 3 6 3.0 0 0 0 2 0 0 0 0.0
31 Chris Rettig 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 1 1 2 1.0 2 0 0 1 0 0 0 0.0
44 Kevin Kuphal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 3 2 5
------------------------------------------------------------------------------------------------------------------------------------
Waconia 3 480 49 138 .355 14 34 .412 28 51 .549 28 55 83 27.7 46 0 21 43 6 28 140 46.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 480 60 132 .455 8 26 .308 19 37 .514 24 77 101 33.7 46 38 50 7 26 147 49.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 83 64 0 0 0 0 147
Waconia 69 71 0 0 0 0 140
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 11 1 12
Waconia 6 0 6
D-G-F
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (3-0) (0-0) (0-0) (3-0)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (3-0) (0-0) (0-0) (3-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
34 Andy Olson 3 3 72 24.0 17 32 .531 0 0 .000 5 11 .455 10 8 18 6.0 9 1 4 5 0 5 39 13.0
14 Cody Griffin 3 3 64 21.3 14 30 .467 2 11 .182 7 9 .778 2 5 7 2.3 10 0 2 5 1 12 37 12.3
10 Jay Schreiber 3 3 78 26.0 11 24 .458 0 4 .000 3 6 .500 4 11 15 5.0 7 0 6 10 1 9 25 8.3
24 Adam Sullivan 3 3 61 20.3 10 22 .455 0 1 .000 4 5 .800 9 13 22 7.3 12 2 2 8 1 7 24 8.0
05 Tyler Borah 3 0 54 18.0 4 23 .174 1 5 .200 5 8 .625 6 2 8 2.7 8 0 2 6 1 2 14 4.7
40 Luke Myklebust 3 0 34 11.3 5 8 .625 0 0 .000 4 10 .400 2 7 9 3.0 8 0 0 3 0 3 14 4.7
32 David Anderson 3 0 34 11.3 4 12 .333 3 10 .300 0 1 .000 1 1 2 0.7 2 0 1 5 0 5 11 3.7
21 Ryan Heiraas 3 3 41 13.7 3 7 .429 1 2 .500 1 1 1.00 1 2 3 1.0 7 0 2 3 0 1 8 2.7
03 Kyle Norman 2 0 12 6.0 1 3 .333 1 2 .500 0 0 .000 1 1 2 1.0 0 0 0 0 0 0 3 1.5
13 Troy Kind 3 0 24 8.0 1 2 .500 0 0 .000 2 3 .667 2 6 8 2.7 4 0 1 5 0 0 4 1.3
45 Darrin Eide 1 0 3 3.0 0 2 .000 0 0 .000 1 2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
44 Tyler Nitschke 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1.0 2 0 0 1 0 1 0 0.0
30 David Cariveau 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Nels Grove 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 4 4 8
------------------------------------------------------------------------------------------------------------------------------------
DGF 3 480 70 165 .424 8 35 .229 32 56 .571 43 60 103 34.3 69 3 20 51 4 45 180 60.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 480 48 124 .387 1 17 .059 41 70 .586 34 66 100 33.3 52 17 74 5 30 138 46.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 76 62 0 0 0 0 138
DGF 91 89 0 0 0 0 180
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 10 0 10
DGF 8 0 8
Kindred
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (1-2) (0-0) (0-0) (1-2)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (1-2) (0-0) (0-0) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
21 Bradly Kellerman 3 2 66 22.0 11 22 .500 3 6 .500 11 12 .917 5 10 15 5.0 6 1 5 6 0 2 36 12.0
35 Aaron Olson 3 2 61 20.3 13 19 .684 0 0 .000 3 5 .600 2 6 8 2.7 4 0 1 7 0 3 29 9.7
22 Kyle Wegener 3 2 77 25.7 8 15 .533 0 3 .000 6 10 .600 2 10 12 4.0 4 0 3 9 4 2 22 7.3
10 Ryan Lunder 3 2 72 24.0 7 20 .350 3 9 .333 5 5 1.00 3 1 4 1.3 5 0 7 15 0 10 22 7.3
32 Brodie Blanchard 3 2 52 17.3 6 24 .250 0 0 .000 7 11 .636 8 14 22 7.3 12 1 0 1 7 2 19 6.3
45 Kyle Hamry 3 0 44 14.7 5 11 .455 1 4 .250 1 2 .500 1 4 5 1.7 3 0 1 8 0 1 12 4.0
50 Chase Roe 1 0 12 12.0 2 4 .500 0 0 .000 0 0 .000 0 1 1 1.0 0 0 2 2 0 2 4 4.0
40 Logan Miller 3 0 38 12.7 4 11 .364 0 0 .000 2 6 .333 3 3 6 2.0 7 0 0 2 1 1 10 3.3
03 Bryce Mattson 3 0 18 6.0 5 8 .625 0 1 .000 0 0 .000 2 1 3 1.0 2 0 2 5 0 3 10 3.3
04 Casey Odegaard 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
23 Casey Nelson 3 0 22 7.3 1 4 .250 0 2 .000 0 0 .000 1 0 1 0.3 1 0 0 5 0 1 2 0.7
30 Peder Hertsgaard 2 0 13 6.5 0 0 .000 0 0 .000 0 1 .000 0 2 2 1.0 1 0 1 2 0 0 0 0.0
00 Joey Schmidt 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 Peter Rugroden 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 9 6 15 3
------------------------------------------------------------------------------------------------------------------------------------
Kindred 3 480 63 140 .450 7 25 .280 35 52 .673 36 59 95 31.7 45 2 22 66 12 27 168 56.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 480 72 158 .456 8 30 .267 31 49 .633 35 50 85 28.3 49 34 47 3 46 183 61.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 87 96 0 0 0 0 183
Kindred 79 89 0 0 0 0 168
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 6 0 6
Kindred 7 0 7
Lisbon
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (1-2) (0-0) (0-0) (1-2)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (1-2) (0-0) (0-0) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
50 Scott Evenson 3 3 79 26.3 18 35 .514 0 2 .000 4 7 .571 9 12 21 7.0 12 1 1 5 0 5 40 13.3
12 Nathan Wiederholt 3 3 93 31.0 9 34 .265 2 15 .133 13 18 .722 1 9 10 3.3 9 0 5 11 0 5 33 11.0
14 Paul Kelly 2 0 35 17.5 5 7 .714 0 1 .000 3 5 .600 0 3 3 1.5 3 0 0 5 0 2 13 6.5
20 Kelly Mangin 3 3 92 30.7 9 30 .300 1 7 .143 0 0 .000 2 10 12 4.0 7 1 12 7 3 10 19 6.3
30 Tyler Storhaug 3 3 80 26.7 7 18 .389 2 6 .333 1 3 .333 9 11 20 6.7 5 0 2 8 0 2 17 5.7
40 Matt Meyer 3 0 28 9.3 1 2 .500 0 0 .000 1 2 .500 2 5 7 2.3 3 0 1 4 0 0 3 1.0
22 Troy Bratvold 3 3 53 17.7 1 7 .143 0 3 .000 0 0 .000 5 8 13 4.3 1 0 2 6 0 0 2 0.7
10 Dave Evenson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
44 Ryan Schwab 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Nate Reinke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Kevin Johnson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Jason Lee 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 2 7 9
------------------------------------------------------------------------------------------------------------------------------------
Lisbon 3 465 50 133 .376 5 34 .147 22 35 .629 30 66 96 32.0 41 2 23 46 3 24 127 42.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 480 61 151 .404 6 32 .188 17 29 .586 31 61 92 30.7 45 24 40 5 28 145 48.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 67 78 0 0 0 0 145
Lisbon 62 71 0 0 0 0 133
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 5 0 5
Lisbon 6 0 6
Wheaton
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (2-1) (0-0) (0-0) (2-1)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (2-1) (0-0) (0-0) (2-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
32 Jason Satter 3 2 79 26.3 16 38 .421 0 1 .000 11 15 .733 4 14 18 6.0 7 0 7 4 4 5 43 14.3
24 Derek Plautz 3 2 88 29.3 12 35 .343 7 13 .538 5 6 .833 2 6 8 2.7 2 0 4 9 0 4 36 12.0
22 Tyler Young 3 2 76 25.3 10 19 .526 0 3 .000 0 1 .000 4 16 20 6.7 9 0 4 5 0 8 20 6.7
42 Lou Raguse 3 2 71 23.7 7 20 .350 0 4 .000 6 14 .429 1 10 11 3.7 4 0 1 2 3 0 20 6.7
14 Rory Schmitz 2 1 48 24.0 3 11 .273 0 0 .000 3 4 .750 0 7 7 3.5 4 0 2 3 0 1 9 4.5
34 Brandon Barker 3 0 36 12.0 4 13 .308 0 1 .000 1 4 .250 6 9 15 5.0 2 0 0 3 0 0 9 3.0
12 Mike Klindworth 3 1 50 16.7 3 9 .333 1 5 .200 1 4 .250 3 4 7 2.3 1 0 1 2 0 4 8 2.7
30 Brant Baldry 3 0 6 2.0 1 3 .333 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
40 Scott Conroy 3 0 17 5.7 0 2 .000 0 0 .000 0 2 .000 3 3 6 2.0 1 0 0 0 1 2 0 0.0
44 Dustin Johnson 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 1 2 3 1.0 0 0 0 0 0 0 0 0.0
20 Matt Montonye 3 0 4 1.3 0 0 .000 0 0 .000 0 2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 Brian Hasbargen 2 0 2 1.0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
54 Derek Salberg 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
52 Bernardo Ferreira 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 8 6 14 2
------------------------------------------------------------------------------------------------------------------------------------
Wheaton 3 482 56 153 .366 8 28 .286 27 52 .519 33 78 111 37.0 32 0 19 30 8 24 147 49.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 480 52 150 .347 12 45 .267 14 28 .500 25 74 99 33.0 48 24 37 8 16 130 43.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 55 75 0 0 0 0 130
Wheaton 66 81 0 0 0 0 147
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 6 0 6
Wheaton 11 0 11
Barnesville
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (1-2) (0-0) (0-0) (1-2)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (1-2) (0-0) (0-0) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 Brian Field 3 3 84 28.0 11 24 .458 1 7 .143 6 11 .545 5 23 28 9.3 7 0 3 7 0 11 29 9.7
40 Jay Thompson 3 3 80 26.7 11 20 .550 0 0 .000 7 11 .636 9 10 19 6.3 9 1 0 3 3 0 29 9.7
20 Matt Quinnild 3 3 70 23.3 10 23 .435 0 1 .000 4 4 1.00 3 3 6 2.0 8 0 2 6 0 3 24 8.0
42 Rob Plath 1 0 9 9.0 1 3 .333 1 2 .500 3 4 .750 0 2 2 2.0 0 0 0 0 0 0 6 6.0
34 Brent Durensky 3 3 61 20.3 8 25 .320 0 1 .000 1 2 .500 3 6 9 3.0 4 0 1 10 0 6 17 5.7
30 Ben Hagen 3 0 61 20.3 6 23 .261 2 8 .250 1 2 .500 0 6 6 2.0 5 0 6 8 0 2 15 5.0
12 Michael Askegaard 3 3 83 27.7 4 15 .267 0 2 .000 6 8 .750 4 9 13 4.3 9 1 13 6 1 4 14 4.7
22 Jacob Thompson 3 0 16 5.3 3 5 .600 0 1 .000 0 0 .000 0 1 1 0.3 2 0 0 2 0 1 6 2.0
52 Matt Sogn 2 0 16 8.0 0 6 .000 0 0 .000 1 1 1.00 1 2 3 1.5 3 0 1 1 1 1 1 0.5
50 CJ Dilbeck 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Adam Krause 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Casey Braaten 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
14 Elijah Nolte 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Dustin Hughes 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 11 10 21 2
------------------------------------------------------------------------------------------------------------------------------------
Barnesville 3 480 54 144 .375 4 22 .182 29 43 .674 36 72 108 36.0 47 2 27 45 5 28 141 47.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 480 48 142 .338 10 42 .238 33 48 .688 30 63 93 31.0 48 23 41 5 22 139 46.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 67 72 0 0 0 0 139
Barnesville 71 70 0 0 0 0 141
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 4 0 4
Barnesville 7 0 7
Ada-Borup
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (2-1) (0-0) (0-0) (2-1)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (2-1) (0-0) (0-0) (2-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 Zach Poehler 3 3 84 28.0 18 45 .400 6 17 .353 5 8 .625 3 20 23 7.7 5 0 4 4 0 4 47 15.7
52 Jeremy Snobl 3 2 64 21.3 17 25 .680 0 0 .000 7 12 .583 6 9 15 5.0 10 0 2 5 5 0 41 13.7
34 Brandon Chisholm 3 3 81 27.0 15 38 .395 7 22 .318 3 5 .600 5 6 11 3.7 7 0 3 9 0 4 40 13.3
22 Aaron Eggen 3 3 88 29.3 5 13 .385 1 5 .200 8 11 .727 3 6 9 3.0 6 0 5 6 1 2 19 6.3
14 Ira Rasmusson 3 3 79 26.3 4 13 .308 0 2 .000 6 9 .667 4 6 10 3.3 4 0 7 5 0 5 14 4.7
54 Wes Hanson 3 0 38 12.7 4 9 .444 0 0 .000 0 0 .000 3 7 10 3.3 5 0 1 2 2 0 8 2.7
12 Seth Merkens 3 0 36 12.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.3 4 0 5 5 0 2 0 0.0
50 Matt Klevgaard 2 1 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Brian Hegg 3 0 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 1 1 0.3 3 0 2 1 0 0 0 0.0
30 Rob Niebeling 3 0 8 2.7 0 2 .000 0 0 .000 0 1 .000 0 2 2 0.7 2 0 0 0 0 0 0 0.0
10 Tony Ness 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
44 Jared Heitman 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Craig Larson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
40 Robert Arends 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Paul Larson 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 3 8 11 1
------------------------------------------------------------------------------------------------------------------------------------
Ada Borup 3 500 63 148 .426 14 47 .298 29 46 .630 28 67 95 31.7 46 0 29 39 8 17 169 56.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 500 65 157 .414 9 28 .321 34 52 .654 35 59 94 31.3 43 27 33 7 25 173 57.7
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 84 83 6 0 0 0 173
Ada Borup 76 86 7 0 0 0 169
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 6 1 7
Ada Borup 10 1 11
Pelican Rapids
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 12/30/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (1-2) (0-0) (0-0) (1-2)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (1-2) (0-0) (0-0) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
50 Jonah Evenson 3 2 87 29.0 16 33 .485 5 9 .556 3 9 .333 4 20 24 8.0 7 0 5 6 6 3 40 13.3
