| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1998-99 Games Index |
1998-99 High School Basketball Games at Concordia - Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Crookston Boys vs Ada Borup Boys
1/30/99 2:45 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Crookston Boys 9-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 JJ Scheving * 2 15 1 7 2 4 1 3 4 1 7 0 2 0 0 28
15 Elliot Erdmann * 4 10 1 5 2 2 1 5 6 4 11 3 6 0 1 31
33 Brian Axness * 6 8 0 0 1 1 1 2 3 2 13 2 2 0 0 26
43 Tim Lindgren * 2 5 0 0 1 2 2 3 5 3 5 0 3 0 1 26
51 Dustin Uttermark * 3 8 0 0 0 1 0 1 1 5 6 0 2 1 1 16
04 Travis Sanderson 3 7 1 5 0 0 0 2 2 3 7 0 1 0 1 8
41 Mike O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45 Matt Parnow 1 1 0 0 0 1 0 6 6 2 2 0 0 0 1 22
TEAM ........................................ 2 3 5
TOTALS 21 54 3 17 6 11 7 25 32 20 51 5 16 1 5 160
TOTAL FG% 1st Half: 7-23 .304 2nd Half: 14-31 .452 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 3-13 .231 Game: .176 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 5- 8 .625 Game: .545 2
--------------------------------------------------------------------------------
HOME TEAM: Ada Borup Boys 1-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Ira Rasmusson * 3 5 1 1 0 0 1 1 2 3 7 1 1 0 3 14
32 Zach Poeler * 6 12 2 2 4 8 4 6 10 2 18 2 4 0 1 22
40 Aaron Eggen * 1 3 0 0 4 5 0 4 4 1 6 3 1 0 2 25
42 Eric Larson * 3 14 0 0 7 10 2 8 10 2 13 3 0 0 3 31
52 Jeremy Snobl * 2 6 0 0 0 1 3 4 7 1 4 0 0 0 0 14
12 Seth Merkens 0 0 0 0 1 2 0 1 1 0 1 0 2 0 0 10
34 Brandon Chisholm 5 9 1 5 0 0 1 2 3 1 11 3 1 0 4 22
44 David Leiran 1 4 0 0 0 0 0 1 1 4 2 0 0 0 0 14
54 Wes Hanson 1 3 0 0 0 0 1 2 3 2 2 0 0 0 0 8
TEAM ........................................ 0 0 0
TOTALS 22 56 4 8 16 26 12 29 41 16 64 12 9 0 13 160
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 10-28 .357 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 3- 4 .750 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 8 .250 2nd Half: 14-18 .778 Game: .615 7
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Crookston Boys - none
Ada Borup Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Crookston Boys 11 4 10 26 51
Ada Borup Boys 12 15 10 27 64