| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1998-99 Games Index |
1998-99 High School Basketball Games at Concordia - Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lake Park-Audubon Boys vs Fergus Falls Hillcrest Boys
2/20/99 11:00 at Concordia College, Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Lake Park-Audubon Boys 2-18
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Evan Ronken * 3 4 0 0 2 2 1 3 4 4 8 0 2 0 1 19
23 Mike Hanson * 2 3 0 0 4 4 0 1 1 1 8 2 8 0 0 20
25 Travis Nelson * 0 2 0 0 1 2 1 0 1 3 1 0 1 0 1 9
33 Sean Twedt * 1 7 0 1 4 6 2 5 7 2 6 4 0 1 1 21
43 Jake Nelson * 5 6 0 0 0 4 1 2 3 5 10 0 0 0 0 21
13 Troy Mattson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
20 Brian Ness 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 4
30 Lance Haugen 1 2 0 1 0 0 0 1 1 0 2 1 1 0 0 14
32 Justin Qualley 2 5 2 3 0 0 1 0 1 2 6 0 1 1 0 21
40 Josh Mattson 1 4 0 0 1 1 0 0 0 0 3 0 0 0 0 7
50 Aaron Johnson 2 6 0 0 1 2 1 4 5 2 5 0 2 1 0 17
52 Dustin Larson 0 1 0 0 2 4 0 0 0 0 2 0 1 0 1 4
TEAM ........................................ 1 2 3
TOTALS 18 41 2 5 15 25 8 19 27 19 53 7 17 3 4 161
TOTAL FG% 1st Half: 11-19 .579 2nd Half: 7-22 .318 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 1- 3 .333 Game: .400 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 12-21 .571 Game: .600 4
--------------------------------------------------------------------------------
HOME TEAM: Fergus Falls Hillcrest Boys 17-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 John Kilde * 7 12 2 4 1 1 2 2 4 0 17 1 0 0 1 20
15 Ryan Garvin * 1 6 1 4 0 0 0 0 0 0 3 0 0 0 0 10
32 Dan Scheid * 5 10 1 3 0 1 1 4 5 2 11 2 3 0 2 17
42 Nick Hansen * 4 8 0 0 0 0 4 2 6 3 8 1 0 1 2 22
55 Kjetil Vilkensen * 1 3 0 0 2 2 2 3 5 1 4 0 1 1 0 11
14 Donavan Rogness 2 6 0 1 3 3 1 1 2 1 7 1 3 0 1 10
20 Ben Backstrom 1 3 0 1 0 0 1 0 1 1 2 0 0 0 0 6
22 Jesse Arbuckle 2 4 0 0 5 6 1 2 3 4 9 1 2 0 1 20
24 Bill Nelson 0 1 0 0 1 2 3 1 4 0 1 0 0 0 0 11
34 Scott Christopherson 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 4
40 Nick Schmidt 2 6 0 0 0 0 1 2 3 2 4 0 0 1 0 13
44 Daniel Berge 1 3 0 0 0 1 1 2 3 2 2 0 2 1 0 7
45 Doug Rogness 1 2 0 0 1 2 1 1 2 2 3 0 0 1 2 9
TEAM ........................................ 4 1 5
TOTALS 28 66 4 13 13 18 23 21 44 19 73 6 11 5 9 160
TOTAL FG% 1st Half: 11-32 .344 2nd Half: 17-34 .500 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 1- 6 .167 Game: .308 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 9-14 .643 Game: .722 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lake Park-Audubon Boys - none
Fergus Falls Hillcrest Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lake Park-Audubon Boys 18 8 16 11 53
Fergus Falls Hillcrest Boys 16 13 26 18 73